DAMASCENA - SERRES - 2023 on SRC GREECE
Laptimes of SATURDAY - 02.09.2023 - 2000cc/2000cc+ Race A'


Time of Day Lap LeadLap Lap Tm Speed
85 - IVAN VLACHKOV - OVER 2000cc
16:53:06.196 1 1 1:36.101 119,349
16:54:31.436 2 2 1:25.240 134,557
16:55:53.660 3 3 1:22.224 139,492
16:57:13.963 4 4 1:20.303 142,829
16:58:33.573 5 5 1:19.610 144,072
16:59:52.613 6 6 1:19.040 145,111
17:01:53.635 7 7 2:01.022 94,773
17:03:14.366 8 8 1:20.731 142,072
17:04:35.165 9 9 1:20.799 141,952
17:05:55.389 10 10 1:20.224 142,970
17:07:15.549 11 11 1:20.160 143,084
17:08:36.403 12 12 1:20.854 141,856
17:10:03.637 13 13 1:27.234 131,481
17:11:27.131 14 14 1:23.494 137,370
696 - ANGELOVSKI ALEKSANDAR - 2000cc
16:52:59.073 1 1 1:33.382 122,825
16:54:29.519 2 2 1:30.446 126,812
16:56:00.453 3 3 1:30.934 126,131
16:57:30.952 4 4 1:30.499 126,737
16:59:02.458 5 5 1:31.506 125,343
17:00:34.232 6 6 1:31.774 124,977
17:02:06.035 7 7 1:31.803 124,937
17:03:37.006 8 8 1:30.971 126,080
17:05:08.687 9 9 1:31.681 125,103
17:06:40.583 10 10 1:31.896 124,811
17:08:13.372 11 11 1:32.789 123,609
17:09:46.436 12 12 1:33.064 123,244
17:11:19.350 13 13 1:32.914 123,443
7 - MONEV DINKO - 2000cc
16:53:02.512 1 1 1:36.051 119,412
16:54:34.043 2 2 1:31.531 125,308
16:56:04.852 3 3 1:30.809 126,305
16:57:36.372 4 4 1:31.520 125,323
16:59:07.866 5 5 1:31.494 125,359
17:00:38.941 6 6 1:31.075 125,936
17:02:09.974 7 7 1:31.033 125,994
17:03:41.625 8 8 1:31.651 125,144
17:05:13.446 9 9 1:31.821 124,913
17:06:44.895 10 10 1:31.449 125,421
17:08:20.330 11 11 1:35.435 120,182
17:09:53.815 12 12 1:33.485 122,689
17:11:27.835 13 14 1:34.020 121,991
800 - BLAZHEVSKI DANIEL - 2000cc
16:53:03.495 1 1 1:37.494 117,644
16:54:35.936 2 2 1:32.441 124,075
16:56:07.456 3 3 1:31.520 125,323
16:57:39.025 4 4 1:31.569 125,256
16:59:10.632 5 5 1:31.607 125,204
17:00:42.630 6 6 1:31.998 124,672
17:02:14.687 7 7 1:32.057 124,592
17:03:46.591 8 8 1:31.904 124,800
17:05:20.598 9 9 1:34.007 122,008
17:06:57.726 10 10 1:37.128 118,087
17:08:38.719 11 12 1:40.993 113,568
17:10:19.289 12 13 1:40.570 114,046
17:11:57.916 13 14 1:38.627 116,293
17 - MANASIEV DEJAN - 2000cc
16:53:09.610 1 1 1:42.095 112,342
16:54:43.622 2 2 1:34.012 122,001
16:56:18.340 3 3 1:34.718 121,092
16:57:52.546 4 4 1:34.206 121,750
16:59:27.132 5 5 1:34.586 121,261
17:01:01.024 6 6 1:33.892 122,157
14 - RIDARSKI VENTSISLAV - 2000cc
16:53:01.598 1 1 1:35.966 119,517
16:54:31.793 2 2 1:30.195 127,164
16:56:06.205 3 3 1:34.412 121,485
28 - JAKIMOVSKI GORAN - 2000cc
16:53:09.525 1 1 1:42.112 112,324
16:54:46.174 2 2 1:36.649 118,673
16:56:24.614 3 3 1:38.440 116,514
Generated on 02/09/2023 17:13