DAMASCENA - SERRES - 2023 on SRC GREECE
Laptimes of SUNDAY - 03.09.2023 - 2000cc / 2000cc+ Race B'


Time of Day Lap LeadLap Lap Tm Speed
85 - IVAN VLACHKOV - OVER 2000cc
15:49:55.545 1 1 1:28.186 130,061
15:51:16.459 2 2 1:20.914 141,751
15:52:36.402 3 3 1:19.943 143,472
15:53:55.147 4 4 1:18.745 145,655
15:55:16.898 5 5 1:21.751 140,299
15:56:41.549 6 6 1:24.651 135,493
15:58:02.883 7 7 1:21.334 141,019
15:59:23.356 8 8 1:20.473 142,527
16:00:46.593 9 9 1:23.237 137,794
16:02:08.855 10 10 1:22.262 139,428
16:03:41.794 11 11 1:32.939 123,410
16:05:16.854 12 12 1:35.060 120,656
16:06:51.632 13 13 1:34.778 121,015
16:08:20.477 14 14 1:28.845 129,097
16:09:50.809 15 15 1:30.332 126,972
14 - RIDARSKI VENTSISLAV - 2000cc
15:50:01.220 1 1 1:36.196 119,232
15:51:31.199 2 2 1:29.979 127,470
15:53:01.451 3 3 1:30.252 127,084
15:54:31.441 4 4 1:29.990 127,454
15:56:01.214 5 5 1:29.773 127,762
15:57:29.664 6 6 1:28.450 129,673
15:58:59.145 7 7 1:29.481 128,179
16:00:29.940 8 8 1:30.795 126,324
16:02:00.584 9 9 1:30.644 126,535
16:03:33.036 10 10 1:32.452 124,060
16:05:05.114 11 11 1:32.078 124,564
16:06:38.025 12 12 1:32.911 123,447
16:08:12.083 13 13 1:34.058 121,942
16:09:48.211 14 14 1:36.128 119,316
7 - MONEV DINKO - 2000cc
15:50:01.062 1 1 1:35.569 120,014
15:51:31.158 2 2 1:30.096 127,304
15:53:01.277 3 3 1:30.119 127,272
15:54:31.185 4 4 1:29.908 127,570
15:56:02.178 5 5 1:30.993 126,049
15:57:32.424 6 6 1:30.246 127,093
15:59:04.561 7 7 1:32.137 124,484
16:00:37.089 8 8 1:32.528 123,958
16:02:11.340 9 10 1:34.251 121,692
16:03:46.500 10 11 1:35.160 120,530
16:05:25.065 11 12 1:38.565 116,366
16:07:02.163 12 13 1:37.098 118,124
16:08:40.639 13 14 1:38.476 116,471
800 - BLAZHEVSKI DANIEL - 2000cc
15:50:02.725 1 1 1:36.852 118,424
15:51:33.766 2 2 1:31.041 125,983
15:53:04.637 3 3 1:30.871 126,218
15:54:35.719 4 4 1:31.082 125,926
15:56:07.365 5 5 1:31.646 125,151
15:57:40.516 6 6 1:33.151 123,129
15:59:17.932 7 7 1:37.416 117,738
16:00:57.367 8 9 1:39.435 115,348
16:02:38.882 9 10 1:41.515 112,984
16:04:21.525 10 11 1:42.643 111,743
16:06:01.430 11 12 1:39.905 114,805
16:07:35.210 12 13 1:33.780 122,303
16:09:09.593 13 14 1:34.383 121,522
28 - JAKIMOVSKI GORAN - 2000cc
15:50:04.175 1 1 1:37.897 117,160
15:51:39.168 2 2 1:34.993 120,742
15:53:15.944 3 3 1:36.776 118,517
15:54:52.835 4 4 1:36.891 118,376
15:56:32.788 5 5 1:39.953 114,750
15:58:14.069 6 7 1:41.281 113,245
15:59:55.296 7 8 1:41.227 113,306
16:01:32.127 8 9 1:36.831 118,450
16:03:08.429 9 10 1:36.302 119,100
16:04:44.168 10 11 1:35.739 119,801
16:06:19.461 11 12 1:35.293 120,361
16:07:59.786 12 13 1:40.325 114,324
16:09:38.787 13 14 1:39.001 115,853
696 - ANGELOVSKI ALEKSANDAR - 2000cc
15:53:38.495 1 3 5:13.029 36,641
15:55:14.161 2 4 1:35.666 119,892
15:56:50.193 3 6 1:36.032 119,435
15:58:28.899 4 7 1:38.706 116,200
16:00:04.457 5 8 1:35.558 120,028
16:01:38.561 6 9 1:34.104 121,882
16:03:11.493 7 10 1:32.932 123,419
16:04:44.357 8 11 1:32.864 123,510
16:06:16.119 9 12 1:31.762 124,993
16:07:48.506 10 13 1:32.387 124,147
16:09:21.657 11 14 1:33.151 123,129
Generated on 3/9/2023 16:10