DAMASCENA - SERRES - 2023 on SRC GREECE
Laptimes of SUNDAY - 03.09.2023 - Twingo Cup Race B'


Time of Day Lap LeadLap Lap Tm Speed
27 - TRENESKI VLADIMIR - TWINGO CUP
14:40:45.426 1 1 1:49.980 104,288
14:42:29.273 2 2 1:43.847 110,447
14:44:12.888 3 3 1:43.615 110,694
14:45:56.635 4 4 1:43.747 110,554
14:47:40.491 5 5 1:43.856 110,438
14:49:24.179 6 6 1:43.688 110,616
14:51:08.119 7 7 1:43.940 110,348
14:52:52.171 8 8 1:44.052 110,230
14:54:36.312 9 9 1:44.141 110,135
14:56:20.338 10 10 1:44.026 110,257
14:58:04.241 11 11 1:43.903 110,388
14:59:48.466 12 12 1:44.225 110,047
21 - BLAZHEVSKI MARKO - TWINGO CUP
14:40:45.600 1 1 1:49.704 104,550
14:42:29.404 2 2 1:43.804 110,493
14:44:13.118 3 3 1:43.714 110,589
14:45:56.864 4 4 1:43.746 110,555
14:47:40.656 5 5 1:43.792 110,506
14:49:24.426 6 6 1:43.770 110,529
14:51:08.304 7 7 1:43.878 110,414
14:52:52.644 8 8 1:44.340 109,925
14:54:36.495 9 9 1:43.851 110,443
14:56:20.539 10 10 1:44.044 110,238
14:58:04.424 11 11 1:43.885 110,407
14:59:48.698 12 12 1:44.274 109,995
969 - PETRUSHEVSKI BOJAN - TWINGO CUP
14:40:45.970 1 1 1:49.127 105,103
14:42:29.668 2 2 1:43.698 110,606
14:44:13.351 3 3 1:43.683 110,622
14:45:57.111 4 4 1:43.760 110,540
14:47:40.995 5 5 1:43.884 110,408
14:49:24.740 6 6 1:43.745 110,556
14:51:08.526 7 7 1:43.786 110,512
14:52:52.374 8 8 1:43.848 110,446
14:54:37.440 9 9 1:45.066 109,166
14:56:20.958 10 10 1:43.518 110,798
14:58:04.521 11 11 1:43.563 110,750
14:59:49.384 12 12 1:44.863 109,377
901 - RAFAJLOVSKI BRANKO - TWINGO CUP
14:40:47.835 1 1 1:50.555 103,746
14:42:31.111 2 2 1:43.276 111,058
14:44:14.996 3 3 1:43.885 110,407
14:45:58.883 4 4 1:43.887 110,405
14:47:42.432 5 5 1:43.549 110,765
14:49:27.142 6 6 1:44.710 109,537
14:51:11.608 7 7 1:44.466 109,793
14:52:56.051 8 8 1:44.443 109,817
14:54:40.428 9 9 1:44.377 109,886
14:56:25.240 10 10 1:44.812 109,430
14:58:19.601 11 11 1:54.361 100,293
15:00:04.920 12 12 1:45.319 108,903
50 - MIRAKOVSKI ZORAN - TWINGO CUP
14:40:46.525 1 1 1:48.801 105,418
14:42:30.682 2 2 1:44.157 110,118
14:44:13.932 3 3 1:43.250 111,086
14:45:57.640 4 4 1:43.708 110,595
14:47:41.416 5 5 1:43.776 110,523
14:49:41.633 6 6 2:00.217 95,407
14:51:28.326 7 7 1:46.693 107,501
14:53:14.126 8 8 1:45.800 108,408
14:55:00.417 9 9 1:46.291 107,908
14:56:46.306 10 10 1:45.889 108,317
14:58:31.822 11 11 1:45.516 108,700
15:00:17.222 12 12 1:45.400 108,820
23 - HAMZIKJ MURIS - TWINGO CUP
14:41:07.938 1 1 2:10.006 88,224
14:42:56.533 2 2 1:48.595 105,618
14:44:44.220 3 3 1:47.687 106,509
14:46:32.018 4 4 1:47.798 106,399
14:48:19.496 5 5 1:47.478 106,716
14:50:07.619 6 6 1:48.123 106,079
14:51:55.901 7 7 1:48.282 105,923
14:53:44.133 8 8 1:48.232 105,972
14:55:31.957 9 9 1:47.824 106,373
14:57:19.466 10 10 1:47.509 106,685
14:59:07.379 11 11 1:47.913 106,286
22 - KOSTOVKI MARTIN - TWINGO CUP
14:40:45.808 1 1 1:49.479 104,765
14:42:30.021 2 2 1:44.213 110,059
14:44:14.186 3 3 1:44.165 110,110
14:45:58.098 4 4 1:43.912 110,378
14:47:41.868 5 5 1:43.770 110,529
Generated on 3/9/2023 15:00