| 1 | 03 | NAYDENOV HRISTOF | 1:23.534 | 1:24.641 | 1:23.534 | PORSCHE 992 GT 3 RS | 
| 2 | 016 | NIKOV DIMITAR | 1:23.698 | 1:23.954 | 1:23.698 | Mc LAREN 570 S | 
| 3 | 08 | NAYDENOV NAYDEN | 1:25.316 | 1:25.949 | 1:25.316 | PORSCHE GT4 RS | 
| 4 | 017 | SARIEV HRISTO | 1:25.421 |  | 1:25.421 | PORSCHE GT3 RS | 
| 5 | 04 | GUNTHER PETER | 1:26.249 | 1:29.877 | 1:26.249 | PORSCHE 991 GT 3 RS | 
| 6 | 014 | DOURTCEV NIKOLA | 1:27.000 | 1:27.328 | 1:27.000 | PORSCHE GT4 | 
| 7 | 02 | NAYDENOV HRISTOF | 1:27.373 | 1:28.753 | 1:27.373 | PORSCHE 997 GT 3 | 
| 8 | 012 | MANOLOV YANKO | 1:27.833 | 1:28.879 | 1:27.833 | PORSCHE GT4 | 
| 9 | 010 | ACHOVSKI IVAN | 1:29.727 | 1:34.807 | 1:29.727 | MERCEDES AMG GT | 
| 10 | 07 | PALAZOV KIRIL | 1:30.433 | 1:30.433 | 1:30.860 | PORSCHE 996 TURBO S | 
| 11 | 011 | HRISTOV ANTON | 1:31.504 | 1:31.504 | 1:31.989 | PORSCHE 996 GT3 | 
| 12 | 01 | NAYDENOV HRISTOF | 1:31.890 | 1:32.608 | 1:31.890 | PORSCHE 996 GT 3 | 
| 13 | 015 | TANOV PAVLIN | 1:32.585 | 1:32.697 | 1:32.585 | PORSCHE 992 CARRERA T | 
| 14 | 09 | PETKOV VASIL | 1:32.616 | 1:32.616 |  | PORSCHE 718 BOXSTER | 
| 15 | 05 | STOEV BOYAN | 1:46.025 | 1:46.025 | 1:47.596 | PORSCHE BOXSTER | 
| 16 | 06 | GRAOZDANOV KRUM | 1:59.067 | 1:59.067 |  | MASERATI GT | 
 
Generated on 27/10/2023 17:13