BMU GRAND PRIX ROAD RACING 2023 R11& R12 SRC GREECE
Results of F1000 - FREE PRACTICE 1


Pos No. Name Nat. Federation Best Tm In Lap Diff Gap Make/Model
1 77 AKGUN HARUN TUR TMF 1:22.471 9 YAMAHA
2 7 KOSTANTINOV IVAN BUL BMF 1:23.416 9 0.945 0.945 YAMAHA
3 56 ALTUG INAN TUR TMF 1:24.132 7 1.661 0.716 YAMAHA
4 10 ALEKSANDER IVKOVIC SRB AMSS 1:24.370 6 1.899 0.238 DUCATI
5 21 ANGELOV KALOYAN BUL BMF 1:24.651 6 2.180 0.281 KAWASAKI
6 19 PLAMEN BONEV BUL BMF 1:24.712 3 2.241 0.061 BMW
7 217 NIKOLAY PETROV BUL BMF 1:25.510 9 3.039 0.798 YAMAHA
8 9 VERGIEV HRISTO BUL BMF 1:25.645 5 3.174 0.135 BMW
9 44 EDVARD ALEXANDESKU ROU FRM 1:25.931 9 3.460 0.286 KAWASAKI
10 17 KARYOTIS EPAMEINONDAS GRE AMOTOE 1:26.347 9 3.876 0.416 BMW
11 46 KREMALAS STAVROS GRE AMOTOE 1:26.597 5 4.126 0.250 YAMAHA
12 73 KATRANTZAKIS KOSTAS GRE AMOTOE 1:26.718 7 4.247 0.121 SUZUKI
13 519 NIKOLOV SASO ΝΜΚ MFNM 1:27.163 7 4.692 0.445 DUCATI
14 7 SORIN POP ROU FRM 1:27.453 7 4.982 0.290 KAWASAKI
15 26 GOIDEA CRISTIAN ROU FRM 1:27.803 6 5.332 0.350 DUCATI
16 92 PAUL PATRASCOIU ROU FRM 1:27.863 6 5.392 0.060 BMW
17 18 AHMET ONAL TUR TMF 1:28.026 4 5.555 0.163 BMW
18 92 PAPATRIANTAFILLOU ANDREAS GRE AMOTOE 1:28.086 4 5.615 0.060 KAWASAKI
19 88 SAHIN KARADAYIOGLU TUR TMF 1:28.131 7 5.660 0.045 YAMAHA
20 23 FETHI TAN TUR TMF 1:28.534 8 6.063 0.403 HONDA
21 46 MIJALKOV P ΝΜΚ MFNM 1:28.840 7 6.369 0.306 KAWASAKI
22 148 PARASKEVAS GIORGOS GRE AMOTOE 1:28.860 3 6.389 0.020 BMW
23 16 SLAVOV ALEXANDER BUL BMF 1:29.138 6 6.667 0.278 KAWASAKI
24 130 HRISTOV KASIMIR BUL BMF 1:29.292 5 6.821 0.154 KAWASAKI
25 80 BEREMSKI VESELIN BUL BMF 1:29.327 3 6.856 0.035 KAWASAKI
26 777 GHERGHINA VALENTIN ROU FRM 1:29.651 2 7.180 0.324 BMW
27 96 PANTELIEV PETAR BUL BMF 1:30.854 8 8.383 1.203 HONDA
28 86 ILIA ILIEV BUL BMF 1:30.865 7 8.394 0.011 BMW
29 3 SOLDAN ADRIAN ROU FRM 1:31.788 2 9.317 0.923 YAMAHA
30 81 KONYARSKI TSVETOMIR BUL BMF 1:32.342 7 9.871 0.554 KAWASAKI
31 122 STOYANOV ALEKSANDAR BUL BMF 1:33.081 3 10.610 0.739 HONDA
32 94 KOKEN ABDULLAH TUR TMF 1:34.660 4 12.189 1.579 BMW
33 15 NIKOLOV IVAN BUL BMF 1:35.216 4 12.745 0.556 KAWASAKI
34 78 VASIL IZVORSKI  BG BMF 1:38.980 7 16.509 3.764 YAMAHA
35 56 DJENEV YOULIAN BUL BMF 1:39.471 6 17.000 0.491 YAMAHA
36 8 KULINSKI NIKOLAY BUL BMF 1:43.462 8 20.991 3.991 SUZUKI
37 23 DJOLEV VLADO ΝΜΚ MFNM 0 BMW
Generated on 13/10/2023 11:04