BMU GRAND PRIX ROAD RACING 2023 R11& R12 SRC GREECE
Results of F1000 - WARM UP


Pos No. Name Nat. Federation Class Best Tm In Lap Diff Gap
1 19 PLAMEN BONEV BUL BMF F1000  1:21.922 4
2 07 KOSTADINOV IVAN BUL BMF F1000  1:22.024 10 0.102 0.102
3 77 AKGUN HARUN TUR TMF F1000  1:23.534 4 1.612 1.510
4 10 ALEKSANDER IVKOVIC SRB AMSS F1000  1:24.408 4 2.486 0.874
5 9 VERGIEV HRISTO BUL BMF F1000  1:24.781 7 2.859 0.373
6 148 PARASKEVAS GIORGOS GRE AMOTOE F1000  1:24.841 4 2.919 0.060
7 92 PAUL PATRASCOIU ROU FRM F1000  1:24.966 4 3.044 0.125
8 56 ALTUG INAN TUR TMF F1000  1:24.980 4 3.058 0.014
9 217 NIKOLAY PETROV BUL BMF F1000  1:25.024 6 3.102 0.044
10 73 KATRANTZAKIS KOSTAS GRE AMOTOE F1000  1:25.680 6 3.758 0.656
11 18 AHMET ONAL TUR TMF F1000  1:26.118 4 4.196 0.438
12 17 KARYOTIS EPAMEINONDAS GRE AMOTOE F1000  1:26.143 8 4.221 0.025
13 519 NIKOLOV SASO ΝΜΚ MFNM F1000  1:26.750 5 4.828 0.607
14 15 FATIH SAHIN TUR TMF F1000  1:26.764 6 4.842 0.014
15 23 FETHI TAN TUR TMF F1000  1:27.187 6 5.265 0.423
16 3 SOLDAN ADRIAN ROU FRM F1000  1:27.279 5 5.357 0.092
17 46 MIJALKOV P ΝΜΚ MFNM F1000  1:27.522 9 5.600 0.243
18 777 GHERGHINA VALENTIN ROU FRM F1000  1:27.597 4 5.675 0.075
19 023 DJOLEV VLADO ΝΜΚ MFNM F1000  1:28.716 4 6.794 1.119
20 16 SLAVOV ALEXANDER BUL BMF F1000  1:28.866 5 6.944 0.150
21 96 PANTELIEV PETAR BUL BMF F1000  1:29.654 3 7.732 0.788
22 26 GOIDEA CRISTIAN ROU FRM F1000  1:29.765 7 7.843 0.111
23 86 ILIA ILIEV BUL BMF F1000  1:30.328 5 8.406 0.563
24 130 HRISTOV KASIMIR BUL BMF F1000  1:31.909 3 9.987 1.581
Generated on 15/10/2023 10:50