BMU GRAND PRIX ROAD RACING 2023 R11& R12 on SRC GREECE
Laptimes of F110 - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
46 - KREMALAS STAVROS - OPEN
14:22:58.306 1 1 1:27.997 130,341
14:24:23.811 2 2 1:25.505 134,140
14:25:48.143 3 3 1:24.332 136,005
14:27:13.434 4 4 1:25.291 134,476
14:28:38.622 5 5 1:25.188 134,639
14:30:04.216 6 6 1:25.594 134,000
14:31:29.673 7 7 1:25.457 134,215
14:32:54.148 8 8 1:24.475 135,775
92 - PAPATRIANTAFILLOU ANDREAS - OPEN
14:22:57.497 1 1 1:27.437 131,176
14:24:22.307 2 2 1:24.810 135,239
14:25:47.733 3 3 1:25.426 134,264
14:27:13.153 4 4 1:25.420 134,273
14:28:38.370 5 5 1:25.217 134,593
14:30:04.114 6 6 1:25.744 133,766
14:31:30.609 7 7 1:26.495 132,604
14:32:56.916 8 8 1:26.307 132,893
15 - NIKOLOV IVAN - F1000 
14:23:04.545 1 1 1:33.217 123,042
14:24:35.178 2 2 1:30.633 126,550
14:26:07.086 3 3 1:31.908 124,794
14:27:39.164 4 4 1:32.078 124,564
14:29:11.458 5 5 1:32.294 124,272
14:30:43.649 6 6 1:32.191 124,411
14:32:15.695 7 7 1:32.046 124,607
14:33:46.156 8 8 1:30.461 126,791
94 - KOKEN ABDULLAH - F1000 
14:23:10.001 1 1 1:38.445 116,508
14:24:41.353 2 2 1:31.352 125,554
14:26:12.711 3 3 1:31.358 125,546
14:27:43.835 4 4 1:31.124 125,868
14:29:14.971 5 5 1:31.136 125,851
14:30:44.844 6 6 1:29.873 127,620
14:32:16.145 7 7 1:31.301 125,624
14:33:46.205 8 8 1:30.060 127,355
96 - SIDERIS PANAGIOTIS - OPEN
14:23:10.920 1 1 1:39.725 115,012
14:24:42.918 2 2 1:31.998 124,672
14:26:13.862 3 3 1:30.944 126,117
14:27:44.752 4 4 1:30.890 126,192
14:29:16.163 5 5 1:31.411 125,473
14:30:47.123 6 6 1:30.960 126,095
14:32:18.761 7 7 1:31.638 125,162
14:33:50.564 8 8 1:31.803 124,937
78 - IZVORSKI  VASIL - F1000 
14:23:14.260 1 1 1:43.029 111,324
14:24:48.796 2 2 1:34.536 121,325
14:26:22.384 3 3 1:33.588 122,554
14:27:56.365 4 4 1:33.981 122,042
14:29:30.331 5 5 1:33.966 122,061
14:31:03.718 6 6 1:33.387 122,818
14:32:36.595 7 7 1:32.877 123,492
14:34:10.543 8 8 1:33.948 122,085
81 - KONYARSKI TSVETOMIR - F1000 
14:23:12.837 1 1 1:41.380 113,135
14:24:47.669 2 2 1:34.832 120,947
14:26:22.217 3 3 1:34.548 121,310
14:27:57.159 4 4 1:34.942 120,806
14:29:31.318 5 5 1:34.159 121,811
14:31:04.670 6 6 1:33.352 122,864
14:32:37.944 7 7 1:33.274 122,967
14:34:11.160 8 8 1:33.216 123,043
56 - DJENEV YOULIAN - F1000 
14:23:12.554 1 1 1:40.757 113,834
14:24:47.260 2 2 1:34.706 121,107
14:26:21.961 3 3 1:34.701 121,114
14:27:56.219 4 4 1:34.258 121,683
14:29:30.015 5 5 1:33.796 122,282
14:31:03.273 6 6 1:33.258 122,988
14:32:36.513 7 7 1:33.240 123,012
14:34:11.653 8 8 1:35.140 120,555
Generated on 14/10/2023 14:45