BMU GRAND PRIX ROAD RACING 2023 R11& R12 on SRC GREECE
Laptimes of F110 - RACE 2


Time of Day Lap LeadLap Lap Tm Speed
92 - PAPATRIANTAFILLOU ANDREAS - OPEN
13:10:20.308 1 1 1:29.029 128,830
13:11:45.363 2 2 1:25.055 134,849
13:13:10.224 3 3 1:24.861 135,157
13:14:35.880 4 4 1:25.656 133,903
13:16:01.973 5 5 1:26.093 133,223
13:17:27.083 6 6 1:25.110 134,762
13:18:52.998 7 7 1:25.915 133,499
13:20:18.503 8 8 1:25.505 134,140
46 - KREMALAS STAVROS - OPEN
13:10:17.833 1 1 1:27.193 131,543
13:11:42.487 2 2 1:24.654 135,488
13:13:07.509 3 3 1:25.022 134,902
13:14:33.090 4 4 1:25.581 134,020
13:15:58.827 5 5 1:25.737 133,777
13:17:25.291 6 6 1:26.464 132,652
13:18:53.561 7 7 1:28.270 129,938
13:20:19.495 8 8 1:25.934 133,470
15 - NIKOLOV IVAN - F1000 
13:10:22.283 1 1 1:31.161 125,817
13:11:50.850 2 2 1:28.567 129,502
13:13:20.425 3 3 1:29.575 128,045
13:14:50.974 4 4 1:30.549 126,667
13:16:21.578 5 5 1:30.604 126,590
13:17:50.376 6 6 1:28.798 129,165
13:19:18.326 7 7 1:27.950 130,410
13:20:47.814 8 8 1:29.488 128,169
94 - KOKEN ABDULLAH - F1000 
13:10:25.401 1 1 1:33.786 122,295
13:11:54.560 2 2 1:29.159 128,642
13:13:24.054 3 3 1:29.494 128,161
13:14:52.907 4 4 1:28.853 129,085
13:16:22.309 5 5 1:29.402 128,292
13:17:51.047 6 6 1:28.738 129,252
13:19:20.240 7 7 1:29.193 128,593
13:20:50.264 8 8 1:30.024 127,406
96 - SIDERIS PANAGIOTIS - OPEN
13:10:28.966 1 1 1:37.275 117,909
13:12:00.576 2 2 1:31.610 125,200
13:13:32.413 3 3 1:31.837 124,891
13:15:04.705 4 4 1:32.292 124,275
13:16:35.747 5 5 1:31.042 125,981
13:18:06.929 6 6 1:31.182 125,788
13:19:37.771 7 7 1:30.842 126,259
13:21:10.510 8 8 1:32.739 123,676
78 - IZVORSKI  VASIL - F1000 
13:10:27.192 1 1 1:35.757 119,778
13:11:59.365 2 2 1:32.173 124,436
13:13:31.817 3 3 1:32.452 124,060
13:15:04.204 4 4 1:32.387 124,147
13:16:38.671 5 5 1:34.467 121,414
13:18:11.714 6 6 1:33.043 123,272
13:19:43.643 7 7 1:31.929 124,766
13:21:15.421 8 8 1:31.778 124,971
81 - KONYARSKI TSVETOMIR - F1000 
13:10:29.669 1 1 1:36.713 118,594
13:12:01.461 2 2 1:31.792 124,952
13:13:33.549 3 3 1:32.088 124,550
13:15:06.092 4 4 1:32.543 123,938
13:16:38.839 5 5 1:32.747 123,665
13:18:12.351 6 6 1:33.512 122,654
13:19:44.583 7 7 1:32.232 124,356
13:21:17.332 8 8 1:32.749 123,663
Generated on 15/10/2023 13:21