BMU GRAND PRIX ROAD RACING 2023 R11& R12 on SRC GREECE
Laptimes of F600 - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
25 - KARAKYA MUAMMER - F600
14:56:26.355 1 1 1:26.924 131,950
14:57:51.295 2 2 1:24.940 135,032
14:59:15.859 3 3 1:24.564 135,632
15:00:41.006 4 4 1:25.147 134,704
15:02:06.832 5 5 1:25.826 133,638
15:03:32.324 6 6 1:25.492 134,160
15:04:57.895 7 7 1:25.571 134,036
15:06:24.614 8 8 1:26.719 132,262
15:07:50.321 9 9 1:25.707 133,823
15:09:16.159 10 10 1:25.838 133,619
15:10:42.267 11 11 1:26.108 133,200
15:12:07.583 12 12 1:25.316 134,437
310 - CAFER COMLEKCI - F600
14:56:29.522 1 1 1:29.296 128,445
14:57:55.293 2 2 1:25.771 133,724
14:59:20.168 3 3 1:24.875 135,135
15:00:45.536 4 4 1:25.368 134,355
15:02:10.908 5 5 1:25.372 134,348
15:03:36.689 6 6 1:25.781 133,708
15:05:02.818 7 7 1:26.129 133,168
15:06:30.424 8 8 1:27.606 130,923
15:07:56.931 9 9 1:26.507 132,586
15:09:23.410 10 10 1:26.479 132,629
15:10:49.449 11 11 1:26.039 133,307
15:12:16.252 12 12 1:26.803 132,134
11 - SLOBODAN IVCEVSKI - F600
14:56:31.494 1 1 1:31.809 124,929
14:57:57.268 2 2 1:25.774 133,719
14:59:22.884 3 3 1:25.616 133,966
15:00:48.554 4 4 1:25.670 133,881
15:02:15.146 5 5 1:26.592 132,456
15:03:41.503 6 6 1:26.357 132,816
15:05:07.872 7 7 1:26.369 132,798
15:06:34.374 8 8 1:26.502 132,593
15:07:59.980 9 9 1:25.606 133,981
15:09:25.653 10 10 1:25.673 133,876
15:10:51.818 11 11 1:26.165 133,112
15:12:18.110 12 12 1:26.292 132,916
94 - RADOSLAV TRIFONOV - F600
14:56:28.836 1 1 1:28.751 129,233
14:57:55.068 2 2 1:26.232 133,009
14:59:21.575 3 3 1:26.507 132,586
15:00:48.197 4 4 1:26.622 132,410
15:02:14.840 5 5 1:26.643 132,378
15:03:41.224 6 6 1:26.384 132,775
15:05:07.630 7 7 1:26.406 132,741
15:06:34.637 8 8 1:27.007 131,824
15:08:01.799 9 9 1:27.162 131,589
15:09:29.871 10 10 1:28.072 130,230
15:10:57.037 11 11 1:27.166 131,583
15:12:24.293 12 12 1:27.256 131,448
21 - LUKANOV ANGEL - SSP
14:56:30.821 1 1 1:30.078 127,330
14:57:57.748 2 2 1:26.927 131,945
14:59:25.064 3 3 1:27.316 131,357
15:00:52.072 4 4 1:27.008 131,822
15:02:18.582 5 5 1:26.510 132,581
15:03:45.329 6 6 1:26.747 132,219
15:05:12.387 7 7 1:27.058 131,747
15:06:40.895 8 8 1:28.508 129,588
15:08:07.126 9 9 1:26.231 133,010
15:09:33.669 10 10 1:26.543 132,531
15:11:01.067 11 11 1:27.398 131,234
15:12:28.080 12 12 1:27.013 131,815
117 - LJUPCHO PENDOVSKI - F600
14:56:32.700 1 1 1:32.119 124,509
14:57:59.625 2 2 1:26.925 131,948
14:59:25.246 3 3 1:25.621 133,958
15:00:52.251 4 4 1:27.005 131,827
15:02:19.126 5 5 1:26.875 132,024
15:03:45.676 6 6 1:26.550 132,520
15:05:12.714 7 7 1:27.038 131,777
15:06:39.245 8 8 1:26.531 132,549
15:08:05.813 9 9 1:26.568 132,492
15:09:33.216 10 10 1:27.403 131,227
15:11:00.957 11 11 1:27.741 130,721
15:12:28.283 12 12 1:27.326 131,342
111 - PAVIE TASHKOVIKJ - F600
14:56:33.113 1 1 1:32.416 124,108
14:58:01.033 2 2 1:27.920 130,455
14:59:29.132 3 3 1:28.099 130,190
15:00:55.398 4 4 1:26.266 132,956
15:02:21.978 5 5 1:26.580 132,474
15:03:48.206 6 6 1:26.228 133,015
15:05:14.153 7 7 1:25.947 133,450
15:06:41.069 8 8 1:26.916 131,962
15:08:07.672 9 9 1:26.603 132,439
15:09:34.016 10 10 1:26.344 132,836
15:11:01.564 11 11 1:27.548 131,009
15:12:28.653 12 12 1:27.089 131,700
10 - CANAN AKKUS - F600
14:56:32.409 1 1 1:31.937 124,755
14:58:00.842 2 2 1:28.433 129,698
14:59:29.046 3 3 1:28.204 130,035
15:00:57.729 4 4 1:28.683 129,333
15:02:26.683 5 5 1:28.954 128,939
15:03:55.220 6 6 1:28.537 129,546
15:05:23.611 7 7 1:28.391 129,760
15:06:53.839 8 8 1:30.228 127,118
15:08:22.717 9 9 1:28.878 129,049
15:09:51.234 10 10 1:28.517 129,575
15:11:20.606 11 11 1:29.372 128,335
15:12:49.956 12 12 1:29.350 128,367
26 - PURDEA LUCA - F600
14:56:36.274 1 1 1:35.284 120,373
14:58:05.634 2 2 1:29.360 128,353
14:59:35.307 3 3 1:29.673 127,905
15:01:05.059 4 4 1:29.752 127,792
15:02:35.225 5 5 1:30.166 127,205
15:04:04.826 6 6 1:29.601 128,007
15:05:34.069 7 7 1:29.243 128,521
15:07:06.250 8 8 1:32.181 124,425
15:08:37.544 9 9 1:31.294 125,634
15:10:08.476 10 10 1:30.932 126,134
15:11:39.480 11 11 1:31.004 126,034
15:13:10.902 12 12 1:31.422 125,458
36 - CHALARIS GEORGIOS - SSP
14:56:37.898 1 1 1:36.502 118,853
14:58:10.157 2 2 1:32.259 124,320
14:59:40.008 3 3 1:29.851 127,651
15:01:10.513 4 4 1:30.505 126,729
15:02:41.245 5 5 1:30.732 126,412
15:04:12.243 6 6 1:30.998 126,042
15:05:43.800 7 7 1:31.557 125,273
15:07:14.441 8 8 1:30.641 126,539
15:08:44.538 9 9 1:30.097 127,303
15:10:15.142 10 10 1:30.604 126,590
15:11:45.127 11 11 1:29.985 127,461
15:13:14.878 12 12 1:29.751 127,794
88 - DIMITAR MALKETOV - SSP
14:56:36.987 1 1 1:35.777 119,753
14:58:08.149 2 2 1:31.162 125,816
14:59:38.374 3 3 1:30.225 127,122
15:01:10.109 4 4 1:31.735 125,030
15:02:43.466 5 5 1:33.357 122,857
15:04:19.540 6 6 1:36.074 119,383
15:05:56.908 7 7 1:37.368 117,796
15:07:32.610 8 8 1:35.702 119,847
15:09:08.293 9 9 1:35.683 119,871
15:10:44.719 10 11 1:36.426 118,947
15:12:17.965 11 12 1:33.246 123,004
279 -  BORISLAV RACHEV  - STK600
14:56:38.245 1 1 1:36.920 118,341
14:58:09.500 2 2 1:31.255 125,687
14:59:39.706 3 3 1:30.206 127,149
15:01:10.142 4 4 1:30.436 126,826
15:02:41.176 5 5 1:31.034 125,992
15:04:11.945 6 6 1:30.769 126,360
15:05:43.675 7 7 1:31.730 125,037
15:07:18.758 8 8 1:35.083 120,627
15:08:56.795 9 9 1:38.037 116,993
15:10:33.111 10 10 1:36.316 119,083
15:12:11.013 11 12 1:37.902 117,154
24 - DOBREV STILIAN - F600
14:56:36.164 1 1 1:34.902 120,857
14:58:06.881 2 2 1:30.717 126,433
14:59:37.143 3 3 1:30.262 127,070
15:01:06.581 4 4 1:29.438 128,241
15:02:35.603 5 5 1:29.022 128,840
15:04:05.234 6 6 1:29.631 127,965
Generated on 14/10/2023 15:14