BMU GRAND PRIX ROAD RACING 2023 R11& R12 SRC GREECE
Results of SBK - PREQUALIFYING PRACTICE


Pos No. Name Class Nat. Federation Best Tm In Lap Diff Gap Make/Model
1 5 JAN MOHR SBK AUT AMF 1:17.482 6 BMW
2 77 MARTIN CHOY SBK BUL BMF 1:18.356 8 0.874 0.874 BMW
3 7 DIMITRIOS KARAKOSTAS SBK GRE AMOTOE 1:18.691 4 1.209 0.335 HONDA
4 27 GEORGIEV MILEN SBK BUL BMF 1:19.419 3 1.937 0.728 YAMAHA
5 89 BARDA GAL SBK ISR FRM 1:19.870 6 2.388 0.451 DUCATI
6 99 PAPANGELOU DIMITRIOS SBK GRE AMOTOE 1:20.255 6 2.773 0.385 BMW
7 069 HRISTOV HRISTIAN STK1000 BUL BMF 1:20.331 10 2.849 0.076 YAMAHA
8 71 HRISTIJAN BUZALKOVSKI STK1000 ΝΜΚ MFNM 1:20.849 2 3.367 0.518 BMW
9 91 PIPPOS ELEFTHERIOS SBK GRE AMOTOE 1:21.302 7 3.820 0.453 YAMAHA
10 64 SINISA KOCOVSKI STK1000 ΝΜΚ MFNM 1:21.377 7 3.895 0.075 KAWASAKI
11 69 PETROV PLAMEN SBK BUL BMF 1:21.530 7 4.048 0.153 YAMAHA
12 57 ANGEL TRAKOV SBK BUL BMF 1:21.865 10 4.383 0.335 YAMAHA
13 111 MARKOV VELISLAV SBK BUL BMF 1:22.163 8 4.681 0.298 KAWASAKI
14 10 IULIAN TRIFAN STK1000 ROU FRM 1:23.312 4 5.830 1.149 BMW
15 127 ZELCA ADRIAN SBK ROU FRM 1:24.057 4 6.575 0.745 KAWASAKI
16 51 IVAN TRASSIEV STK1000 BUL MFNM 1:24.534 2 7.052 0.477 YAMAHA
17 97 TSVETELIN PENCHEV SBK BUL BMF 1:24.849 2 7.367 0.315 YAMAHA
18 169 ERCELIC YUNUS SBK TUR TMF 1:25.700 5 8.218 0.851 BMW
19 73 ADRIAN TEODORESCU STK1000 ROU FRM 1:25.974 2 8.492 0.274 BMW
20 9 IVAN SABEV  SBK BUL BMF 1:27.720 8 10.238 1.746 SUZUKI
Generated on 13/10/2023 14:31