BMU GRAND PRIX ROAD RACING 2023 R11& R12 on SRC GREECE
Laptimes of SBK - PREQUALIFYING PRACTICE


Time of Day Lap Lap Tm Speed
5 - JAN MOHR - SBK
14:12:59.926 1 1:27.581 130,960
14:14:17.704 2 1:17.778 147,466
14:15:35.680 3 1:17.976 147,091
14:16:55.929 4 1:20.249 142,925
14:18:13.492 5 1:17.563 147,875
14:19:30.974 6 1:17.482 148,029
14:20:48.948 7 1:17.974 147,095
14:22:06.674 8 1:17.726 147,565
14:23:25.072 9 1:18.398 146,300
14:24:43.189 10 1:18.117 146,826
14:26:01.651 11 1:18.462 146,180
14:27:19.812 12 1:18.161 146,743
14:28:38.898 13 1:19.086 145,027
14:29:57.380 14 1:18.482 146,143
77 - MARTIN CHOY - SBK
14:11:51.745 1 1:27.060 131,744
14:13:10.721 2 1:18.976 145,229
14:14:31.733 3 1:21.012 141,579
14:16:46.300 4 2:14.567 85,233
14:18:14.314 5 1:28.014 130,316
14:19:33.835 6 1:19.521 144,234
14:20:52.208 7 1:18.373 146,346
14:22:10.564 8 1:18.356 146,378
14:23:35.834 9 1:25.270 134,509
14:24:54.286 10 1:18.452 146,199
14:26:12.843 11 1:18.557 146,004
14:27:34.718 12 1:21.875 140,087
14:28:53.220 13 1:18.502 146,106
7 - DIMITRIOS KARAKOSTAS - SBK
14:11:47.429 1 1:24.982 134,965
14:13:06.797 2 1:19.368 144,512
14:14:27.303 3 1:20.506 142,469
14:15:45.994 4 1:18.691 145,755
14:22:34.943 5 6:48.949 28,047
14:23:59.671 6 1:24.728 135,370
14:25:18.371 7 1:18.700 145,738
14:26:37.127 8 1:18.756 145,635
14:27:56.399 9 1:19.272 144,687
27 - GEORGIEV MILEN - SBK
14:11:59.253 1 1:27.232 131,484
14:13:19.059 2 1:19.806 143,719
14:14:38.478 3 1:19.419 144,419
14:15:58.234 4 1:19.756 143,809
14:17:23.955 5 1:25.721 133,802
14:18:43.445 6 1:19.490 144,290
89 - BARDA GAL - SBK
14:11:55.379 1 1:33.870 122,186
14:13:16.110 2 1:20.731 142,072
14:14:43.134 3 1:27.024 131,798
14:16:04.064 4 1:20.930 141,722
14:17:32.139 5 1:28.075 130,225
14:18:52.009 6 1:19.870 143,603
14:20:36.504 7 1:44.495 109,762
99 - PAPANGELOU DIMITRIOS - SBK
14:13:39.992 1 1:42.098 112,339
14:15:01.140 2 1:21.148 141,342
14:16:22.056 3 1:20.916 141,747
14:17:42.633 4 1:20.577 142,343
14:19:33.803 5 1:51.170 103,172
14:20:54.058 6 1:20.255 142,914
14:22:15.440 7 1:21.382 140,935
14:23:36.484 8 1:21.044 141,523
14:24:56.759 9 1:20.275 142,879
14:26:17.766 10 1:21.007 141,588
069 - HRISTOV HRISTIAN - STK1000
14:12:01.264 1 1:34.666 121,159
14:13:22.379 2 1:21.115 141,399
14:14:43.423 3 1:21.044 141,523
14:16:24.094 4 1:40.671 113,932
14:17:57.952 5 1:33.858 122,202
14:19:18.416 6 1:20.464 142,543
14:20:38.761 7 1:20.345 142,754
14:22:09.010 8 1:30.249 127,088
14:23:30.973 9 1:21.963 139,936
14:24:51.304 10 1:20.331 142,779
71 - HRISTIJAN BUZALKOVSKI - STK1000
14:11:55.525 1 1:28.096 130,194
14:13:16.374 2 1:20.849 141,864
14:14:38.950 3 1:22.576 138,898
14:17:37.143 4 2:58.193 64,366
14:19:03.979 5 1:26.836 132,083
14:20:25.251 6 1:21.272 141,126
14:21:53.718 7 1:28.467 129,648
14:23:15.311 8 1:21.593 140,571
14:24:36.993 9 1:21.682 140,418
91 - PIPPOS ELEFTHERIOS - SBK
14:12:36.472 1 1:37.010 118,231
14:13:59.078 2 1:22.606 138,847
14:15:24.856 3 1:25.778 133,713
14:16:47.498 4 1:22.642 138,787
14:19:43.843 5 2:56.345 65,041
14:21:38.219 6 1:54.376 100,280
14:22:59.521 7 1:21.302 141,074
14:24:21.156 8 1:21.635 140,499
14:25:42.853 9 1:21.697 140,392
64 - SINISA KOCOVSKI - STK1000
14:12:24.339 1 1:32.102 124,531
14:13:47.340 2 1:23.001 138,186
14:15:09.882 3 1:22.542 138,955
14:16:32.265 4 1:22.383 139,223
14:17:58.337 5 1:26.072 133,256
14:19:19.804 6 1:21.467 140,788
14:20:41.181 7 1:21.377 140,944
14:22:02.864 8 1:21.683 140,416
14:25:16.521 9 3:13.657 59,226
14:27:02.310 10 1:45.789 108,420
14:28:24.442 11 1:22.132 139,648
14:29:46.443 12 1:22.001 139,871
14:31:08.668 13 1:22.225 139,490
69 - PETROV PLAMEN - SBK
14:12:53.436 1 1:30.505 126,729
14:14:16.535 2 1:23.099 138,023
14:15:39.741 3 1:23.206 137,846
14:17:02.348 4 1:22.607 138,845
14:18:24.640 5 1:22.292 139,377
14:19:46.754 6 1:22.114 139,679
14:21:08.284 7 1:21.530 140,680
57 - ANGEL TRAKOV - SBK
14:13:09.141 1 1:31.910 124,792
14:14:32.838 2 1:23.697 137,037
14:15:56.084 3 1:23.246 137,780
14:17:18.631 4 1:22.547 138,946
14:18:40.904 5 1:22.273 139,409
14:20:03.242 6 1:22.338 139,299
14:22:31.313 7 2:28.071 77,460
14:24:03.324 8 1:32.011 124,655
14:25:25.885 9 1:22.561 138,923
14:26:47.750 10 1:21.865 140,104
14:28:10.243 11 1:22.493 139,037
111 - MARKOV VELISLAV - SBK
14:12:04.302 1 1:27.184 131,556
14:13:26.737 2 1:22.435 139,135
14:14:49.054 3 1:22.317 139,335
14:16:12.124 4 1:23.070 138,072
14:17:34.452 5 1:22.328 139,316
14:18:56.957 6 1:22.505 139,017
14:20:19.502 7 1:22.545 138,950
14:21:41.665 8 1:22.163 139,596
14:23:04.038 9 1:22.373 139,240
14:24:27.290 10 1:23.252 137,770
14:25:49.877 11 1:22.587 138,879
14:27:12.281 12 1:22.404 139,187
14:28:34.723 13 1:22.442 139,123
14:29:57.207 14 1:22.484 139,052
10 - IULIAN TRIFAN - STK1000
14:12:02.042 1 1:28.362 129,802
14:13:26.562 2 1:24.520 135,703
14:14:50.003 3 1:23.441 137,458
14:16:13.315 4 1:23.312 137,670
14:17:36.979 5 1:23.664 137,091
14:19:00.705 6 1:23.726 136,990
14:20:24.810 7 1:24.105 136,372
14:21:48.999 8 1:24.189 136,236
127 - ZELCA ADRIAN - SBK
14:12:01.786 1 1:30.161 127,212
14:13:26.426 2 1:24.640 135,510
14:14:51.223 3 1:24.797 135,260
14:16:15.280 4 1:24.057 136,450
14:17:39.414 5 1:24.134 136,325
51 - IVAN TRASSIEV - STK1000
14:13:03.996 1 1:32.628 123,824
14:14:28.530 2 1:24.534 135,680
97 - TSVETELIN PENCHEV - SBK
14:12:30.746 1 1:43.372 110,955
14:13:55.595 2 1:24.849 135,177
14:15:22.418 3 1:26.823 132,103
14:16:48.273 4 1:25.855 133,593
14:18:13.416 5 1:25.143 134,710
14:19:39.438 6 1:26.022 133,333
169 - ERCELIC YUNUS - SBK
14:19:50.774 1 1:36.532 118,817
14:21:17.978 2 1:27.204 131,526
14:23:01.517 3 1:43.539 110,776
14:24:29.228 4 1:27.711 130,766
14:25:54.928 5 1:25.700 133,834
73 - ADRIAN TEODORESCU - STK1000
14:12:27.613 1 1:39.586 115,173
14:13:53.587 2 1:25.974 133,408
14:15:30.610 3 1:37.023 118,215
14:17:01.972 4 1:31.362 125,540
14:18:28.795 5 1:26.823 132,103
14:19:56.787 6 1:27.992 130,348
14:21:40.486 7 1:43.699 110,605
14:23:06.956 8 1:26.470 132,643
14:24:34.230 9 1:27.274 131,421
14:28:45.390 10 4:11.160 45,667
14:30:24.853 11 1:39.463 115,315
9 - IVANĀ SABEVĀ  - SBK
14:12:14.181 1 1:35.408 120,216
14:13:43.457 2 1:29.276 128,473
14:15:30.000 3 1:46.543 107,652
14:16:58.502 4 1:28.502 129,597
14:18:26.394 5 1:27.892 130,497
14:19:56.634 6 1:30.240 127,101
14:21:25.375 7 1:28.741 129,248
14:22:53.095 8 1:27.720 130,752
Generated on 13/10/2023 14:31