BMU GRAND PRIX ROAD RACING 2023 R11& R12 on SRC GREECE
Laptimes of SBK - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
5 - JAN MOHR - SBK
16:56:40.181 1 1 1:23.179 137,891
16:57:58.371 2 2 1:18.190 146,689
16:59:16.663 3 3 1:18.292 146,498
17:00:34.662 4 4 1:17.999 147,048
17:01:52.628 5 5 1:17.966 147,110
17:03:10.518 6 6 1:17.890 147,254
17:04:28.711 7 7 1:18.193 146,683
17:05:46.922 8 8 1:18.211 146,649
17:07:05.157 9 9 1:18.235 146,604
17:08:23.561 10 10 1:18.404 146,288
17:09:42.645 11 11 1:19.084 145,031
17:11:01.630 12 12 1:18.985 145,212
17:12:20.058 13 13 1:18.428 146,244
17:13:38.586 14 14 1:18.528 146,057
17:14:57.949 15 15 1:19.363 144,521
17:16:17.339 16 16 1:19.390 144,472
77 - MARTIN CHOY - SBK
16:56:39.675 1 1 1:22.541 138,956
16:57:58.644 2 2 1:18.969 145,242
16:59:17.063 3 3 1:18.419 146,260
17:00:35.223 4 4 1:18.160 146,745
17:01:53.620 5 5 1:18.397 146,302
17:03:12.229 6 6 1:18.609 145,907
17:04:31.186 7 7 1:18.957 145,264
17:05:50.116 8 8 1:18.930 145,314
17:07:09.329 9 9 1:19.213 144,794
17:08:28.985 10 10 1:19.656 143,989
17:09:47.999 11 11 1:19.014 145,159
17:11:06.709 12 12 1:18.710 145,720
17:12:25.394 13 13 1:18.685 145,766
17:13:44.463 14 14 1:19.069 145,058
17:15:03.577 15 15 1:19.114 144,976
17:16:22.780 16 16 1:19.203 144,813
7 - DIMITRIOS KARAKOSTAS - SBK
16:56:40.340 1 1 1:22.973 138,233
16:57:59.012 2 2 1:18.672 145,790
16:59:17.492 3 3 1:18.480 146,147
17:00:35.868 4 4 1:18.376 146,341
17:01:54.389 5 5 1:18.521 146,070
17:03:13.174 6 6 1:18.785 145,581
17:04:32.388 7 7 1:19.214 144,793
17:05:51.324 8 8 1:18.936 145,303
17:07:10.304 9 9 1:18.980 145,222
17:08:29.300 10 10 1:18.996 145,192
17:09:49.052 11 11 1:19.752 143,816
17:11:08.254 12 12 1:19.202 144,815
17:12:28.153 13 13 1:19.899 143,551
17:13:48.226 14 14 1:20.073 143,239
17:15:08.539 15 15 1:20.313 142,811
17:16:29.519 16 16 1:20.980 141,635
27 - GEORGIEV MILEN - SBK
16:56:40.345 1 1 1:23.031 138,136
16:57:59.221 2 2 1:18.876 145,413
16:59:18.009 3 3 1:18.788 145,575
17:00:36.087 4 4 1:18.078 146,899
17:01:54.736 5 5 1:18.649 145,833
17:03:13.762 6 6 1:19.026 145,137
17:04:32.959 7 7 1:19.197 144,824
17:05:52.358 8 8 1:19.399 144,455
17:07:12.262 9 9 1:19.904 143,542
17:08:33.442 10 10 1:21.180 141,286
17:09:54.532 11 11 1:21.090 141,443
17:11:16.027 12 12 1:21.495 140,740
17:12:37.250 13 13 1:21.223 141,211
17:13:58.931 14 14 1:21.681 140,419
17:15:20.682 15 15 1:21.751 140,299
17:16:43.277 16 16 1:22.595 138,866
069 - HRISTOV HRISTIAN - SBK
16:56:42.241 1 1 1:24.574 135,616
16:58:03.234 2 2 1:20.993 141,612
16:59:23.663 3 3 1:20.429 142,605
17:00:44.348 4 4 1:20.685 142,153
17:02:04.852 5 5 1:20.504 142,472
17:03:24.666 6 6 1:19.814 143,704
17:04:46.565 7 7 1:21.899 140,046
17:06:06.751 8 8 1:20.186 143,037
17:07:26.933 9 9 1:20.182 143,045
17:08:47.470 10 10 1:20.537 142,414
17:10:07.736 11 11 1:20.266 142,895
17:11:28.695 12 12 1:20.959 141,672
17:12:49.041 13 13 1:20.346 142,753
17:14:09.842 14 14 1:20.801 141,949
17:15:30.617 15 15 1:20.775 141,994
17:16:51.875 16 16 1:21.258 141,150
99 - PAPANGELOU DIMITRIOS - SBK
16:56:42.793 1 1 1:24.688 135,434
16:58:03.358 2 2 1:20.565 142,365
16:59:23.410 3 3 1:20.052 143,277
17:00:43.564 4 4 1:20.154 143,095
17:02:04.101 5 5 1:20.537 142,414
17:03:24.585 6 6 1:20.484 142,508
17:04:45.149 7 7 1:20.564 142,366
17:06:06.030 8 8 1:20.881 141,808
17:07:26.612 9 9 1:20.582 142,335
17:08:47.396 10 10 1:20.784 141,979
17:10:08.317 11 11 1:20.921 141,738
17:11:29.828 12 12 1:21.511 140,712
17:12:50.835 13 13 1:21.007 141,588
17:14:11.596 14 14 1:20.761 142,019
17:15:32.503 15 15 1:20.907 141,763
17:16:53.189 16 16 1:20.686 142,151
71 - HRISTIJAN BUZALKOVSKI - STK1000
16:56:41.523 1 1 1:23.424 137,486
16:58:02.956 2 2 1:21.433 140,847
16:59:23.292 3 3 1:20.336 142,770
17:00:44.078 4 4 1:20.786 141,975
17:02:04.767 5 5 1:20.689 142,146
17:03:25.669 6 6 1:20.902 141,772
17:04:47.312 7 7 1:21.643 140,485
17:06:08.936 8 8 1:21.624 140,517
17:07:29.775 9 9 1:20.839 141,882
17:08:50.869 10 10 1:21.094 141,436
17:10:12.107 11 11 1:21.238 141,185
17:11:34.172 12 12 1:22.065 139,762
17:12:55.766 13 13 1:21.594 140,569
17:14:16.627 14 14 1:20.861 141,843
17:15:37.751 15 15 1:21.124 141,384
17:16:58.872 16 16 1:21.121 141,389
64 - SINISA KOCOVSKI - STK1000
16:56:42.702 1 1 1:24.343 135,988
16:58:03.792 2 2 1:21.090 141,443
16:59:24.496 3 3 1:20.704 142,119
17:00:44.805 4 4 1:20.309 142,818
17:02:05.213 5 5 1:20.408 142,643
17:03:25.864 6 6 1:20.651 142,213
17:04:47.338 7 7 1:21.474 140,776
17:06:08.647 8 8 1:21.309 141,062
17:07:29.497 9 9 1:20.850 141,863
17:08:50.553 10 10 1:21.056 141,502
17:10:11.813 11 11 1:21.260 141,147
17:11:33.873 12 12 1:22.060 139,771
17:12:55.873 13 13 1:22.000 139,873
17:14:16.747 14 14 1:20.874 141,821
17:15:37.866 15 15 1:21.119 141,392
17:16:58.960 16 16 1:21.094 141,436
111 - MARKOV VELISLAV - STK1000
16:56:43.691 1 1 1:25.214 134,598
16:58:04.549 2 2 1:20.858 141,849
16:59:25.456 3 3 1:20.907 141,763
17:00:46.707 4 4 1:21.251 141,163
17:02:07.379 5 5 1:20.672 142,176
17:03:28.446 6 6 1:21.067 141,483
17:04:49.716 7 7 1:21.270 141,130
17:06:11.219 8 8 1:21.503 140,726
17:07:32.356 9 9 1:21.137 141,361
17:08:53.570 10 10 1:21.214 141,227
17:10:14.815 11 11 1:21.245 141,173
17:11:36.454 12 12 1:21.639 140,492
17:12:58.062 13 13 1:21.608 140,545
17:14:19.015 14 14 1:20.953 141,682
17:15:40.067 15 15 1:21.052 141,509
17:17:01.902 16 16 1:21.835 140,155
10 - IULIAN TRIFAN - STK1000
16:56:44.095 1 1 1:25.399 134,306
16:58:05.237 2 2 1:21.142 141,352
16:59:26.290 3 3 1:21.053 141,507
17:00:47.636 4 4 1:21.346 140,998
17:02:09.816 5 5 1:22.180 139,567
17:03:31.890 6 6 1:22.074 139,747
17:04:53.810 7 7 1:21.920 140,010
17:06:15.914 8 8 1:22.104 139,696
17:07:38.435 9 9 1:22.521 138,990
17:09:00.744 10 10 1:22.309 139,348
17:10:22.950 11 11 1:22.206 139,523
17:11:45.139 12 12 1:22.189 139,552
17:13:07.613 13 13 1:22.474 139,069
17:14:30.726 14 14 1:23.113 138,000
17:15:53.874 15 15 1:23.148 137,942
17:17:16.543 16 16 1:22.669 138,741
91 - PIPPOS ELEFTHERIOS - SBK
16:56:43.042 1 1 1:24.717 135,387
16:58:04.086 2 2 1:21.044 141,523
16:59:25.173 3 3 1:21.087 141,448
17:00:47.338 4 4 1:22.165 139,592
17:02:09.732 5 5 1:22.394 139,204
17:03:32.462 6 6 1:22.730 138,639
17:04:55.372 7 7 1:22.910 138,338
17:06:18.032 8 8 1:22.660 138,756
17:07:42.133 9 9 1:24.101 136,379
17:09:06.752 10 10 1:24.619 135,544
17:10:31.031 11 11 1:24.279 136,091
17:11:55.862 12 12 1:24.831 135,205
17:13:20.272 13 13 1:24.410 135,880
17:14:45.460 14 14 1:25.188 134,639
17:16:10.394 15 15 1:24.934 135,041
17:17:36.245 16 16 1:25.851 133,599
97 - TSVETELIN PENCHEV - SBK
16:56:45.988 1 1 1:27.084 131,707
16:58:08.618 2 2 1:22.630 138,807
16:59:30.826 3 3 1:22.208 139,519
17:00:53.702 4 4 1:22.876 138,395
17:02:18.410 5 5 1:24.708 135,402
17:03:47.685 6 6 1:29.275 128,475
17:05:16.296 7 7 1:28.611 129,438
17:06:45.892 8 8 1:29.596 128,015
17:08:12.599 9 9 1:26.707 132,280
17:09:38.918 10 10 1:26.319 132,875
17:11:12.349 11 12 1:33.431 122,760
17:12:37.014 12 13 1:24.665 135,470
17:14:02.167 13 14 1:25.153 134,694
17:15:26.680 14 15 1:24.513 135,714
17:16:51.670 15 16 1:24.990 134,952
9 - IVANĀ SABEVĀ  - SBK
16:56:49.643 1 1 1:30.199 127,159
16:58:16.166 2 2 1:26.523 132,561
16:59:42.176 3 3 1:26.010 133,352
17:01:08.994 4 4 1:26.818 132,111
17:02:35.425 5 5 1:26.431 132,702
17:04:01.999 6 6 1:26.574 132,483
17:05:30.601 7 7 1:28.602 129,451
17:06:56.335 8 8 1:25.734 133,781
17:08:22.507 9 9 1:26.172 133,101
17:09:50.421 10 11 1:27.914 130,464
17:11:17.321 11 12 1:26.900 131,986
17:12:42.603 12 13 1:25.282 134,490
17:14:08.494 13 14 1:25.891 133,537
17:15:34.756 14 15 1:26.262 132,962
17:17:01.900 15 16 1:27.144 131,617
73 - ADRIAN TEODORESCU - SBK
16:56:49.873 1 1 1:30.017 127,416
16:58:16.672 2 2 1:26.799 132,140
16:59:43.792 3 3 1:27.120 131,653
17:01:11.100 4 4 1:27.308 131,369
17:02:38.355 5 5 1:27.255 131,449
17:04:05.563 6 6 1:27.208 131,520
17:05:33.910 7 7 1:28.347 129,824
17:07:02.030 8 8 1:28.120 130,159
17:08:33.392 9 10 1:31.362 125,540
17:10:02.895 10 11 1:29.503 128,148
17:11:31.669 11 12 1:28.774 129,200
17:13:01.712 12 13 1:30.043 127,379
17:14:30.859 13 14 1:29.147 128,659
17:15:58.769 14 15 1:27.910 130,470
17:17:28.533 15 16 1:29.764 127,775
169 - ERCELIC YUNUS - SBK
16:56:47.899 1 1 1:28.530 129,556
16:58:12.957 2 2 1:25.058 134,844
16:59:38.654 3 3 1:25.697 133,839
17:01:05.844 4 4 1:27.190 131,547
17:02:33.223 5 5 1:27.379 131,263
17:04:01.136 6 6 1:27.913 130,465
17:05:30.937 7 7 1:29.801 127,722
17:06:57.861 8 8 1:26.924 131,950
17:08:32.368 9 10 1:34.507 121,362
17:10:06.337 10 11 1:33.969 122,057
17:11:40.092 11 12 1:33.755 122,336
17:13:10.680 12 13 1:30.588 126,613
17:14:42.490 13 14 1:31.810 124,928
17:16:14.245 14 15 1:31.755 125,002
17:17:46.633 15 16 1:32.388 124,146
57 - ANGEL TRAKOV - SBK
16:56:44.944 1 1 1:25.863 133,580
16:58:07.025 2 2 1:22.081 139,735
16:59:29.063 3 3 1:22.038 139,808
17:00:51.288 4 4 1:22.225 139,490
17:02:13.800 5 5 1:22.512 139,005
17:03:36.313 6 6 1:22.513 139,004
17:04:59.849 7 7 1:23.536 137,301
17:06:22.389 8 8 1:22.540 138,958
17:07:45.215 9 9 1:22.826 138,478
69 - PETROV PLAMEN - SBK
16:56:41.742 1 1 1:23.680 137,065
16:58:02.202 2 2 1:20.460 142,550
16:59:22.493 3 3 1:20.291 142,850
17:00:42.867 4 4 1:20.374 142,703
17:02:02.581 5 5 1:19.714 143,884
17:03:22.905 6 6 1:20.324 142,792
Generated on 14/10/2023 17:18