BMU GRAND PRIX ROAD RACING 2023 R11& R12 on SRC GREECE
Laptimes of SBK - TIME PRACTICE 1


Time of Day Lap Lap Tm Speed
5 - JAN MOHR - SBK
16:53:16.385 1 1:26.852 132,059
16:54:33.688 2 1:17.303 148,372
16:55:50.870 3 1:17.182 148,605
16:57:09.542 4 1:18.672 145,790
16:58:27.103 5 1:17.561 147,878
77 - MARTIN CHOY - SBK
16:53:16.585 1 1:26.504 132,590
16:54:34.947 2 1:18.362 146,367
16:55:55.265 3 1:20.318 142,802
16:57:15.504 4 1:20.239 142,943
16:58:33.986 5 1:18.482 146,143
16:59:55.058 6 1:21.072 141,474
17:01:13.424 7 1:18.366 146,359
17:02:31.790 8 1:18.366 146,359
17:03:58.080 9 1:26.290 132,919
17:05:16.546 10 1:18.466 146,173
17:06:44.956 11 1:28.410 129,732
17:08:03.520 12 1:18.564 145,991
7 - DIMITRIOS KARAKOSTAS - SBK
16:52:12.629 1 1:27.640 130,872
16:53:31.447 2 1:18.818 145,520
16:54:50.069 3 1:18.622 145,883
16:56:08.706 4 1:18.637 145,855
16:57:27.523 5 1:18.817 145,522
16:58:46.892 6 1:19.369 144,510
17:02:05.071 7 3:18.179 57,875
17:03:31.774 8 1:26.703 132,286
17:04:50.754 9 1:18.980 145,222
17:06:09.451 10 1:18.697 145,744
17:07:28.153 11 1:18.702 145,735
27 - GEORGIEV MILEN - SBK
16:52:39.033 1 1:26.505 132,589
16:53:59.978 2 1:20.945 141,696
16:55:19.471 3 1:19.493 144,284
16:56:38.714 4 1:19.243 144,740
16:57:58.028 5 1:19.314 144,610
17:00:45.588 6 2:47.560 68,451
17:02:14.574 7 1:28.986 128,892
17:03:34.289 8 1:19.715 143,883
17:04:53.371 9 1:19.082 145,034
17:06:15.458 10 1:22.087 139,725
17:07:35.539 11 1:20.081 143,225
17:08:54.806 12 1:19.267 144,696
069 - HRISTOV HRISTIAN - SBK
16:53:17.830 1 1:26.453 132,669
16:54:38.729 2 1:20.899 141,777
16:56:32.571 3 1:53.842 100,750
16:57:52.592 4 1:20.021 143,332
16:59:12.459 5 1:19.867 143,609
17:00:32.926 6 1:20.467 142,538
17:02:39.047 7 2:06.121 90,941
17:04:09.168 8 1:30.121 127,269
17:05:29.465 9 1:20.297 142,840
17:06:49.799 10 1:20.334 142,774
17:08:09.957 11 1:20.158 143,087
17:09:39.073 12 1:29.116 128,704
17:10:58.943 13 1:19.870 143,603
99 - PAPANGELOU DIMITRIOS - SBK
16:53:19.056 1 1:25.347 134,388
16:54:39.493 2 1:20.437 142,591
16:56:00.398 3 1:20.905 141,766
16:57:20.632 4 1:20.234 142,952
16:58:48.377 5 1:27.745 130,715
17:00:10.304 6 1:21.927 139,998
17:01:30.211 7 1:19.907 143,537
17:06:41.943 8 5:11.732 36,793
17:08:06.625 9 1:24.682 135,443
17:09:30.361 10 1:23.736 136,973
17:10:50.511 11 1:20.150 143,102
89 - BARDA GAL - SBK
16:52:42.307 1 1:35.007 120,724
16:54:04.512 2 1:22.205 139,524
16:57:21.190 3 3:16.678 58,317
16:58:52.790 4 1:31.600 125,214
17:00:16.832 5 1:24.042 136,475
17:01:37.986 6 1:21.154 141,331
17:03:06.210 7 1:28.224 130,005
17:04:26.834 8 1:20.624 142,260
17:05:57.711 9 1:30.877 126,210
17:07:17.740 10 1:20.029 143,318
17:09:15.903 11 1:58.163 97,066
17:10:36.564 12 1:20.661 142,195
64 - SINISA KOCOVSKI - STK1000
16:52:20.837 1 1:27.147 131,612
16:53:42.481 2 1:21.644 140,483
16:55:03.596 3 1:21.115 141,399
16:56:24.808 4 1:21.212 141,230
16:57:53.991 5 1:29.183 128,607
16:59:14.388 6 1:20.397 142,662
17:00:34.742 7 1:20.354 142,738
17:03:45.065 8 3:10.323 60,264
71 - HRISTIJAN BUZALKOVSKI - STK1000
16:52:13.278 1 1:25.080 134,810
16:53:33.764 2 1:20.486 142,504
16:54:54.182 3 1:20.418 142,625
16:56:15.093 4 1:20.911 141,756
16:59:20.127 5 3:05.034 61,986
17:00:48.508 6 1:28.381 129,774
17:02:10.600 7 1:22.092 139,716
17:03:31.733 8 1:21.133 141,368
17:04:53.008 9 1:21.275 141,121
69 - PETROV PLAMEN - SBK
16:52:14.300 1 1:38.775 116,118
16:53:35.667 2 1:21.367 140,961
16:54:56.947 3 1:21.280 141,112
16:56:18.551 4 1:21.604 140,552
16:57:39.912 5 1:21.361 140,972
16:59:04.316 6 1:24.404 135,889
17:00:25.191 7 1:20.875 141,819
17:01:46.187 8 1:20.996 141,607
17:04:12.097 9 2:25.910 78,607
17:05:49.785 10 1:37.688 117,411
17:07:10.639 11 1:20.854 141,856
17:08:33.503 12 1:22.864 138,415
17:09:54.028 13 1:20.525 142,435
91 - PIPPOS ELEFTHERIOS - SBK
16:53:20.595 1 1:56.356 98,573
16:54:42.518 2 1:21.923 140,005
16:56:04.262 3 1:21.744 140,311
16:57:26.221 4 1:21.959 139,943
17:02:43.513 5 5:17.292 36,148
17:04:36.531 6 1:53.018 101,485
17:05:58.193 7 1:21.662 140,452
17:07:19.393 8 1:21.200 141,251
17:08:40.640 9 1:21.247 141,170
17:10:04.872 10 1:24.232 136,167
111 - MARKOV VELISLAV - STK1000
16:51:54.044 1 1:26.427 132,709
16:53:16.461 2 1:22.417 139,165
16:54:38.506 3 1:22.045 139,796
16:56:00.291 4 1:21.785 140,241
16:57:22.370 5 1:22.079 139,739
16:58:45.303 6 1:22.933 138,300
17:00:07.305 7 1:22.002 139,870
17:01:29.406 8 1:22.101 139,701
17:02:51.342 9 1:21.936 139,982
17:04:14.327 10 1:22.985 138,213
17:05:36.147 11 1:21.820 140,181
17:06:58.006 12 1:21.859 140,114
57 - ANGEL TRAKOV - SBK
16:53:05.059 1 1:35.255 120,409
16:54:33.637 2 1:28.578 129,486
16:55:56.304 3 1:22.667 138,745
16:57:18.798 4 1:22.494 139,036
16:58:46.227 5 1:27.429 131,188
17:00:32.614 6 1:46.387 107,810
17:03:00.331 7 2:27.717 77,646
17:04:33.006 8 1:32.675 123,762
10 - IULIAN TRIFAN - STK1000
16:52:37.582 1 1:29.533 128,105
16:54:01.052 2 1:23.470 137,410
16:55:24.233 3 1:23.181 137,887
16:56:47.332 4 1:23.099 138,023
16:58:10.694 5 1:23.362 137,588
16:59:34.027 6 1:23.333 137,636
17:00:57.914 7 1:23.887 136,727
17:02:21.686 8 1:23.772 136,914
17:03:45.410 9 1:23.724 136,993
17:05:08.965 10 1:23.555 137,270
17:07:18.469 11 2:09.504 88,566
17:08:47.363 12 1:28.894 129,026
17:10:10.999 13 1:23.636 137,137
127 - ZELCA ADRIAN - SBK
16:52:00.282 1 1:29.190 128,597
16:53:25.440 2 1:25.158 134,686
16:54:49.882 3 1:24.442 135,828
16:56:13.978 4 1:24.096 136,387
16:57:39.194 5 1:25.216 134,594
16:59:04.280 6 1:25.086 134,800
17:00:28.900 7 1:24.620 135,542
97 - TSVETELIN PENCHEV - SBK
16:52:51.954 1 1:31.798 124,944
16:54:17.857 2 1:25.903 133,518
16:55:43.876 3 1:26.019 133,338
16:57:09.071 4 1:25.195 134,628
16:58:33.654 5 1:24.583 135,602
16:59:59.449 6 1:25.795 133,686
17:01:24.902 7 1:25.453 134,221
17:02:50.032 8 1:25.130 134,730
17:04:15.334 9 1:25.302 134,459
17:05:39.890 10 1:24.556 135,645
17:07:04.311 11 1:24.421 135,862
17:08:28.586 12 1:24.275 136,097
17:09:53.570 13 1:24.984 134,962
169 - ERCELIC YUNUS - SBK
16:52:22.145 1 1:31.059 125,958
16:53:47.413 2 1:25.268 134,512
16:55:13.321 3 1:25.908 133,510
16:58:11.501 4 2:58.180 64,371
17:00:02.129 5 1:50.628 103,677
17:01:28.211 6 1:26.082 133,240
17:02:53.702 7 1:25.491 134,161
17:04:18.991 8 1:25.289 134,479
17:06:56.516 9 2:37.525 72,811
17:08:43.392 10 1:46.876 107,317
17:10:09.774 11 1:26.382 132,778
9 - IVANĀ SABEVĀ  - SBK
16:52:46.545 1 1:35.735 119,806
16:54:15.602 2 1:29.057 128,789
16:55:43.897 3 1:28.295 129,901
16:57:17.174 4 1:33.277 122,963
16:58:46.181 5 1:29.007 128,862
17:00:16.666 6 1:30.485 126,757
17:01:44.230 7 1:27.564 130,985
17:03:11.530 8 1:27.300 131,381
17:04:40.421 9 1:28.891 129,030
17:06:47.624 10 2:07.203 90,168
17:08:35.177 11 1:47.553 106,641
Generated on 13/10/2023 17:15