BMU GRAND PRIX ROAD RACING 2023 R11& R12 on SRC GREECE
Laptimes of SSP - FREE PRACTICE 1


Time of Day Lap Lap Tm Speed
28 - FOUTHIOTIS SPYRIDON MARIOS - SSP
11:02:02.118 1 1:29.307 128,429
11:03:24.710 2 1:22.592 138,871
11:04:46.496 3 1:21.786 140,239
11:06:07.973 4 1:21.477 140,771
11:07:32.094 5 1:24.121 136,346
11:08:57.008 6 1:24.914 135,073
11:10:19.200 7 1:22.192 139,546
11:11:42.002 8 1:22.802 138,518
11:13:07.008 9 1:25.006 134,927
11:14:28.380 10 1:21.372 140,953
11:15:49.614 11 1:21.234 141,192
2 - DENIS BRAESCU - SSP
11:02:19.141 1 1:39.131 115,701
11:03:42.893 2 1:23.752 136,947
11:05:05.958 3 1:23.065 138,080
11:06:27.888 4 1:21.930 139,993
11:07:52.291 5 1:24.403 135,891
11:09:18.140 6 1:25.849 133,602
11:10:40.629 7 1:22.489 139,044
11:12:04.335 8 1:23.706 137,022
11:13:27.368 9 1:23.033 138,133
1 - ALEX PAPAGEORGIOU - SSP
11:08:57.533 1 1:49.835 104,426
11:10:19.613 2 1:22.080 139,737
11:11:41.819 3 1:22.206 139,523
11:13:27.785 4 1:45.966 108,238
45 - FURKAN ERYILMAZ - SSP
11:02:18.188 1 1:39.369 115,424
11:03:41.680 2 1:23.492 137,374
11:05:03.940 3 1:22.260 139,431
11:06:26.828 4 1:22.888 138,375
39 - ALEXANDROV ALEXANDER - SSP
11:02:42.649 1 1:34.315 121,610
11:04:06.656 2 1:24.007 136,531
11:05:29.615 3 1:22.959 138,256
11:06:51.922 4 1:22.307 139,351
14 - NAPOLI CHRISTIAN - SSP
11:02:49.559 1 1:36.208 119,217
11:04:15.511 2 1:25.952 133,442
11:05:38.699 3 1:23.188 137,876
11:07:03.094 4 1:24.395 135,904
11:08:27.781 5 1:24.687 135,435
11:09:53.358 6 1:25.577 134,027
11:11:15.693 7 1:22.335 139,304
11:12:38.053 8 1:22.360 139,262
11:14:01.585 9 1:23.532 137,308
11:15:25.333 10 1:23.748 136,954
43 - AXEL ISMAIL - SSP
11:02:49.754 1 1:34.459 121,424
11:04:15.734 2 1:25.980 133,398
11:05:39.094 3 1:23.360 137,591
11:07:03.323 4 1:24.229 136,172
11:08:27.990 5 1:24.667 135,467
11:09:55.893 6 1:27.903 130,480
11:11:18.523 7 1:22.630 138,807
11:12:41.529 8 1:23.006 138,178
4 - ASEN LILOV - SSP
11:04:41.040 1 1:34.161 121,808
11:06:07.225 2 1:26.185 133,081
11:07:32.071 3 1:24.846 135,181
11:08:59.112 4 1:27.041 131,772
11:10:23.397 5 1:24.285 136,081
11:11:47.977 6 1:24.580 135,607
11:13:12.810 7 1:24.833 135,202
11:14:37.064 8 1:24.254 136,131
11:16:00.059 9 1:22.995 138,196
49 - KAMZELIS APOSTOLOS - SSP
11:03:01.547 1 1:30.713 126,438
11:04:25.836 2 1:24.289 136,075
11:05:52.096 3 1:26.260 132,965
11:07:15.685 4 1:23.589 137,214
11:08:39.074 5 1:23.389 137,543
11:10:02.394 6 1:23.320 137,657
54 - VASIL KICHUKOV - SSP
11:01:52.003 1 1:30.652 126,523
11:03:18.275 2 1:26.272 132,947
11:04:42.673 3 1:24.398 135,899
11:06:07.413 4 1:24.740 135,350
11:07:30.998 5 1:23.585 137,221
555 - FLORIN BIRLADEANU - SSP
11:03:34.929 1 1:33.481 122,694
11:05:01.038 2 1:26.109 133,199
11:06:25.407 3 1:24.369 135,946
11:07:51.081 4 1:25.674 133,875
11:09:16.044 5 1:24.963 134,995
11:10:40.278 6 1:24.234 136,164
11:12:04.277 7 1:23.999 136,544
11:13:28.104 8 1:23.827 136,825
337 - KONTOGIANNIS MENELAOS - SSP
11:03:36.879 1 1:32.547 123,933
11:05:02.624 2 1:25.745 133,764
11:06:27.551 3 1:24.927 135,052
11:07:52.169 4 1:24.618 135,546
11:09:17.627 5 1:25.458 134,213
11:11:11.263 6 1:53.636 100,933
11:12:37.185 7 1:25.922 133,489
11:14:01.563 8 1:24.378 135,931
11:15:25.910 9 1:24.347 135,981
99 - TODOR NIKOLOV - SSP
11:03:10.598 1 1:32.012 124,653
11:04:36.537 2 1:25.939 133,462
11:06:01.801 3 1:25.264 134,519
11:07:26.636 4 1:24.835 135,199
11:08:59.652 5 1:33.016 123,308
11:10:24.055 6 1:24.403 135,891
64 - DENEV NIKOLAY - SSP
11:05:14.680 1 1:36.025 119,444
11:06:40.435 2 1:25.755 133,748
11:08:05.092 3 1:24.657 135,483
11:09:29.678 4 1:24.586 135,597
11:10:58.623 5 1:28.945 128,952
50 - MARIO ASHMINOV - SSP
11:02:20.459 1 1:39.154 115,675
11:03:46.194 2 1:25.735 133,780
11:05:13.018 3 1:26.824 132,102
11:06:38.297 4 1:25.279 134,495
11:08:03.388 5 1:25.091 134,792
11:09:29.321 6 1:25.933 133,471
11:10:53.979 7 1:24.658 135,482
20 - PASCOTA PATRICK - SSP
11:02:44.266 1 1:39.531 115,236
11:04:11.466 2 1:27.200 131,532
11:05:37.576 3 1:26.110 133,197
11:07:02.943 4 1:25.367 134,356
11:08:27.633 5 1:24.690 135,430
11:12:40.303 6 4:12.670 45,394
11:14:15.331 7 1:35.028 120,697
11:15:42.712 8 1:27.381 131,260
50 - GEORGOPOULOS NIKOLAOS - SSP
11:03:05.107 1 1:33.232 123,022
11:04:32.121 2 1:27.014 131,813
11:05:59.514 3 1:27.393 131,242
11:07:26.624 4 1:27.110 131,668
11:08:57.018 5 1:30.394 126,885
11:10:22.383 6 1:25.365 134,360
11:11:47.798 7 1:25.415 134,281
11:13:12.752 8 1:24.954 135,010
104 - MITKOV MITKO - SSP
11:02:54.648 1 1:40.464 114,166
11:04:24.293 2 1:29.645 127,945
11:05:52.872 3 1:28.579 129,484
11:07:20.240 4 1:27.368 131,279
11:08:49.028 5 1:28.788 129,180
11:10:15.415 6 1:26.387 132,770
11:11:41.759 7 1:26.344 132,836
11:13:08.884 8 1:27.125 131,645
11:14:34.276 9 1:25.392 134,317
11:15:59.458 10 1:25.182 134,648
33 - TZORTZOPOULOS IOANNIS - SSP
11:02:50.914 1 1:40.425 114,211
11:04:20.566 2 1:29.652 127,935
11:05:48.121 3 1:27.555 130,999
11:07:16.847 4 1:28.726 129,270
11:08:44.305 5 1:27.458 131,144
11:10:10.528 6 1:26.223 133,023
11:11:36.722 7 1:26.194 133,067
11:13:46.171 8 2:09.449 88,603
36 - CHALARIS GEORGIOS - SSP
11:04:10.699 1 1:50.253 104,030
11:06:22.610 2 2:11.911 86,950
11:07:58.575 3 1:35.965 119,519
11:09:33.671 4 1:35.096 120,611
11:11:06.261 5 1:32.590 123,875
11:12:37.235 6 1:30.974 126,076
11:14:09.754 7 1:32.519 123,970
88 - DIMITAR MALKETOV - SSP
11:02:26.886 1 1:42.747 111,630
11:03:59.641 2 1:32.755 123,655
11:05:32.306 3 1:32.665 123,775
11:07:05.321 4 1:33.015 123,309
279 -  BORISLAV RACHEV  - STK600
11:02:47.831 1 1:45.678 108,533
11:04:23.955 2 1:36.124 119,321
11:06:08.547 3 1:44.592 109,660
Generated on 13/10/2023 11:17