BMU GRAND PRIX ROAD RACING 2023 R11& R12 SRC GREECE
Results of SSP - TIME PRACTICE 1


Pos No. Name Class Nat. Federation Best Tm In Lap Diff Gap Make/Model
1 1 ALEX PAPAGEORGIOU SSP GRE AMOTOE 1:19.895 7 YAMAHA
2 14 NAPOLI CHRISTIAN SSP ITA FMI 1:20.406 5 0.511 0.511 YAMAHA
3 28 FOUTHIOTIS SPYRIDON MARIOS SSP GRE AMOTOE 1:21.064 10 1.169 0.658 HONDA
4 45 FURKAN ERYILMAZ SSP TUR TMF 1:21.178 12 1.283 0.114 YAMAHA
5 337 KONTOGIANNIS MENELAOS SSP GRE AMOTOE 1:21.210 6 1.315 0.032 HONDA
6 49 KAMZELIS APOSTOLOS SSP GRE AMOTOE 1:21.760 6 1.865 0.550 HONDA
7 2 BRAESCU DENIS STK600 ROU FRM 1:21.788 7 1.893 0.028 YAMAHA
8 43 AXEL ISMAIL SSP BUL BMF 1:22.175 6 2.280 0.387 YAMAHA
9 555 BIRLADEANU FLORIN STK600 ROU FRM 1:22.423 11 2.528 0.248 YAMAHA
10 4 LILOV ASEN SSP BUL BMF 1:22.708 6 2.813 0.285 HONDA
11 99 NIKOLOV TODOR SSP BUL BMF 1:22.979 6 3.084 0.271 YAMAHA
12 54 VASIL KICHUKOV SSP BUL BMF 1:23.054 3 3.159 0.075 YAMAHA
13 22 DIMITROV NORMAN SSP BUL BMF 1:23.214 8 3.319 0.160 YAMAHA
14 64 DENEV NIKOLAY SSP BUL BMF 1:23.539 6 3.644 0.325 HONDA
15 50 GEORGOPOULOS NIKOLAOS SSP GRE AMOTOE 1:23.852 6 3.957 0.313 HONDA
16 050 ASHMINOV MARIO SSP BUL BMF 1:23.949 2 4.054 0.097 YAMAHA
17 104 MITKOV MITKO SSP BUL BMF 1:23.967 9 4.072 0.018 TRIUMPH
18 20 PASCOTA PATRICK SSP ROU FRM 1:24.105 11 4.210 0.138 YAMAHA
19 33 TZORTZOPOULOS IOANNIS SSP GRE AMOTOE 1:24.478 3 4.583 0.373 HONDA
20 020 PASCOTA IONEL SSP ROU FRM 0 YAMAHA
Generated on 13/10/2023 16:48