BMU GRAND PRIX ROAD RACING 2023 R11& R12 on SRC GREECE
Laptimes of SSP300 - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
1 - KOSTAS MAVROPOULOS - SSP300
13:53:38.045 1 1 1:29.437 128,242
13:55:04.722 2 2 1:26.677 132,326
13:56:30.409 3 3 1:25.687 133,855
13:57:55.995 4 4 1:25.586 134,013
13:59:22.345 5 5 1:26.350 132,827
14:00:48.830 6 6 1:26.485 132,620
14:02:15.033 7 7 1:26.203 133,053
14:03:41.239 8 8 1:26.206 133,049
35 - MERT KONUK - SSP300
13:53:38.067 1 1 1:29.354 128,361
13:55:04.677 2 2 1:26.610 132,428
13:56:30.653 3 3 1:25.976 133,405
13:57:56.005 4 4 1:25.352 134,380
13:59:22.450 5 5 1:26.445 132,681
14:00:48.872 6 6 1:26.422 132,716
14:02:15.020 7 7 1:26.148 133,138
14:03:41.263 8 8 1:26.243 132,992
17 - KARAKAYA HUSEYIN - SSP300
13:53:40.346 1 1 1:30.585 126,617
13:55:07.890 2 2 1:27.544 131,015
13:56:35.031 3 3 1:27.141 131,621
13:58:03.010 4 4 1:27.979 130,367
13:59:30.709 5 5 1:27.699 130,784
14:00:58.699 6 6 1:27.990 130,351
14:02:26.630 7 7 1:27.931 130,439
14:03:55.570 8 8 1:28.940 128,959
307 - ONUR ISIK - SSP300
13:53:40.691 1 1 1:31.128 125,863
13:55:08.084 2 2 1:27.393 131,242
13:56:35.441 3 3 1:27.357 131,296
13:58:03.264 4 4 1:27.823 130,599
13:59:31.126 5 5 1:27.862 130,541
14:00:59.085 6 6 1:27.959 130,397
14:02:27.225 7 7 1:28.140 130,129
14:03:55.586 8 8 1:28.361 129,804
6 - RAZVAN TEODORESCU - SSP300
13:53:39.029 1 1 1:29.993 127,450
13:55:05.483 2 2 1:26.454 132,667
13:56:31.851 3 3 1:26.368 132,799
13:57:58.423 4 4 1:26.572 132,486
13:59:24.679 5 5 1:26.256 132,972
14:00:52.750 6 6 1:28.071 130,231
14:02:19.008 7 7 1:26.258 132,969
14:03:46.188 8 8 1:27.180 131,562
325 - ADEM ISIK - SSP300
13:53:41.364 1 1 1:32.047 124,606
13:55:09.259 2 2 1:27.895 130,492
13:56:37.696 3 3 1:28.437 129,692
13:58:05.747 4 4 1:28.051 130,261
13:59:34.465 5 5 1:28.718 129,282
14:01:02.984 6 6 1:28.519 129,572
14:02:31.530 7 7 1:28.546 129,533
14:03:59.757 8 8 1:28.227 130,001
145 - YILDIZ MURATHAN - SSP300
13:53:40.138 1 1 1:30.790 126,331
13:55:07.768 2 2 1:27.630 130,887
13:56:34.995 3 3 1:27.227 131,491
13:58:03.032 4 4 1:28.037 130,282
13:59:30.690 5 5 1:27.658 130,845
14:00:58.672 6 6 1:27.982 130,363
14:02:26.462 7 7 1:27.790 130,648
14:03:55.336 8 8 1:28.874 129,055
110 - KOLLAROS PANAGIOTIS - SSP300
13:53:44.447 1 1 1:33.994 122,025
13:55:14.396 2 2 1:29.949 127,512
13:56:44.112 3 3 1:29.716 127,843
13:58:14.468 4 4 1:30.356 126,938
13:59:44.353 5 5 1:29.885 127,603
14:01:14.350 6 6 1:29.997 127,444
14:02:44.537 7 7 1:30.187 127,176
14:04:14.265 8 8 1:29.728 127,826
50 - KARPUZ OMER - SSP300
13:53:44.043 1 1 1:34.109 121,876
13:55:14.182 2 2 1:30.139 127,243
13:56:44.304 3 3 1:30.122 127,267
13:58:14.019 4 4 1:29.715 127,845
13:59:44.258 5 5 1:30.239 127,102
14:01:14.717 6 6 1:30.459 126,793
14:02:44.762 7 7 1:30.045 127,376
14:04:14.330 8 8 1:29.568 128,055
25 - KANEVA GENOVEVA - SSP300
13:53:45.270 1 1 1:34.495 121,378
13:55:15.425 2 2 1:30.155 127,221
13:56:45.445 3 3 1:30.020 127,412
13:58:15.910 4 4 1:30.465 126,785
13:59:46.486 5 5 1:30.576 126,630
14:01:16.755 6 6 1:30.269 127,060
14:02:47.188 7 7 1:30.433 126,830
14:04:17.216 8 8 1:30.028 127,400
19 - MARTIN NAYDENOV - SSP300
13:53:45.853 1 1 1:35.439 120,177
13:55:16.308 2 2 1:30.455 126,799
13:56:45.785 3 3 1:29.477 128,185
13:58:16.266 4 4 1:30.481 126,763
13:59:46.925 5 5 1:30.659 126,514
14:01:17.120 6 6 1:30.195 127,164
14:02:47.708 7 7 1:30.588 126,613
14:04:17.733 8 8 1:30.025 127,405
5 - DUMITRU DRAGOS - SSP300
13:53:46.294 1 1 1:35.479 120,127
13:55:16.752 2 2 1:30.458 126,795
13:56:47.485 3 3 1:30.733 126,410
13:58:17.746 4 4 1:30.261 127,071
13:59:48.682 5 5 1:30.936 126,128
14:01:18.494 6 6 1:29.812 127,707
14:02:48.369 7 7 1:29.875 127,617
14:04:18.887 8 8 1:30.518 126,711
26 - AGANALIS DIMITRIOS - SSP300
13:53:44.966 1 1 1:34.171 121,795
13:55:16.344 2 2 1:31.378 125,518
13:56:46.937 3 3 1:30.593 126,606
13:58:17.824 4 4 1:30.887 126,196
13:59:48.820 5 5 1:30.996 126,045
14:01:19.999 6 6 1:31.179 125,792
14:02:51.105 7 7 1:31.106 125,893
14:04:23.746 8 8 1:32.641 123,807
202 - FATMA BASTEPE - SSP300
13:53:48.969 1 1 1:38.015 117,019
13:55:20.752 2 2 1:31.783 124,964
13:56:53.463 3 3 1:32.711 123,713
13:58:26.564 4 4 1:33.101 123,195
13:59:59.074 5 5 1:32.510 123,982
14:01:32.047 6 6 1:32.973 123,365
14:03:06.319 7 7 1:34.272 121,665
14:04:40.145 8 8 1:33.826 122,243
9 - RUMEN DIMITROV - SSP300
13:53:51.200 1 1 1:39.627 115,125
13:55:26.272 2 2 1:35.072 120,641
13:57:01.877 3 3 1:35.605 119,969
13:58:36.216 4 4 1:34.339 121,579
14:00:10.702 5 5 1:34.486 121,389
14:01:44.812 6 6 1:34.110 121,874
14:03:19.116 7 7 1:34.304 121,624
14:04:54.554 8 8 1:35.438 120,179
23 - ALEXANDROV ALEXANDER - SSP300
13:53:50.219 1 1 1:38.551 116,382
13:55:25.816 2 2 1:35.597 119,979
13:57:01.568 3 3 1:35.752 119,784
13:58:37.608 4 4 1:36.040 119,425
14:00:13.147 5 5 1:35.539 120,051
14:01:49.193 6 6 1:36.046 119,418
14:03:23.783 7 7 1:34.590 121,256
14:04:59.163 8 8 1:35.380 120,252
55 - PUCHIU MATEI - SSP300
13:53:50.866 1 1 1:39.476 115,300
13:55:26.069 2 2 1:35.203 120,475
13:57:02.822 3 3 1:36.753 118,545
13:58:38.109 4 4 1:35.287 120,369
14:00:13.467 5 5 1:35.358 120,279
14:01:49.017 6 6 1:35.550 120,038
14:03:25.137 7 7 1:36.120 119,326
14:05:00.564 8 8 1:35.427 120,192
168 - CAN BASAR - SSP300
13:53:42.074 1 1 1:31.956 124,729
13:55:09.557 2 2 1:27.483 131,107
93 - DANILA ANDREI - SSP300
13:53:51.308 1 1 1:39.831 114,890
13:55:26.750 2 2 1:35.442 120,174
13:57:02.601 3 3 1:35.851 119,661
13:58:38.331 4 4 1:35.730 119,812
14:00:13.843 5 5 1:35.512 120,085
14:01:49.350 6 6 1:35.507 120,092
14:03:25.709 7 7 1:36.359 119,030
14:05:01.253 8 8 1:35.544 120,045
093 - GRUIA CRISTIAN - SSP300
13:54:00.566 1 1 1:48.120 106,082
13:55:46.559 2 2 1:45.993 108,211
13:57:32.171 3 3 1:45.612 108,601
13:59:18.130 4 4 1:45.959 108,246
Generated on 14/10/2023 14:11