BMU GRAND PRIX ROAD RACING 2023 R11& R12 on SRC GREECE
Laptimes of SSP300 - TIME PRACTICE 2


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
1 - KOSTAS MAVROPOULOS - SSP300
10:32:24.034 1 1:28.499 129,601
10:33:48.631 2 1:24.597 135,579
10:35:12.945 3 1:24.314 136,034
10:36:39.265 4 1:26.320 132,873
10:38:03.299 5 1:24.034 136,488
10:39:27.131 6 1:23.832 136,816
6 - RAZVAN TEODORESCU - SSP300
10:31:41.112 1 1:31.366 125,535
10:33:07.903 2 1:26.791 132,152
10:34:36.792 3 1:28.889 129,033
10:36:02.994 4 1:26.202 133,055
10:37:31.036 5 1:28.042 130,274
10:38:57.218 6 1:26.182 133,086
10:40:33.253 7 1:36.035 119,431
10:42:01.054 8 1:27.801 130,632
10:43:28.513 9 1:27.459 131,143
10:44:59.534 10 1:31.021 126,010
10:46:36.575 11 1:37.041 118,193
35 - MERT KONUK - SSP300
10:33:12.452 1 1:38.120 116,894
10:34:39.977 2 1:27.525 131,044
10:36:08.841 3 1:28.864 129,069
10:37:35.086 4 1:26.245 132,989
10:39:01.437 5 1:26.351 132,825
10:40:27.984 6 1:26.547 132,525
325 - ADEM ISIK - SSP300
10:34:10.962 1 1:35.890 119,612
10:35:40.415 2 1:29.453 128,219
10:37:08.031 3 1:27.616 130,908
10:38:36.154 4 1:28.123 130,154
10:40:06.303 5 1:30.149 127,229
10:41:34.863 6 1:28.560 129,512
10:43:33.793 7 1:58.930 96,440
10:45:02.018 8 1:28.225 130,004
10:46:42.418 9 1:40.400 114,239
10:48:14.629 10 1:32.211 124,384
10:49:50.358 11 1:35.729 119,813
10:51:27.338 12 1:36.980 118,268
28 - SALIH TEKER - SSP300
10:31:47.575 1 1:37.276 117,908
10:33:16.363 2 1:28.788 129,180
10:34:49.316 3 1:32.953 123,391
10:36:17.059 4 1:27.743 130,718
10:37:54.838 5 1:37.779 117,301
10:40:11.549 6 2:16.711 83,897
10:41:55.835 7 1:44.286 109,982
168 - CAN BASAR - SSP300
10:32:39.872 1 1:40.341 114,306
10:34:14.646 2 1:34.774 121,021
10:37:41.623 3 3:26.977 55,415
10:39:17.871 4 1:36.248 119,167
10:40:47.791 5 1:29.920 127,553
10:42:15.854 6 1:28.063 130,243
10:44:36.536 7 2:20.682 81,529
10:46:09.852 8 1:33.316 122,911
10:47:40.642 9 1:30.790 126,331
10:49:09.223 10 1:28.581 129,481
10:50:37.270 11 1:28.047 130,267
145 - YILDIZ MURATHAN - SSP300
10:34:24.475 1 3:27.470 55,283
10:36:11.225 2 1:46.750 107,444
10:37:39.296 3 1:28.071 130,231
10:39:07.980 4 1:28.684 129,331
10:41:16.663 5 2:08.683 89,131
10:43:11.162 6 1:54.499 100,172
10:46:01.337 7 2:50.175 67,399
10:48:16.263 8 2:14.926 85,007
10:49:44.551 9 1:28.288 129,911
10:51:28.354 10 1:43.803 110,494
307 - ONUR ISIK - SSP300
10:34:10.145 1 1:32.921 123,434
10:35:39.091 2 1:28.946 128,950
10:37:08.085 3 1:28.994 128,881
10:38:38.259 4 1:30.174 127,194
10:40:07.804 5 1:29.545 128,088
10:41:36.912 6 1:29.108 128,716
10:43:08.961 7 1:32.049 124,603
10:44:45.574 8 1:36.613 118,717
10:46:21.836 9 1:36.262 119,150
10:47:53.518 10 1:31.682 125,102
10:49:26.493 11 1:32.975 123,362
17 - KARAKAYA HUSEYIN - SSP300
10:32:38.955 1 1:44.289 109,979
10:34:19.597 2 1:40.642 113,964
10:35:49.287 3 1:29.690 127,880
10:37:18.935 4 1:29.648 127,940
10:38:48.166 5 1:29.231 128,538
10:40:18.266 6 1:30.100 127,299
10:42:50.357 7 2:32.091 75,413
10:44:53.524 8 2:03.167 93,122
10:46:24.570 9 1:31.046 125,976
10:47:54.690 10 1:30.120 127,270
10:49:24.124 11 1:29.434 128,247
50 - KARPUZ OMER - SSP300
10:32:55.945 1 1:42.086 112,352
10:34:37.801 2 1:41.856 112,606
10:36:09.319 3 1:31.518 125,326
10:37:39.055 4 1:29.736 127,815
10:39:10.074 5 1:31.019 126,013
10:40:40.622 6 1:30.548 126,669
10:42:26.109 7 1:45.487 108,730
10:44:19.505 8 1:53.396 101,146
10:45:49.886 9 1:30.381 126,903
10:47:43.024 10 1:53.138 101,377
10:49:12.578 11 1:29.554 128,075
10:50:42.197 12 1:29.619 127,982
19 - MARTIN NAYDENOV - SSP300
10:31:57.673 1 1:46.022 108,181
10:33:30.549 2 1:32.876 123,494
10:35:01.995 3 1:31.446 125,425
10:36:32.577 4 1:30.582 126,621
10:38:02.690 5 1:30.113 127,280
10:39:34.090 6 1:31.400 125,488
10:41:07.269 7 1:33.179 123,092
10:42:37.266 8 1:29.997 127,444
5 - DUMITRU DRAGOS - SSP300
10:32:36.763 1 1:37.881 117,179
10:34:09.339 2 1:32.576 123,894
10:35:41.224 3 1:31.885 124,826
10:37:12.011 4 1:30.787 126,335
10:38:43.906 5 1:31.895 124,812
10:40:17.834 6 1:33.928 122,111
25 - KANEVA GENOVEVA - SSP300
10:34:02.411 1 1:40.347 114,299
10:35:35.085 2 1:32.674 123,763
10:37:06.695 3 1:31.610 125,200
10:38:37.691 4 1:30.996 126,045
202 - FATMA BASTEPE - SSP300
10:33:30.323 1 1:46.624 107,571
10:35:07.053 2 1:36.730 118,573
10:36:47.902 3 1:40.849 113,730
10:38:22.530 4 1:34.628 121,207
10:39:55.716 5 1:33.186 123,083
10:41:28.885 6 1:33.169 123,105
10:43:02.164 7 1:33.279 122,960
10:44:34.838 8 1:32.674 123,763
10:46:09.018 9 1:34.180 121,784
10:47:41.629 10 1:32.611 123,847
10:49:13.077 11 1:31.448 125,422
10:50:44.752 12 1:31.675 125,112
110 - KOLLAROS PANAGIOTIS - SSP300
10:39:16.058 1 1:43.828 110,467
10:40:47.577 2 1:31.519 125,325
26 - AGANALIS DIMITRIOS - SSP300
10:32:21.892 1 1:37.815 117,258
10:33:54.336 2 1:32.444 124,071
10:35:26.225 3 1:31.889 124,820
10:37:03.008 4 1:36.783 118,508
10:38:36.333 5 1:33.325 122,900
10:40:39.535 6 2:03.202 93,096
10:42:16.179 7 1:36.644 118,679
10:43:49.136 8 1:32.957 123,386
9 - RUMEN DIMITROV - SSP300
10:31:49.880 1 1:40.346 114,301
10:33:25.645 2 1:35.765 119,768
10:35:01.705 3 1:36.060 119,400
10:36:35.198 4 1:33.493 122,679
10:38:14.710 5 1:39.512 115,258
93 - DANILA ANDREI - SSP300
10:31:53.621 1 1:40.961 113,604
10:33:30.797 2 1:37.176 118,029
10:35:07.198 3 1:36.401 118,978
10:36:45.798 4 1:38.600 116,325
10:38:20.778 5 1:34.980 120,758
10:39:55.915 6 1:35.137 120,559
55 - PUCHIU MATEI - SSP300
10:32:41.979 1 1:41.565 112,929
10:34:19.481 2 1:37.502 117,635
10:35:57.059 3 1:37.578 117,543
10:37:34.486 4 1:37.427 117,725
23 - ALEXANDROV ALEXANDER - SSP300
10:31:57.817 1 1:44.889 109,350
10:33:36.993 2 1:39.176 115,649
10:35:16.115 3 1:39.122 115,712
10:36:54.416 4 1:38.301 116,678
10:38:32.430 5 1:38.014 117,020
10:40:13.958 6 1:41.528 112,970
093 - GRUIA CRISTIAN - SSP300
10:35:05.243 1 1:56.415 98,523
10:36:51.459 2 1:46.216 107,984
10:38:36.265 3 1:44.806 109,436
10:40:20.444 4 1:44.179 110,095
10:42:04.594 5 1:44.150 110,126
10:43:48.052 6 1:43.458 110,862
10:45:32.219 7 1:44.167 110,108
10:47:14.739 8 1:42.520 111,877
10:48:57.743 9 1:43.004 111,351
10:50:40.423 10 1:42.680 111,702
Generated on 14/10/2023 10:53