BMU GRAND PRIX ROAD RACING 2023 R11& R12 SRC GREECE
Results of SSP - RACE 1


Pos No. Name Nat. Federation Class Laps Total Tm Gap Best Tm Comment
1 1 ALEX PAPAGEORGIOU GRE AMOTOE SSP 14 18:54.778 1:20.263
2 14 NAPOLI CHRISTIAN ITA FMI SSP 14 18:55.232 0.454 1:20.308
3 45 FURKAN ERYILMAZ TUR TMF SSP 14 19:09.120 13.888 1:20.541 10" PENALTY
4 2 BRAESCU DENIS ROU FRM STK600 14 19:11.452 2.332 1:21.097
5 28 FOUTHIOTIS SPYRIDON MARIOS GRE AMOTOE SSP 14 19:14.371 2.919 1:21.108 10" PENALTY
6 43 AXEL ISMAIL BUL BMF SSP 14 19:22.752 8.381 1:21.714
7 337 KONTOGIANNIS MENELAOS GRE AMOTOE SSP 14 19:27.971 5.219 1:21.898 10" PENALTY
8 555 BIRLADEANU FLORIN ROU FRM STK600 14 19:30.316 2.345 1:22.154
9 4 LILOV ASEN BUL BMF SSP 14 19:30.555 0.239 1:22.515
10 99 NIKOLOV TODOR BUL BMF SSP 14 19:34.163 3.608 1:22.732
11 22 DIMITROV NORMAN BUL BMF SSP 14 19:37.085 2.922 1:23.106
12 020 PASCOTA IONEL ROU FRM SSP 14 19:44.567 7.482 1:22.632
13 54 VASIL KICHUKOV BUL BMF SSP 14 19:44.739 0.172 1:22.041
14 050 ASHMINOV MARIO BUL BMF SSP 14 19:45.268 0.529 1:23.422
15 39 ALEXANDROV ALEXANDER BUL BMF STK600 14 19:45.522 0.254 1:23.780
16 104 MITKOV MITKO BUL BMF SSP 14 19:45.766 0.039 1:23.077
17 49 KAMZELIS APOSTOLOS GRE AMOTOE SSP 14 19:52.792 7.026 1:22.014
18 64 DENEV NIKOLAY BUL BMF SSP 14 19:45.727 0.205 1:23.390 2 POSITIONS PENALTY
19 50 GEORGOPOULOS NIKOLAOS GRE AMOTOE SSP 14 19:53.237 0.445 1:23.665
20 33 TZORTZOPOULOS IOANNIS GRE AMOTOE SSP 14 20:00.192 6.955 1:23.384
21 20 PASCOTA PATRICK ROU FRM SSP 13 19:14.466 1 Lap 1:24.046
Generated on 14/10/2023 16:58