Time of Day | Lap | LeadLap | Lap Tm | Speed |
---|---|---|---|---|
02 - FAST & COOL - R-2000+cc | ||||
10:02:48.652 | 1 | 1 | 1:36.031 | 119,436 |
10:04:22.352 | 2 | 2 | 1:33.700 | 122,408 |
10:05:54.954 | 3 | 3 | 1:32.602 | 123,859 |
10:07:26.935 | 4 | 4 | 1:31.981 | 124,695 |
10:08:58.165 | 5 | 5 | 1:31.230 | 125,722 |
10:10:29.374 | 6 | 6 | 1:31.209 | 125,751 |
10:12:00.173 | 7 | 7 | 1:30.799 | 126,319 |
10:13:34.259 | 8 | 8 | 1:34.086 | 121,905 |
10:15:04.771 | 9 | 9 | 1:30.512 | 126,719 |
10:16:34.999 | 10 | 10 | 1:30.228 | 127,118 |
10:18:06.320 | 11 | 11 | 1:31.321 | 125,597 |
10:19:43.651 | 12 | 12 | 1:37.331 | 117,841 |
10:21:18.917 | 13 | 13 | 1:35.266 | 120,396 |
10:22:51.121 | 14 | 14 | 1:32.204 | 124,394 |
10:24:21.510 | 15 | 15 | 1:30.389 | 126,892 |
10:25:51.242 | 16 | 16 | 1:29.732 | 127,821 |
10:27:20.973 | 17 | 17 | 1:29.731 | 127,822 |
10:28:51.691 | 18 | 18 | 1:30.718 | 126,431 |
10:30:22.041 | 19 | 19 | 1:30.350 | 126,946 |
10:31:51.894 | 20 | 20 | 1:29.853 | 127,648 |
10:33:22.604 | 21 | 21 | 1:30.710 | 126,443 |
10:34:53.414 | 22 | 22 | 1:30.810 | 126,303 |
10:36:23.174 | 23 | 23 | 1:29.760 | 127,781 |
10:37:56.553 | 24 | 24 | 1:33.379 | 122,828 |
10:39:28.344 | 25 | 25 | 1:31.791 | 124,953 |
10:40:57.359 | 26 | 26 | 1:29.015 | 128,850 |
10:42:28.337 | 27 | 27 | 1:30.978 | 126,070 |
10:44:01.083 | 28 | 28 | 1:32.746 | 123,667 |
10:45:30.852 | 29 | 29 | 1:29.769 | 127,768 |
10:47:00.837 | 30 | 30 | 1:29.985 | 127,461 |
10:48:31.469 | 31 | 31 | 1:30.632 | 126,551 |
10:50:01.953 | 32 | 32 | 1:30.484 | 126,758 |
10:51:33.648 | 33 | 33 | 1:31.695 | 125,084 |
10:53:05.878 | 34 | 34 | 1:32.230 | 124,359 |
10:54:36.547 | 35 | 35 | 1:30.669 | 126,500 |
10:56:09.317 | 36 | 36 | 1:32.770 | 123,635 |
10:57:41.440 | 37 | 37 | 1:32.123 | 124,503 |
10:59:15.455 | 38 | 38 | 1:34.015 | 121,998 |
11:00:48.040 | 39 | 39 | 1:32.585 | 123,882 |
11:02:18.948 | 40 | 40 | 1:30.908 | 126,167 |
11:07:28.729 | 41 | 43 | 5:09.781 | 37,025 |
11:09:11.252 | 42 | 44 | 1:42.523 | 111,873 |
11:10:49.617 | 43 | 45 | 1:38.365 | 116,602 |
11:12:25.604 | 44 | 46 | 1:35.987 | 119,491 |
11:14:01.471 | 45 | 48 | 1:35.867 | 119,641 |
11:15:37.270 | 46 | 49 | 1:35.799 | 119,726 |
11:17:11.741 | 47 | 50 | 1:34.471 | 121,409 |
11:18:47.919 | 48 | 51 | 1:36.178 | 119,254 |
11:20:22.052 | 49 | 52 | 1:34.133 | 121,845 |
11:22:05.471 | 50 | 53 | 1:43.419 | 110,904 |
11:23:45.461 | 51 | 54 | 1:39.990 | 114,707 |
11:25:20.789 | 52 | 55 | 1:35.328 | 120,317 |
11:26:53.602 | 53 | 56 | 1:32.813 | 123,578 |
11:28:26.803 | 54 | 57 | 1:33.201 | 123,063 |
11:30:01.465 | 55 | 58 | 1:34.662 | 121,164 |
11:31:33.882 | 56 | 59 | 1:32.417 | 124,107 |
11:33:06.146 | 57 | 60 | 1:32.264 | 124,313 |
11:34:39.974 | 58 | 61 | 1:33.828 | 122,241 |
11:36:12.225 | 59 | 61 | 1:32.251 | 124,330 |
11:37:44.389 | 60 | 61 | 1:32.164 | 124,448 |
11:39:21.300 | 61 | 61 | 1:36.911 | 118,352 |
11:40:54.059 | 62 | 62 | 1:32.759 | 123,649 |
11:42:25.704 | 63 | 63 | 1:31.645 | 125,152 |
11:43:58.441 | 64 | 64 | 1:32.737 | 123,679 |
11:45:31.329 | 65 | 65 | 1:32.888 | 123,478 |
11:47:03.505 | 66 | 66 | 1:32.176 | 124,432 |
11:48:36.918 | 67 | 67 | 1:33.413 | 122,784 |
11:50:12.299 | 68 | 68 | 1:35.381 | 120,250 |
11:51:49.922 | 69 | 69 | 1:37.623 | 117,489 |
11:53:22.496 | 70 | 70 | 1:32.574 | 123,897 |
11:54:56.293 | 71 | 71 | 1:33.797 | 122,281 |
11:56:30.162 | 72 | 72 | 1:33.869 | 122,187 |
11:58:04.698 | 73 | 73 | 1:34.536 | 121,325 |
11:59:39.013 | 74 | 74 | 1:34.315 | 121,610 |
12:01:13.295 | 75 | 75 | 1:34.282 | 121,652 |
12:02:49.165 | 76 | 76 | 1:35.870 | 119,637 |
12:04:23.534 | 77 | 77 | 1:34.369 | 121,540 |
12:05:58.174 | 78 | 78 | 1:34.640 | 121,192 |
12:07:32.358 | 79 | 79 | 1:34.184 | 121,779 |
12:09:06.074 | 80 | 80 | 1:33.716 | 122,387 |
12:10:40.620 | 81 | 81 | 1:34.546 | 121,312 |
12:12:15.680 | 82 | 82 | 1:35.060 | 120,656 |
12:13:50.288 | 83 | 83 | 1:34.608 | 121,233 |
12:15:25.600 | 84 | 84 | 1:35.312 | 120,337 |
12:17:01.180 | 85 | 85 | 1:35.580 | 120,000 |
12:18:40.634 | 86 | 86 | 1:39.454 | 115,326 |
12:20:27.031 | 87 | 87 | 1:46.397 | 107,800 |
12:27:33.207 | 88 | 91 | 7:06.176 | 26,913 |
12:29:30.497 | 89 | 92 | 1:57.290 | 97,788 |
12:31:15.643 | 90 | 93 | 1:45.146 | 109,083 |
12:33:00.875 | 91 | 94 | 1:45.232 | 108,993 |
12:34:43.188 | 92 | 95 | 1:42.313 | 112,103 |
12:36:27.482 | 93 | 96 | 1:44.294 | 109,974 |
12:38:11.459 | 94 | 97 | 1:43.977 | 110,309 |
12:39:53.074 | 95 | 98 | 1:41.615 | 112,873 |
12:41:32.319 | 96 | 99 | 1:39.245 | 115,569 |
12:43:14.288 | 97 | 100 | 1:41.969 | 112,481 |
12:44:58.083 | 98 | 101 | 1:43.795 | 110,502 |
12:46:40.353 | 99 | 102 | 1:42.270 | 112,150 |
12:48:19.656 | 100 | 103 | 1:39.303 | 115,501 |
12:49:59.353 | 101 | 104 | 1:39.697 | 115,045 |
12:51:45.005 | 102 | 105 | 1:45.652 | 108,560 |
12:53:35.603 | 103 | 106 | 1:50.598 | 103,705 |
12:55:14.894 | 104 | 106 | 1:39.291 | 115,515 |
12:56:57.078 | 105 | 106 | 1:42.184 | 112,245 |
12:58:38.336 | 106 | 107 | 1:41.258 | 113,271 |
13:00:20.694 | 107 | 108 | 1:42.358 | 112,054 |
13:02:01.846 | 108 | 109 | 1:41.152 | 113,390 |
13:03:42.108 | 109 | 110 | 1:40.262 | 114,396 |
13:05:20.131 | 110 | 111 | 1:38.023 | 117,009 |
13:07:00.433 | 111 | 112 | 1:40.302 | 114,351 |
13:08:40.535 | 112 | 113 | 1:40.102 | 114,579 |
13:10:21.780 | 113 | 114 | 1:41.245 | 113,286 |
13:12:09.062 | 114 | 115 | 1:47.282 | 106,911 |
13:13:47.834 | 115 | 116 | 1:38.772 | 116,122 |
13:15:32.265 | 116 | 117 | 1:44.431 | 109,829 |
13:17:14.542 | 117 | 118 | 1:42.277 | 112,143 |
13:18:55.311 | 118 | 119 | 1:40.769 | 113,821 |
13:20:33.899 | 119 | 120 | 1:38.588 | 116,339 |
13:22:20.729 | 120 | 121 | 1:46.830 | 107,363 |
13:24:10.576 | 121 | 122 | 1:49.847 | 104,414 |
13:25:51.816 | 122 | 123 | 1:41.240 | 113,291 |
13:27:34.315 | 123 | 124 | 1:42.499 | 111,900 |
13:32:38.386 | 124 | 127 | 5:04.071 | 37,720 |
13:34:23.243 | 125 | 128 | 1:44.857 | 109,383 |
13:36:01.780 | 126 | 129 | 1:38.537 | 116,399 |
13:37:42.183 | 127 | 130 | 1:40.403 | 114,236 |
13:39:22.497 | 128 | 131 | 1:40.314 | 114,337 |
13:40:59.103 | 129 | 132 | 1:36.606 | 118,726 |
13:42:39.077 | 130 | 133 | 1:39.974 | 114,726 |
13:44:15.019 | 131 | 134 | 1:35.942 | 119,547 |
13:45:50.279 | 132 | 135 | 1:35.260 | 120,403 |
13:47:27.931 | 133 | 136 | 1:37.652 | 117,454 |
13:49:03.450 | 134 | 137 | 1:35.519 | 120,077 |
13:50:40.186 | 135 | 138 | 1:36.736 | 118,566 |
13:52:15.722 | 136 | 139 | 1:35.536 | 120,055 |
13:53:54.729 | 137 | 140 | 1:39.007 | 115,846 |
13:55:30.282 | 138 | 141 | 1:35.553 | 120,034 |
13:57:05.813 | 139 | 142 | 1:35.531 | 120,062 |
13:58:40.792 | 140 | 142 | 1:34.979 | 120,759 |
14:00:16.225 | 141 | 143 | 1:35.433 | 120,185 |
14:01:58.157 | 142 | 144 | 1:41.932 | 112,522 |
14:03:35.537 | 143 | 145 | 1:37.380 | 117,782 |
14:05:14.217 | 144 | 146 | 1:38.680 | 116,230 |
14:06:50.593 | 145 | 147 | 1:36.376 | 119,009 |
14:08:26.691 | 146 | 148 | 1:36.098 | 119,353 |
14:10:02.067 | 147 | 149 | 1:35.376 | 120,257 |
14:11:42.853 | 148 | 150 | 1:40.786 | 113,802 |
14:13:19.648 | 149 | 151 | 1:36.795 | 118,494 |
14:14:54.775 | 150 | 152 | 1:35.127 | 120,571 |
14:16:29.917 | 151 | 153 | 1:35.142 | 120,552 |
14:18:06.507 | 152 | 154 | 1:36.590 | 118,745 |
14:19:42.533 | 153 | 155 | 1:36.026 | 119,443 |
14:21:19.411 | 154 | 156 | 1:36.878 | 118,392 |
14:22:58.904 | 155 | 157 | 1:39.493 | 115,280 |
14:24:43.016 | 156 | 158 | 1:44.112 | 110,166 |
14:26:16.642 | 157 | 159 | 1:33.626 | 122,504 |
14:27:49.658 | 158 | 160 | 1:33.016 | 123,308 |
14:29:28.972 | 159 | 161 | 1:39.314 | 115,488 |
14:31:04.029 | 160 | 162 | 1:35.057 | 120,660 |
14:32:39.286 | 161 | 163 | 1:35.257 | 120,407 |
14:34:12.472 | 162 | 163 | 1:33.186 | 123,083 |
14:35:52.680 | 163 | 164 | 1:40.208 | 114,458 |
14:37:31.537 | 164 | 165 | 1:38.857 | 116,022 |
14:39:08.883 | 165 | 166 | 1:37.346 | 117,823 |
14:40:44.925 | 166 | 167 | 1:36.042 | 119,423 |
14:42:20.335 | 167 | 168 | 1:35.410 | 120,214 |
14:43:57.709 | 168 | 169 | 1:37.374 | 117,789 |
14:48:41.091 | 169 | 171 | 4:43.382 | 40,474 |
14:50:29.433 | 170 | 172 | 1:48.342 | 105,865 |
14:52:10.725 | 171 | 173 | 1:41.292 | 113,233 |
14:53:53.024 | 172 | 174 | 1:42.299 | 112,118 |
14:55:32.892 | 173 | 175 | 1:39.868 | 114,848 |
14:57:13.275 | 174 | 176 | 1:40.383 | 114,258 |
14:58:56.402 | 175 | 177 | 1:43.127 | 111,218 |
15:00:41.062 | 176 | 178 | 1:44.660 | 109,589 |
15:02:22.103 | 177 | 179 | 1:41.041 | 113,514 |
15:04:03.732 | 178 | 180 | 1:41.629 | 112,858 |
15:05:43.691 | 179 | 181 | 1:39.959 | 114,743 |
15:07:24.346 | 180 | 182 | 1:40.655 | 113,950 |
15:09:06.431 | 181 | 183 | 1:42.085 | 112,353 |
15:10:46.616 | 182 | 184 | 1:40.185 | 114,484 |
15:12:27.885 | 183 | 185 | 1:41.269 | 113,259 |
15:14:07.214 | 184 | 186 | 1:39.329 | 115,471 |
15:15:48.786 | 185 | 187 | 1:41.572 | 112,921 |
15:17:29.654 | 186 | 187 | 1:40.868 | 113,709 |
15:19:09.196 | 187 | 188 | 1:39.542 | 115,224 |
15:20:53.907 | 188 | 189 | 1:44.711 | 109,536 |
15:22:32.897 | 189 | 190 | 1:38.990 | 115,866 |
15:24:12.223 | 190 | 191 | 1:39.326 | 115,474 |
15:25:53.399 | 191 | 192 | 1:41.176 | 113,363 |
15:27:32.797 | 192 | 193 | 1:39.398 | 115,391 |
15:29:12.439 | 193 | 194 | 1:39.642 | 115,108 |
15:30:56.502 | 194 | 195 | 1:44.063 | 110,218 |
15:32:38.582 | 195 | 196 | 1:42.080 | 112,359 |
15:34:21.317 | 196 | 197 | 1:42.735 | 111,643 |
15:36:02.463 | 197 | 198 | 1:41.146 | 113,396 |
15:37:43.259 | 198 | 199 | 1:40.796 | 113,790 |
15:39:21.839 | 199 | 200 | 1:38.580 | 116,348 |
15:41:00.631 | 200 | 201 | 1:38.792 | 116,098 |
15:42:41.998 | 201 | 202 | 1:41.367 | 113,149 |
15:44:23.788 | 202 | 203 | 1:41.790 | 112,679 |
15:46:06.988 | 203 | 204 | 1:43.200 | 111,140 |
15:47:49.331 | 204 | 205 | 1:42.343 | 112,070 |
15:49:27.719 | 205 | 205 | 1:38.388 | 116,575 |
15:51:08.165 | 206 | 206 | 1:40.446 | 114,187 |
15:52:48.107 | 207 | 207 | 1:39.942 | 114,763 |
15:54:28.271 | 208 | 208 | 1:40.164 | 114,508 |
15:56:14.066 | 209 | 209 | 1:45.795 | 108,413 |
15:57:58.872 | 210 | 210 | 1:44.806 | 109,436 |
15:59:43.258 | 211 | 211 | 1:44.386 | 109,877 |
16:01:30.308 | 212 | 212 | 1:47.050 | 107,142 |
03 - RACEBOX - R-2000+cc | ||||
10:02:51.993 | 1 | 1 | 1:34.784 | 121,008 |
10:04:25.054 | 2 | 2 | 1:33.061 | 123,248 |
10:05:56.991 | 3 | 3 | 1:31.937 | 124,755 |
10:07:29.511 | 4 | 4 | 1:32.520 | 123,969 |
10:09:00.176 | 5 | 5 | 1:30.665 | 126,505 |
10:10:30.184 | 6 | 6 | 1:30.008 | 127,429 |
10:12:00.700 | 7 | 7 | 1:30.516 | 126,714 |
10:13:34.633 | 8 | 8 | 1:33.933 | 122,104 |
10:15:05.196 | 9 | 9 | 1:30.563 | 126,648 |
10:16:35.381 | 10 | 10 | 1:30.185 | 127,179 |
10:18:06.687 | 11 | 11 | 1:31.306 | 125,617 |
10:19:38.388 | 12 | 12 | 1:31.701 | 125,076 |
10:21:08.922 | 13 | 13 | 1:30.534 | 126,688 |
10:22:39.169 | 14 | 14 | 1:30.247 | 127,091 |
10:24:08.749 | 15 | 15 | 1:29.580 | 128,038 |
10:25:39.264 | 16 | 16 | 1:30.515 | 126,715 |
10:27:09.867 | 17 | 17 | 1:30.603 | 126,592 |
10:28:40.789 | 18 | 18 | 1:30.922 | 126,148 |
10:30:11.537 | 19 | 19 | 1:30.748 | 126,390 |
10:31:42.710 | 20 | 20 | 1:31.173 | 125,800 |
10:33:13.068 | 21 | 21 | 1:30.358 | 126,935 |
10:34:43.685 | 22 | 22 | 1:30.617 | 126,572 |
10:36:14.679 | 23 | 23 | 1:30.994 | 126,048 |
10:37:47.997 | 24 | 24 | 1:33.318 | 122,909 |
10:39:18.633 | 25 | 25 | 1:30.636 | 126,546 |
10:40:48.087 | 26 | 26 | 1:29.454 | 128,218 |
10:42:20.335 | 27 | 27 | 1:32.248 | 124,334 |
10:43:50.724 | 28 | 28 | 1:30.389 | 126,892 |
10:45:20.486 | 29 | 29 | 1:29.762 | 127,778 |
10:46:50.500 | 30 | 30 | 1:30.014 | 127,420 |
10:48:22.435 | 31 | 31 | 1:31.935 | 124,758 |
10:49:52.496 | 32 | 32 | 1:30.061 | 127,354 |
10:51:24.548 | 33 | 33 | 1:32.052 | 124,599 |
10:52:55.518 | 34 | 34 | 1:30.970 | 126,081 |
10:54:25.287 | 35 | 35 | 1:29.769 | 127,768 |
10:55:55.668 | 36 | 36 | 1:30.381 | 126,903 |
10:57:24.898 | 37 | 37 | 1:29.230 | 128,540 |
10:58:53.914 | 38 | 38 | 1:29.016 | 128,849 |
11:00:24.163 | 39 | 39 | 1:30.249 | 127,088 |
11:01:54.289 | 40 | 40 | 1:30.126 | 127,262 |
11:03:24.623 | 41 | 41 | 1:30.334 | 126,969 |
11:04:54.514 | 42 | 42 | 1:29.891 | 127,595 |
11:06:24.628 | 43 | 43 | 1:30.114 | 127,279 |
11:07:55.210 | 44 | 44 | 1:30.582 | 126,621 |
11:09:27.218 | 45 | 45 | 1:32.008 | 124,659 |
11:10:56.123 | 46 | 46 | 1:28.905 | 129,010 |
11:12:25.953 | 47 | 47 | 1:29.830 | 127,681 |
11:13:56.923 | 48 | 48 | 1:30.970 | 126,081 |
11:15:26.855 | 49 | 49 | 1:29.932 | 127,536 |
11:16:57.136 | 50 | 50 | 1:30.281 | 127,043 |
11:18:28.591 | 51 | 51 | 1:31.455 | 125,412 |
11:19:58.476 | 52 | 52 | 1:29.885 | 127,603 |
11:21:29.985 | 53 | 53 | 1:31.509 | 125,338 |
11:23:01.465 | 54 | 54 | 1:31.480 | 125,378 |
11:24:31.500 | 55 | 55 | 1:30.035 | 127,390 |
11:26:01.194 | 56 | 56 | 1:29.694 | 127,875 |
11:27:32.501 | 57 | 57 | 1:31.307 | 125,616 |
11:29:03.073 | 58 | 58 | 1:30.572 | 126,635 |
11:30:34.106 | 59 | 59 | 1:31.033 | 125,994 |
11:32:03.981 | 60 | 60 | 1:29.875 | 127,617 |
11:33:35.357 | 61 | 61 | 1:31.376 | 125,521 |
11:42:05.420 | 62 | 63 | 8:30.063 | 22,487 |
11:43:45.157 | 63 | 64 | 1:39.737 | 114,998 |
11:45:18.418 | 64 | 65 | 1:33.261 | 122,984 |
11:46:51.418 | 65 | 66 | 1:33.000 | 123,329 |
11:48:26.295 | 66 | 67 | 1:34.877 | 120,889 |
11:50:01.593 | 67 | 68 | 1:35.298 | 120,355 |
11:51:35.050 | 68 | 69 | 1:33.457 | 122,726 |
11:53:09.010 | 69 | 70 | 1:33.960 | 122,069 |
11:54:42.900 | 70 | 71 | 1:33.890 | 122,160 |
11:56:19.464 | 71 | 72 | 1:36.564 | 118,777 |
11:57:53.880 | 72 | 73 | 1:34.416 | 121,479 |
11:59:29.421 | 73 | 74 | 1:35.541 | 120,049 |
12:01:04.586 | 74 | 75 | 1:35.165 | 120,523 |
12:02:38.458 | 75 | 76 | 1:33.872 | 122,183 |
12:04:12.330 | 76 | 77 | 1:33.872 | 122,183 |
12:05:45.845 | 77 | 78 | 1:33.515 | 122,650 |
12:07:19.161 | 78 | 79 | 1:33.316 | 122,911 |
12:08:52.118 | 79 | 80 | 1:32.957 | 123,386 |
12:10:25.360 | 80 | 81 | 1:33.242 | 123,009 |
12:11:58.791 | 81 | 82 | 1:33.431 | 122,760 |
12:13:32.011 | 82 | 83 | 1:33.220 | 123,038 |
12:15:05.355 | 83 | 84 | 1:33.344 | 122,875 |
12:16:38.660 | 84 | 85 | 1:33.305 | 122,926 |
12:18:15.038 | 85 | 86 | 1:36.378 | 119,006 |
12:20:04.700 | 86 | 87 | 1:49.662 | 104,590 |
12:21:54.534 | 87 | 88 | 1:49.834 | 104,427 |
12:29:22.967 | 88 | 92 | 7:28.433 | 25,577 |
12:31:07.149 | 89 | 93 | 1:44.182 | 110,092 |
12:32:45.821 | 90 | 94 | 1:38.672 | 116,240 |
12:34:26.282 | 91 | 95 | 1:40.461 | 114,170 |
12:36:03.198 | 92 | 96 | 1:36.916 | 118,346 |
12:37:40.825 | 93 | 97 | 1:37.627 | 117,484 |
12:39:18.007 | 94 | 98 | 1:37.182 | 118,022 |
12:40:56.818 | 95 | 99 | 1:38.811 | 116,076 |
12:42:33.631 | 96 | 100 | 1:36.813 | 118,472 |
12:44:13.370 | 97 | 101 | 1:39.739 | 114,996 |
12:45:49.209 | 98 | 102 | 1:35.839 | 119,676 |
12:47:26.247 | 99 | 102 | 1:37.038 | 118,197 |
12:49:04.642 | 100 | 103 | 1:38.395 | 116,567 |
12:50:41.334 | 101 | 104 | 1:36.692 | 118,620 |
12:52:20.234 | 102 | 105 | 1:38.900 | 115,972 |
12:53:56.463 | 103 | 106 | 1:36.229 | 119,191 |
12:55:33.557 | 104 | 106 | 1:37.094 | 118,129 |
12:57:12.149 | 105 | 106 | 1:38.592 | 116,334 |
12:58:48.644 | 106 | 107 | 1:36.495 | 118,862 |
13:00:24.838 | 107 | 108 | 1:36.194 | 119,234 |
13:02:02.027 | 108 | 109 | 1:37.189 | 118,013 |
13:03:38.725 | 109 | 110 | 1:36.698 | 118,613 |
13:05:14.174 | 110 | 111 | 1:35.449 | 120,165 |
13:06:51.532 | 111 | 112 | 1:37.358 | 117,809 |
13:08:27.958 | 112 | 113 | 1:36.426 | 118,947 |
13:10:06.682 | 113 | 114 | 1:38.724 | 116,178 |
13:11:43.057 | 114 | 115 | 1:36.375 | 119,010 |
13:13:19.228 | 115 | 116 | 1:36.171 | 119,263 |
13:14:56.530 | 116 | 117 | 1:37.302 | 117,876 |
13:16:32.590 | 117 | 118 | 1:36.060 | 119,400 |
13:18:10.037 | 118 | 119 | 1:37.447 | 117,701 |
13:19:44.975 | 119 | 119 | 1:34.938 | 120,811 |
13:21:20.493 | 120 | 120 | 1:35.518 | 120,078 |
13:22:56.627 | 121 | 121 | 1:36.134 | 119,308 |
13:24:32.969 | 122 | 122 | 1:36.342 | 119,051 |
13:26:10.062 | 123 | 123 | 1:37.093 | 118,130 |
13:27:47.559 | 124 | 124 | 1:37.497 | 117,641 |
13:29:24.017 | 125 | 125 | 1:36.458 | 118,908 |
13:31:01.372 | 126 | 126 | 1:37.355 | 117,812 |
13:32:38.454 | 127 | 127 | 1:37.082 | 118,143 |
13:34:13.941 | 128 | 128 | 1:35.487 | 120,117 |
13:35:51.350 | 129 | 129 | 1:37.409 | 117,747 |
13:37:27.672 | 130 | 130 | 1:36.322 | 119,076 |
13:39:02.964 | 131 | 131 | 1:35.292 | 120,363 |
13:40:41.869 | 132 | 132 | 1:38.905 | 115,966 |
13:42:17.948 | 133 | 133 | 1:36.079 | 119,377 |
13:43:55.485 | 134 | 134 | 1:37.537 | 117,592 |
13:45:33.858 | 135 | 135 | 1:38.373 | 116,593 |
13:52:05.066 | 136 | 138 | 6:31.208 | 29,318 |
13:54:02.083 | 137 | 140 | 1:57.017 | 98,017 |
13:55:46.918 | 138 | 141 | 1:44.835 | 109,406 |
13:57:29.730 | 139 | 142 | 1:42.812 | 111,559 |
13:59:11.665 | 140 | 143 | 1:41.935 | 112,519 |
14:00:53.305 | 141 | 144 | 1:41.640 | 112,845 |
14:02:33.001 | 142 | 145 | 1:39.696 | 115,046 |
14:04:12.024 | 143 | 146 | 1:39.023 | 115,828 |
14:05:54.474 | 144 | 147 | 1:42.450 | 111,953 |
14:07:34.954 | 145 | 148 | 1:40.480 | 114,148 |
14:09:14.749 | 146 | 149 | 1:39.795 | 114,932 |
14:10:53.556 | 147 | 150 | 1:38.807 | 116,081 |
14:12:33.495 | 148 | 151 | 1:39.939 | 114,766 |
14:14:13.754 | 149 | 152 | 1:40.259 | 114,400 |
14:15:51.415 | 150 | 153 | 1:37.661 | 117,443 |
14:17:29.294 | 151 | 154 | 1:37.879 | 117,181 |
14:19:06.165 | 152 | 155 | 1:36.871 | 118,401 |
14:20:43.785 | 153 | 156 | 1:37.620 | 117,492 |
14:22:19.574 | 154 | 157 | 1:35.789 | 119,738 |
14:23:55.917 | 155 | 158 | 1:36.343 | 119,050 |
14:25:31.397 | 156 | 159 | 1:35.480 | 120,126 |
14:27:07.797 | 157 | 160 | 1:36.400 | 118,979 |
14:28:44.476 | 158 | 161 | 1:36.679 | 118,636 |
14:30:19.951 | 159 | 162 | 1:35.475 | 120,132 |
14:31:54.283 | 160 | 163 | 1:34.332 | 121,588 |
14:33:28.729 | 161 | 163 | 1:34.446 | 121,441 |
14:35:03.470 | 162 | 163 | 1:34.741 | 121,063 |
14:36:38.538 | 163 | 164 | 1:35.068 | 120,646 |
14:38:13.391 | 164 | 165 | 1:34.853 | 120,920 |
14:39:48.069 | 165 | 166 | 1:34.678 | 121,143 |
14:41:22.291 | 166 | 167 | 1:34.222 | 121,730 |
14:42:55.968 | 167 | 168 | 1:33.677 | 122,438 |
14:44:30.110 | 168 | 169 | 1:34.142 | 121,833 |
14:46:04.398 | 169 | 170 | 1:34.288 | 121,644 |
14:47:39.933 | 170 | 171 | 1:35.535 | 120,057 |
14:49:18.688 | 171 | 172 | 1:38.755 | 116,142 |
14:51:01.025 | 172 | 173 | 1:42.337 | 112,077 |
14:52:43.910 | 173 | 173 | 1:42.885 | 111,480 |
14:54:25.264 | 174 | 174 | 1:41.354 | 113,164 |
14:56:06.954 | 175 | 175 | 1:41.690 | 112,790 |
14:57:48.244 | 176 | 176 | 1:41.290 | 113,235 |
14:59:29.875 | 177 | 177 | 1:41.631 | 112,855 |
15:01:12.514 | 178 | 178 | 1:42.639 | 111,747 |
15:02:56.766 | 179 | 179 | 1:44.252 | 110,018 |
15:04:39.682 | 180 | 180 | 1:42.916 | 111,446 |
15:06:23.136 | 181 | 181 | 1:43.454 | 110,867 |
15:08:05.193 | 182 | 182 | 1:42.057 | 112,384 |
15:09:48.155 | 183 | 183 | 1:42.962 | 111,396 |
15:14:50.127 | 184 | 186 | 5:01.972 | 37,982 |
15:16:38.429 | 185 | 187 | 1:48.302 | 105,904 |
15:18:17.365 | 186 | 188 | 1:38.936 | 115,929 |
15:19:54.382 | 187 | 189 | 1:37.017 | 118,223 |
15:21:32.702 | 188 | 190 | 1:38.320 | 116,656 |
15:23:09.838 | 189 | 191 | 1:37.136 | 118,078 |
15:24:47.406 | 190 | 192 | 1:37.568 | 117,555 |
15:26:24.558 | 191 | 193 | 1:37.152 | 118,058 |
15:28:01.546 | 192 | 194 | 1:36.988 | 118,258 |
15:29:39.874 | 193 | 194 | 1:38.328 | 116,646 |
15:31:18.717 | 194 | 195 | 1:38.843 | 116,039 |
15:32:58.472 | 195 | 196 | 1:39.755 | 114,978 |
15:34:37.296 | 196 | 197 | 1:38.824 | 116,061 |
15:36:18.765 | 197 | 198 | 1:41.469 | 113,036 |
15:37:57.871 | 198 | 199 | 1:39.106 | 115,731 |
15:39:35.953 | 199 | 200 | 1:38.082 | 116,939 |
15:41:14.279 | 200 | 201 | 1:38.326 | 116,649 |
15:42:53.377 | 201 | 202 | 1:39.098 | 115,740 |
15:44:33.067 | 202 | 203 | 1:39.690 | 115,053 |
15:46:11.766 | 203 | 204 | 1:38.699 | 116,208 |
15:47:51.996 | 204 | 205 | 1:40.230 | 114,433 |
15:49:30.533 | 205 | 205 | 1:38.537 | 116,399 |
15:51:08.844 | 206 | 206 | 1:38.311 | 116,666 |
15:52:48.480 | 207 | 207 | 1:39.636 | 115,115 |
15:54:28.214 | 208 | 208 | 1:39.734 | 115,002 |
15:56:08.067 | 209 | 209 | 1:39.853 | 114,865 |
15:57:46.989 | 210 | 210 | 1:38.922 | 115,946 |
15:59:26.825 | 211 | 211 | 1:39.836 | 114,884 |
16:01:06.540 | 212 | 212 | 1:39.715 | 115,024 |
01 - EMPTY POCKET RACING - R-2000cc | ||||
10:02:49.064 | 1 | 1 | 1:35.565 | 120,019 |
10:04:22.610 | 2 | 2 | 1:33.546 | 122,609 |
10:05:55.143 | 3 | 3 | 1:32.533 | 123,951 |
10:07:27.160 | 4 | 4 | 1:32.017 | 124,647 |
10:08:59.051 | 5 | 5 | 1:31.891 | 124,817 |
10:10:31.486 | 6 | 6 | 1:32.435 | 124,083 |
10:12:01.965 | 7 | 7 | 1:30.479 | 126,765 |
10:13:35.893 | 8 | 8 | 1:33.928 | 122,111 |
