BMU Road Racing Championship 2024 R1-R2 on SRC GREECE
Laptimes of CF MOTO-SP 125 - WARM UP


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
77 - LADA DIMITRA - SSP300
9:07:24.267 1 1:39.607 115,149
9:09:06.559 2 1:42.292 112,126
9:10:42.383 3 1:35.824 119,694
9:12:17.967 4 1:35.584 119,995
9:13:55.228 5 1:37.261 117,926
9:15:29.196 6 1:33.968 122,059
9:17:02.721 7 1:33.525 122,637
9:18:35.274 8 1:32.553 123,925
22 - VENTOURAS ANTONIOS - CFM 300
9:07:31.488 1 1:43.788 110,510
9:09:06.952 2 1:35.464 120,146
9:10:42.436 3 1:35.484 120,121
9:12:17.548 4 1:35.112 120,590
9:13:53.134 5 1:35.586 119,992
9:15:27.356 6 1:34.222 121,730
9:17:01.355 7 1:33.999 122,018
9:18:35.434 8 1:34.079 121,915
9:20:11.879 9 1:36.445 118,924
18 - JULIETA APOSTOLOVA - SSP300
9:07:07.024 1 2:02.813 93,391
9:08:51.986 2 1:44.962 109,274
9:10:35.208 3 1:43.222 111,116
9:12:17.479 4 1:42.271 112,149
9:13:54.796 5 1:37.317 117,858
9:15:31.823 6 1:37.027 118,210
9:17:08.884 7 1:37.061 118,169
21 - CAZACU RAUL ANDREI - CFM 300
9:07:06.656 1 2:03.943 92,539
9:09:12.204 2 2:05.548 91,356
9:11:08.474 3 1:56.270 98,646
9:12:46.593 4 1:38.119 116,895
9:14:23.931 5 1:37.338 117,833
9:16:02.872 6 1:38.941 115,924
9:17:41.200 7 1:38.328 116,646
9:19:19.679 8 1:38.479 116,467
9:20:57.488 9 1:37.809 117,265
69 - HRISTOV PLAMEN - SP125
9:07:07.937 1 2:01.879 94,106
9:09:45.478 2 2:37.541 72,804
9:11:59.281 3 2:13.803 85,720
9:15:43.865 4 3:44.584 51,070
9:17:36.641 5 1:52.776 101,702
9:19:16.353 6 1:39.712 115,027
9:20:54.057 7 1:37.704 117,391
12 - STAN STEFAN VALENTIN - SSP300
9:09:06.538 1 2:00.013 95,570
9:10:48.160 2 1:41.622 112,865
9:12:28.930 3 1:40.770 113,820
9:14:10.154 4 1:41.224 113,309
9:15:49.663 5 1:39.509 115,262
9 - PETROV PAVLIN - SP125
9:07:09.866 1 2:02.992 93,255
9:09:43.228 2 2:33.362 74,788
9:11:32.667 3 1:49.439 104,804
9:13:13.052 4 1:40.385 114,256
9:15:42.711 5 2:29.659 76,638
9:17:41.449 6 1:58.738 96,596
9:19:23.989 7 1:42.540 111,855
9:21:06.895 8 1:42.906 111,457
11 - DUMITRASCU SEBASTIAN VIRGIL - CFM 300
9:07:15.901 1 2:14.711 85,142
9:09:02.845 2 1:46.944 107,249
9:10:45.429 3 1:42.584 111,807
9:12:27.844 4 1:42.415 111,991
9:14:11.088 5 1:43.244 111,092
9:15:51.858 6 1:40.770 113,820
9:17:35.229 7 1:43.371 110,956
9:19:16.480 8 1:41.251 113,279
9:20:57.035 9 1:40.555 114,063
66 - PETROV BOYAN - SP125
9:07:10.054 1 2:01.464 94,428
9:08:54.586 2 1:44.532 109,723
9:10:36.495 3 1:41.909 112,547
121 - EPURE FLORENTINA DEMISA - CFM 300
9:07:15.656 1 2:05.694 91,250
9:15:05.312 2 7:49.656 24,421
9:16:53.527 3 1:48.215 105,989
9:18:35.620 4 1:42.093 112,345
9:20:18.992 5 1:43.372 110,955
27 - MIHAEL LAMBEV - SSP300
9:07:20.475 1 2:04.722 91,961
9:09:09.311 2 1:48.836 105,384
9:10:53.582 3 1:44.271 109,998
9:12:38.856 4 1:45.274 108,950
9:14:23.071 5 1:44.215 110,057
9:16:05.871 6 1:42.800 111,572
666 - HRISTOV DIMITAR - SP125
9:07:13.680 1 2:04.458 92,156
9:08:58.889 2 1:45.209 109,017
9:10:43.469 3 1:44.580 109,673
9:12:27.329 4 1:43.860 110,433
9:14:10.698 5 1:43.369 110,958
027 - ANTONIA KORRE - CFM 300
9:07:21.453 1 1:49.902 104,362
9:09:10.212 2 1:48.759 105,459
9:10:55.553 3 1:45.341 108,881
9:12:39.647 4 1:44.094 110,185
9:14:23.869 5 1:44.222 110,050
9:16:36.951 6 2:13.082 86,184
9:18:23.301 7 1:46.350 107,848
9:20:06.736 8 1:43.435 110,887
6 - LYUBEN PETKOV - SP125
9:07:13.901 1 2:09.053 88,875
9:09:06.298 2 1:52.397 102,045
9:10:58.387 3 1:52.089 102,326
9:12:49.021 4 1:50.634 103,672
9:14:40.471 5 1:51.450 102,913
9:16:30.965 6 1:50.494 103,803
9:18:15.057 7 1:44.092 110,187
Generated on 14/04/2024 11:26