BMU Road Racing Championship 2024 R1-R2 SRC GREECE
Results of F1000 - FREE PRACTICE 1


Pos No. Name FEDERATION Best Tm Diff Gap Laps Class
1 21 KALOYAN ANGELOV  BMF 1:23.332 6 F1000 
2 777 DANIEL TSANISKI  BMF 1:24.292 0.960 0.960 5 F1000 
3 19 PLAMEN BONEV BMF 1:24.699 1.367 0.407 6 F1000 
4 17 KARYOTIS EPAMEINONDAS AMOTOE 1:24.705 1.373 0.006 10 F1000 
5 56 ALTUG INAN TMF 1:24.745 1.413 0.040 5 F1000 
6 42 GEORGIEV NIKOLAY BMF 1:24.760 1.428 0.015 10 F1000 
7 9 VERGIEV HRISTO BMF 1:24.876 1.544 0.116 9 F1000 
8 148 PARASKEVAS GIORGOS AMOTOE 1:25.405 2.073 0.529 6 F1000 
9 44 ALEXANDRESCU EDUARD PAUL FRM 1:25.707 2.375 0.302 8 F1000 
10 26 GOIDEA CRISTIAN FRM 1:26.087 2.755 0.380 7 F1000 
11 25 VELLIOS ATHANASIOS AMOTOE 1:26.534 3.202 0.447 8 F1000 
12 777 GHERGHINA VALENTIN LUCIAN FRM 1:26.851 3.519 0.317 7 F1000 
13 92 PATRASCOIU PAUL VALENTIN FRM 1:27.098 3.766 0.247 4 F1000 
14 73 KATRANTZAKIS KOSTAS AMOTOE 1:27.116 3.784 0.018 9 F1000 
15 57 PANAGOPOULOS KON/NOS AMOTOE 1:27.151 3.819 0.035 8 F1000 
16 24 PETRE MIJALKOV MFNM 1:27.303 3.971 0.152 9 F1000 
17 80 BREMENSKI VESELIN BMF 1:27.865 4.533 0.562 6 F1000 
18 12  BANIMIR BANKOV  BMF 1:27.996 4.664 0.131 5 F1000 
19 22 SASA NESIC AMSS 1:28.343 5.011 0.347 5 F1000 
20 86 STEFAN JANACKOVIC AMSS 1:29.627 6.295 1.284 6 F1000 
21 86 ILIA ILIEV BMF 1:29.680 6.348 0.053 9 F1000 
22 7 POP SORIN ILIE FRM 1:30.079 6.747 0.399 5 F1000 
23 88 SAHIN KARADAYIOGLU TMF 1:30.101 6.769 0.022 5 F1000 
24 84 PERISIC DRAGOSLAV MFNM 1:30.453 7.121 0.352 5 F1000 
25 56 DJENEV YOULIAN BMF 1:33.705 10.373 3.252 4 F1000 
26 94 KOKEN ABDULLAH TMF 1:34.542 11.210 0.837 5 F1000 
Generated on 12/04/2024 11:08