BMU Road Racing Championship 2024 R1-R2 SRC GREECE
Results of F1000 - QUALIFYING PRACTICE


Pos No. Name FEDERATION Best Tm Diff Gap Laps Class
1 7 KOSTADINOV IVAN BMF 1:22.502 9 F1000 
2 21 KALOYAN ANGELOV  BMF 1:23.058 0.556 0.556 8 F1000 
3 56 ALTUG INAN TMF 1:24.143 1.641 1.085 11 F1000 
4 9 VERGIEV HRISTO BMF 1:24.280 1.778 0.137 10 F1000 
5 44 ALEXANDRESCU EDUARD PAUL FRM 1:24.302 1.800 0.022 7 F1000 
6 42 GEORGIEV NIKOLAY BMF 1:24.371 1.869 0.069 6 F1000 
7 777 DANIEL TSANISKI  BMF 1:24.490 1.988 0.119 7 F1000 
8 17 KARYOTIS EPAMEINONDAS AMOTOE 1:24.608 2.106 0.118 14 F1000 
9 26 GOIDEA CRISTIAN FRM 1:24.640 2.138 0.032 7 F1000 
10 148 PARASKEVAS GIORGOS AMOTOE 1:24.658 2.156 0.018 5 F1000 
11 33 AVRAM MIHAI IONUT FRM 1:25.045 2.543 0.387 9 F1000 
12 57 PANAGOPOULOS KON/NOS AMOTOE 1:25.091 2.589 0.046 13 F1000 
13 19 PLAMEN BONEV BMF 1:25.233 2.731 0.142 5 F1000 
14 73 KATRANTZAKIS KOSTAS AMOTOE 1:25.425 2.923 0.192 5 F1000 
15 25 VELLIOS ATHANASIOS AMOTOE 1:25.483 2.981 0.058 10 F1000 
16 11 GALIN SPASOV  BMF 1:25.713 3.211 0.230 11 F1000 
17 777 GHERGHINA VALENTIN LUCIAN FRM 1:25.779 3.277 0.066 7 F1000 
18 80 BREMENSKI VESELIN BMF 1:26.066 3.564 0.287 4 F1000 
19 92 PATRASCOIU PAUL VALENTIN FRM 1:26.084 3.582 0.018 8 F1000 
20 24 PETRE MIJALKOV MFNM 1:26.350 3.848 0.266 14 F1000 
21 12  BANIMIR BANKOV  BMF 1:26.854 4.352 0.504 5 F1000 
22 84 PERISIC DRAGOSLAV MFNM 1:27.281 4.779 0.427 4 F1000 
23 86 STEFAN JANACKOVIC AMSS 1:27.751 5.249 0.470 4 F1000 
24 88 SAHIN KARADAYIOGLU TMF 1:27.927 5.425 0.176 4 F1000 
25 22 SASA NESIC AMSS 1:28.182 5.680 0.255 6 F1000 
26 86 ILIA ILIEV BMF 1:28.388 5.886 0.206 14 F1000 
27 7 POP SORIN ILIE FRM 1:29.245 6.743 0.857 9 F1000 
94 KOKEN ABDULLAH TMF 1:31.190 8.688 1.945 7 F1000 
56 DJENEV YOULIAN BMF 1:32.144 9.642 0.954 2 F1000 
71 GEORGI GEORGIEV BMF 1:34.846 12.344 2.702 2 F1000 
9 BORS NIKOLAE ADRIAN FRM 1:35.107 12.605 0.261 3 F1000 
8 KULINSKI NIKOLAY BMF 1:48.191 25.689 13.084 1 F1000 
Generated on 12/04/2024 13:36