BMU Road Racing Championship 2024 R1-R2 SRC GREECE
Results of F1000 - TIME PRACTICE 1


Pos No. Name Best Tm Diff Gap Laps Class FEDERATION
1 7 KOSTADINOV IVAN 1:21.547 9 F1000  BMF
2 19 PLAMEN BONEV 1:21.584 0.037 0.037 3 F1000  BMF
3 56 ALTUG INAN 1:23.450 1.903 1.866 5 F1000  TMF
4 9 VERGIEV HRISTO 1:23.534 1.987 0.084 8 F1000  BMF
5 148 PARASKEVAS GIORGOS 1:23.772 2.225 0.238 10 F1000  AMOTOE
6 21 KALOYAN ANGELOV  1:23.820 2.273 0.048 5 F1000  BMF
7 777 DANIEL TSANISKI  1:23.908 2.361 0.088 6 F1000  BMF
8 17 KARYOTIS EPAMEINONDAS 1:23.932 2.385 0.024 10 F1000  AMOTOE
9 11 GALIN SPASOV  1:24.389 2.842 0.457 10 F1000  BMF
10 33 AVRAM MIHAI IONUT 1:24.784 3.237 0.395 8 F1000  FRM
11 44 ALEXANDRESCU EDUARD PAUL 1:24.997 3.450 0.213 10 F1000  FRM
12 73 KATRANTZAKIS KOSTAS 1:25.079 3.532 0.082 9 F1000  AMOTOE
13 80 BREMENSKI VESELIN 1:25.163 3.616 0.084 5 F1000  BMF
14 25 VELLIOS ATHANASIOS 1:25.641 4.094 0.478 9 F1000  AMOTOE
15 26 GOIDEA CRISTIAN 1:25.714 4.167 0.073 10 F1000  FRM
16 57 PANAGOPOULOS KON/NOS 1:25.931 4.384 0.217 8 F1000  AMOTOE
17 92 PATRASCOIU PAUL VALENTIN 1:26.090 4.543 0.159 6 F1000  FRM
18 42 GEORGIEV NIKOLAY 1:26.532 4.985 0.442 4 F1000  BMF
19 0777 GHERGHINA VALENTIN LUCIAN 1:27.476 5.929 0.944 8 F1000  FRM
20 86 STEFAN JANACKOVIC 1:27.633 6.086 0.157 5 F1000  AMSS
21 24 PETRE MIJALKOV 1:27.715 6.168 0.082 10 F1000  MFNM
22 88 SAHIN KARADAYIOGLU 1:27.801 6.254 0.086 5 F1000  TMF
23 84 PERISIC DRAGOSLAV 1:28.437 6.890 0.636 5 F1000  MFNM
24 086 ILIA ILIEV 1:28.605 7.058 0.168 7 F1000  BMF
25 12  BANIMIR BANKOV  1:28.987 7.440 0.382 4 F1000  BMF
26 07 POP SORIN ILIE 1:29.302 7.755 0.315 5 F1000  FRM
27 22 SASA NESIC 1:29.367 7.820 0.065 5 F1000  AMSS
Generated on 13/04/2024 10:45