BMU Road Racing Championship 2024 R1-R2 on SRC GREECE
Laptimes of F1000 - TIME PRACTICE 1


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
7 - KOSTADINOV IVAN - F1000 
10:24:06.744 1 1:31.986 124,689
10:25:35.127 2 1:28.383 129,772
10:27:22.788 3 1:47.661 106,534
10:28:55.965 4 1:33.177 123,095
10:30:19.202 5 1:23.237 137,794
10:31:52.050 6 1:32.848 123,531
10:33:16.468 7 1:24.418 135,867
10:34:38.321 8 1:21.853 140,124
10:35:59.868 9 1:21.547 140,650
19 - PLAMEN BONEV - F1000 
10:25:39.901 1 1:33.147 123,134
10:27:05.140 2 1:25.239 134,558
10:28:26.724 3 1:21.584 140,586
56 - ALTUG INAN - F1000 
10:25:34.558 1 1:36.453 118,914
10:26:59.076 2 1:24.518 135,706
10:28:43.257 3 1:44.181 110,093
10:30:07.388 4 1:24.131 136,330
10:31:30.838 5 1:23.450 137,443
9 - VERGIEV HRISTO - F1000 
10:25:00.815 1 1:34.282 121,652
10:26:29.511 2 1:28.696 129,314
10:27:53.848 3 1:24.337 135,997
10:29:18.118 4 1:24.270 136,105
10:30:44.339 5 1:26.221 133,026
10:32:07.873 6 1:23.534 137,305
10:33:34.462 7 1:26.589 132,460
10:34:58.540 8 1:24.078 136,416
148 - PARASKEVAS GIORGOS - F1000 
10:24:06.957 1 1:31.311 125,610
10:25:33.874 2 1:26.917 131,960
10:26:58.481 3 1:24.607 135,563
10:28:23.532 4 1:25.051 134,856
10:29:49.167 5 1:25.635 133,936
10:32:04.072 6 2:14.905 85,020
10:33:40.975 7 1:36.903 118,362
10:35:05.097 8 1:24.122 136,345
10:36:28.869 9 1:23.772 136,914
10:37:53.074 10 1:24.205 136,210
21 - KALOYAN ANGELOV  - F1000 
10:25:39.425 1 1:30.531 126,693
10:27:05.030 2 1:25.605 133,983
10:28:28.927 3 1:23.897 136,710
10:29:52.747 4 1:23.820 136,836
10:31:16.751 5 1:24.004 136,536
777 - DANIEL TSANISKI  - F1000 
10:26:22.551 1 1:31.075 125,936
10:27:48.051 2 1:25.500 134,147
10:29:12.807 3 1:24.756 135,325
10:30:36.964 4 1:24.157 136,288
10:32:00.872 5 1:23.908 136,693
10:33:25.394 6 1:24.522 135,700
17 - KARYOTIS EPAMEINONDAS - F1000 
10:24:50.330 1 1:30.464 126,786
10:26:15.777 2 1:25.447 134,231
10:27:40.786 3 1:25.009 134,922
10:29:05.509 4 1:24.723 135,378
10:30:29.944 5 1:24.435 135,839
10:31:53.876 6 1:23.932 136,653
10:33:18.163 7 1:24.287 136,078
10:34:42.105 8 1:23.942 136,637
10:37:18.744 9 2:36.639 73,223
10:38:52.480 10 1:33.736 122,361
11 - GALIN SPASOV  - F1000 
10:24:54.257 1 1:34.507 121,362
10:26:22.103 2 1:27.846 130,565
10:27:48.836 3 1:26.733 132,240
10:29:17.053 4 1:28.217 130,016
10:30:42.728 5 1:25.675 133,873
10:32:07.117 6 1:24.389 135,913
10:33:33.523 7 1:26.406 132,741
10:34:58.863 8 1:25.340 134,399
10:36:33.728 9 1:34.865 120,904
10:38:10.234 10 1:36.506 118,849
33 - AVRAM MIHAI IONUT - F1000 
10:26:42.036 1 1:34.104 121,882
10:28:10.611 2 1:28.575 129,490
10:29:37.255 3 1:26.644 132,376
10:31:02.240 4 1:24.985 134,960
10:32:27.408 5 1:25.168 134,670
10:33:52.192 6 1:24.784 135,280
10:35:17.306 7 1:25.114 134,756
10:37:06.341 8 1:49.035 105,192
44 - ALEXANDRESCU EDUARD PAUL - F1000 
10:25:09.796 1 1:44.924 109,313
10:26:38.580 2 1:28.784 129,185
10:28:05.834 3 1:27.254 131,451
10:30:04.448 4 1:58.614 96,697
10:31:30.026 5 1:25.578 134,025
10:32:55.023 6 1:24.997 134,941
10:34:25.858 7 1:30.835 126,269
10:35:52.245 8 1:26.387 132,770
10:37:19.850 9 1:27.605 130,924
10:39:03.290 10 1:43.440 110,882
73 - KATRANTZAKIS KOSTAS - F1000 
10:26:02.249 1 1:42.059 112,382
10:27:29.638 2 1:27.389 131,248
10:28:55.839 3 1:26.201 133,056
10:30:21.785 4 1:25.946 133,451
10:31:47.845 5 1:26.060 133,274
10:33:21.228 6 1:33.383 122,823
10:34:47.570 7 1:26.342 132,839
10:36:13.106 8 1:25.536 134,091
10:37:38.185 9 1:25.079 134,811
80 - BREMENSKI VESELIN - F1000 
10:26:01.543 1 1:37.379 117,783
10:27:28.146 2 1:26.603 132,439
10:28:53.870 3 1:25.724 133,797
10:30:19.033 4 1:25.163 134,678
10:31:44.747 5 1:25.714 133,812
25 - VELLIOS ATHANASIOS - F1000 
10:26:29.372 1 1:43.870 110,423
10:27:56.399 2 1:27.027 131,794
10:29:23.219 3 1:26.820 132,108
10:30:49.751 4 1:26.532 132,547
10:32:17.815 5 1:28.064 130,242
10:33:43.456 6 1:25.641 133,927
10:35:09.475 7 1:26.019 133,338
10:36:35.533 8 1:26.058 133,278
10:38:02.198 9 1:26.665 132,344
26 - GOIDEA CRISTIAN - F1000 
10:25:16.556 1 1:44.625 109,626
10:26:50.707 2 1:34.151 121,821
10:28:20.230 3 1:29.523 128,119
10:29:51.767 4 1:31.537 125,300
10:31:19.739 5 1:27.972 130,378
10:32:50.562 6 1:30.823 126,285
10:34:17.817 7 1:27.255 131,449
10:35:59.261 8 1:41.444 113,063
10:37:24.975 9 1:25.714 133,812
10:39:09.247 10 1:44.272 109,997
57 - PANAGOPOULOS KON/NOS - F1000 
10:28:10.504 1 2:01.934 94,064
10:29:39.256 2 1:28.752 129,232
10:31:07.026 3 1:27.770 130,678
10:32:34.118 4 1:27.092 131,695
10:34:00.886 5 1:26.768 132,187
10:35:27.469 6 1:26.583 132,469
10:36:53.801 7 1:26.332 132,855
10:38:19.732 8 1:25.931 133,475
92 - PATRASCOIU PAUL VALENTIN - F1000 
10:25:26.110 1 1:39.778 114,951
10:26:55.949 2 1:29.839 127,668
10:29:00.612 3 2:04.663 92,005
10:30:50.727 4 1:50.115 104,160
10:32:24.862 5 1:34.135 121,842
10:33:50.952 6 1:26.090 133,228
42 - GEORGIEV NIKOLAY - F1000 
10:25:01.048 1 1:33.106 123,189
10:26:30.049 2 1:29.001 128,870
10:28:17.174 3 1:47.125 107,067
10:29:43.706 4 1:26.532 132,547
0777 - GHERGHINA VALENTIN LUCIAN - F1000 
10:25:10.228 1 1:41.029 113,528
10:26:38.729 2 1:28.501 129,599
10:28:06.368 3 1:27.639 130,873
10:29:42.708 4 1:36.340 119,053
10:31:10.839 5 1:28.131 130,143
10:32:55.811 6 1:44.972 109,263
10:34:26.726 7 1:30.915 126,157
10:35:54.202 8 1:27.476 131,117
86 - STEFAN JANACKOVIC - F1000 
10:26:06.119 1 1:38.607 116,316
10:27:35.202 2 1:29.083 128,752
10:29:02.835 3 1:27.633 130,882
10:30:31.538 4 1:28.703 129,303
10:31:59.523 5 1:27.985 130,359
24 - PETRE MIJALKOV - F1000 
10:25:27.296 1 1:36.739 118,562
10:26:56.716 2 1:29.420 128,267
10:28:26.158 3 1:29.442 128,235
10:29:55.640 4 1:29.482 128,178
10:31:23.967 5 1:28.327 129,854
10:32:54.421 6 1:30.454 126,800
10:34:23.542 7 1:29.121 128,697
10:35:52.068 8 1:28.526 129,562
10:37:19.783 9 1:27.715 130,760
10:38:52.249 10 1:32.466 124,041
88 - SAHIN KARADAYIOGLU - F1000 
10:26:55.669 1 1:40.435 114,199
10:28:24.361 2 1:28.692 129,319
10:29:52.162 3 1:27.801 130,632
10:31:20.671 4 1:28.509 129,587
10:32:51.048 5 1:30.377 126,908
84 - PERISIC DRAGOSLAV - F1000 
10:26:17.432 1 1:40.319 114,331
10:27:48.125 2 1:30.693 126,466
10:29:17.061 3 1:28.936 128,965
10:30:45.498 4 1:28.437 129,692
10:36:52.815 5 6:07.317 31,225
086 - ILIA ILIEV - F1000 
10:26:05.924 1 1:40.351 114,295
10:27:37.608 2 1:31.684 125,099
10:29:07.923 3 1:30.315 126,996
10:30:37.040 4 1:29.117 128,703
10:32:05.645 5 1:28.605 129,446
10:33:36.110 6 1:30.465 126,785
10:35:05.069 7 1:28.959 128,931
12 -  BANIMIR BANKOV  - F1000 
10:27:19.301 1 1:43.049 111,302
10:28:49.248 2 1:29.947 127,515
10:30:18.489 3 1:29.241 128,524
10:31:47.476 4 1:28.987 128,891
07 - POP SORIN ILIE - F1000 
10:25:12.178 1 1:41.123 113,422
10:26:41.480 2 1:29.302 128,436
10:28:11.881 3 1:30.401 126,875
10:29:42.635 4 1:30.754 126,381
10:31:13.617 5 1:30.982 126,064
22 - SASA NESIC - F1000 
10:25:37.385 1 1:38.450 116,502
10:27:06.779 2 1:29.394 128,304
10:28:36.146 3 1:29.367 128,343
10:30:05.611 4 1:29.465 128,202
10:31:35.333 5 1:29.722 127,835
Generated on 13/04/2024 10:45