BMU Road Racing Championship 2024 R1-R2 on SRC GREECE
Laptimes of F1000 - TIME PRACTICE 2


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
7 - KOSTADINOV IVAN - F1000 
12:43:19.833 1 1:54.550 100,127
12:45:08.232 2 1:48.399 105,809
12:46:42.559 3 1:34.327 121,594
12:48:07.780 4 1:25.221 134,587
12:49:31.974 5 1:24.194 136,228
12:50:53.174 6 1:21.200 141,251
12:52:15.046 7 1:21.872 140,092
12:53:35.971 8 1:20.925 141,731
777 - DANIEL TSANISKI  - F1000 
12:40:59.797 1 1:31.941 124,750
12:42:23.819 2 1:24.022 136,507
12:43:46.525 3 1:22.706 138,679
12:45:08.881 4 1:22.356 139,269
21 - KALOYAN ANGELOV  - F1000 
12:40:19.340 1 1:27.907 130,474
12:41:44.090 2 1:24.750 135,335
12:43:09.462 3 1:25.372 134,348
12:44:33.522 4 1:24.060 136,445
12:45:57.770 5 1:24.248 136,141
12:47:20.255 6 1:22.485 139,051
19 - PLAMEN BONEV - F1000 
12:40:17.208 1 1:28.500 129,600
12:41:41.870 2 1:24.662 135,475
12:43:08.302 3 1:26.432 132,701
12:44:33.017 4 1:24.715 135,390
12:45:55.851 5 1:22.834 138,465
12:47:18.590 6 1:22.739 138,624
148 - PARASKEVAS GIORGOS - F1000 
12:40:55.549 1 1:45.624 108,589
12:42:18.951 2 1:23.402 137,522
12:43:41.811 3 1:22.860 138,421
12:45:50.346 4 2:08.535 89,233
12:47:13.154 5 1:22.808 138,508
12:48:35.998 6 1:22.844 138,448
12:49:58.740 7 1:22.742 138,619
12:53:09.672 8 3:10.932 60,072
12:54:42.694 9 1:33.022 123,300
56 - ALTUG INAN - F1000 
12:41:57.252 1 1:45.713 108,498
12:43:21.976 2 1:24.724 135,376
12:44:46.899 3 1:24.923 135,059
12:46:33.302 4 1:46.403 107,794
12:48:00.345 5 1:27.043 131,769
12:49:24.000 6 1:23.655 137,106
12:50:47.012 7 1:23.012 138,168
17 - KARYOTIS EPAMEINONDAS - F1000 
12:40:18.642 1 1:28.480 129,629
12:41:43.321 2 1:24.679 135,448
12:43:08.535 3 1:25.214 134,598
12:44:33.283 4 1:24.748 135,338
12:46:19.658 5 1:46.375 107,822
12:47:47.962 6 1:28.304 129,888
12:49:11.367 7 1:23.405 137,517
12:50:37.527 8 1:26.160 133,120
12:52:00.820 9 1:23.293 137,702
12:53:29.752 10 1:28.932 128,970
9 - VERGIEV HRISTO - F1000 
12:40:59.559 1 1:34.064 121,934
12:42:23.507 2 1:23.948 136,627
12:43:49.344 3 1:25.837 133,621
12:45:13.264 4 1:23.920 136,673
12:46:37.685 5 1:24.421 135,862
80 - BREMENSKI VESELIN - F1000 
12:41:40.621 1 1:53.720 100,858
12:43:08.129 2 1:27.508 131,069
12:44:32.906 3 1:24.777 135,291
12:45:58.092 4 1:25.186 134,642
12:47:22.172 5 1:24.080 136,413
12:48:46.761 6 1:24.589 135,592
12:50:11.825 7 1:25.064 134,835
11 - GALIN SPASOV  - F1000 
12:43:04.679 1 1:39.518 115,252
12:44:30.155 2 1:25.476 134,185
12:45:56.385 3 1:26.230 133,012
12:47:20.476 4 1:24.091 136,395
12:48:46.066 5 1:25.590 134,006
26 - GOIDEA CRISTIAN - F1000 
12:40:22.612 1 1:34.064 121,934
12:41:49.232 2 1:26.620 132,413
12:43:27.020 3 1:37.788 117,290
12:44:52.018 4 1:24.998 134,940
12:46:35.587 5 1:43.569 110,744
12:48:20.329 6 1:44.742 109,503
12:49:45.898 7 1:25.569 134,039
12:51:10.461 8 1:24.563 135,634
12:52:34.789 9 1:24.328 136,012
12:54:24.507 10 1:49.718 104,537
92 - PATRASCOIU PAUL VALENTIN - F1000 
12:43:58.128 1 1:43.687 110,618
12:45:23.649 2 1:25.521 134,114
12:46:48.721 3 1:25.072 134,822
12:50:05.832 4 3:17.111 58,189
12:51:47.004 5 1:41.172 113,367
12:53:11.456 6 1:24.452 135,812
73 - KATRANTZAKIS KOSTAS - F1000 
12:41:01.797 1 1:37.488 117,651
12:42:27.984 2 1:26.187 133,078
12:43:53.644 3 1:25.660 133,897
12:45:20.393 4 1:26.749 132,216
12:46:45.647 5 1:25.254 134,534
12:48:10.684 6 1:25.037 134,878
12:49:35.281 7 1:24.597 135,579
12:52:16.875 8 2:41.594 70,978
12:54:16.768 9 1:59.893 95,665
42 - GEORGIEV NIKOLAY - F1000 
12:42:16.742 1 2:00.847 94,910
12:43:41.614 2 1:24.872 135,140
12:45:07.952 3 1:26.338 132,845
12:46:47.903 4 1:39.951 114,752
12:48:15.598 5 1:27.695 130,790
12:49:40.832 6 1:25.234 134,566
12:51:05.870 7 1:25.038 134,876
12:52:30.563 8 1:24.693 135,426
44 - ALEXANDRESCU EDUARD PAUL - F1000 
12:40:35.606 1 1:37.805 117,270
12:42:03.791 2 1:28.185 130,063
12:43:28.624 3 1:24.833 135,202
12:44:55.628 4 1:27.004 131,828
12:46:25.582 5 1:29.954 127,505
12:47:51.660 6 1:26.078 133,247
12:49:16.637 7 1:24.977 134,973
12:50:41.520 8 1:24.883 135,122
12:52:42.541 9 2:01.021 94,774
12:54:09.634 10 1:27.093 131,694
33 - AVRAM MIHAI IONUT - F1000 
12:42:44.978 1 1:30.074 127,335
12:44:10.474 2 1:25.496 134,154
12:45:36.467 3 1:25.993 133,378
12:47:55.551 4 2:19.084 82,465
12:49:32.842 5 1:37.291 117,890
25 - VELLIOS ATHANASIOS - F1000 
12:41:14.873 1 1:40.481 114,147
12:42:41.331 2 1:26.458 132,661
12:44:07.591 3 1:26.260 132,965
12:45:34.616 4 1:27.025 131,797
12:47:00.821 5 1:26.205 133,050
12:48:26.941 6 1:26.120 133,182
12:49:52.511 7 1:25.570 134,038
12:51:31.890 8 1:39.379 115,413
12:52:57.860 9 1:25.970 133,414
12:54:23.657 10 1:25.797 133,683
24 - PETRE MIJALKOV - F1000 
12:43:13.107 1 3:21.348 56,964
12:44:46.763 2 1:33.656 122,465
12:46:14.270 3 1:27.507 131,071
12:47:40.499 4 1:26.229 133,013
12:49:06.966 5 1:26.467 132,647
12:50:32.697 6 1:25.731 133,786
12:52:52.786 7 2:20.089 81,874
12:54:26.505 8 1:33.719 122,383
57 - PANAGOPOULOS KON/NOS - F1000 
12:41:48.962 1 1:36.551 118,793
12:43:16.310 2 1:27.348 131,309
12:44:46.311 3 1:30.001 127,439
12:46:12.562 4 1:26.251 132,979
12:47:40.457 5 1:27.895 130,492
12:49:07.480 6 1:27.023 131,800
12:50:33.346 7 1:25.866 133,576
12:51:59.992 8 1:26.646 132,373
12:53:26.441 9 1:26.449 132,675
22 - SASA NESIC - F1000 
12:41:00.696 1 1:34.341 121,576
12:42:26.953 2 1:26.257 132,970
12:43:52.979 3 1:26.026 133,327
88 - SAHIN KARADAYIOGLU - F1000 
12:42:04.699 1 1:38.239 116,752
12:43:31.331 2 1:26.632 132,394
12:45:00.482 3 1:29.151 128,654
12:46:30.570 4 1:30.088 127,316
12:48:00.456 5 1:29.886 127,602
84 - PERISIC DRAGOSLAV - F1000 
12:41:09.080 1 1:35.164 120,525
12:42:36.006 2 1:26.926 131,947
12:44:02.892 3 1:26.886 132,007
12 -  BANIMIR BANKOV  - F1000 
12:41:40.282 1 1:38.082 116,939
12:43:07.798 2 1:27.516 131,057
12:44:36.006 3 1:28.208 130,029
12:46:03.118 4 1:27.112 131,665
12:47:30.539 5 1:27.421 131,200
0777 - GHERGHINA VALENTIN LUCIAN - F1000 
12:40:36.526 1 1:37.514 117,620
12:42:04.802 2 1:28.276 129,929
12:43:32.395 3 1:27.593 130,942
12:44:59.611 4 1:27.216 131,508
12:46:27.896 5 1:28.285 129,916
12:47:56.644 6 1:28.748 129,238
12:49:51.809 7 1:55.165 99,593
12:51:19.937 8 1:28.128 130,147
86 - STEFAN JANACKOVIC - F1000 
12:41:43.267 1 1:38.547 116,387
12:43:12.721 2 1:29.454 128,218
12:44:40.297 3 1:27.576 130,967
086 - ILIA ILIEV - F1000 
12:41:41.833 1 1:38.512 116,428
12:43:11.893 2 1:30.060 127,355
12:44:39.710 3 1:27.817 130,608
12:46:11.907 4 1:32.197 124,403
12:47:40.269 5 1:28.362 129,802
12:49:09.559 6 1:29.290 128,453
07 - POP SORIN ILIE - F1000 
12:41:46.299 1 1:39.736 115,000
12:43:16.029 2 1:29.730 127,823
12:44:46.199 3 1:30.170 127,200
12:46:22.063 4 1:35.864 119,644
12:47:53.004 5 1:30.941 126,121
Generated on 13/04/2024 13:23