BMU Road Racing Championship 2024 R1-R2 on SRC GREECE
Laptimes of F600 - TIME PRACTICE 2


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
57 - ANGEL TRAKOV - SSP
12:00:44.354 1 1:38.275 116,709
12:02:09.386 2 1:25.032 134,886
12:03:34.572 3 1:25.186 134,642
12:05:00.684 4 1:26.112 133,194
12:06:26.726 5 1:26.042 133,302
12:07:54.589 6 1:27.863 130,540
12:09:19.018 7 1:24.429 135,849
12:10:46.798 8 1:27.780 130,663
12:12:11.515 9 1:24.717 135,387
12:13:36.346 10 1:24.831 135,205
76 - KEREM UCAR - F600
12:01:57.027 1 1:38.104 116,913
12:03:24.322 2 1:27.295 131,389
12:04:50.561 3 1:26.239 132,998
12:06:15.564 4 1:25.003 134,932
12:07:40.012 5 1:24.448 135,818
12:09:06.680 6 1:26.668 132,340
12:10:32.523 7 1:25.843 133,611
12:11:56.993 8 1:24.470 135,783
12:13:21.793 9 1:24.800 135,255
22 - BENGIC A. STEFAN - F600
12:02:06.133 1 1:38.635 116,283
12:03:33.695 2 1:27.562 130,988
12:05:00.457 3 1:26.762 132,196
12:07:30.439 4 2:29.982 76,473
12:09:06.649 5 1:36.210 119,214
12:10:33.850 6 1:27.201 131,531
12:11:59.016 7 1:25.166 134,673
12:13:23.924 8 1:24.908 135,083
1 - SLOBODAN IVCEVSKI - F600
12:01:10.039 1 1:37.761 117,323
12:02:37.579 2 1:27.540 131,021
12:04:03.552 3 1:25.973 133,409
12:05:29.063 4 1:25.511 134,130
12:06:54.355 5 1:25.292 134,475
12:08:19.430 6 1:25.075 134,818
12:09:44.787 7 1:25.357 134,372
12:11:13.199 8 1:28.412 129,729
12:12:40.657 9 1:27.458 131,144
12:14:07.542 10 1:26.885 132,009
310 - CAFER COMLEK - F600
12:01:06.884 1 1:45.211 109,015
12:02:35.663 2 1:28.779 129,193
12:04:02.240 3 1:26.577 132,479
12:05:27.987 4 1:25.747 133,761
12:06:53.937 5 1:25.950 133,445
12:08:19.039 6 1:25.102 134,775
12:09:44.436 7 1:25.397 134,309
12:12:56.042 8 3:11.606 59,860
17 - KARAKAYA HUSEYIN - F600
12:01:06.946 1 1:44.402 109,860
12:02:36.152 2 1:29.206 128,574
12:04:02.826 3 1:26.674 132,330
12:05:28.130 4 1:25.304 134,456
12:06:53.564 5 1:25.434 134,251
12:08:18.669 6 1:25.105 134,770
12:10:48.802 7 2:30.133 76,396
12:12:35.771 8 1:46.969 107,224
12:14:04.633 9 1:28.862 129,072
80 - IEHAB HALLAB - F600
12:01:48.980 1 1:34.171 121,795
12:03:16.668 2 1:27.688 130,800
12:04:42.428 3 1:25.760 133,741
12:06:08.579 4 1:26.151 133,134
12:07:33.965 5 1:25.386 134,326
12:08:59.431 6 1:25.466 134,201
12:10:24.637 7 1:25.206 134,610
12:11:50.354 8 1:25.717 133,808
12:13:56.458 9 2:06.104 90,953
111 - PAVIE TASHKOVIKJ - F600
12:01:19.794 1 1:41.403 113,109
12:02:48.487 2 1:28.693 129,318
12:04:15.550 3 1:27.063 131,739
12:05:41.854 4 1:26.304 132,898
12:07:08.750 5 1:26.896 131,992
12:09:54.300 6 2:45.550 69,282
12:11:31.703 7 1:37.403 117,754
12:12:57.916 8 1:26.213 133,038
12:14:23.955 9 1:26.039 133,307
21 - LUKANOV ANGEL - F600
12:03:43.925 1 1:42.214 112,212
12:05:13.601 2 1:29.676 127,900
12:06:41.982 3 1:28.381 129,774
12:08:09.738 4 1:27.756 130,699
251 - MORARU VASILE ALEXANDRU - SSP
12:00:00.062 1 1:45.848 108,359
12:01:30.463 2 1:30.401 126,875
12:02:59.659 3 1:29.196 128,589
12:04:28.276 4 1:28.617 129,429
12:05:58.380 5 1:30.104 127,293
12:07:27.021 6 1:28.641 129,394
14 - CRESNEAC SERBAN - F600
12:01:56.064 1 1:38.926 115,941
12:03:26.888 2 1:30.824 126,284
12:04:56.818 3 1:29.930 127,539
12:06:26.537 4 1:29.719 127,839
12:08:00.685 5 1:34.148 121,825
12:09:30.428 6 1:29.743 127,805
12:11:00.352 7 1:29.924 127,548
12:12:35.365 8 1:35.013 120,716
12:14:04.547 9 1:29.182 128,609
55 -  ANTONIO NIKOLOV  - F600
12:01:10.386 1 1:33.832 122,235
12:02:39.874 2 1:29.488 128,169
12:04:09.535 3 1:29.661 127,922
12:05:38.990 4 1:29.455 128,216
12:07:08.394 5 1:29.404 128,290
12:08:37.790 6 1:29.396 128,301
12:10:07.975 7 1:30.185 127,179
12:11:37.647 8 1:29.672 127,906
017 - PETAR PETROV - F600
12:01:26.008 1 1:38.887 115,987
12:02:55.911 2 1:29.903 127,578
12:04:26.196 3 1:30.285 127,038
12:05:55.868 4 1:29.672 127,906
12:07:25.509 5 1:29.641 127,950
12:09:38.178 6 2:12.669 86,453
16 - CEVIK BERK - F600
12:00:51.139 1 1:44.355 109,909
12:02:23.328 2 1:32.189 124,414
12:03:53.245 3 1:29.917 127,558
12:05:32.027 4 1:38.782 116,110
12:07:03.626 5 1:31.599 125,215
96 - MIHAILO SOSKIC - F600
12:01:46.507 1 1:38.938 115,927
12:03:19.403 2 1:32.896 123,467
12:04:51.007 3 1:31.604 125,209
12:06:23.346 4 1:32.339 124,212
12:07:54.544 5 1:31.198 125,766
12:09:24.893 6 1:30.349 126,948
055 - PUCHIU MATEI - F600
12:04:14.448 1 1:43.209 111,130
12:05:48.091 2 1:33.643 122,482
12:07:20.394 3 1:32.303 124,260
12:08:51.980 4 1:31.586 125,233
24 - DOBREV STILIAN - F600
12:01:14.044 1 1:39.927 114,780
12:02:49.750 2 1:35.706 119,842
12:04:24.217 3 1:34.467 121,414
12:05:58.393 4 1:34.176 121,789
12:07:31.617 5 1:33.224 123,033
12:09:05.135 6 1:33.518 122,646
Generated on 13/04/2024 12:45