BMU Road Racing Championship 2024 R1-R2 on SRC GREECE
Laptimes of SBK-STK1000 - TIME PRACTICE 1


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
5 - IAN MOHR - SBK
10:42:46.021 1 1:44.033 110,250
10:44:07.775 2 1:21.754 140,294
10:50:05.156 3 5:57.381 32,093
10:51:30.951 4 1:25.795 133,686
10:52:48.116 5 1:17.165 148,637
10:54:16.205 6 1:28.089 130,205
10:55:33.550 7 1:17.345 148,291
10:56:51.800 8 1:18.250 146,576
77 - MARTIN CHOY - SBK
10:42:25.283 1 1:31.422 125,458
10:43:44.690 2 1:19.407 144,441
10:45:03.709 3 1:19.019 145,150
10:46:26.055 4 1:22.346 139,285
10:48:05.771 5 1:39.716 115,023
10:49:24.357 6 1:18.586 145,950
10:52:41.234 7 3:16.877 58,258
10:54:09.096 8 1:27.862 130,541
10:55:27.616 9 1:18.520 146,072
7 - DIMITRIOS KARAKOSTAS - SBK
10:42:48.881 1 1:32.351 124,196
10:44:09.940 2 1:21.059 141,497
10:45:30.253 3 1:20.313 142,811
10:46:50.007 4 1:19.754 143,812
10:50:16.615 5 3:26.608 55,514
10:51:40.927 6 1:24.312 136,038
10:53:01.793 7 1:20.866 141,835
10:54:20.805 8 1:19.012 145,163
10:55:44.916 9 1:24.111 136,363
95 - SINIORIS THEODOSIOS - SBK
10:42:35.313 1 1:40.885 113,690
10:43:55.478 2 1:20.165 143,075
10:45:14.771 3 1:19.293 144,648
10:46:34.147 4 1:19.376 144,497
10:48:06.969 5 1:32.822 123,566
10:49:26.031 6 1:19.062 145,071
10:50:45.231 7 1:19.200 144,818
10:52:20.170 8 1:34.939 120,810
10:54:23.317 9 2:03.147 93,137
10:55:48.560 10 1:25.243 134,552
69 - HRISTOV HRISTIAN - SBK
10:42:26.215 1 1:31.642 125,157
10:43:46.171 2 1:19.956 143,449
10:45:05.639 3 1:19.468 144,330
10:46:26.779 4 1:21.140 141,356
10:47:52.410 5 1:25.631 133,942
10:50:28.716 6 2:36.306 73,379
10:51:55.962 7 1:27.246 131,463
10 - ALEKSANDAR INKOVIC - SBK
10:43:54.602 1 1:26.221 133,026
10:45:14.236 2 1:19.634 144,029
10:46:34.044 3 1:19.808 143,715
10:52:04.539 4 5:30.495 34,704
10:53:30.045 5 1:25.506 134,138
10:54:49.893 6 1:19.848 143,643
10:56:09.722 7 1:19.829 143,677
12 - PIVNICERU MARIAN - SBK
10:43:36.144 1 1:28.200 130,041
10:44:57.292 2 1:21.148 141,342
10:46:18.534 3 1:21.242 141,178
10:47:41.857 4 1:23.323 137,652
10:49:03.646 5 1:21.789 140,234
10:50:24.287 6 1:20.641 142,230
10:51:44.193 7 1:19.906 143,539
27 - GEORGIEV MILEN - SBK
10:43:12.673 1 1:32.336 124,216
10:44:35.254 2 1:22.581 138,889
10:45:56.905 3 1:21.651 140,471
10:47:23.273 4 1:26.368 132,799
10:48:44.131 5 1:20.858 141,849
10:50:04.613 6 1:20.482 142,511
069 - PETROV PLAMEN - SBK
10:42:27.822 1 1:31.629 125,174
10:43:49.147 2 1:21.325 141,034
10:45:10.540 3 1:21.393 140,916
10:46:33.482 4 1:22.942 138,285
10:47:55.043 5 1:21.561 140,626
10:49:16.079 6 1:21.036 141,537
10:50:46.533 7 1:30.454 126,800
71 - HRISTIJAN BUZALKOVSKI - STK1000
10:43:14.831 1 1:28.388 129,764
10:44:36.629 2 1:21.798 140,219
10:45:58.150 3 1:21.521 140,695
10:47:19.252 4 1:21.102 141,422
10:48:40.652 5 1:21.400 140,904
10:51:13.990 6 2:33.338 74,799
10:52:43.437 7 1:29.447 128,228
10:54:04.581 8 1:21.144 141,349
10:55:26.028 9 1:21.447 140,823
10:56:47.995 10 1:21.967 139,929
64 - SINISHA KOCHOSKI - STK1000
10:42:26.690 1 1:31.779 124,970
10:43:48.445 2 1:21.755 140,292
10:45:10.332 3 1:21.887 140,066
10:46:39.097 4 1:28.765 129,213
10:49:02.473 5 2:23.376 79,997
10:50:47.578 6 1:45.105 109,125
10:52:15.775 7 1:28.197 130,045
10:53:38.175 8 1:22.400 139,194
10:55:28.629 9 1:50.454 103,841
10:56:51.691 10 1:23.062 138,085
181 - UNGHEANU DANIEL BORGAN - SBK
10:44:50.319 1 1:39.792 114,935
10:46:17.753 2 1:27.434 131,180
10:47:49.973 3 1:32.220 124,372
10:49:12.314 4 1:22.341 139,294
10:50:40.691 5 1:28.377 129,780
10:52:03.463 6 1:22.772 138,569
10:53:26.023 7 1:22.560 138,924
20 - PASCOTA IONEL PETRU - SBK
10:42:55.170 1 1:34.021 121,990
10:48:45.024 2 5:49.854 32,784
10:50:16.946 3 1:31.922 124,775
10:51:40.142 4 1:23.196 137,862
10:53:04.248 5 1:24.106 136,371
10:54:26.843 6 1:22.595 138,866
169 - ERCELIC YUNUS - SBK
10:43:38.833 1 1:37.817 117,256
10:45:03.211 2 1:24.378 135,931
10:46:30.592 3 1:27.381 131,260
10:47:54.927 4 1:24.335 136,000
10:49:18.900 5 1:23.973 136,587
10:52:10.006 6 2:51.106 67,032
97 - RUS VICTOR ADRIAN - STK1000
10:44:53.276 1 1:34.157 121,814
10:46:18.408 2 1:25.132 134,727
10:47:43.072 3 1:24.664 135,472
10:49:07.336 4 1:24.264 136,115
10:50:32.787 5 1:25.451 134,224
10:52:06.794 6 1:34.007 122,008
10:53:31.159 7 1:24.365 135,952
10:54:55.137 8 1:23.978 136,579
097 - TSVETELIN PENCHEV - STK1000
10:44:49.386 1 1:40.745 113,848
10:46:16.095 2 1:26.709 132,277
10:47:41.318 3 1:25.223 134,583
10:49:07.026 4 1:25.708 133,822
10:50:32.467 5 1:25.441 134,240
10:51:58.125 6 1:25.658 133,900
10:53:23.151 7 1:25.026 134,895
73 - TEODORESCU ADRIAN - STK1000
10:42:39.898 1 1:40.492 114,134
10:44:09.023 2 1:29.125 128,691
10:45:36.753 3 1:27.730 130,737
Generated on 13/04/2024 10:58