BMU Road Racing Championship 2024 R1-R2 on SRC GREECE
Laptimes of SSP-STK 600 - TIME PRACTICE 1


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
2 - BRAESCU MURESAN DENIS ALEXANDR - STK600
10:03:07.874 1 1:35.523 120,072
10:04:33.006 2 1:25.132 134,727
10:14:08.999 3 9:35.993 19,913
10:15:42.229 4 1:33.230 123,025
10:17:08.258 5 1:26.029 133,322
10:18:30.609 6 1:22.351 139,277
10:19:51.941 7 1:21.332 141,022
10:21:12.865 8 1:20.924 141,733
75 - ALEX PAPAGEORGIOU - SSP
10:13:38.659 1 8:59.131 21,274
10:15:10.184 2 1:31.525 125,317
10:16:32.555 3 1:22.371 139,243
10:17:55.831 4 1:23.276 137,730
10:19:16.873 5 1:21.042 141,527
10:20:41.960 6 1:25.087 134,799
28 - FOURTHIOTIS SPYRIDON MARIOS - SSP
9:59:26.693 1 1:31.072 125,940
10:00:49.314 2 1:22.621 138,822
10:02:11.324 3 1:22.010 139,856
10:03:32.606 4 1:21.282 141,109
10:12:23.961 5 7:26.264 25,701
10:13:50.572 6 1:26.611 132,427
10:15:12.033 7 1:21.461 140,799
10:16:33.316 8 1:21.283 141,107
10:17:56.128 9 1:22.812 138,502
10:19:17.285 10 1:21.157 141,326
10:20:39.754 11 1:22.469 139,078
49 - KAMZELIS APOSTOLOS - SSP
10:00:35.052 1 1:28.438 129,691
10:01:58.197 2 1:23.145 137,947
10:03:19.542 3 1:21.345 140,999
10:13:32.910 4 8:50.071 21,638
10:15:10.769 5 1:37.859 117,205
10:16:33.160 6 1:22.391 139,209
10:17:56.583 7 1:23.423 137,487
10:19:18.031 8 1:21.448 140,821
43 - AXEL ISMAIL - SSP
10:01:05.810 1 1:34.724 121,084
10:02:31.340 2 1:25.530 134,100
10:03:55.253 3 1:23.913 136,684
10:13:19.373 4 9:24.120 20,332
10:14:48.037 5 1:28.664 129,360
10:16:10.300 6 1:22.263 139,426
10:17:32.550 7 1:22.250 139,448
10:18:54.978 8 1:22.428 139,147
10:20:17.670 9 1:22.692 138,703
34 - MOISIS AJAMI - SSP
10:01:48.499 1 1:29.540 128,095
10:03:11.985 2 1:23.486 137,384
10:13:47.693 3 9:07.915 20,933
10:15:14.155 4 1:26.462 132,655
10:16:36.579 5 1:22.424 139,154
10:17:59.018 6 1:22.439 139,128
10:19:21.491 7 1:22.473 139,071
96 - PETROVICI ADRIAN LIVIU - SSP
10:01:58.567 1 1:28.964 128,924
10:03:21.858 2 1:23.291 137,705
10:14:40.063 3 9:55.399 19,264
10:16:07.225 4 1:27.162 131,589
10:17:30.160 5 1:22.935 138,296
10:18:52.716 6 1:22.556 138,931
10:20:15.782 7 1:23.066 138,078
337 - KONTOGIANNIS MENELAOS - SSP
10:00:40.542 1 1:30.609 126,583
10:02:05.541 2 1:24.999 134,938
10:03:29.373 3 1:23.832 136,816
10:13:12.459 4 9:43.086 19,671
10:14:41.951 5 1:29.492 128,163
10:16:06.063 6 1:24.112 136,361
10:17:29.368 7 1:23.305 137,682
10:18:52.240 8 1:22.872 138,401
10:20:15.093 9 1:22.853 138,433
99 - ANDREAS IAKOVOU - SSP
10:01:50.561 1 1:30.063 127,351
10:03:15.560 2 1:24.999 134,938
10:14:07.465 3 9:26.075 20,262
10:15:36.137 4 1:28.672 129,349
10:17:00.115 5 1:23.978 136,579
10:18:23.439 6 1:23.324 137,651
10:19:47.229 7 1:23.790 136,885
10:21:10.986 8 1:23.757 136,939
099 - TODOR NIKOLOV - SSP
10:01:18.298 1 1:31.098 125,904
10:02:43.506 2 1:25.208 134,607
10:04:08.722 3 1:25.216 134,594
10:13:10.222 4 9:01.500 21,181
10:14:37.762 5 1:27.540 131,021
10:16:02.109 6 1:24.347 135,981
10:17:25.900 7 1:23.791 136,883
10:18:49.520 8 1:23.620 137,163
10:20:12.938 9 1:23.418 137,496
19 - BAR ALEXANDRU VLAD - STK600
10:16:32.164 1 1:38.253 116,735
10:17:59.408 2 1:27.244 131,466
10:19:23.029 3 1:23.621 137,162
10:20:50.584 4 1:27.555 130,999
20 - PASCOTA IONEL PATRICK - SSP
10:01:07.786 1 1:38.383 116,581
10:02:33.475 2 1:25.689 133,851
10:03:58.734 3 1:25.259 134,527
10:12:23.277 4 8:24.543 22,733
10:14:02.719 5 1:39.442 115,340
10:15:29.686 6 1:26.967 131,885
10:16:54.590 7 1:24.904 135,089
10:18:18.669 8 1:24.079 136,415
10:20:08.531 9 1:49.862 104,400
25 - KARAKYA MUAMMER - STK600
10:02:12.691 1 1:40.038 114,652
10:03:37.309 2 1:24.618 135,546
10:15:20.740 3 10:13.651 18,691
10:16:57.999 4 1:37.259 117,928
10:18:22.780 5 1:24.781 135,285
10:19:47.021 6 1:24.241 136,152
10:21:12.755 7 1:25.734 133,781
54 - VASIL KICHUKOV - SSP
10:01:31.621 1 1:29.016 128,849
10:02:56.398 2 1:24.777 135,291
10:04:21.790 3 1:25.392 134,317
74 - BOYNCHEV MIHAIL - SSP
10:01:42.628 1 1:31.203 125,759
10:03:08.547 2 1:25.919 133,493
389 - VICTOR STOYANOV - SSP
10:01:36.279 1 1:35.853 119,658
10:03:03.576 2 1:27.297 131,386
50 - MARIO ASHMINOV - SSP
10:01:35.966 1 1:37.314 117,862
10:03:03.319 2 1:27.353 131,302
22 - NORMAN DIMITROV - SSP
10:01:03.060 1 1:36.047 119,417
10:02:31.222 2 1:28.162 130,097
10:03:58.638 3 1:27.416 131,207
265 - CHIVU VLAD GABRIEL - STK600
10:01:03.570 1 1:46.653 107,541
10:02:36.805 2 1:33.235 123,018
10:04:08.410 3 1:31.605 125,207
Generated on 13/04/2024 10:25