BMU Road Racing Championship 2024 R1-R2 on SRC GREECE
Laptimes of SSP300 - FREE PRACTICE 1


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
1 - KOSTAS MAVROPOULOS - SSP300
10:00:22.681 1 1:34.031 121,977
10:01:51.237 2 1:28.556 129,518
10:03:17.381 3 1:26.144 133,145
10:04:42.627 4 1:25.246 134,547
10:06:07.914 5 1:25.287 134,482
10:08:11.516 6 2:03.602 92,795
10:09:40.237 7 1:28.721 129,277
10:11:06.657 8 1:26.420 132,719
10:12:31.804 9 1:25.147 134,704
10:13:56.829 10 1:25.025 134,897
35 - MERT KONUK - SSP300
10:03:14.312 1 1:38.049 116,978
10:04:41.518 2 1:27.206 131,523
10:06:07.870 3 1:26.352 132,824
10:08:19.480 4 2:11.610 87,148
10:09:53.545 5 1:34.065 121,933
10:11:19.169 6 1:25.624 133,953
6 - TEODORESCU RAZVAN GABRIEL - SSP300
9:59:41.985 1 1:34.224 121,727
10:01:10.773 2 1:28.788 129,180
10:02:40.241 3 1:29.468 128,198
10:04:11.139 4 1:30.898 126,181
10:05:37.634 5 1:26.495 132,604
23 - VOINEA MIHAI ALEXANDRU - SSP300
10:01:15.443 1 1:37.701 117,395
10:02:44.531 2 1:29.088 128,745
10:04:23.399 3 1:38.868 116,009
10:05:53.611 4 1:30.212 127,141
10:07:22.741 5 1:29.130 128,684
10:08:51.731 6 1:28.990 128,886
10:10:20.868 7 1:29.137 128,674
10:11:49.505 8 1:28.637 129,400
10:13:18.613 9 1:29.108 128,716
93 - DANILA ANDREI - SSP300
9:59:47.556 1 1:38.851 116,029
10:01:20.259 2 1:32.703 123,724
10:02:51.157 3 1:30.898 126,181
10:04:24.744 4 1:33.587 122,555
10:05:56.910 5 1:32.166 124,445
10:07:30.969 6 1:34.059 121,940
10:09:00.481 7 1:29.512 128,135
10:10:33.659 8 1:33.178 123,093
110 - KOLLAROS PANAGIOTIS - SSP300
10:00:49.388 1 1:43.997 110,288
10:02:21.003 2 1:31.615 125,193
10:03:51.482 3 1:30.479 126,765
10:05:23.114 4 1:31.632 125,170
10:06:55.334 5 1:32.220 124,372
10:08:25.225 6 1:29.891 127,595
10:10:18.334 7 1:53.109 101,403
10:11:51.566 8 1:33.232 123,022
10:13:22.079 9 1:30.513 126,718
71 - YILDIZ MURATHAN YIGIT - SSP300
10:02:17.061 1 1:43.806 110,491
10:03:47.110 2 1:30.049 127,371
10:05:21.416 3 1:34.306 121,621
168 - CAN BASAR - SSP300
10:00:51.327 1 1:37.566 117,557
10:02:21.565 2 1:30.238 127,104
10:04:15.317 3 1:53.752 100,830
10:05:55.579 4 1:40.262 114,396
10:08:31.768 5 2:36.189 73,434
10:10:10.662 6 1:38.894 115,979
10:11:41.709 7 1:31.047 125,974
10:13:13.442 8 1:31.733 125,032
95 - ANTONIOU SPIROS - SSP300
10:00:40.062 1 1:54.935 99,792
10:02:12.154 2 1:32.092 124,545
10:03:46.543 3 1:34.389 121,514
10:05:19.649 4 1:33.106 123,189
10:07:09.228 5 1:49.579 104,670
10:08:45.597 6 1:36.369 119,018
10:10:16.145 7 1:30.548 126,669
10:11:48.515 8 1:32.370 124,170
19 - MARTIN NAYDENOV - SSP300
10:01:45.789 1 1:42.690 111,691
10:03:20.085 2 1:34.296 121,634
10:04:52.835 3 1:32.750 123,661
10:06:24.445 4 1:31.610 125,200
10:07:55.400 5 1:30.955 126,102
10:09:29.325 6 1:33.925 122,114
10:11:46.676 7 2:17.351 83,506
10:13:26.148 8 1:39.472 115,305
9 - RUMEN DIMITROV - SSP300
10:01:10.924 1 1:42.873 111,493
10:02:44.453 2 1:33.529 122,631
10:04:23.659 3 1:39.206 115,614
10:05:56.334 4 1:32.675 123,762
10:07:31.997 5 1:35.663 119,896
10:09:06.119 6 1:34.122 121,859
10:10:55.012 7 1:48.893 105,329
10:12:38.813 8 1:43.801 110,496
77 - LADA DIMITRA - SSP300
10:00:30.966 1 1:45.480 108,737
10:02:08.128 2 1:37.162 118,046
10:03:47.426 3 1:39.298 115,507
10:05:22.891 4 1:35.465 120,145
10:06:59.850 5 1:36.959 118,293
10:08:34.764 6 1:34.914 120,842
10:10:10.504 7 1:35.740 119,799
18 - JULIETA APOSTOLOVA - SSP300
10:00:51.161 1 2:07.267 90,122
10:02:40.130 2 1:48.969 105,256
10:04:24.001 3 1:43.871 110,422
10:06:05.495 4 1:41.494 113,008
10:07:47.686 5 1:42.191 112,237
10:09:29.086 6 1:41.400 113,112
10:11:07.588 7 1:38.502 116,440
10:12:46.258 8 1:38.670 116,242
10:14:25.217 9 1:38.959 115,903
27 - MIHAEL LAMBEV - SSP300
10:02:42.648 1 1:57.042 97,996
10:04:25.253 2 1:42.605 111,784
10:06:06.131 3 1:40.878 113,698
10:07:48.154 4 1:42.023 112,422
10:09:27.514 5 1:39.360 115,435
10:11:06.838 6 1:39.324 115,477
10:12:45.925 7 1:39.087 115,753
10:14:27.020 8 1:41.095 113,454
23 - ALEXANDROV ALEXANDER - SSP300
10:05:17.642 1 1:57.891 97,290
10:07:04.079 2 1:46.437 107,760
10:08:47.125 3 1:43.046 111,306
10:10:28.677 4 1:41.552 112,943
10:12:09.740 5 1:41.063 113,490
12 - STAN STEFAN VALENTIN - SSP300
10:02:02.393 1 1:54.504 100,168
10:03:47.417 2 1:45.024 109,209
10:05:29.154 3 1:41.737 112,738
10:07:10.527 4 1:41.373 113,143
Generated on 12/04/2024 10:29