HELLAS RALLY 2024
CLASSIFICATION AFTER DAY 3
Rank Bib. Name Nation class CHAMP Run 1 Run 2 Run 3 Time Gap
MOTO
1 59 EBSTER TOBIAS AT M3 FIM 1h03:44.87 3h51:22.07 2h32:28.90 7h27:35.84
2 20 MULEC TONI SI M3 FIM 1h03:39.57 3h54:14.26 2h30:55.44 7h28:49.27 1:13.43
3 19 MINAUDIER LOIC FR M3 FIM 1h06:34.27 3h54:53.50 2h30:11.13 7h31:38.90 4:03.06
4 375 LEONARDO TONELLI IT M3 1h07:36.64 4h00:28.10 2h26:16.80 7h34:21.54 6:45.70
5 57 CERUTTI JACOPO IT M6 FIM 1h07:23.26 4h03:39.72 2h27:26.24 7h38:29.22 10:53.38
6 7 ZOLDOS THOMAS FR M3 FIM 1h09:11.40 4h09:25.15 2h32:36.90 7h51:13.45 23:37.61
7 300 WIEDEMANN MIKE DE M3 1h07:53.50 4h06:33.98 2h38:29.91 7h52:57.39 25:21.55
8 3 ANDREA ROCCHI IT M4 FIM 1h09:08.80 4h16:15.37 2h34:23.22 7h59:47.39 32:11.55
9 58 FRANCESCO MONTANARI IT M6 FIM 1h11:45.77 4h13:59.56 2h35:19.96 8h01:05.29 33:29.45
10 361 ANTONELLO SEBASTIANO IT M3 1h10:45.82 4h11:16.57 2h39:47.21 8h01:49.60 34:13.76
11 700 BAILLE ANTHONY FR QUAD 1h12:25.62 4h17:43.66 2h33:25.63 8h03:34.91 35:59.07
12 620 KARAMPELAS KIMON GR M6 1h12:08.40 4h19:00.08 2h35:16.03 8h06:24.51 38:48.67
13 708 KANOPKINAS ANTANAS LT QUAD 1h11:23.15 4h21:23.48 2h34:31.35 8h07:17.98 39:42.14
14 381 DUMORE LUC NL M3 1h13:24.87 4h18:57.67 2h37:48.42 8h10:10.96 42:35.12
15 44 HELLEGERS TIES NL M3 FIM 1h10:19.15 4h24:40.13 2h35:41.75 8h10:41.03 43:05.19
16 605 KAKOLYRIS - MORAN PANAGIOTIS GR M6 1h11:39.87 4h26:00.79 2h33:56.94 8h11:37.60 44:01.76
17 17 BOTTINO MATTEO IT M3 FIM 1h13:10.82 4h23:19.55 2h36:52.72 8h13:23.09 45:47.25
18 315 ATTILIO FERT FR M3 1h14:13.09 4h11:44.65 2h47:26.35 8h13:24.09 45:48.25
19 24 JOLY STEPHANE FR M4 FIM 1h14:13.04 4h15:10.27 2h45:46.69 8h15:10.00 47:34.16
20 12 GIRD MATTHEW DE M3 FIM 1h13:38.20 4h20:28.95 2h42:02.60 8h16:09.75 48:33.91
21 54 FILIPPO PIETRI IT M3 FIM 1h10:35.52 4h36:37.39 2h33:05.45 8h20:18.36 52:42.52
22 379 CLEMENT ARTAUD FR M3 1h14:07.73 4h22:44.94 2h44:04.87 8h20:57.54 53:21.70
23 38 IGLESIAS SANCHEZ EDUARDO ES M2 FIM 1h14:57.68 4h23:11.83 2h44:03.83 8h22:13.34 54:37.50
24 29 QUINTO NICOLAS IT M2 FIM 1h13:07.09 4h26:29.62 2h43:59.26 8h23:35.97 56:00.13
25 18 DOMINGO MORENO ALBERTO ES M3 FIM 1h18:05.35 4h24:15.92 2h41:23.55 8h23:44.82 56:08.98
26 405 CERVENKA MATYAS CZ M4 1h05:56.12 4h16:35.60 3h01:38.74 8h24:10.46 56:34.62
27 49 RIVA MATTIA IT M2 FIM 1h10:37.78 4h38:10.03 2h36:17.36 8h25:05.17 57:29.33
28 709 MARTINEZ GAETAN FR QUAD 1h10:03.47 4h12:38.32 3h03:31.58 8h26:13.37 58:37.53
29 349 BRAZIER JACK UK M3 1h18:24.61 4h30:54.51 2h41:19.48 8h30:38.60 1h03:02.76
30 346 BARTOLINI GILLES FR M3 1h12:34.92 4h24:54.21 2h54:30.64 8h31:59.77 1h04:23.93
31 34 ERISTI EJDER TEKIN TR M1 FIM 1h16:53.59 4h29:16.68 2h45:57.32 8h32:07.59 1h04:31.75
32 204 PERMINAS LUKAS LT M2 1h14:05.30 4h35:46.48 2h42:28.61 8h32:20.39 1h04:44.55
33 35 MATS JANNEBRING SE M3 FIM 1h14:28.28 4h32:41.63 2h47:09.16 8h34:19.07 1h06:43.23
34 376 SOKMAN IVAN HR M3 1h14:39.55 4h29:50.20 2h50:24.65 8h34:54.40 1h07:18.56
35 345 HERTLEIN MARKUS DE M3 1h14:30.78 4h25:47.54 2h55:25.94 8h35:44.26 1h08:08.42
36 378 WERZ MARTIN DE M3 1h14:55.26 4h28:38.84 2h52:36.93 8h36:11.03 1h08:35.19
37 48 PUOCCI FRANCESCO IT M5 FIM 1h12:42.42 4h35:59.05 2h48:19.51 8h37:00.98 1h09:25.14
38 93 REGENT JULIEN FR M4 FIM 1h14:52.95 4h24:12.50 2h58:22.84 8h37:28.29 1h09:52.45
39 621 SCHEK MAXI DE M6 1h16:48.14 4h24:31.47 2h57:10.90 8h38:30.51 1h10:54.67
40 336 MANSUY LILI-MAY FR M2 1h16:07.34 4h29:51.39 2h53:54.42 8h39:53.15 1h12:17.31
41 377 DALBEC JULIEN FR M3 1h11:15.24 4h31:58.04 2h57:23.26 8h40:36.54 1h13:00.70
42 302 BODOR ROBERT SK M3 1h17:04.64 4h35:50.34 2h48:10.84 8h41:05.82 1h13:29.98
43 209 TUCKER NICK UK M2 1h19:04.22 4h36:21.24 2h47:53.52 8h43:18.98 1h15:43.14
44 332 PERSSON JOHAN SE M3 1h18:36.85 4h37:47.97 2h47:16.20 8h43:41.02 1h16:05.18
45 619 BIAU VINCENT FR M6 1h19:45.05 4h36:49.39 2h48:31.54 8h45:05.98 1h17:30.14
46 614 SEVASTOPOULOS JOHN GR M6 1h20:27.44 4h34:51.48 2h50:30.65 8h45:49.57 1h18:13.73
47 102 ENNSMANN ROLAND AT M1 1h18:32.30 4h29:36.08 2h58:51.23 8h46:59.61 1h19:23.77
48 337 VAN CAUWENBERGHE TONY BE M3 1h23:49.41 4h34:22.22 2h49:34.28 8h47:45.91 1h20:10.07
49 30 CANALES MAYO IGNACIO ES M4 FIM 1h18:48.43 4h37:14.33 2h52:49.86 8h48:52.62 1h21:16.78
50 609 FORSTER GERHARD DE M6 1h20:03.04 4h34:38.00 2h55:17.43 8h49:58.47 1h22:22.63
51 338 McSWINEY RORY IE M3 1h20:16.16 4h38:55.01 2h53:01.17 8h52:12.34 1h24:36.50
52 46 SOCHOR MILOS CZ M2 FIM 1h19:17.83 4h36:50.63 2h57:26.88 8h53:35.34 1h25:59.50
53 220 WOUTER KIMPE BE M2 1h18:39.16 4h36:11.94 2h58:54.21 8h53:45.31 1h26:09.47
54 10 POVILAS JONISKIS LT M3 FIM 1h16:25.30 4h43:25.84 2h57:55.78 8h57:46.92 1h30:11.08
55 40 CAMPOS DONO JAVIER ES M3 FIM 1h15:19.32 4h33:27.98 3h10:45.46 8h59:32.76 1h31:56.92
56 65 CRYER STUART UK M4 FIM 1h21:04.55 4h49:30.09 2h49:36.57 9h00:11.21 1h32:35.37
57 241 TSITOS GEORGE GR M2 1h18:49.24 4h42:53.45 2h58:56.66 9h00:39.35 1h33:03.51
58 103 SIMNISKA TIMAS LT M1 1h22:14.67 4h45:09.80 2h55:53.64 9h03:18.11 1h35:42.27
59 15 PETERS TOM DE M3 FIM 1h21:57.13 4h47:57.94 2h54:25.54 9h04:20.61 1h36:44.77
60 334 MATTSSON DANIEL SE M3 1h24:09.40 4h50:54.76 2h49:59.61 9h05:03.77 1h37:27.93
61 602 GIACCARI MARCO IT M6 1h20:13.29 4h38:20.72 3h06:45.53 9h05:19.54 1h37:43.70
62 61 LHERMENIER MICHEL FR M3 FIM 1h24:51.42 4h50:07.44 2h50:42.39 9h05:41.25 1h38:05.41
63 201 GARRIDO ALONSO MARIO ES M2 1h22:11.89 4h53:36.54 2h50:35.80 9h06:24.23 1h38:48.39
64 328 MILDENBERGER DENNIS CH M3 1h21:15.83 4h40:43.12 3h04:33.33 9h06:32.28 1h38:56.44
65 21 AYDIN SULEYMAN TR M6 FIM 1h17:01.43 4h21:24.78 3h28:19.97 9h06:46.18 1h39:10.34
66 104 ROSU CHRISTIAN RO M2 1h26:08.07 4h35:53.79 3h04:52.28 9h06:54.14 1h39:18.30
67 617 COOTE MATTHEW UK M6 1h20:47.43 4h49:18.84 2h57:03.55 9h07:09.82 1h39:33.98
68 511 AYMERICH ADELANTADO GUILLEM ES M5 1h21:54.13 4h41:41.84 3h03:38.95 9h07:14.92 1h39:39.08
69 36 SAHIN YUNUS TR M3 FIM 1h24:29.32 4h44:56.64 2h58:03.97 9h07:29.93 1h39:54.09
70 6 BISAGA MICHAL PL M1 FIM 1h18:10.72 4h50:53.50 2h58:50.78 9h07:55.00 1h40:19.16
71 22 PELOUSIS CHRISTOS GR M4 1h20:17.66 4h53:37.44 2h54:55.38 9h08:50.48 1h41:14.64
72 105 MATHILDE DENIS FR M1 1h24:18.09 4h48:14.94 2h58:02.47 9h10:35.50 1h42:59.66
73 441 LANDL MARTIN SK M4 1h24:26.26 4h49:12.88 2h56:58.21 9h10:37.35 1h43:01.51
74 372 HURLSTON MARK UK M3 1h19:34.63 4h36:36.23 3h14:31.04 9h10:41.90 1h43:06.06
75 705 HALTER JEREMY FR QUAD 1h35:40.94 4h41:22.54 2h53:50.84 9h10:54.32 1h43:18.48
76 425 KRAL JOSEF SK M4 1h25:50.25 4h48:57.13 2h56:21.59 9h11:08.97 1h43:33.13
77 347 CARIES NICOLAS FR M3 1h17:32.31 4h43:10.59 3h10:30.19 9h11:13.09 1h43:37.25
78 317 PERLINSKI STEVE FR M3 1h24:21.80 4h46:18.88 3h00:36.24 9h11:16.92 1h43:41.08
79 202 OZSOY TUGRUL TR M2 1h25:04.97 4h46:21.04 3h00:23.51 9h11:49.52 1h44:13.68
80 325 BLOCH BRIAN DK M3 1h22:47.15 4h45:56.80 3h03:10.54 9h11:54.49 1h44:18.65
81 360 ERBACH JAN HENDRIK DE M3 1h34:52.25 4h33:15.64 3h04:22.52 9h12:30.41 1h44:54.57
82 318 WILLOT CHARLES FR M3 1h22:29.13 4h44:28.08 3h05:48.10 9h12:45.31 1h45:09.47
83 344 O LEARY SEAN IE M3 1h27:49.54 4h50:23.95 2h55:28.28 9h13:41.77 1h46:05.93
84 309 WALTON JOE UK M3 1h25:43.26 4h49:07.45 3h00:13.46 9h15:04.17 1h47:28.33
85 333 MUGNIER JEAN BAPTISTE FR M3 1h18:35.14 4h46:17.98 3h11:42.14 9h16:35.26 1h48:59.42
86 353 FREMY SAMUEL FR M3 1h20:41.92 4h51:56.22 3h04:21.74 9h16:59.88 1h49:24.04
87 365 FERNANDEZ JIMENEZ JUAN JOSE ES M3 1h21:33.03 4h59:47.98 2h55:53.01 9h17:14.02 1h49:38.18
88 400 DELAFONTAINE NICK BE M4 1h15:07.58 4h33:58.26 3h28:35.56 9h17:41.40 1h50:05.56
89 510 GALLONE EMANUELE IT M5 1h22:23.53 4h59:27.71 2h56:41.56 9h18:32.80 1h50:56.96
90 707 KASPAR JAROSLAV CZ QUAD 1h33:47.25 4h48:41.01 2h56:21.34 9h18:49.60 1h51:13.76
91 340 BROCK DAVID AU M3 1h23:07.61 4h57:30.38 2h58:12.59 9h18:50.58 1h51:14.74
92 329 LOUIS MATHIEU FR M3 1h25:22.35 4h49:19.41 3h04:23.85 9h19:05.61 1h51:29.77
93 418 GRUBER ROMAN AT M4 1h23:13.61 4h55:58.13 3h01:15.97 9h20:27.71 1h52:51.87
94 508 AUTRUSSEAU BENOIT FR M5 1h23:45.91 4h41:51.52 3h16:10.29 9h21:47.72 1h54:11.88
95 343 EADIE ROBERT UK M3 1h30:56.45 4h59:55.29 2h51:09.51 9h22:01.25 1h54:25.41
96 437 HETZER DOMINIK CH M4 1h24:06.19 4h59:15.61 2h59:07.76 9h22:29.56 1h54:53.72
97 8 RUBBIANI MARCO IT M5 FIM 1h25:25.85 4h51:14.65 3h06:12.90 9h22:53.40 1h55:17.56
98 414 LOPEZ RUIZ ALBERTO ES M4 1h18:36.13 5h08:37.83 2h55:49.81 9h23:03.77 1h55:27.93
99 319 GRINAND CHARLES FR M3 1h40:28.18 4h44:15.46 2h58:43.71 9h23:27.35 1h55:51.51
100 314 RYMES DANIEL CZ M3 1h26:22.75 4h46:31.95 3h12:03.36 9h24:58.06 1h57:22.22
101 423 PALAO LLOPS MARC ES M4 1h23:06.40 5h00:04.30 3h03:19.79 9h26:30.49 1h58:54.65
102 214 FORGET CYRIL FR M2 1h22:19.67 5h05:02.57 2h59:44.34 9h27:06.58 1h59:30.74
103 421 ARNAUD BOULET FR M4 1h29:02.09 4h40:52.89 3h18:27.96 9h28:22.94 2h00:47.10
104 401 CHRISTENSEN JACOB CH M4 1h23:45.92 4h59:50.50 3h04:51.08 9h28:27.50 2h00:51.66
105 219 KELTERBORN ARVED DE M2 1h27:03.60 4h46:25.93 3h15:32.37 9h29:01.90 2h01:26.06
106 703 TROYON PASCAL CH QUAD 1h31:01.27 5h00:05.02 2h58:45.94 9h29:52.23 2h02:16.39
107 71 GONZALEZ LAMAS DIEGO ES M3 FIM 1h22:41.50 4h55:44.90 3h13:00.49 9h31:26.89 2h03:51.05
108 335 HAYES CIARAN IE M3 1h26:46.42 4h58:51.17 3h06:03.75 9h31:41.34 2h04:05.50
109 706 STANEK TOMAS CZ QUAD 1h22:32.75 4h49:17.34 3h20:51.33 9h32:41.42 2h05:05.58
110 610 CHOUNTRAS ATHANASIOS GR M6 1h25:31.02 4h45:51.33 3h21:30.18 9h32:52.53 2h05:16.69
111 438 CALLEJAS NAVARRO DANIEL ES M4 1h27:08.20 5h04:24.89 3h01:42.09 9h33:15.18 2h05:39.34
112 373 BAEZA SERMA ROBERTO ES M3 1h25:15.12 5h05:01.28 3h02:59.06 9h33:15.46 2h05:39.62
113 224 MAZAGATOS ANTONIO ES M2 1h23:30.94 4h54:43.74 3h15:10.83 9h33:25.51 2h05:49.67
114 342 WIM SCHELSTRAETE BE M3 1h26:41.05 5h00:47.42 3h07:00.64 9h34:29.11 2h06:53.27
115 53 JACK FIELDER UK M3 1h26:02.76 4h54:25.11 3h14:34.82 9h35:02.69 2h07:26.85
116 420 FORES CARLES ES M4 1h18:26.02 4h41:17.56 3h36:11.30 9h35:54.88 2h08:19.04
117 430 SATOPLECH JAKUB CZ M4 1h27:08.52 5h04:26.12 3h04:58.10 9h36:32.74 2h08:56.90
118 310 POUGUET PASCAL FR M3 1h30:21.74 5h01:38.74 3h05:49.70 9h37:50.18 2h10:14.34
119 427 BIETSCH ANDREAS DE M4 1h24:26.55 5h00:11.20 3h13:14.65 9h37:52.40 2h10:16.56
120 424 ROZA STEFAN SK M4 1h23:03.63 5h03:48.13 3h11:13.20 9h38:04.96 2h10:29.12
121 216 LE MEAUX FRANCK FR M2 1h25:28.43 4h56:30.59 3h16:56.75 9h38:55.77 2h11:19.93
122 402 CHRISTENSEN JIMMI DK M4 1h27:08.17 5h02:31.63 3h09:30.49 9h39:10.29 2h11:34.45
123 240 ROWE STEPHANIE UK M2 1h30:06.50 4h59:07.01 3h10:38.52 9h39:52.03 2h12:16.19
124 417 TURNER RICH UK M4 1h21:06.64 5h05:55.56 3h12:56.45 9h39:58.65 2h12:22.81
125 613 GARCIA PORTAL CARLOS ES M6 1h23:16.22 4h54:51.95 3h22:19.52 9h40:27.69 2h12:51.85
126 702 FRANCOIS SEBASTIEN BE QUAD 1h25:38.61 5h09:07.96 3h06:41.51 9h41:28.08 2h13:52.24
127 411 KLEINEDLER MAX DE M4 1h34:02.98 5h03:29.57 3h04:19.14 9h41:51.69 2h14:15.85
128 507 LATOUCHE TAYLOR FR M5 1h30:41.64 5h02:03.80 3h09:08.00 9h41:53.44 2h14:17.60
129 88 BUYUKKINACI SONER TR M4 FIM 1h28:43.34 5h07:24.97 3h07:38.21 9h43:46.52 2h16:10.68
130 433 MUNNER PINEDA JORDI ES M4 1h32:57.43 4h54:10.05 3h16:43.56 9h43:51.04 2h16:15.20
131 404 SITAR MATEJ SK M4 1h27:33.00 4h57:08.98 3h20:32.91 9h45:14.89 2h17:39.05
132 422 CREAN DAVID IE M4 1h24:28.61 4h49:31.40 3h32:06.40 9h46:06.41 2h18:30.57
133 432 SAENZ DE TEJADA VAZQUEZ DANIEL ES M4 1h29:13.67 5h07:30.47 3h09:28.80 9h46:12.94 2h18:37.10
134 612 FELIU PEREZ ISAAC ES M6 2h28:39.77 4h30:23.26 2h47:12.47 9h46:15.50 2h18:39.66
135 410 RUBEN IBANEZ BERNAL ES M4 1h24:51.10 5h05:39.23 3h15:51.79 9h46:22.12 2h18:46.28
136 222 ROMAN SIMON ANDRES ES M2 1h19:45.83 5h12:52.50 3h14:27.67 9h47:06.00 2h19:30.16
137 362 CABELLO PEREZ DIEGO ES M3 1h31:09.80 5h10:34.82 3h05:21.83 9h47:06.45 2h19:30.61
138 331 FITZSIMON VINNIE IE M3 1h21:38.42 5h09:17.14 3h16:11.32 9h47:06.88 2h19:31.04
139 509 ZENON JARNE BUENO NICOLAS ES M5 1h28:47.12 5h20:51.30 2h58:11.36 9h47:49.78 2h20:13.94
140 428 MARTIN LEAL ANDRES ES M4 1h46:25.80 4h52:25.33 3h10:50.94 9h49:42.07 2h22:06.23
141 304 KNIGHT JAMES UK M3 1h28:30.74 5h21:37.23 2h59:44.81 9h49:52.78 2h22:16.94
142 711 TERREE LOIC FR QUAD 1h15:16.62 5h33:21.19 3h04:00.17 9h52:37.98 2h25:02.14
143 323 BUUR MORTEN DK M3 1h25:05.18 5h00:56.87 3h27:48.58 9h53:50.63 2h26:14.79
144 330 FILIP TUDOR STUPARIU RO M3 1h30:33.95 5h09:45.14 3h14:57.23 9h55:16.32 2h27:40.48
145 350 CARDENAS ALVAREZ MANUEL ES M3 1h23:43.81 5h13:42.71 3h18:34.02 9h56:00.54 2h28:24.70
146 439 BUGGLE RONAN IE M4 1h23:47.81 5h02:54.87 3h30:01.56 9h56:44.24 2h29:08.40
147 11 ALESII GIULIO IT M3 FIM 1h27:12.12 5h19:24.59 3h11:14.72 9h57:51.43 2h30:15.59
148 615 STEFANOS THEOCHARIS GR M6 1h26:45.89 5h23:43.17 3h08:22.46 9h58:51.52 2h31:15.68
149 431 IDOATE RONCAL ALBERTO ES M4 1h21:20.64 5h13:03.92 3h26:08.87 10h00:33.43 2h32:57.59
150 223 PASTOR SOMBRERO SANTOS ES M2 1h21:45.30 5h47:24.23 2h52:04.28 10h01:13.81 2h33:37.97
151 320 GERENCSER TAMAS HU M3 1h26:11.32 5h40:52.26 2h55:02.50 10h02:06.08 2h34:30.24
152 50 VALAL TOMAS CZ M3 FIM 1h36:07.36 4h48:10.68 3h38:40.30 10h02:58.34 2h35:22.50
153 303 ROGE THOMAS FR M3 1h29:38.71 5h26:27.67 3h07:40.75 10h03:47.13 2h36:11.29
154 9 MACHROV RAIMONDAS LT M3 FIM 1h32:23.09 5h07:06.47 3h24:55.74 10h04:25.30 2h36:49.46
155 66 BEESE UWE DE M5 FIM 1h33:35.69 5h16:59.59 3h13:51.97 10h04:27.25 2h36:51.41
156 359 SOLA NOGALES JAVIER ES M3 1h26:24.91 5h10:05.13 3h29:53.28 10h06:23.32 2h38:47.48
157 442 PAVELKA STANISLAV CZ M4 1h23:33.41 5h51:37.99 2h52:11.10 10h07:22.50 2h39:46.66
158 237 KARATOLIOS SAKIS GR M2 2h00:09.84 4h44:03.58 3h23:10.31 10h07:23.73 2h39:47.89
159 2 BIGUZAITE RAIMONDA LT M2 FIM 1h34:28.16 5h12:06.33 3h20:55.18 10h07:29.67 2h39:53.83
160 42 BONNEVILLE JEAN PIERRE FR M3 FIM 1h39:27.75 5h16:03.80 3h12:08.19 10h07:39.74 2h40:03.90
161 100 LAFAY LOUIS ANTOINE FR M1 1h31:33.52 5h16:05.62 3h20:29.81 10h08:08.95 2h40:33.11
162 200 MEGALOOIKONOMOU DIMITRIS GR M2 1h32:29.47 5h16:46.63 3h21:16.53 10h10:32.63 2h42:56.79
163 710 QUANTIN SEBASTIEN FR QUAD 1h30:05.42 5h40:39.12 3h01:08.25 10h11:52.79 2h44:16.95
164 348 UZRINGIS ROKAS LT M3 1h41:23.43 5h18:45.06 3h12:58.72 10h13:07.21 2h45:31.37
165 211 LE FOLL DANIEL FR M2 1h34:00.50 5h24:07.52 3h15:28.83 10h13:36.85 2h46:01.01
166 213 MENGUY GREGOIRE FR M2 1h42:22.08 5h07:36.98 3h23:38.37 10h13:37.43 2h46:01.59
167 341 PALMISANO DAVIDE IT M3 1h41:58.33 5h16:36.45 3h18:20.90 10h16:55.68 2h49:19.84
168 435 GRAU VALLS JORDI ES M4 1h29:50.03 5h26:55.48 3h23:26.75 10h20:12.26 2h52:36.42
169 339 GOLDSCHMIDT THORSTEN DE M3 1h31:50.38 5h18:14.40 3h30:19.77 10h20:24.55 2h52:48.71
170 208 MURRAY ANTHONY UK M2 1h31:02.63 5h09:33.24 3h40:09.49 10h20:45.36 2h53:09.52
171 367 CLOFENT RUIZ RAMON ES M3 1h37:06.26 5h15:35.80 3h29:37.75 10h22:19.81 2h54:43.97
172 307 EUSEBIO MARCO IT M3 1h35:01.22 5h32:16.10 3h15:03.72 10h22:21.04 2h54:45.20
173 205 BYRNE STEPHEN IE M2 1h22:33.78 5h11:52.56 3h49:47.27 10h24:13.61 2h56:37.77
174 206 TOUFEXIS DIMITRIOS GR M2 1h28:08.11 5h38:17.80 3h21:18.22 10h27:44.13 3h00:08.29
175 16 OZGUR GUNGOR TAKMAZ TR M1 1h37:04.86 5h36:15.56 3h14:35.97 10h27:56.39 3h00:20.55
176 371 CELLA ARMANDO IT M3 1h37:36.59 5h33:26.09 3h17:14.68 10h28:17.36 3h00:41.52
177 622 MARRETTA FEDERICO IT M6 1h53:45.95 5h22:55.97 3h11:59.44 10h28:41.36 3h01:05.52
178 210 GILLESPIE JONATHAN UK M2 1h50:02.70 5h24:00.41 3h15:05.97 10h29:09.08 3h01:33.24
179 305 HENDRIKSEN JAMES UK M3 1h27:40.74 6h00:05.78 3h03:16.79 10h31:03.31 3h03:27.47
180 436 McCAN DAVID IE M4 1h28:32.43 5h42:43.05 3h21:30.97 10h32:46.45 3h05:10.61
181 369 GARCIA OLIVAR JUAN CESAR ES M3 1h33:38.95 5h04:27.09 3h54:44.90 10h32:50.94 3h05:15.10
182 357 ROLAND GUNNAR C. NO M3 1h35:51.00 5h35:47.39 3h21:54.07 10h33:32.46 3h05:56.62
183 370 BIMBERT OLIVIER FR M3 1h40:26.99 5h30:26.54 3h22:52.08 10h33:45.61 3h06:09.77
184 316 OSBORNE EDWARD UK M3 1h33:31.21 5h21:49.20 3h38:43.72 10h34:04.13 3h06:28.29
185 358 MIKLASH VITALI BY M3 1h30:03.56 6h00:06.87 3h07:20.48 10h37:30.91 3h09:55.07
186 356 GOODMAN DARREN AU M3 1h45:31.76 5h33:36.48 3h19:21.47 10h38:29.71 3h10:53.87
187 41 BULLUK ERHAN TR M3 FIM 1h31:25.12 5h40:05.36 3h27:40.47 10h39:10.95 3h11:35.11
188 212 SCOTT MALCOLM UK M2 1h43:31.67 5h25:43.64 3h30:52.02 10h40:07.33 3h12:31.49
189 355 JOSLIN JASON UK M3 1h40:25.24 5h36:38.31 3h25:53.97 10h42:57.52 3h15:21.68
190 311 McCLEAN ORLA IE M3 1h54:52.63 5h32:21.00 3h19:51.24 10h47:04.87 3h19:29.03
191 607 VERRI TOMMASO IT M6 2h08:11.25 5h14:07.03 3h28:08.24 10h50:26.52 3h22:50.68
192 616 COSTANZO SERAFINO IT M6 1h34:56.11 5h48:47.50 3h28:25.27 10h52:08.88 3h24:33.04
193 308 LASSUEUR FABIEN FR M3 1h37:30.70 5h43:28.26 3h36:14.53 10h57:13.49 3h29:37.65
194 215 PISSARIDIS PETROS GR M2 1h27:48.64 6h24:31.71 3h05:44.99 10h58:05.34 3h30:29.50
195 504 HORSCH KAY CH M5 1h38:09.36 5h40:24.38 3h41:18.41 10h59:52.15 3h32:16.31
196 502 NIL MICHAEL CH M5 1h40:02.16 5h39:01.94 3h42:43.11 11h01:47.21 3h34:11.37
197 429 POLLARD JOHN UK M4 1h37:07.86 5h53:18.29 3h31:41.02 11h02:07.17 3h34:31.33
198 55 KAP ENGIN TR M2 FIM 1h42:11.72 5h37:22.30 3h44:25.29 11h03:59.31 3h36:23.47
199 603 LIONEL BURNET FR M6 2h13:05.05 5h36:47.79 3h14:47.55 11h04:40.39 3h37:04.55
200 101 ETAI MOLDAWSKY IL M1 1h42:30.24 5h54:26.08 3h29:47.95 11h06:44.27 3h39:08.43
201 426 MORANDO DANIELE IT M4 1h27:23.26 5h18:42.73 4h21:21.64 11h07:27.63 3h39:51.79
202 327 HYEST OLIVIER FR M3 1h47:13.79 5h43:39.55 3h36:39.91 11h07:33.25 3h39:57.41
203 413 ROACH MATTHEW AU M3 1h41:03.38 6h02:39.95 3h25:05.43 11h08:48.76 3h41:12.92
204 503 HILGENDORF NICOLE DE M5 1h38:53.36 5h55:25.88 3h36:59.68 11h11:18.92 3h43:43.08
205 207 BRASS DAREN UK M2 1h36:13.72 5h48:57.29 3h46:46.54 11h11:57.55 3h44:21.71
206 704 FABRY FREDERIC BE QUAD 1h42:36.56 6h12:38.13 3h34:55.97 11h30:10.66 4h02:34.82
207 368 PLANAS RODRIGUEZ RAMON ES M3 1h42:27.90 6h29:24.86 3h24:34.36 11h36:27.12 4h08:51.28
208 408 GREAVES ROBERT UK M4 1h43:47.66 6h05:35.88 4h00:25.22 11h49:48.76 4h22:12.92
209 506 COPLESTON KEVIN UK M5 1h36:30.85 6h23:55.85 3h53:58.97 11h54:25.67 4h26:49.83
210 604 ANGEL PARCERO URIARTE LUIS ES M6 3h38:05.79 5h02:58.81 3h22:03.79 12h03:08.39 4h35:32.55
211 301 LORJE JASON DK M3 1h48:57.56 6h30:50.11 3h44:46.85 12h04:34.52 4h36:58.68
212 312 ESMOND ANDY UK M3 1h41:38.60 6h28:32.42 4h01:43.36 12h11:54.38 4h44:18.54
213 221 ALCOLEA VELAZQUEZ ALVARO ES M2 1h46:44.88 6h24:57.97 4h03:21.12 12h15:03.97 4h47:28.13
214 440 RALCHEV LUBO UK M4 1h44:18.91 6h28:59.68 4h02:36.68 12h15:55.27 4h48:19.43
215 505 FATELLO JEAN-LUC LU M5 2h10:29.02 6h24:29.44 3h57:55.65 12h32:54.11 5h05:18.27
216 217 CLARKE MEGAN IE M2 2h03:43.52 6h43:17.87 3h49:08.38 12h36:09.77 5h08:33.93
217 83 JAGU JULIEN FR M3 FIM 1h06:10.57 3h55:53.89 7h54:36.60 12h56:41.06 5h29:05.22
218 406 ROUSSEAU ERIC FR M4 2h10:59.74 6h52:31.06 3h56:10.64 12h59:41.44 5h32:05.60
219 608 COLLINS MARC DE M6 2h13:10.91 6h26:38.45 4h27:55.21 13h07:44.57 5h40:08.73
220 474 GEHRMANN MARCO DE M4 2h10:26.13 7h01:27.44 4h33:52.49 13h45:46.06 6h18:10.22
221 469 ZUENDEL TOM DE M4 2h11:26.02 7h00:46.25 4h34:11.25 13h46:23.52 6h18:47.68
222 51 ALKAN TOLGA TR M5 FIM 1h23:14.50 4h46:05.25 7h54:36.60 14h03:56.35 6h36:20.51
