EXTREME TRACKDAYS by ZAFIROPOULOS SRC GREECE
Results of EXTREME TRACKDAYS by ZAFIROPOULOS - R.S INTERMIDIATE


Pos No. Name Laps Gap Diff Best Tm Class TYRES Make/Model
1 34 GEORGIEV 6 1:28.353 INTERMEDIATE DUNLOP BMW
2 91 PETLOV ENCHO 6 0.306 0.306 1:28.800 INTERMEDIATE DUNLOP SUZUKI GSXR 1000
3 123 KABADIEVA VANYA 6 12.836 13.142 1:31.614 INTERMEDIATE PIRELLI HONDA CBR600RR
4 083 ASENOV EVLOGI 6 0.851 13.993 1:31.491 INTERMEDIATE DUNLOP BMW S1000RR
5 107 MPLANIS TAXIARXIS 6 5.756 19.749 1:32.122 INTERMEDIATE DUNLOP SUZUKI
6 7 SETHON ERAN 6 16.990 36.739 1:34.272 INTERMEDIATE DUNLOP YAMAHA R1
7 62 AGGELIS DIMITRIS 6 0.241 36.980 1:34.199 INTERMEDIATE PIRELLI HONDA CBR 1000 RR
8 54 DAMLATIS MARIOS 6 0.445 37.425 1:33.956 INTERMEDIATE METZELER YAMAHA R1
9 14 VARVERIS CHARIS 6 0.882 38.307 1:33.289 INTERMEDIATE DUNLOP ΥΑΜΑΗΑ R1
10 75 HRISTO MILEV 6 0.803 39.110 1:32.331 INTERMEDIATE DUNLOP BMW S1000RR
11 074 KAKLAMANIS 6 2.043 41.153 1:33.774 INTERMEDIATE BRIDGESTONE HONDA CBR1000
12 12 KOTSOS DIMITRIS 6 2.087 43.240 1:35.342 INTERMEDIATE PIRELLI HONDA CBR600
13 082 STOYANOV KALOYAN 6 1.111 44.351 1:34.353 INTERMEDIATE PIRELLI SUZUKI GSXR
14 092 PETAKOV NIKOLAY 6 4.746 49.097 1:34.886 INTERMEDIATE DUNLOP BMW
15 52 VOGIATZOGLOU STRATOS 6 1.028 50.125 1:34.499 INTERMEDIATE MICHELIN ΥΑΜΑΗΑ ΜΤ 10 SP
16 02 ERCELIK YUNUS 6 1.997 52.122 1:36.957 INTERMEDIATE DUNLOP YAMAHA R3
17 63 MPOUROTHANASOPOULOS CHARIS 6 3.202 55.324 1:36.282 INTERMEDIATE DUNLOP HONDA CBR 600 RR
18 70 MALANOS GIORGOS 6 4.333 59.657 1:37.384 INTERMEDIATE PIRELLI BMW S1000RR
19 075 PSYCHOGIOS 6 9.798 1:09.455 1:38.226 INTERMEDIATE BRIDGESTONE YAMAHA
20 128 NIKOLOPOULOS NIKOLAOS 6 0.299 1:09.754 1:39.480 INTERMEDIATE DUNLOP YAMAHA R6
21 67 LIOLIOS PASCHALIS 6 0.430 1:10.184 1:38.567 INTERMEDIATE PIRELLI HONDA CBR600RR
22 94 M.MILEV 6 0.864 1:11.048 1:38.720 INTERMEDIATE DUNLOP KAWASAKI ZX10R
Generated on 12/05/2024 15:30