EXTREME TRACKDAYS by ZAFIROPOULOS SRC GREECE
Results of EXTREME TRACKDAYS by ZAFIROPOULOS - R.S. FAST


Pos No. Name Laps Gap Diff Best Tm Class TYRES Make/Model
1 109 DIMITAR ALEXANDROV 8 1:25.796 FAST DUNLOP YAMAHA R1
2 99 VERGIEV HRISTO 8 0.074 0.074 1:25.108 FAST DUNLOP BMW M1000RR
3 072 TSOUTZIDIS ANASTASIOS 8 1.002 1.076 1:25.836 FAST PIRELLI SUZUKI GSXR 1000
4 90 PREVELIANAKIS PANTELIS 8 5.821 6.897 1:26.198 FAST BRIDGESTONE APRILIA RSV 4
5 087 GOIDEA CRISTIAN 8 8.943 15.840 1:26.963 FAST DUNLOP DUCATI V4R
6 110 SPYROPOULOS MARIOS 8 0.136 15.976 1:26.928 FAST DUNLOP HONDA CBR
7 2 AFOI DIMOPOULOI 8 2.239 18.215 1:27.519 FAST DUNLOP YAMAHA R1
8 093 ASENOV 8 1.473 19.688 1:27.432 FAST BMW S1000RR
9 87 DIMITROV EMIL 8 0.623 20.311 1:27.783 FAST PIRELLI KAWASAKI ZX6R
10 23 THEOFILOPOULOS THEOFILOS 8 0.681 20.992 1:27.648 FAST METZELER HONDA CBR 1000 RR
11 090 NESHEV NESHO 8 3.980 24.972 1:28.087 FAST PIRELLI HONDA CBR1000
12 38 PAVIL PENCHEV 8 3.414 28.386 1:28.427 FAST METZELER HONDA CBR1000RR
13 65 POROMINSKI ALEKSANDAR 8 1.882 30.268 1:28.803 FAST DUNLOP BMW S1000RR
14 071 YILDIZ MURATHAN YIGIT 8 1.439 31.707 1:27.844 FAST PIRELLI KAWASAKI NINJA 400
15 0046 BASAR CAN 8 2.491 34.198 1:28.215 FAST PIRELLI YAMAHA R3
16 121 SLAVIGP MIHAYLOV 8 9.417 43.615 1:29.011 FAST PIRELLI HONDA CBR1000RR-R
17 130 KRASIMIR HRISTOV 8 4.602 48.217 1:29.552 FAST DUNLOP KAWASAKI ZX1000R
18 31 KONTES GEORGIOS 8 2.382 50.599 1:29.781 FAST PIRELLI YAMAHA R1
19 131 ANTONIOU KYRIAKOS 8 0.143 50.742 1:29.117 FAST DUNLOP YAMAHA R1M
20 075 PSYCHOGIOS 8 0.375 51.117 1:27.508 FAST BRIDGESTONE YAMAHA
21 21 ALEKSANDROPOULOS GEORGIOS 8 1.393 52.510 1:29.663 FAST METZELER YAMAHA R6
22 118 CHALKIOPOULOS MICHALIS 8 0.501 53.011 1:28.047 FAST DUNLOP DUCATI PANIGALE V4
23 84 KOVACHEV DIMITAR 8 5.849 58.860 1:31.980 FAST BMW S1000RR
24 79 BOYANOV.G 8 0.004 58.864 1:29.443 FAST DUNLOP YAMAHA R1
25 64 ALSHHABI MOHAMED 8 0.234 59.098 1:29.970 FAST DUNLOP YAMAHA R1
26 13 DINEV.K 8 0.293 59.391 1:28.357 FAST PIRELLI YAMAHA R1
27 129 MOUTSIARAS STEFANOS 8 0.419 59.810 1:31.212 FAST METZELER MV AGUSTA
28 89 KARAMARINOV KOSTA 8 1.063 1:00.873 1:31.773 FAST DUNLOP HONDA
29 120 PETEV TSVETOMIR 8 4.842 1:05.715 1:31.915 FAST DUNLOP BMW S1000RR
30 100 M.IVANOV 5 3 Laps 3 Laps 1:31.394 FAST DUNLOP KAWASAKI ZX10R
Generated on 12/05/2024 15:01