BMU ROAD RACING CHAMPIONSHIP R3- R4 on SRC GREECE
Laptimes of F600 - QUALIFYING PRACTICE


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
76 - KEREM UCAR - F600
13:02:43.585 1 1:31.293 125,635
13:04:10.492 2 1:26.907 131,976
13:05:35.425 3 1:24.933 135,043
13:06:59.858 4 1:24.433 135,843
13:08:24.004 5 1:24.146 136,306
27 - MARTIS DIONYSIOS - F600
13:02:43.580 1 1:34.892 120,870
13:04:32.613 2 1:49.033 105,194
13:05:57.460 3 1:24.847 135,180
13:07:21.839 4 1:24.379 135,930
13:08:46.933 5 1:25.094 134,787
13:10:11.560 6 1:24.627 135,531
57 - ANGEL TRAKOV - F600
13:03:48.046 1 1:44.040 110,242
13:05:13.219 2 1:25.173 134,662
13:06:41.205 3 1:27.986 130,357
13:08:10.653 4 1:29.448 128,226
13:09:35.634 5 1:24.981 134,967
13:11:01.542 6 1:25.908 133,510
13:12:27.250 7 1:25.708 133,822
13:15:59.507 8 3:32.257 54,036
13:17:50.890 9 1:51.383 102,974
13:19:17.496 10 1:26.606 132,434
13:20:42.606 11 1:25.110 134,762
310 - CAFER COMLEK - F600
13:02:31.576 1 1:33.648 122,476
13:03:57.789 2 1:26.213 133,038
13:05:23.161 3 1:25.372 134,348
13:06:49.197 4 1:26.036 133,312
13:08:16.038 5 1:26.841 132,076
13:09:42.004 6 1:25.966 133,420
1 - SLOBODAN IVCEVSKI - F600
13:02:25.587 1 1:41.976 112,474
13:03:53.843 2 1:28.256 129,958
13:05:19.762 3 1:25.919 133,493
13:06:45.242 4 1:25.480 134,179
13:08:12.929 5 1:27.687 130,802
13:09:38.307 6 1:25.378 134,339
13:12:02.218 7 2:23.911 79,699
13:13:38.673 8 1:36.455 118,911
13:15:04.645 9 1:25.972 133,411
13:16:30.519 10 1:25.874 133,563
13:17:55.906 11 1:25.387 134,325
13:19:21.517 12 1:25.611 133,973
13:20:47.332 13 1:25.815 133,655
017 - KARAKAYA HUSEYIN - F600
13:02:08.460 1 1:38.901 115,971
13:03:36.654 2 1:28.194 130,050
13:05:03.687 3 1:27.033 131,784
13:06:29.581 4 1:25.894 133,532
13:08:17.676 5 1:48.095 106,107
13:09:43.862 6 1:26.186 133,080
13:11:10.318 7 1:26.456 132,664
251 - MORARU VASILE ALEXANDRU - F600
13:02:22.435 1 1:43.367 110,960
13:03:52.161 2 1:29.726 127,829
13:05:22.181 3 1:30.020 127,412
13:06:52.461 4 1:30.280 127,045
13:08:21.918 5 1:29.457 128,214
13:09:54.857 6 1:32.939 123,410
13:11:35.593 7 1:40.736 113,858
13:13:05.720 8 1:30.127 127,260
13:14:33.225 9 1:27.505 131,074
13:16:02.262 10 1:29.037 128,818
13:17:51.556 11 1:49.294 104,943
13:19:18.612 12 1:27.056 131,750
13:20:44.610 13 1:25.998 133,371
17 - PETAR PETROV - F600
13:02:25.403 1 1:39.658 115,090
13:03:55.899 2 1:30.496 126,742
13:05:24.297 3 1:28.398 129,750
13:06:52.495 4 1:28.198 130,044
13:08:19.071 5 1:26.576 132,480
13:09:49.768 6 1:30.697 126,461
13:11:18.155 7 1:28.387 129,766
13:12:47.786 8 1:29.631 127,965
13:14:17.600 9 1:29.814 127,704
13:15:47.440 10 1:29.840 127,667
16 - CEVIK BERK - F600
13:02:11.317 1 1:40.545 114,074
13:03:40.909 2 1:29.592 128,020
13:05:09.820 3 1:28.911 129,001
13:06:41.135 4 1:31.315 125,605
13:08:10.999 5 1:29.864 127,633
13:09:37.807 6 1:26.808 132,126
80 - IEHAB HALLAB - F600
13:02:50.007 1 1:34.996 120,738
13:04:17.928 2 1:27.921 130,453
13:05:45.797 3 1:27.869 130,531
13:07:13.312 4 1:27.515 131,059
13:08:41.168 5 1:27.856 130,550
13:10:09.353 6 1:28.185 130,063
13:13:13.132 7 3:03.779 62,410
13:14:48.744 8 1:35.612 119,960
13:16:15.725 9 1:26.981 131,863
13:17:43.907 10 1:28.182 130,067
13:19:10.956 11 1:27.049 131,760
13:20:38.607 12 1:27.651 130,855
111 - PAVLE TASHKOVIKJ - F600
13:01:41.788 1 1:33.132 123,154
13:03:10.870 2 1:29.082 128,753
13:04:38.266 3 1:27.396 131,237
13:06:05.561 4 1:27.295 131,389
13:07:33.975 5 1:28.414 129,726
13:09:05.127 6 1:31.152 125,829
055 - ANTONIO NIKOLOV - F600
13:02:32.754 1 1:32.071 124,573
13:04:00.666 2 1:27.912 130,467
13:05:28.350 3 1:27.684 130,806
13:06:56.043 4 1:27.693 130,793
13:08:23.940 5 1:27.897 130,489
63 - OMER FARUK YILDIZ - F600
13:02:47.480 1 1:34.501 121,370
13:04:17.779 2 1:30.299 127,018
13:05:47.364 3 1:29.585 128,030
13:07:18.275 4 1:30.911 126,163
13:08:50.241 5 1:31.966 124,716
13:10:20.292 6 1:30.051 127,368
13:11:51.232 7 1:30.940 126,123
13:13:23.346 8 1:32.114 124,515
14 - CRESNEAC SERBAN - F600
13:03:35.297 1 1:40.611 113,999
13:05:05.935 2 1:30.638 126,543
13:06:38.260 3 1:32.325 124,231
13:08:13.003 4 1:34.743 121,060
13:09:43.798 5 1:30.795 126,324
13:11:16.923 6 1:33.125 123,163
13:12:47.015 7 1:30.092 127,310
13:14:17.016 8 1:30.001 127,439
13:16:04.181 9 1:47.165 107,027
13:17:38.217 10 1:34.036 121,970
13:19:07.954 11 1:29.737 127,813
55 - PUCHIU MATEI - F600
13:04:13.484 1 1:38.126 116,886
13:05:45.867 2 1:32.383 124,153
13:07:17.866 3 1:31.999 124,671
13:08:59.151 4 1:41.285 113,241
13:10:29.445 5 1:30.294 127,025
74 - ILIYAN LE - F600
13:03:01.016 1 1:36.566 118,775
13:04:32.621 2 1:31.605 125,207
13:06:03.270 3 1:30.649 126,528
13:07:33.677 4 1:30.407 126,866
69 - BUZATU RADU LAURENTIU - F600
13:03:36.638 1 1:40.936 113,632
13:05:08.983 2 1:32.345 124,204
13:06:42.475 3 1:33.492 122,680
13:08:17.398 4 1:34.923 120,831
13:09:51.321 5 1:33.923 122,117
13:11:25.485 6 1:34.164 121,805
13:12:58.052 7 1:32.567 123,906
13:14:28.855 8 1:30.803 126,313
13:16:01.969 9 1:33.114 123,178
108 - ARCIRE ADRIAN - F600
13:03:20.163 1 1:48.730 105,487
13:04:59.651 2 1:39.488 115,286
13:06:36.136 3 1:36.485 118,874
13:08:13.003 4 1:36.867 118,406
13:09:49.758 5 1:36.755 118,543
13:11:26.834 6 1:37.076 118,151
24 - DOBREV STILIYAN - F600
13:03:26.787 1 1:47.739 106,457
13:05:04.525 2 1:37.738 117,350
13:06:41.058 3 1:36.533 118,815
13:08:17.651 4 1:36.593 118,742
13:09:54.777 5 1:37.126 118,090
77 - BORCEA CODRUT - F600
13:03:19.828 1 1:50.771 103,543
13:04:59.556 2 1:39.728 115,009
13:06:38.286 3 1:38.730 116,171
13:08:16.314 4 1:38.028 117,003
13:10:02.680 5 1:46.366 107,831
Generated on 31/05/2024 13:24