BMU ROAD RACING CHAMPIONSHIP R3- R4 on SRC GREECE
Laptimes of SSP-STK600 - FREE PRACTICE 1


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
28 - FOURTHIOTIS SPYRIDON MARIOS - SSP
11:04:11.938 1 1:29.044 128,808
11:05:33.413 2 1:21.475 140,774
11:06:54.201 3 1:20.788 141,972
11:08:17.478 4 1:23.277 137,728
11:09:38.011 5 1:20.533 142,421
11:10:59.070 6 1:21.059 141,497
11:12:20.227 7 1:21.157 141,326
11:13:41.618 8 1:21.391 140,920
11:15:03.065 9 1:21.447 140,823
11:16:25.677 10 1:22.612 138,837
75 - PAPAGEORGIOU ALEXANXROS - SSP
11:08:10.739 1 1:35.330 120,315
11:09:32.116 2 1:21.377 140,944
11:10:53.384 3 1:21.268 141,133
11:12:20.795 4 1:27.411 131,215
11:13:42.038 5 1:21.243 141,176
2 - BRAESCU MURESAN DENIS - STK600
11:05:59.001 1 1:27.185 131,555
11:07:23.855 2 1:24.854 135,169
11:08:46.709 3 1:22.854 138,431
11:10:08.626 4 1:21.917 140,015
11:11:30.411 5 1:21.785 140,241
3 - PANTELAKIS VASILIS - SSP
11:04:13.595 1 1:27.840 130,574
11:05:36.279 2 1:22.684 138,716
11:06:58.637 3 1:22.358 139,265
11:08:20.605 4 1:21.968 139,928
11:09:43.125 5 1:22.520 138,992
11:11:05.976 6 1:22.851 138,436
11:12:28.244 7 1:22.268 139,418
11:13:50.755 8 1:22.511 139,007
11:15:12.850 9 1:22.095 139,711
11:16:35.259 10 1:22.409 139,179
19 - BAR ALEXANDRU VLAD - STK600
11:07:56.319 1 1:39.410 115,377
11:09:21.072 2 1:24.753 135,330
11:10:44.503 3 1:23.431 137,474
11:12:16.355 4 1:31.852 124,870
11:13:39.503 5 1:23.148 137,942
11:15:04.448 6 1:24.945 135,024
11:16:26.722 7 1:22.274 139,407
34 - MOISIS AJAMI - STK600
11:04:14.113 1 1:28.025 130,299
11:05:37.237 2 1:23.124 137,982
11:06:59.824 3 1:22.587 138,879
11:08:22.775 4 1:22.951 138,270
11:09:46.198 5 1:23.423 137,487
11:11:09.689 6 1:23.491 137,375
11:13:10.292 7 2:00.603 95,102
11:15:05.316 8 1:55.024 99,715
201 - PASCOTA IONEL - SSP
11:04:26.415 1 1:38.955 115,907
11:05:50.832 2 1:24.417 135,868
11:07:13.871 3 1:23.039 138,123
11:08:36.492 4 1:22.621 138,822
11:10:14.873 5 1:38.381 116,583
11:11:44.001 6 1:29.128 128,687
555 - BIRLADEANU FLORIN - SSP
11:03:51.570 1 1:28.453 129,669
11:05:15.246 2 1:23.676 137,072
11:06:40.485 3 1:25.239 134,558
11:08:11.299 4 1:30.814 126,298
11:09:34.061 5 1:22.762 138,585
337 - KONTOGIANNIS MENELAOS - SSP
11:03:50.692 1 1:32.172 124,437
11:05:15.085 2 1:24.393 135,907
11:06:37.869 3 1:22.784 138,549
11:08:31.136 4 1:53.267 101,262
11:09:54.626 5 1:23.490 137,377
11:11:17.744 6 1:23.118 137,992
43 - AXEL ISMAIL - SSP
11:04:54.152 1 1:29.074 128,765
11:06:17.475 2 1:23.323 137,652
11:07:40.329 3 1:22.854 138,431
11:09:03.391 4 1:23.062 138,085
11:10:26.914 5 1:23.523 137,323
11:11:49.785 6 1:22.871 138,403
11:14:23.711 7 2:33.926 74,514
11:15:55.751 8 1:32.040 124,615
11:17:19.266 9 1:23.515 137,336
96 - PETROVICI ADRIAN LIVIU - SSP
11:03:52.833 1 1:28.178 130,073
11:05:17.139 2 1:24.306 136,047
11:06:41.033 3 1:23.894 136,715
11:08:04.563 4 1:23.530 137,311
11:09:28.027 5 1:23.464 137,420
11:10:51.938 6 1:23.911 136,688
11:12:15.500 7 1:23.562 137,259
11:13:39.247 8 1:23.747 136,955
11:15:02.795 9 1:23.548 137,282
99 - ANDREAS IAKOVOU - STK600
11:04:32.904 1 1:32.601 123,860
11:05:58.948 2 1:26.044 133,299
11:07:24.694 3 1:25.746 133,763
11:08:49.287 4 1:24.593 135,586
11:10:13.311 5 1:24.024 136,504
11:11:37.095 6 1:23.784 136,895
11:13:01.487 7 1:24.392 135,909
11:15:05.865 8 2:04.378 92,216
11:16:30.105 9 1:24.240 136,154
50 - MARIO ASHMINOV - SSP
11:05:05.057 1 1:34.229 121,720
11:06:30.191 2 1:25.134 134,724
11:07:54.728 3 1:24.537 135,676
11:09:18.640 4 1:23.912 136,686
11:10:43.624 5 1:24.984 134,962
11:12:10.046 6 1:26.422 132,716
19 - RADU VIRGIL GEORGIAN - SSP
11:03:40.978 1 1:31.816 124,919
11:05:05.953 2 1:24.975 134,976
11:06:30.716 3 1:24.763 135,314
11:07:55.388 4 1:24.672 135,459
11:09:19.359 5 1:23.971 136,590
11:10:44.253 6 1:24.894 135,105
11:12:10.067 7 1:25.814 133,657
11:13:37.457 8 1:27.390 131,246
11:15:02.443 9 1:24.986 134,959
39 - ALEXANDROV ALEXANDER - STK600
11:04:22.985 1 1:31.667 125,122
11:05:47.931 2 1:24.946 135,022
11:07:12.197 3 1:24.266 136,112
11:08:36.216 4 1:24.019 136,512
11:10:00.331 5 1:24.115 136,356
11:11:24.719 6 1:24.388 135,915
11:12:48.932 7 1:24.213 136,197
11:14:13.212 8 1:24.280 136,089
11:15:37.575 9 1:24.363 135,955
11:17:21.069 10 1:43.494 110,824
99 - TODOR NIKOLOV - SSP
11:04:23.086 1 1:30.945 126,116
11:05:47.586 2 1:24.500 135,735
11:07:11.616 3 1:24.030 136,494
11:08:35.915 4 1:24.299 136,059
11:10:00.129 5 1:24.214 136,196
22 - NORMAN DIMITROV - SSP
11:05:04.790 1 1:37.274 117,910
11:06:29.697 2 1:24.907 135,084
11:07:53.752 3 1:24.055 136,454
11:09:18.058 4 1:24.306 136,047
11:10:43.863 5 1:25.805 133,671
11:12:09.854 6 1:25.991 133,381
20 - PASCOTA PATRICK - SSP
11:04:32.620 1 1:36.334 119,061
11:05:58.201 2 1:25.581 134,020
11:07:24.334 3 1:26.133 133,162
11:08:49.945 4 1:25.611 133,973
11:10:14.335 5 1:24.390 135,912
11:11:42.652 6 1:28.317 129,869
11:13:07.513 7 1:24.861 135,157
11:14:32.035 8 1:24.522 135,700
11:16:09.962 9 1:37.927 117,124
7 - CHIVU VLAD - STK600
11:03:45.629 1 1:34.502 121,369
11:05:11.741 2 1:26.112 133,194
11:06:36.673 3 1:24.932 135,045
11:08:01.653 4 1:24.980 134,968
11:09:26.383 5 1:24.730 135,366
50 - GEORGOPOULOS NIKOLAOS - SSP
11:03:59.915 1 1:33.073 123,232
11:05:26.948 2 1:27.033 131,784
11:06:52.230 3 1:25.282 134,490
11:08:17.500 4 1:25.270 134,509
389 - VICTOR STOYANOV - SSP
11:05:57.718 1 1:40.269 114,388
11:07:23.870 2 1:26.152 133,132
11:08:49.809 3 1:25.939 133,462
11:10:15.903 4 1:26.094 133,222
11:11:43.655 5 1:27.752 130,705
11:13:09.374 6 1:25.719 133,805
Generated on 31/05/2024 11:23