BMU ROAD RACING CHAMPIONSHIP R3- R4 on SRC GREECE
Laptimes of SSP-STK600 - PREQUALIFYING PRACTICE


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
75 - PAPAGEORGIOU ALEXANDROS - SSP
13:52:59.445 1 1:28.321 129,863
13:54:20.078 2 1:20.633 142,244
13:55:42.172 3 1:22.094 139,713
13:57:05.058 4 1:22.886 138,378
13:58:26.298 5 1:21.240 141,182
3 - PANTELAKIS VASILIS - SSP
14:01:48.597 1 1:30.797 126,321
14:03:10.568 2 1:21.971 139,923
14:04:32.824 3 1:22.256 139,438
14:05:53.799 4 1:20.975 141,644
14:07:15.967 5 1:22.168 139,587
14:08:38.015 6 1:22.048 139,791
14:09:59.969 7 1:21.954 139,952
14:11:20.817 8 1:20.848 141,866
28 - FOURTHIOTIS SPYRIDON MARIOS - SSP
13:52:58.447 1 1:30.366 126,924
13:54:19.776 2 1:21.329 141,027
13:55:41.714 3 1:21.938 139,979
13:57:04.842 4 1:23.128 137,975
13:58:26.296 5 1:21.454 140,811
13:59:49.312 6 1:23.016 138,161
14:01:10.285 7 1:20.973 141,647
14:02:32.775 8 1:22.490 139,042
14:03:54.168 9 1:21.393 140,916
14:05:15.302 10 1:21.134 141,366
14:06:36.779 11 1:21.477 140,771
14:08:03.242 12 1:26.463 132,653
14:09:24.501 13 1:21.259 141,149
19 - BAR ALEXANDRU VLAD - STK600
13:57:43.626 1 1:34.336 121,582
13:59:07.207 2 1:23.581 137,227
14:00:29.178 3 1:21.971 139,923
14:02:01.858 4 1:32.680 123,755
14:03:23.699 5 1:21.841 140,145
14:04:44.976 6 1:21.277 141,117
2 - BRAESCU MURESAN DENIS - STK600
13:52:30.927 1 1:26.134 133,160
13:53:53.159 2 1:22.232 139,479
13:55:14.594 3 1:21.435 140,844
13:56:36.577 4 1:21.983 139,902
13:58:00.722 5 1:24.145 136,308
13:59:22.528 6 1:21.806 140,205
14:00:58.660 7 1:36.132 119,311
34 - MOISIS AJAMI - STK600
13:52:55.407 1 2:11.684 87,099
13:54:22.675 2 1:27.268 131,430
13:55:45.751 3 1:23.076 138,062
13:57:08.785 4 1:23.034 138,131
13:58:32.288 5 1:23.503 137,356
13:59:55.530 6 1:23.242 137,786
14:02:00.823 7 2:05.293 91,542
14:03:28.218 8 1:27.395 131,239
14:04:50.342 9 1:22.124 139,662
14:06:12.118 10 1:21.776 140,256
337 - KONTOGIANNIS MENELAOS - SSP
13:52:47.486 1 1:30.897 126,182
13:54:11.791 2 1:24.305 136,049
13:55:35.182 3 1:23.391 137,540
13:56:58.198 4 1:23.016 138,161
13:58:21.568 5 1:23.370 137,575
13:59:44.935 6 1:23.367 137,580
14:01:08.450 7 1:23.515 137,336
14:02:49.554 8 1:41.104 113,444
14:04:28.291 9 1:38.737 116,163
14:05:51.114 10 1:22.823 138,483
14:07:15.685 11 1:24.571 135,621
14:08:41.517 12 1:25.832 133,628
14:10:09.985 13 1:28.468 129,647
14:11:32.512 14 1:22.527 138,980
201 - PASCOTA IONEL - SSP
13:58:24.496 1 1:56.521 98,434
13:59:50.479 2 1:25.983 133,394
14:02:42.380 3 2:51.901 66,722
14:04:20.691 4 1:38.311 116,666
14:05:44.074 5 1:23.383 137,553
14:07:14.587 6 1:30.513 126,718
14:08:37.240 7 1:22.653 138,768
14:09:59.907 8 1:22.667 138,745
555 - BIRLADEANU FLORIN - SSP
13:52:38.397 1 1:30.573 126,634
13:54:04.084 2 1:25.687 133,855
13:55:27.011 3 1:22.927 138,310
13:56:49.809 4 1:22.798 138,525
13:58:23.403 5 1:33.594 122,546
13:59:46.719 6 1:23.316 137,664
14:01:09.785 7 1:23.066 138,078
14:02:32.726 8 1:22.941 138,286
99 - ANDREAS IAKOVOU - STK600
13:53:00.109 1 1:30.213 127,139
13:54:23.669 2 1:23.560 137,262
13:55:47.082 3 1:23.413 137,504
13:57:10.744 4 1:23.662 137,094
13:58:34.937 5 1:24.193 136,230
13:59:59.230 6 1:24.293 136,068
14:01:22.769 7 1:23.539 137,296
14:02:46.940 8 1:24.171 136,265
14:04:10.674 9 1:23.734 136,977
14:05:33.688 10 1:23.014 138,165
019 - RADU VIRGIL GEORGIAN - SSP
13:54:36.447 1 1:30.716 126,434
13:56:00.724 2 1:24.277 136,094
13:57:24.355 3 1:23.631 137,145
13:58:48.382 4 1:24.027 136,499
14:00:12.288 5 1:23.906 136,696
39 - ALEXANDROV ALEXANDER - STK600
13:52:54.990 1 1:32.704 123,723
13:54:19.667 2 1:24.677 135,451
13:55:43.776 3 1:24.109 136,366
13:57:08.020 4 1:24.244 136,147
13:58:36.065 5 1:28.045 130,270
14:00:00.218 6 1:24.153 136,295
14:01:23.887 7 1:23.669 137,083
14:02:47.688 8 1:23.801 136,867
14:06:10.762 9 3:23.074 56,480
14:07:41.514 10 1:30.752 126,384
14:09:05.616 11 1:24.102 136,377
14:10:29.523 12 1:23.907 136,694
099 - TODOR NIKOLOV - SSP
13:52:36.983 1 1:28.347 129,824
13:54:01.367 2 1:24.384 135,922
13:55:25.275 3 1:23.908 136,693
13:56:49.022 4 1:23.747 136,955
13:58:13.180 5 1:24.158 136,287
43 - AXEL ISMAIL - SSP
13:52:33.906 1 1:27.412 131,213
13:53:57.747 2 1:23.841 136,802
13:55:21.563 3 1:23.816 136,843
13:56:45.768 4 1:24.205 136,210
13:58:09.704 5 1:23.936 136,647
13:59:51.087 6 1:41.383 113,131
50 - MARIO ASHMINOV - SSP
13:51:56.601 1 1:34.554 121,302
13:53:22.530 2 1:25.929 133,478
13:54:47.733 3 1:25.203 134,615
13:56:12.463 4 1:24.730 135,366
13:57:37.157 5 1:24.694 135,424
13:59:02.080 6 1:24.923 135,059
14:00:26.676 7 1:24.596 135,581
14:01:51.161 8 1:24.485 135,759
14:03:15.235 9 1:24.074 136,423
7 - CHIVU VLAD - STK600
13:54:32.341 1 1:35.375 120,258
13:55:58.364 2 1:26.023 133,332
13:57:23.309 3 1:24.945 135,024
13:58:48.157 4 1:24.848 135,178
14:00:13.219 5 1:25.062 134,838
14:01:37.593 6 1:24.374 135,938
14:03:02.305 7 1:24.712 135,395
14:04:38.810 8 1:36.505 118,850
20 - PASCOTA PATRICK - SSP
13:53:15.432 1 1:35.480 120,126
13:54:42.021 2 1:26.589 132,460
13:56:07.763 3 1:25.742 133,769
13:57:32.532 4 1:24.769 135,304
13:58:56.947 5 1:24.415 135,872
14:00:21.657 6 1:24.710 135,398
14:02:48.090 7 2:26.433 78,327
14:04:22.164 8 1:34.074 121,921
14:05:49.113 9 1:26.949 131,912
14:07:15.788 10 1:26.675 132,329
14:08:41.351 11 1:25.563 134,049
14:10:05.793 12 1:24.442 135,828
14:11:30.532 13 1:24.739 135,352
050 - GEORGOPOULOS NIKOLAOS - SSP
13:52:48.898 1 1:31.458 125,408
13:54:14.747 2 1:25.849 133,602
13:55:40.258 3 1:25.511 134,130
13:57:06.247 4 1:25.989 133,385
13:58:44.917 5 1:38.670 116,242
14:00:10.079 6 1:25.162 134,680
14:01:35.080 7 1:25.001 134,935
22 - NORMAN DIMITROV - SSP
13:52:19.279 1 1:33.308 122,922
13:53:45.750 2 1:26.471 132,641
13:55:10.764 3 1:25.014 134,914
13:56:36.340 4 1:25.576 134,028
13:58:01.599 5 1:25.259 134,527
13:59:27.553 6 1:25.954 133,439
389 - VICTOR STOYANOV - SSP
13:52:18.282 1 1:34.095 121,894
13:53:44.696 2 1:26.414 132,728
13:55:10.509 3 1:25.813 133,658
13:56:36.522 4 1:26.013 133,347
13:58:03.251 5 1:26.729 132,246
13:59:28.730 6 1:25.479 134,180
14:00:53.965 7 1:25.235 134,564
Generated on 31/05/2024 14:13