BMU ROAD RACING CHAMPIONSHIP R3- R4 on SRC GREECE
Laptimes of SSP-STK600 - TIME PRACTICE 1


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
75 - PAPAGEORGIOU ALEXANDROS - SSP
17:16:47.173 1 1:27.384 131,255
17:18:08.017 2 1:20.844 141,873
17:19:29.004 3 1:20.987 141,623
17:20:49.551 4 1:20.547 142,396
17:22:09.964 5 1:20.413 142,634
28 - FOURTHIOTIS SPYRIDON MARIOS - SSP
17:17:08.815 1 1:28.128 130,147
17:18:29.993 2 1:21.178 141,290
17:19:52.176 3 1:22.183 139,562
17:21:13.590 4 1:21.414 140,880
17:22:38.916 5 1:25.326 134,421
17:24:00.667 6 1:21.751 140,299
17:25:22.998 7 1:22.331 139,311
17:26:43.635 8 1:20.637 142,237
17:28:04.098 9 1:20.463 142,545
17:29:26.135 10 1:22.037 139,810
17:30:46.942 11 1:20.807 141,938
17:32:07.608 12 1:20.666 142,186
17:33:28.149 13 1:20.541 142,407
17:34:48.739 14 1:20.590 142,320
17:36:09.577 15 1:20.838 141,884
3 - PANTELAKIS VASILIS - SSP
17:17:21.841 1 1:26.833 132,088
17:18:44.183 2 1:22.342 139,292
17:20:05.703 3 1:21.520 140,697
17:21:26.464 4 1:20.761 142,019
17:22:47.161 5 1:20.697 142,132
17:24:07.975 6 1:20.814 141,926
17:25:28.784 7 1:20.809 141,935
17:26:49.548 8 1:20.764 142,014
17:28:10.230 9 1:20.682 142,158
17:29:32.178 10 1:21.948 139,962
17:30:54.224 11 1:22.046 139,795
17:32:21.290 12 1:27.066 131,735
17:33:42.897 13 1:21.607 140,547
17:35:04.169 14 1:21.272 141,126
17:36:25.089 15 1:20.920 141,740
43 - AXEL ISMAIL - SSP
17:18:34.431 1 1:32.187 124,417
17:19:56.326 2 1:21.895 140,053
17:21:18.247 3 1:21.921 140,008
17:22:39.749 4 1:21.502 140,728
17:24:01.976 5 1:22.227 139,487
17:25:23.811 6 1:21.835 140,155
17:26:44.741 7 1:20.930 141,722
17:29:13.821 8 2:29.080 76,936
17:30:48.783 9 1:34.962 120,781
17:32:10.436 10 1:21.653 140,468
17:33:32.480 11 1:22.044 139,798
337 - KONTOGIANNIS MENELAOS - SSP
17:17:25.489 1 1:27.172 131,574
17:18:48.475 2 1:22.986 138,211
17:20:13.823 3 1:25.348 134,386
17:21:36.409 4 1:22.586 138,881
17:22:57.792 5 1:21.383 140,934
17:24:20.431 6 1:22.639 138,792
17:25:42.686 7 1:22.255 139,440
17:27:58.089 8 2:15.403 84,707
17:29:27.898 9 1:29.809 127,711
17:30:50.712 10 1:22.814 138,498
17:32:12.092 11 1:21.380 140,939
2 - BRAESCU MURESAN DENIS - STK600
17:17:22.415 1 1:25.597 133,995
17:18:45.229 2 1:22.814 138,498
17:20:09.535 3 1:24.306 136,047
17:21:31.038 4 1:21.503 140,726
17:22:52.779 5 1:21.741 140,316
17:24:15.041 6 1:22.262 139,428
17:25:51.979 7 1:36.938 118,319
17:28:17.668 8 2:25.689 78,727
17:29:55.170 9 1:37.502 117,635
17:31:16.638 10 1:21.468 140,787
17:32:38.448 11 1:21.810 140,198
201 - PASCOTA IONEL - SSP
17:18:42.571 1 1:41.511 112,989
17:20:05.728 2 1:23.157 137,927
17:21:27.997 3 1:22.269 139,416
17:22:53.300 4 1:25.303 134,457
17:24:15.332 5 1:22.032 139,819
17:27:45.873 6 3:30.541 54,477
17:29:25.825 7 1:39.952 114,751
17:30:48.213 8 1:22.388 139,214
17:32:09.834 9 1:21.621 140,523
17:33:31.672 10 1:21.838 140,150
34 - MOISIS AJAMI - STK600
17:16:47.915 1 1:27.403 131,227
17:18:10.373 2 1:22.458 139,096
17:19:32.265 3 1:21.892 140,058
17:20:54.047 4 1:21.782 140,246
17:22:15.969 5 1:21.922 140,006
17:25:32.144 6 3:16.175 58,466
17:27:18.538 7 1:46.394 107,803
17:29:24.215 8 2:05.677 91,263
17:30:51.251 9 1:27.036 131,780
19 - BAR ALEXANDRU VLAD - STK600
17:18:01.791 1 1:35.929 119,563
17:19:25.602 2 1:23.811 136,851
17:20:51.003 3 1:25.401 134,303
17:22:13.064 4 1:22.061 139,769
17:23:39.979 5 1:26.915 131,963
17:25:02.160 6 1:22.181 139,565
17:26:41.586 7 1:39.426 115,358
17:28:03.747 8 1:22.161 139,599
99 - ANDREAS IAKOVOU - STK600
17:18:02.051 1 1:34.951 120,795
17:19:26.081 2 1:24.030 136,494
17:20:49.609 3 1:23.528 137,314
17:22:11.966 4 1:22.357 139,267
17:23:40.707 5 1:28.741 129,248
17:25:03.067 6 1:22.360 139,262
17:26:45.786 7 1:42.719 111,660
17:28:08.209 8 1:22.423 139,155
17:29:32.075 9 1:23.866 136,761
17:30:54.858 10 1:22.783 138,550
17:32:18.044 11 1:23.186 137,879
17:33:41.046 12 1:23.002 138,185
555 - BIRLADEANU FLORIN - SSP
17:17:30.971 1 1:29.901 127,580
17:19:06.361 2 1:35.390 120,239
17:20:29.480 3 1:23.119 137,990
17:21:52.412 4 1:22.932 138,301
17:23:20.238 5 1:27.826 130,595
17:24:51.681 6 1:31.443 125,429
17:26:14.862 7 1:23.181 137,887
17:27:37.713 8 1:22.851 138,436
17:29:00.331 9 1:22.618 138,827
019 - RADU VIRGIL GEORGIAN - SSP
17:18:25.589 1 1:32.967 123,373
17:19:49.315 2 1:23.726 136,990
17:21:13.493 3 1:24.178 136,254
17:22:37.779 4 1:24.286 136,080
17:24:00.611 5 1:22.832 138,468
17:25:28.145 6 1:27.534 131,030
17:26:51.478 7 1:23.333 137,636
20 - PASCOTA PATRICK - SSP
17:17:38.227 1 1:32.209 124,387
17:19:02.789 2 1:24.562 135,635
17:20:26.488 3 1:23.699 137,034
17:21:49.817 4 1:23.329 137,642
17:23:13.725 5 1:23.908 136,693
17:25:45.233 6 2:31.508 75,703
17:27:22.374 7 1:37.141 118,072
17:28:47.723 8 1:25.349 134,385
17:30:12.127 9 1:24.404 135,889
17:31:36.189 10 1:24.062 136,442
17:33:00.060 11 1:23.871 136,753
39 - ALEXANDROV ALEXANDER - STK600
17:17:03.969 1 1:30.728 126,417
17:18:29.240 2 1:25.271 134,508
17:19:53.832 3 1:24.592 135,587
17:21:18.740 4 1:24.908 135,083
17:22:43.149 5 1:24.409 135,881
17:24:07.892 6 1:24.743 135,346
17:25:32.516 7 1:24.624 135,536
17:26:57.422 8 1:24.906 135,086
17:28:21.898 9 1:24.476 135,773
17:31:14.873 10 2:52.975 66,308
17:32:44.491 11 1:29.618 127,983
17:34:08.351 12 1:23.860 136,771
17:35:32.631 13 1:24.280 136,089
099 - TODOR NIKOLOV - SSP
17:17:36.798 1 1:29.435 128,245
17:19:01.046 2 1:24.248 136,141
17:20:25.023 3 1:23.977 136,580
17:21:49.098 4 1:24.075 136,421
17:23:13.172 5 1:24.074 136,423
17:24:37.934 6 1:24.762 135,315
17:26:02.474 7 1:24.540 135,671
22 - NORMAN DIMITROV - SSP
17:17:19.587 1 1:30.846 126,253
17:18:44.928 2 1:25.341 134,397
17:20:09.431 3 1:24.503 135,730
17:21:33.564 4 1:24.133 136,327
17:22:57.690 5 1:24.126 136,338
17:24:21.770 6 1:24.080 136,413
17:25:45.830 7 1:24.060 136,445
050 - GEORGOPOULOS NIKOLAOS - SSP
17:16:57.076 1 1:30.973 126,077
17:18:23.032 2 1:25.956 133,436
17:19:48.353 3 1:25.321 134,429
17:21:13.438 4 1:25.085 134,802
17:23:03.884 5 1:50.446 103,848
17:24:35.205 6 1:31.321 125,597
17:25:59.404 7 1:24.199 136,220
50 - MARIO ASHMINOV - SSP
17:18:18.565 1 1:38.511 116,430
17:19:44.224 2 1:25.659 133,898
17:22:13.537 3 2:29.313 76,816
17:23:44.660 4 1:31.123 125,869
17:25:09.125 5 1:24.465 135,791
17:26:38.221 6 1:29.096 128,733
17:28:02.777 7 1:24.556 135,645
17:29:27.136 8 1:24.359 135,962
17:30:51.390 9 1:24.254 136,131
17:32:15.832 10 1:24.442 135,828
96 - PETROVICI ADRIAN LIVIU - SSP
17:17:30.724 1 1:31.087 125,919
17:18:57.246 2 1:26.522 132,563
17:20:22.360 3 1:25.114 134,756
17:21:47.506 4 1:25.146 134,705
17:23:12.538 5 1:25.032 134,886
17:24:37.073 6 1:24.535 135,679
17:26:01.679 7 1:24.606 135,565
17:27:25.956 8 1:24.277 136,094
7 - CHIVU VLAD - STK600
17:18:18.421 1 1:39.076 115,766
17:19:44.845 2 1:26.424 132,713
17:21:10.515 3 1:25.670 133,881
17:22:35.346 4 1:24.831 135,205
17:24:00.164 5 1:24.818 135,226
17:25:28.818 6 1:28.654 129,375
389 - VICTOR STOYANOV - SSP
17:18:19.242 1 1:35.451 120,162
17:19:45.709 2 1:26.467 132,647
17:21:12.144 3 1:26.435 132,696
17:22:38.915 4 1:26.771 132,182
Generated on 31/05/2024 17:37