BMU ROAD RACING CHAMPIONSHIP R3- R4 SRC GREECE
Results of F1000 - TIME PRACTICE 1


Pos No. Name Best Tm In Lap Gap Diff Laps FEDERATION Nat. Class
1 07 KOSTADINOV IVAN 1:20.919 5 5 BMF BUL F1000 
2 220 OZGUR FATIH 1:21.564 6 0.645 0.645 10 TMF TUR F1000 
3 77 HARUN AKGUN 1:21.797 5 0.233 0.878 5 TMF TUR F1000 
4 21 KALOYAN ANGELOV  1:22.267 10 0.470 1.348 10 BMF BUL F1000 
5 46 KREMALAS STAVROS 1:22.345 7 0.078 1.426 7 AMOTOE GRE F1000 
6 19 PLAMEN BONEV 1:22.529 9 0.184 1.610 9 BMF BUL F1000 
7 24 PETRE MIJALKOV 1:23.826 3 1.297 2.907 10 MFNM ΝΜΚ F1000 
8 44 ALEXANDRESCU EDUARD PAUL 1:23.861 14 0.035 2.942 14 FRM RO F1000 
9 73 KATRANTZAKIS KOSTAS 1:23.985 6 0.124 3.066 6 AMOTOE GRE F1000 
10 25 VELLIOS ATHANASIOS 1:24.019 10 0.034 3.100 14 AMOTOE GRE F1000 
11 56 ALTUG INAN 1:24.262 3 0.243 3.343 7 TMF TUR F1000 
12 80 BREMENSKI VESELIN 1:24.333 3 0.071 3.414 8 BMF BUL F1000 
13 11 PANAGOPOULOS KON/NOS 1:24.404 5 0.071 3.485 12 AMOTOE GRE F1000 
14 011 GALIN SPASOV  1:24.889 9 0.485 3.970 10 BMF BUL F1000 
15 777 DANIEL TSANINSKI  1:24.919 3 0.030 4.000 6 BMF BUL F1000 
16 9 VERGIEV HRISTO 1:25.286 9 0.367 4.367 10 BMF BUL F1000 
17 22 FATOURAS PETROS 1:25.336 4 0.050 4.417 9 AMOTOE GRE F1000 
18 84 PERISIC DRAGOSLAV 1:25.713 3 0.377 4.794 6 MFNM ΝΜΚ F1000 
19 92 PATRASCOIU PAUL VALENTIN 1:26.528 3 0.815 5.609 4 FRM RO F1000 
20 26 GOIDEA CRISTIAN 1:26.658 5 0.130 5.739 8 FRM RO F1000 
21 42 GEORGIEV NIKOLAY 1:26.900 4 0.242 5.981 7 BMF BUL F1000 
22 86 ILIA ILIEV 1:28.025 3 1.125 7.106 8 BMF BUL F1000 
23 7 POP SORIN ILIE 1:29.517 8 1.492 8.598 9 FRM RO F1000 
24 275 BORISLAV RACHEV 1:33.128 3 3.611 12.209 5 BMF BUL F1000 
Generated on 31/05/2024 17:06