HELLAS RALLY 2024
CLASSIFICATION AFTER DAY 3 by class
Rank Bib. Name class CHAMP Run 1 Run 2 Run 3 Time Gap
Class: M1
1 34 ERISTI EJDER TEKIN M1 FIM 1h16:53.59 4h29:16.68 2h45:57.32 8h32:07.59
2 102 ENNSMANN ROLAND M1 1h18:32.30 4h29:36.08 2h58:51.23 8h46:59.61 14:52
3 103 SIMNISKA TIMAS M1 1h22:14.67 4h45:09.80 2h55:53.64 9h03:18.11 31:11
4 6 BISAGA MICHAL M1 FIM 1h18:10.72 4h50:53.50 2h58:50.78 9h07:55.00 35:48
5 105 MATHILDE DENIS M1 1h24:18.09 4h48:14.94 2h58:02.47 9h10:35.50 38:28
6 100 LAFAY LOUIS ANTOINE M1 1h31:33.52 5h16:05.62 3h20:29.81 10h08:08.95 1h36:01
7 16 OZGUR GUNGOR TAKMAZ M1 1h37:04.86 5h36:15.56 3h14:35.97 10h27:56.39 1h55:49
8 101 ETAI MOLDAWSKY M1 1h42:30.24 5h54:26.08 3h29:47.95 11h06:44.27 2h34:37
Class: M2
1 38 IGLESIAS SANCHEZ EDUARDO M2 FIM 1h14:57.68 4h23:11.83 2h44:03.83 8h22:13.34
2 29 QUINTO NICOLAS M2 FIM 1h13:07.09 4h26:29.62 2h43:59.26 8h23:35.97 1:22
3 49 RIVA MATTIA M2 FIM 1h10:37.78 4h38:10.03 2h36:17.36 8h25:05.17 2:52
4 204 PERMINAS LUKAS M2 1h14:05.30 4h35:46.48 2h42:28.61 8h32:20.39 10:07
5 336 MANSUY LILI-MAY M2 1h16:07.34 4h29:51.39 2h53:54.42 8h39:53.15 17:40
6 209 TUCKER NICK M2 1h19:04.22 4h36:21.24 2h47:53.52 8h43:18.98 21:05
7 46 SOCHOR MILOS M2 FIM 1h19:17.83 4h36:50.63 2h57:26.88 8h53:35.34 31:22
8 220 WOUTER KIMPE M2 1h18:39.16 4h36:11.94 2h58:54.21 8h53:45.31 31:32
9 241 TSITOS GEORGE M2 1h18:49.24 4h42:53.45 2h58:56.66 9h00:39.35 38:26
10 201 GARRIDO ALONSO MARIO M2 1h22:11.89 4h53:36.54 2h50:35.80 9h06:24.23 44:11
11 104 ROSU CHRISTIAN M2 1h26:08.07 4h35:53.79 3h04:52.28 9h06:54.14 44:41
12 202 OZSOY TUGRUL M2 1h25:04.97 4h46:21.04 3h00:23.51 9h11:49.52 49:36
13 214 FORGET CYRIL M2 1h22:19.67 5h05:02.57 2h59:44.34 9h27:06.58 1h04:53
14 219 KELTERBORN ARVED M2 1h27:03.60 4h46:25.93 3h15:32.37 9h29:01.90 1h06:48
15 224 MAZAGATOS ANTONIO M2 1h23:30.94 4h54:43.74 3h15:10.83 9h33:25.51 1h11:12
16 216 LE MEAUX FRANCK M2 1h25:28.43 4h56:30.59 3h16:56.75 9h38:55.77 1h16:42
17 240 ROWE STEPHANIE M2 1h30:06.50 4h59:07.01 3h10:38.52 9h39:52.03 1h17:39
18 222 ROMAN SIMON ANDRES M2 1h19:45.83 5h12:52.50 3h14:27.67 9h47:06.00 1h24:53
19 223 PASTOR SOMBRERO SANTOS M2 1h21:45.30 5h47:24.23 2h52:04.28 10h01:13.81 1h39:00
20 237 KARATOLIOS SAKIS M2 2h00:09.84 4h44:03.58 3h23:10.31 10h07:23.73 1h45:10
21 2 BIGUZAITE RAIMONDA M2 FIM 1h34:28.16 5h12:06.33 3h20:55.18 10h07:29.67 1h45:16
22 200 MEGALOOIKONOMOU DIMITRIS M2 1h32:29.47 5h16:46.63 3h21:16.53 10h10:32.63 1h48:19
23 211 LE FOLL DANIEL M2 1h34:00.50 5h24:07.52 3h15:28.83 10h13:36.85 1h51:23
24 213 MENGUY GREGOIRE M2 1h42:22.08 5h07:36.98 3h23:38.37 10h13:37.43 1h51:24
25 208 MURRAY ANTHONY M2 1h31:02.63 5h09:33.24 3h40:09.49 10h20:45.36 1h58:32
26 205 BYRNE STEPHEN M2 1h22:33.78 5h11:52.56 3h49:47.27 10h24:13.61 2h02:00
27 206 TOUFEXIS DIMITRIOS M2 1h28:08.11 5h38:17.80 3h21:18.22 10h27:44.13 2h05:31
28 210 GILLESPIE JONATHAN M2 1h50:02.70 5h24:00.41 3h15:05.97 10h29:09.08 2h06:56
29 212 SCOTT MALCOLM M2 1h43:31.67 5h25:43.64 3h30:52.02 10h40:07.33 2h17:54
30 215 PISSARIDIS PETROS M2 1h27:48.64 6h24:31.71 3h05:44.99 10h58:05.34 2h35:52
31 55 KAP ENGIN M2 FIM 1h42:11.72 5h37:22.30 3h44:25.29 11h03:59.31 2h41:46
32 207 BRASS DAREN M2 1h36:13.72 5h48:57.29 3h46:46.54 11h11:57.55 2h49:44
33 221 ALCOLEA VELAZQUEZ ALVARO M2 1h46:44.88 6h24:57.97 4h03:21.12 12h15:03.97 3h52:50
34 217 CLARKE MEGAN M2 2h03:43.52 6h43:17.87 3h49:08.38 12h36:09.77 4h13:56
35 203 TEKDURMAZ SERKAN M2 1h24:03.81 10h55:26.35 3h10:03.04 15h29:33.20 7h07:20
36 218 CLARKE JAMES M2 2h02:44.15 6h44:10.16 10h54:36.60 19h41:30.91 11h19:17
Class: M3
1 59 EBSTER TOBIAS M3 FIM 1h03:44.87 3h51:22.07 2h32:28.90 7h27:35.84
2 20 MULEC TONI M3 FIM 1h03:39.57 3h54:14.26 2h30:55.44 7h28:49.27 1:14
3 19 MINAUDIER LOIC M3 FIM 1h06:34.27 3h54:53.50 2h30:11.13 7h31:38.90 4:03
4 375 LEONARDO TONELLI M3 1h07:36.64 4h00:28.10 2h26:16.80 7h34:21.54 6:46
5 7 ZOLDOS THOMAS M3 FIM 1h09:11.40 4h09:25.15 2h32:36.90 7h51:13.45 23:38
6 300 WIEDEMANN MIKE M3 1h07:53.50 4h06:33.98 2h38:29.91 7h52:57.39 25:22
7 361 ANTONELLO SEBASTIANO M3 1h10:45.82 4h11:16.57 2h39:47.21 8h01:49.60 34:14
8 381 DUMORE LUC M3 1h13:24.87 4h18:57.67 2h37:48.42 8h10:10.96 42:35
9 44 HELLEGERS TIES M3 FIM 1h10:19.15 4h24:40.13 2h35:41.75 8h10:41.03 43:06
10 17 BOTTINO MATTEO M3 FIM 1h13:10.82 4h23:19.55 2h36:52.72 8h13:23.09 45:48
11 315 ATTILIO FERT M3 1h14:13.09 4h11:44.65 2h47:26.35 8h13:24.09 45:49
12 12 GIRD MATTHEW M3 FIM 1h13:38.20 4h20:28.95 2h42:02.60 8h16:09.75 48:34
13 54 FILIPPO PIETRI M3 FIM 1h10:35.52 4h36:37.39 2h33:05.45 8h20:18.36 52:43
14 379 CLEMENT ARTAUD M3 1h14:07.73 4h22:44.94 2h44:04.87 8h20:57.54 53:22
15 18 DOMINGO MORENO ALBERTO M3 FIM 1h18:05.35 4h24:15.92 2h41:23.55 8h23:44.82 56:09
16 377 DALBEC JULIEN M3 1h11:15.24 4h31:58.04 2h45:23.26 8h28:36.54 1h01:01
17 349 BRAZIER JACK M3 1h18:24.61 4h30:54.51 2h41:19.48 8h30:38.60 1h03:03
18 346 BARTOLINI GILLES M3 1h12:34.92 4h24:54.21 2h54:30.64 8h31:59.77 1h04:24
19 35 MATS JANNEBRING M3 FIM 1h14:28.28 4h32:41.63 2h47:09.16 8h34:19.07 1h06:44
20 376 SOKMAN IVAN M3 1h14:39.55 4h29:50.20 2h50:24.65 8h34:54.40 1h07:19
21 345 HERTLEIN MARKUS M3 1h14:30.78 4h25:47.54 2h55:25.94 8h35:44.26 1h08:09
22 378 WERZ MARTIN M3 1h14:55.26 4h28:38.84 2h52:36.93 8h36:11.03 1h08:36
23 302 BODOR ROBERT M3 1h17:04.64 4h35:50.34 2h48:10.84 8h41:05.82 1h13:30
24 332 PERSSON JOHAN M3 1h18:36.85 4h37:47.97 2h47:16.20 8h43:41.02 1h16:06
25 337 VAN CAUWENBERGHE TONY M3 1h23:49.41 4h34:22.22 2h49:34.28 8h47:45.91 1h20:10
26 338 McSWINEY RORY M3 1h20:16.16 4h38:55.01 2h53:01.17 8h52:12.34 1h24:37
27 10 POVILAS JONISKIS M3 FIM 1h16:25.30 4h43:25.84 2h57:55.78 8h57:46.92 1h30:11
28 40 CAMPOS DONO JAVIER M3 FIM 1h15:19.32 4h33:27.98 3h10:45.46 8h59:32.76 1h31:57
29 15 PETERS TOM M3 FIM 1h21:57.13 4h47:57.94 2h54:25.54 9h04:20.61 1h36:45
30 334 MATTSSON DANIEL M3 1h24:09.40 4h50:54.76 2h49:59.61 9h05:03.77 1h37:28
31 61 LHERMENIER MICHEL M3 FIM 1h24:51.42 4h50:07.44 2h50:42.39 9h05:41.25 1h38:06
32 328 MILDENBERGER DENNIS M3 1h21:15.83 4h40:43.12 3h04:33.33 9h06:32.28 1h38:57
33 36 SAHIN YUNUS M3 FIM 1h24:29.32 4h44:56.64 2h58:03.97 9h07:29.93 1h39:54
34 372 HURLSTON MARK M3 1h19:34.63 4h36:36.23 3h14:31.04 9h10:41.90 1h43:06
35 347 CARIES NICOLAS M3 1h17:32.31 4h43:10.59 3h10:30.19 9h11:13.09 1h43:38
36 317 PERLINSKI STEVE M3 1h24:21.80 4h46:18.88 3h00:36.24 9h11:16.92 1h43:41
37 325 BLOCH BRIAN M3 1h22:47.15 4h45:56.80 3h03:10.54 9h11:54.49 1h44:19
38 360 ERBACH JAN HENDRIK M3 1h34:52.25 4h33:15.64 3h04:22.52 9h12:30.41 1h44:55
39 318 WILLOT CHARLES M3 1h22:29.13 4h44:28.08 3h05:48.10 9h12:45.31 1h45:10
40 344 O LEARY SEAN M3 1h27:49.54 4h50:23.95 2h55:28.28 9h13:41.77 1h46:06
41 309 WALTON JOE M3 1h25:43.26 4h49:07.45 3h00:13.46 9h15:04.17 1h47:29
42 333 MUGNIER JEAN BAPTISTE M3 1h18:35.14 4h46:17.98 3h11:42.14 9h16:35.26 1h49:00
43 353 FREMY SAMUEL M3 1h20:41.92 4h51:56.22 3h04:21.74 9h16:59.88 1h49:24
44 365 FERNANDEZ JIMENEZ JUAN JOSE M3 1h21:33.03 4h59:47.98 2h55:53.01 9h17:14.02 1h49:39
45 340 BROCK DAVID M3 1h23:07.61 4h57:30.38 2h58:12.59 9h18:50.58 1h51:15
46 329 LOUIS MATHIEU M3 1h25:22.35 4h49:19.41 3h04:23.85 9h19:05.61 1h51:30
47 343 EADIE ROBERT M3 1h30:56.45 4h59:55.29 2h51:09.51 9h22:01.25 1h54:26
48 319 GRINAND CHARLES M3 1h40:28.18 4h44:15.46 2h58:43.71 9h23:27.35 1h55:52
49 71 GONZALEZ LAMAS DIEGO M3 FIM 1h22:41.50 4h48:25.90 3h13:00.49 9h24:07.89 1h56:32
50 314 RYMES DANIEL M3 1h26:22.75 4h46:31.95 3h12:03.36 9h24:58.06 1h57:23
51 335 HAYES CIARAN M3 1h26:46.42 4h58:51.17 3h06:03.75 9h31:41.34 2h04:06
52 373 BAEZA SERMA ROBERTO M3 1h25:15.12 5h05:01.28 3h02:59.06 9h33:15.46 2h05:40
53 342 WIM SCHELSTRAETE M3 1h26:41.05 5h00:47.42 3h07:00.64 9h34:29.11 2h06:54
54 53 JACK FIELDER M3 1h26:02.76 4h54:25.11 3h14:34.82 9h35:02.69 2h07:27
55 310 POUGUET PASCAL M3 1h30:21.74 5h01:38.74 3h05:49.70 9h37:50.18 2h10:15
56 362 CABELLO PEREZ DIEGO M3 1h31:09.80 5h10:34.82 3h05:21.83 9h47:06.45 2h19:31
57 331 FITZSIMON VINNIE M3 1h21:38.42 5h09:17.14 3h16:11.32 9h47:06.88 2h19:31
58 304 KNIGHT JAMES M3 1h28:30.74 5h21:37.23 2h59:44.81 9h49:52.78 2h22:17
59 323 BUUR MORTEN M3 1h25:05.18 5h00:56.87 3h27:48.58 9h53:50.63 2h26:15
60 330 FILIP TUDOR STUPARIU M3 1h30:33.95 5h09:45.14 3h14:57.23 9h55:16.32 2h27:41
61 350 CARDENAS ALVAREZ MANUEL M3 1h23:43.81 5h13:42.71 3h18:34.02 9h56:00.54 2h28:25
62 11 ALESII GIULIO M3 FIM 1h27:12.12 5h19:24.59 3h11:14.72 9h57:51.43 2h30:16
63 320 GERENCSER TAMAS M3 1h26:11.32 5h40:52.26 2h55:02.50 10h02:06.08 2h34:31
64 50 VALAL TOMAS M3 FIM 1h36:07.36 4h48:10.68 3h38:40.30 10h02:58.34 2h35:23
65 303 ROGE THOMAS M3 1h29:38.71 5h26:27.67 3h07:40.75 10h03:47.13 2h36:12
66 9 MACHROV RAIMONDAS M3 FIM 1h32:23.09 5h07:06.47 3h24:55.74 10h04:25.30 2h36:50
67 359 SOLA NOGALES JAVIER M3 1h26:24.91 5h10:05.13 3h29:53.28 10h06:23.32 2h38:48
68 42 BONNEVILLE JEAN PIERRE M3 FIM 1h39:27.75 5h16:03.80 3h12:08.19 10h07:39.74 2h40:04
69 348 UZRINGIS ROKAS M3 1h41:23.43 5h18:45.06 3h12:58.72 10h13:07.21 2h45:32
70 341 PALMISANO DAVIDE M3 1h41:58.33 5h16:36.45 3h18:20.90 10h16:55.68 2h49:20
71 339 GOLDSCHMIDT THORSTEN M3 1h31:50.38 5h18:14.40 3h30:19.77 10h20:24.55 2h52:49
72 367 CLOFENT RUIZ RAMON M3 1h37:06.26 5h15:35.80 3h29:37.75 10h22:19.81 2h54:44
73 307 EUSEBIO MARCO M3 1h35:01.22 5h32:16.10 3h15:03.72 10h22:21.04 2h54:46
74 371 CELLA ARMANDO M3 1h37:36.59 5h33:26.09 3h17:14.68 10h28:17.36 3h00:42
75 305 HENDRIKSEN JAMES M3 1h27:40.74 6h00:05.78 3h03:16.79 10h31:03.31 3h03:28
76 369 GARCIA OLIVAR JUAN CESAR M3 1h33:38.95 5h04:27.09 3h54:44.90 10h32:50.94 3h05:15
77 357 ROLAND GUNNAR C. M3 1h35:51.00 5h35:47.39 3h21:54.07 10h33:32.46 3h05:57
78 370 BIMBERT OLIVIER M3 1h40:26.99 5h30:26.54 3h22:52.08 10h33:45.61 3h06:10
79 316 OSBORNE EDWARD M3 1h33:31.21 5h21:49.20 3h38:43.72 10h34:04.13 3h06:29
80 358 MIKLASH VITALI M3 1h30:03.56 6h00:06.87 3h07:20.48 10h37:30.91 3h09:55
81 356 GOODMAN DARREN M3 1h45:31.76 5h33:36.48 3h19:21.47 10h38:29.71 3h10:54
82 41 BULLUK ERHAN M3 FIM 1h31:25.12 5h40:05.36 3h27:40.47 10h39:10.95 3h11:35
83 355 JOSLIN JASON M3 1h40:25.24 5h36:38.31 3h25:53.97 10h42:57.52 3h15:22
84 311 McCLEAN ORLA M3 1h54:52.63 5h32:21.00 3h19:51.24 10h47:04.87 3h19:29
85 308 LASSUEUR FABIEN M3 1h37:30.70 5h43:28.26 3h36:14.53 10h57:13.49 3h29:38
86 327 HYEST OLIVIER M3 1h47:13.79 5h43:39.55 3h36:39.91 11h07:33.25 3h39:58
87 413 ROACH MATTHEW M3 1h41:03.38 6h02:39.95 3h25:05.43 11h08:48.76 3h41:13
88 368 PLANAS RODRIGUEZ RAMON M3 1h42:27.90 6h29:24.86 3h24:34.36 11h36:27.12 4h08:52
89 301 LORJE JASON M3 1h48:57.56 6h30:50.11 3h44:46.85 12h04:34.52 4h36:59
90 312 ESMOND ANDY M3 1h41:38.60 6h28:32.42 4h01:43.36 12h11:54.38 4h44:19
91 83 JAGU JULIEN M3 FIM 1h06:10.57 3h55:53.89 7h54:36.60 12h56:41.06 5h29:06
92 352 KASHYAP SARAH M3 FIM 2h23:10.42 7h01:35.80 5h09:36.60 14h34:22.82 7h06:47
93 366 CRUZ DIAZ PEDRO M3 1h42:03.97 5h06:51.85 7h54:36.60 14h43:32.42 7h15:57
94 5 DUMITRU MARIO M3 FIM 1h26:57.65 10h55:26.35 2h58:09.90 15h20:33.90 7h52:58
95 306 CARNELLEY LOVAT M3 1h26:54.20 10h55:26.35 3h03:12.23 15h25:32.78 7h57:57
96 322 VILKINIS KRISTUPAS M3 1h22:22.48 10h55:26.35 3h21:11.96 15h39:00.79 8h11:25
97 364 FERNADEZ MENENDEZ DAVID M3 1h30:11.56 10h55:26.35 3h56:19.77 16h21:57.68 8h54:22
98 321 TEASDALE CHRIS M3 1h27:06.32 10h55:26.35 10h54:36.60 23h17:09.27 15h49:34
99 326 BARBIER DE LA SERR EDOUARD M3 1h52:45.49 10h55:26.35 10h54:36.60 23h42:48.44 16h15:13
100 313 NOOME DOMINIQUE M3 2h08:57.16 10h55:26.35 10h54:36.60 23h59:00.11 16h31:25
101 324 ENNIS GARY M3 6h23:05.79 10h55:26.35 10h54:36.60 28h13:08.74 20h45:33
DNS - Did not start - Run 1
374 RUDOLF GOETZE M3
Class: M4
1 3 ANDREA ROCCHI M4 FIM 1h09:08.80 4h16:15.37 2h34:23.22 7h59:47.39
2 24 JOLY STEPHANE M4 FIM 1h14:13.04 4h15:10.27 2h45:46.69 8h15:10.00 15:23
3 405 CERVENKA MATYAS M4 1h05:56.12 4h16:35.60 3h01:38.74 8h24:10.46 24:23
4 93 REGENT JULIEN M4 FIM 1h14:52.95 4h24:12.50 2h58:22.84 8h37:28.29 37:41
5 30 CANALES MAYO IGNACIO M4 FIM 1h18:48.43 4h37:14.33 2h52:49.86 8h48:52.62 49:05
6 65 CRYER STUART M4 FIM 1h21:04.55 4h49:30.09 2h49:36.57 9h00:11.21 1h00:24
7 22 PELOUSIS CHRISTOS M4 1h20:17.66 4h53:37.44 2h54:55.38 9h08:50.48 1h09:03
8 441 LANDL MARTIN M4 1h24:26.26 4h49:12.88 2h56:58.21 9h10:37.35 1h10:50
9 425 KRAL JOSEF M4 1h25:50.25 4h48:57.13 2h56:21.59 9h11:08.97 1h11:21
10 400 DELAFONTAINE NICK M4 1h15:07.58 4h33:58.26 3h28:35.56 9h17:41.40 1h17:54
11 418 GRUBER ROMAN M4 1h23:13.61 4h55:58.13 3h01:15.97 9h20:27.71 1h20:40
12 437 HETZER DOMINIK M4 1h24:06.19 4h59:15.61 2h59:07.76 9h22:29.56 1h22:42
13 414 LOPEZ RUIZ ALBERTO M4 1h18:36.13 5h08:37.83 2h55:49.81 9h23:03.77 1h23:16
14 421 ARNAUD BOULET M4 1h29:02.09 4h40:52.89 3h15:27.96 9h25:22.94 1h25:35
15 423 PALAO LLOPS MARC M4 1h23:06.40 5h00:04.30 3h03:19.79 9h26:30.49 1h26:43
16 401 CHRISTENSEN JACOB M4 1h23:45.92 4h59:50.50 3h04:51.08 9h28:27.50 1h28:40
17 438 CALLEJAS NAVARRO DANIEL M4 1h27:08.20 5h04:24.89 3h01:42.09 9h33:15.18 1h33:28
18 420 FORES CARLES M4 1h18:26.02 4h41:17.56 3h36:11.30 9h35:54.88 1h36:07
19 430 SATOPLECH JAKUB M4 1h27:08.52 5h04:26.12 3h04:58.10 9h36:32.74 1h36:45
20 427 BIETSCH ANDREAS M4 1h24:26.55 5h00:11.20 3h13:14.65 9h37:52.40 1h38:05
21 424 ROZA STEFAN M4 1h23:03.63 5h03:48.13 3h11:13.20 9h38:04.96 1h38:17
22 402 CHRISTENSEN JIMMI M4 1h27:08.17 5h02:31.63 3h09:30.49 9h39:10.29 1h39:23
23 433 MUNNER PINEDA JORDI M4 1h32:57.43 4h54:10.05 3h12:43.56 9h39:51.04 1h40:04
24 417 TURNER RICH M4 1h21:06.64 5h05:55.56 3h12:56.45 9h39:58.65 1h40:11
25 411 KLEINEDLER MAX M4 1h34:02.98 5h03:29.57 3h04:19.14 9h41:51.69 1h42:04
26 88 BUYUKKINACI SONER M4 FIM 1h28:43.34 5h07:24.97 3h07:38.21 9h43:46.52 1h43:59
27 404 SITAR MATEJ M4 1h27:33.00 4h57:08.98 3h20:32.91 9h45:14.89 1h45:27
28 422 CREAN DAVID M4 1h24:28.61 4h49:31.40 3h32:06.40 9h46:06.41 1h46:19
29 432 SAENZ DE TEJADA VAZQUEZ DANIEL M4 1h29:13.67 5h07:30.47 3h09:28.80 9h46:12.94 1h46:25
30 410 RUBEN IBANEZ BERNAL M4 1h24:51.10 5h05:39.23 3h15:51.79 9h46:22.12 1h46:35
31 428 MARTIN LEAL ANDRES M4 1h46:25.80 4h52:25.33 3h10:50.94 9h49:42.07 1h49:55
32 431 IDOATE RONCAL ALBERTO M4 1h21:20.64 5h03:40.92 3h26:08.87 9h51:10.43 1h51:23
33 439 BUGGLE RONAN M4 1h23:47.81 5h02:54.87 3h30:01.56 9h56:44.24 1h56:57
34 442 PAVELKA STANISLAV M4 1h23:33.41 5h51:37.99 2h52:11.10 10h07:22.50 2h07:35
35 435 GRAU VALLS JORDI M4 1h29:50.03 5h26:55.48 3h23:26.75 10h20:12.26 2h20:25
36 436 McCAN DAVID M4 1h28:32.43 5h42:43.05 3h21:30.97 10h32:46.45 2h32:59
37 429 POLLARD JOHN M4 1h37:07.86 5h53:18.29 3h31:41.02 11h02:07.17 3h02:20
38 426 MORANDO DANIELE M4 1h27:23.26 5h18:42.73 4h21:21.64 11h07:27.63 3h07:40
39 408 GREAVES ROBERT M4 1h43:47.66 6h05:35.88 4h00:25.22 11h49:48.76 3h50:01
40 440 RALCHEV LUBO M4 1h44:18.91 6h28:59.68 4h02:36.68 12h15:55.27 4h16:08
41 406 ROUSSEAU ERIC M4 2h10:59.74 6h52:31.06 3h56:10.64 12h59:41.44 4h59:54
42 474 GEHRMANN MARCO M4 2h10:26.13 7h01:27.44 4h33:52.49 13h45:46.06 5h45:59
43 469 ZUENDEL TOM M4 2h11:26.02 7h00:46.25 4h34:11.25 13h46:23.52 5h46:36
44 407 IVEY JASON M4 2h01:17.96 7h55:26.35 4h20:51.12 14h17:35.43 6h17:48
45 403 POWELL JON M4 2h04:25.58 7h54:47.91 4h20:28.06 14h19:41.55 6h19:54
46 409 ALDERSLADE BARRY M4 2h14:45.68 7h54:26.77 4h24:12.02 14h33:24.47 6h33:37
47 419 TORRES BENAVIDES ALEJANDRO M4 1h26:34.51 10h55:26.35 2h55:25.26 15h17:26.12 7h17:39
48 434 SERRANO TOMAS DAVID M4 6h23:05.79 5h50:01.18 3h15:35.28 15h28:42.25 7h28:55
49 416 HANSEN IDA M4 2h00:43.80 5h38:57.72 10h54:36.60 18h34:18.12 10h34:31
DNS - Did not start - Run 3
412 VOYCE DAVID M4 1h55:39.20 13h55:26.35
Class: M5
1 48 PUOCCI FRANCESCO M5 FIM 1h12:42.42 4h35:59.05 2h48:19.51 8h37:00.98
2 511 AYMERICH ADELANTADO GUILLEM M5 1h21:54.13 4h41:41.84 3h03:38.95 9h07:14.92 30:14
3 510 GALLONE EMANUELE M5 1h22:23.53 4h59:27.71 2h56:41.56 9h18:32.80 41:32
4 508 AUTRUSSEAU BENOIT M5 1h23:45.91 4h41:51.52 3h16:10.29 9h21:47.72 44:47
5 8 RUBBIANI MARCO M5 FIM 1h25:25.85 4h51:14.65 3h06:12.90 9h22:53.40 45:53
6 507 LATOUCHE TAYLOR M5 1h30:41.64 5h02:03.80 3h09:08.00 9h41:53.44 1h04:53
7 509 ZENON JARNE BUENO NICOLAS M5 1h28:47.12 5h20:51.30 2h58:11.36 9h47:49.78 1h10:49
8 66 BEESE UWE M5 FIM 1h33:35.69 5h16:59.59 3h13:51.97 10h04:27.25 1h27:27
9 504 HORSCH KAY M5 1h38:09.36 5h40:24.38 3h41:18.41 10h59:52.15 2h22:52
10 502 NIL MICHAEL M5 1h40:02.16 5h39:01.94 3h42:43.11 11h01:47.21 2h24:47
11 503 HILGENDORF NICOLE M5 1h38:53.36 5h55:25.88 3h36:59.68 11h11:18.92 2h34:18
12 506 COPLESTON KEVIN M5 1h36:30.85 6h23:55.85 3h53:58.97 11h54:25.67 3h17:25
13 505 FATELLO JEAN-LUC M5 2h10:29.02 6h24:29.44 3h57:55.65 12h32:54.11 3h55:54
14 51 ALKAN TOLGA M5 FIM 1h23:14.50 4h46:05.25 7h54:36.60 14h03:56.35 5h26:56
15 501 KUJAWSKI THORN M5 1h40:06.82 5h49:15.85 7h54:36.60 15h23:59.27 6h46:59
16 500 BENNE KRIS M5 1h40:26.86 5h49:18.64 7h54:36.60 15h24:22.10 6h47:22
Class: M6
1 57 CERUTTI JACOPO M6 FIM 1h07:23.26 4h03:39.72 2h27:26.24 7h38:29.22
2 58 FRANCESCO MONTANARI M6 FIM 1h11:45.77 4h13:59.56 2h35:19.96 8h01:05.29 22:36
3 620 KARAMPELAS KIMON M6 1h12:08.40 4h19:00.08 2h35:16.03 8h06:24.51 27:55
4 605 KAKOLYRIS - MORAN PANAGIOTIS M6 1h11:39.87 4h26:00.79 2h33:56.94 8h11:37.60 33:08
5 621 SCHEK MAXI M6 1h16:48.14 4h24:31.47 2h57:10.90 8h38:30.51 1h00:01
6 619 BIAU VINCENT M6 1h19:45.05 4h36:49.39 2h48:31.54 8h45:05.98 1h06:36
7 614 SEVASTOPOULOS JOHN M6 1h20:27.44 4h34:51.48 2h50:30.65 8h45:49.57 1h07:20
8 609 FORSTER GERHARD M6 1h20:03.04 4h34:38.00 2h55:17.43 8h49:58.47 1h11:29
9 602 GIACCARI MARCO M6 1h20:13.29 4h38:20.72 3h06:45.53 9h05:19.54 1h26:50
10 21 AYDIN SULEYMAN M6 FIM 1h17:01.43 4h21:24.78 3h28:19.97 9h06:46.18 1h28:17
11 617 COOTE MATTHEW M6 1h20:47.43 4h49:18.84 2h57:03.55 9h07:09.82 1h28:40
12 610 CHOUNTRAS ATHANASIOS M6 1h25:31.02 4h45:51.33 3h21:30.18 9h32:52.53 1h54:23
13 613 GARCIA PORTAL CARLOS M6 1h23:16.22 4h54:51.95 3h22:19.52 9h40:27.69 2h01:58
14 612 FELIU PEREZ ISAAC M6 2h28:39.77 4h30:23.26 2h47:12.47 9h46:15.50 2h07:46
15 615 STEFANOS THEOCHARIS M6 1h26:45.89 5h23:43.17 3h08:22.46 9h58:51.52 2h20:22
16 622 MARRETTA FEDERICO M6 1h53:45.95 5h22:55.97 3h11:59.44 10h28:41.36 2h50:12
17 607 VERRI TOMMASO M6 2h08:11.25 5h14:07.03 3h28:08.24 10h50:26.52 3h11:57
18 616 COSTANZO SERAFINO M6 1h34:56.11 5h48:47.50 3h28:25.27 10h52:08.88 3h13:39
19 603 LIONEL BURNET M6 2h13:05.05 5h36:47.79 3h14:47.55 11h04:40.39 3h26:11
20 604 ANGEL PARCERO URIARTE LUIS M6 3h38:05.79 5h02:58.81 3h22:03.79 12h03:08.39 4h24:39
21 608 COLLINS MARC M6 2h13:10.91 6h26:38.45 4h27:55.21 13h07:44.57 5h29:15
22 623 DISKOVIC MILOS M6 1h38:19.07 5h21:46.42 7h54:36.60 14h54:42.09 7h16:13
DNF - Do not finish - Run 3
601 DIMIC STEFAN M6 1h59:30.43 7h23:21.55
class: QUAD
1 700 BAILLE ANTHONY QUAD 1h12:25.62 4h17:43.66 2h33:25.63 8h03:34.91
2 708 KANOPKINAS ANTANAS QUAD 1h11:23.15 4h21:23.48 2h34:31.35 8h07:17.98 3:43
3 709 MARTINEZ GAETAN QUAD 1h10:03.47 4h12:38.32 3h03:31.58 8h26:13.37 22:39
4 705 HALTER JEREMY QUAD 1h35:40.94 4h41:22.54 2h53:50.84 9h10:54.32 1h07:20
5 707 KASPAR JAROSLAV QUAD 1h33:47.25 4h48:41.01 2h56:21.34 9h18:49.60 1h15:15
6 703 TROYON PASCAL QUAD 1h31:01.27 5h00:05.02 2h58:45.94 9h29:52.23 1h26:18
7 706 STANEK TOMAS QUAD 1h22:32.75 4h49:17.34 3h20:51.33 9h32:41.42 1h29:07
8 702 FRANCOIS SEBASTIEN QUAD 1h25:38.61 5h09:07.96 3h06:41.51 9h41:28.08 1h37:54
9 711 TERREE LOIC QUAD 1h15:16.62 5h33:21.19 3h04:00.17 9h52:37.98 1h49:03
