HELLAS RALLY 2024
CLASSIFICATION AFTER DAY 4 by CLASS
Rank Bib. Name class CHAMP Run 1 Run 2 Run 3 Run 4 Time Gap
Class: M1
1 105 MATHILDE DENIS M1 1h24:18.09 4h48:14.94 2h58:02.47 6h29:48.55 15h40:24.05
2 103 SIMNISKA TIMAS M1 1h22:14.67 4h45:09.80 2h55:53.64 6h44:26.79 15h47:44.90 7:20
3 6 BISAGA MICHAL M1 FIM 1h18:10.72 4h50:53.50 2h58:50.78 6h42:56.56 15h50:51.56 10:27
4 34 ERISTI EJDER TEKIN M1 FIM 1h16:53.59 4h29:16.68 2h45:57.32 8h42:28.72 17h14:36.31 1h34:12
5 100 LAFAY LOUIS ANTOINE M1 1h31:33.52 5h16:05.62 3h20:29.81 7h38:43.19 17h46:52.14 2h06:28
6 16 OZGUR GUNGOR TAKMAZ M1 1h37:04.86 5h36:15.56 3h14:35.97 7h55:07.44 18h23:03.83 2h42:39
7 101 ETAI MOLDAWSKY M1 1h42:30.24 5h54:26.08 3h29:47.95 8h27:41.54 19h34:25.81 3h54:01
8 102 ENNSMANN ROLAND M1 1h18:32.30 4h29:36.08 2h58:51.23 11h42:28.72 20h29:28.33 4h49:04
Class: M2
1 49 RIVA MATTIA M2 FIM 1h10:37.78 4h38:10.03 2h36:17.36 5h39:41.80 14h04:46.97
2 38 IGLESIAS SANCHEZ EDUARDO M2 FIM 1h14:57.68 4h23:11.83 2h44:03.83 5h51:30.50 14h13:43.84 8:57
3 204 PERMINAS LUKAS M2 1h14:05.30 4h35:46.48 2h42:28.61 5h55:59.35 14h28:19.74 23:33
4 29 QUINTO NICOLAS M2 FIM 1h13:07.09 4h26:29.62 2h43:59.26 6h05:23.30 14h28:59.27 24:13
5 209 TUCKER NICK M2 1h19:04.22 4h36:21.24 2h47:53.52 6h00:03.97 14h43:22.95 38:36
6 336 MANSUY LILI-MAY M2 1h16:07.34 4h29:51.39 2h53:54.42 6h07:13.04 14h47:06.19 42:20
7 46 SOCHOR MILOS M2 FIM 1h19:17.83 4h36:50.63 2h57:26.88 6h16:07.12 15h09:42.46 1h04:56
8 241 TSITOS GEORGE M2 1h18:49.24 4h42:53.45 2h58:56.66 6h14:22.61 15h15:01.96 1h10:15
9 104 ROSU CHRISTIAN M2 1h26:08.07 4h35:53.79 3h04:52.28 6h12:15.25 15h19:09.39 1h14:23
10 220 WOUTER KIMPE M2 1h18:39.16 4h36:11.94 2h58:54.21 6h35:57.87 15h29:43.18 1h24:57
11 214 FORGET CYRIL M2 1h22:19.67 5h05:02.57 2h59:44.34 6h13:26.22 15h40:32.80 1h35:46
12 201 GARRIDO ALONSO MARIO M2 1h22:11.89 4h53:36.54 2h50:35.80 6h39:21.40 15h45:45.63 1h40:59
13 216 LE MEAUX FRANCK M2 1h25:28.43 4h56:30.59 3h16:56.75 6h16:14.35 15h55:10.12 1h50:24
14 202 OZSOY TUGRUL M2 1h25:04.97 4h46:21.04 3h00:23.51 7h03:57.66 16h15:47.18 2h11:01
15 240 ROWE STEPHANIE M2 1h30:06.50 4h59:07.01 3h10:38.52 6h41:02.24 16h20:54.27 2h16:08
16 2 BIGUZAITE RAIMONDA M2 FIM 1h34:28.16 5h12:06.33 3h20:55.18 6h31:15.57 16h38:45.24 2h33:59
17 223 PASTOR SOMBRERO SANTOS M2 1h21:45.30 5h47:24.23 2h52:04.28 6h43:28.56 16h44:42.37 2h39:56
18 206 TOUFEXIS DIMITRIOS M2 1h28:08.11 5h38:17.80 3h21:18.22 6h44:58.77 17h12:42.90 3h07:56
19 211 LE FOLL DANIEL M2 1h34:00.50 5h24:07.52 3h15:28.83 7h00:11.13 17h13:47.98 3h09:01
20 213 MENGUY GREGOIRE M2 1h42:22.08 5h07:36.98 3h23:38.37 7h07:14.43 17h20:51.86 3h16:05
21 210 GILLESPIE JONATHAN M2 1h50:02.70 5h24:00.41 3h15:05.97 7h00:03.19 17h29:12.27 3h24:26
22 205 BYRNE STEPHEN M2 1h22:33.78 5h11:52.56 3h49:47.27 7h13:59.23 17h38:12.84 3h33:26
23 200 MEGALOOIKONOMOU DIMITRIS M2 1h32:29.47 5h16:46.63 3h21:16.53 7h35:24.71 17h45:57.34 3h41:11
24 208 MURRAY ANTHONY M2 1h31:02.63 5h09:33.24 3h40:09.49 7h38:47.77 17h59:33.13 3h54:47
25 219 KELTERBORN ARVED M2 1h27:03.60 4h46:25.93 3h15:32.37 8h42:28.72 18h11:30.62 4h06:44
26 212 SCOTT MALCOLM M2 1h43:31.67 5h25:43.64 3h30:52.02 7h38:07.08 18h18:14.41 4h13:28
27 215 PISSARIDIS PETROS M2 1h27:48.64 6h24:31.71 3h05:44.99 7h31:25.63 18h29:30.97 4h24:44
28 207 BRASS DAREN M2 1h36:13.72 5h48:57.29 3h46:46.54 8h31:40.44 19h43:37.99 5h38:51
29 224 MAZAGATOS ANTONIO M2 1h23:30.94 4h54:43.74 3h15:10.83 11h42:28.72 21h15:54.23 7h11:08
30 217 CLARKE MEGAN M2 2h03:43.52 6h43:17.87 3h49:08.38 8h42:28.72 21h18:38.49 7h13:52
31 222 ROMAN SIMON ANDRES M2 1h19:45.83 5h12:52.50 3h14:27.67 11h42:28.72 21h29:34.72 7h24:48
32 203 TEKDURMAZ SERKAN M2 1h24:03.81 10h55:26.35 3h10:03.04 6h52:00.88 22h21:34.08 8h16:48
33 55 KAP ENGIN M2 FIM 1h42:11.72 5h37:22.30 3h44:25.29 11h42:28.72 22h46:28.03 8h41:42
34 221 ALCOLEA VELAZQUEZ ALVARO M2 1h46:44.88 6h24:57.97 4h03:21.12 11h42:28.72 23h57:32.69 9h52:46
35 237 KARATOLIOS SAKIS M2 2h00:09.84 4h44:03.58 3h23:10.31 14h42:28.72 24h49:52.45 10h45:06
36 218 CLARKE JAMES M2 2h02:44.15 6h44:10.16 10h54:36.60 8h42:28.72 28h23:59.63 14h19:13
Class: M3
1 20 MULEC TONI M3 FIM 1h03:39.57 3h54:14.26 2h30:55.44 5h15:36.01 12h44:25.28
2 19 MINAUDIER LOIC M3 FIM 1h06:34.27 3h54:53.50 2h30:11.13 5h16:36.93 12h48:15.83 3:50
3 375 LEONARDO TONELLI M3 1h07:36.64 4h00:28.10 2h26:16.80 5h25:12.88 12h59:34.42 15:09
4 7 ZOLDOS THOMAS M3 FIM 1h09:11.40 4h09:25.15 2h32:36.90 5h32:02.26 13h23:15.71 38:50
5 300 WIEDEMANN MIKE M3 1h07:53.50 4h06:33.98 2h38:29.91 5h31:15.64 13h24:13.03 39:48
6 361 ANTONELLO SEBASTIANO M3 1h10:45.82 4h11:16.57 2h39:47.21 5h49:12.07 13h51:01.67 1h06:36
7 315 ATTILIO FERT M3 1h14:13.09 4h11:44.65 2h47:26.35 5h38:24.60 13h51:48.69 1h07:23
8 44 HELLEGERS TIES M3 FIM 1h10:19.15 4h24:40.13 2h35:41.75 5h41:25.14 13h52:06.17 1h07:41
9 54 FILIPPO PIETRI M3 FIM 1h10:35.52 4h36:37.39 2h33:05.45 5h35:39.60 13h55:57.96 1h11:32
10 381 DUMORE LUC M3 1h13:24.87 4h18:57.67 2h37:48.42 5h52:44.55 14h02:55.51 1h18:30
11 12 GIRD MATTHEW M3 FIM 1h13:38.20 4h20:28.95 2h42:02.60 5h48:48.03 14h04:57.78 1h20:32
12 17 BOTTINO MATTEO M3 FIM 1h13:10.82 4h23:19.55 2h36:52.72 5h54:56.45 14h08:19.54 1h23:54
13 379 CLEMENT ARTAUD M3 1h14:07.73 4h22:44.94 2h44:04.87 5h49:12.93 14h10:10.47 1h25:45
14 378 WERZ MARTIN M3 1h14:55.26 4h28:38.84 2h52:36.93 5h42:06.55 14h18:17.58 1h33:52
15 346 BARTOLINI GILLES M3 1h12:34.92 4h24:54.21 2h54:30.64 5h46:58.67 14h18:58.44 1h34:33
16 18 DOMINGO MORENO ALBERTO M3 FIM 1h18:05.35 4h24:15.92 2h41:23.55 5h58:15.72 14h22:00.54 1h37:35
17 376 SOKMAN IVAN M3 1h14:39.55 4h29:50.20 2h50:24.65 5h49:15.79 14h24:10.19 1h39:45
18 349 BRAZIER JACK M3 1h18:24.61 4h30:54.51 2h41:19.48 6h02:45.52 14h33:24.12 1h48:59
19 35 MATS JANNEBRING M3 FIM 1h14:28.28 4h32:41.63 2h47:09.16 6h00:26.95 14h34:46.02 1h50:21
20 377 DALBEC JULIEN M3 1h11:15.24 4h31:58.04 2h45:23.26 6h11:40.13 14h40:16.67 1h55:51
21 345 HERTLEIN MARKUS M3 1h14:30.78 4h25:47.54 2h55:25.94 6h06:29.43 14h42:13.69 1h57:48
22 347 CARIES NICOLAS M3 1h17:32.31 4h43:10.59 3h10:30.19 5h42:24.10 14h53:37.19 2h09:12
23 332 PERSSON JOHAN M3 1h18:36.85 4h37:47.97 2h47:16.20 6h19:46.36 15h03:27.38 2h19:02
24 337 VAN CAUWENBERGHE TONY M3 1h23:49.41 4h34:22.22 2h49:34.28 6h15:42.45 15h03:28.36 2h19:03
25 40 CAMPOS DONO JAVIER M3 FIM 1h15:19.32 4h33:27.98 3h10:45.46 6h03:59.57 15h03:32.33 2h19:07
26 302 BODOR ROBERT M3 1h17:04.64 4h35:50.34 2h48:10.84 6h23:42.49 15h04:48.31 2h20:23
27 360 ERBACH JAN HENDRIK M3 1h34:52.25 4h33:15.64 3h04:22.52 6h06:02.96 15h18:33.37 2h34:08
28 328 MILDENBERGER DENNIS M3 1h21:15.83 4h40:43.12 3h04:33.33 6h13:46.36 15h20:18.64 2h35:53
29 10 POVILAS JONISKIS M3 FIM 1h16:25.30 4h43:25.84 2h57:55.78 6h30:54.85 15h28:41.77 2h44:16
30 61 LHERMENIER MICHEL M3 FIM 1h24:51.42 4h50:07.44 2h50:42.39 6h26:18.29 15h31:59.54 2h47:34
31 372 HURLSTON MARK M3 1h19:34.63 4h36:36.23 3h14:31.04 6h22:23.85 15h33:05.75 2h48:40
32 317 PERLINSKI STEVE M3 1h24:21.80 4h46:18.88 3h00:36.24 6h22:28.47 15h33:45.39 2h49:20
33 338 McSWINEY RORY M3 1h20:16.16 4h38:55.01 2h53:01.17 6h42:12.79 15h34:25.13 2h50:00
34 334 MATTSSON DANIEL M3 1h24:09.40 4h50:54.76 2h49:59.61 6h30:04.00 15h35:07.77 2h50:42
35 329 LOUIS MATHIEU M3 1h25:22.35 4h49:19.41 3h04:23.85 6h16:03.31 15h35:08.92 2h50:43
36 340 BROCK DAVID M3 1h23:07.61 4h57:30.38 2h58:12.59 6h19:49.20 15h38:39.78 2h54:14
37 318 WILLOT CHARLES M3 1h22:29.13 4h44:28.08 3h05:48.10 6h26:14.47 15h38:59.78 2h54:34
38 15 PETERS TOM M3 FIM 1h21:57.13 4h47:57.94 2h54:25.54 6h36:25.97 15h40:46.58 2h56:21
39 365 FERNANDEZ JIMENEZ JUAN JOSE M3 1h21:33.03 4h59:47.98 2h55:53.01 6h25:18.23 15h42:32.25 2h58:07
40 344 O LEARY SEAN M3 1h27:49.54 4h50:23.95 2h55:28.28 6h29:05.64 15h42:47.41 2h58:22
41 319 GRINAND CHARLES M3 1h40:28.18 4h44:15.46 2h58:43.71 6h22:05.55 15h45:32.90 3h01:07
42 343 EADIE ROBERT M3 1h30:56.45 4h59:55.29 2h51:09.51 6h27:38.31 15h49:39.56 3h05:14
43 325 BLOCH BRIAN M3 1h22:47.15 4h45:56.80 3h03:10.54 6h38:40.27 15h50:34.76 3h06:09
44 309 WALTON JOE M3 1h25:43.26 4h49:07.45 3h00:13.46 6h42:19.07 15h57:23.24 3h12:58
45 71 GONZALEZ LAMAS DIEGO M3 FIM 1h22:41.50 4h48:25.90 3h13:00.49 6h34:58.82 15h59:06.71 3h14:41
46 333 MUGNIER JEAN BAPTISTE M3 1h18:35.14 4h46:17.98 3h11:42.14 6h45:23.61 16h01:58.87 3h17:33
47 305 HENDRIKSEN JAMES M3 1h27:40.74 6h00:05.78 3h03:16.79 5h31:25.72 16h02:29.03 3h18:04
48 53 JACK FIELDER M3 1h26:02.76 4h54:25.11 3h14:34.82 6h44:28.12 16h19:30.81 3h35:05
49 342 WIM SCHELSTRAETE M3 1h26:41.05 5h00:47.42 3h07:00.64 6h52:47.43 16h27:16.54 3h42:51
50 335 HAYES CIARAN M3 1h26:46.42 4h58:51.17 3h06:03.75 6h56:18.05 16h27:59.39 3h43:34
51 373 BAEZA SERMA ROBERTO M3 1h25:15.12 5h05:01.28 3h02:59.06 6h58:03.36 16h31:18.82 3h46:53
52 331 FITZSIMON VINNIE M3 1h21:38.42 5h09:17.14 3h16:11.32 6h46:56.75 16h34:03.63 3h49:38
53 310 POUGUET PASCAL M3 1h30:21.74 5h01:38.74 3h05:49.70 6h56:36.00 16h34:26.18 3h50:01
54 9 MACHROV RAIMONDAS M3 FIM 1h32:23.09 5h07:06.47 3h24:55.74 6h30:48.08 16h35:13.38 3h50:48
55 304 KNIGHT JAMES M3 1h28:30.74 5h21:37.23 2h59:44.81 6h45:21.74 16h35:14.52 3h50:49
56 320 GERENCSER TAMAS M3 1h26:11.32 5h40:52.26 2h55:02.50 6h42:20.07 16h44:26.15 4h00:01
57 50 VALAL TOMAS M3 FIM 1h36:07.36 4h48:10.68 3h38:40.30 6h53:10.43 16h56:08.77 4h11:43
58 11 ALESII GIULIO M3 FIM 1h27:12.12 5h19:24.59 3h11:14.72 7h01:30.94 16h59:22.37 4h14:57
59 303 ROGE THOMAS M3 1h29:38.71 5h26:27.67 3h07:40.75 7h05:03.39 17h08:50.52 4h24:25
60 359 SOLA NOGALES JAVIER M3 1h26:24.91 5h10:05.13 3h29:53.28 7h03:39.42 17h10:02.74 4h25:37
61 350 CARDENAS ALVAREZ MANUEL M3 1h23:43.81 5h13:42.71 3h18:34.02 7h17:19.93 17h13:20.47 4h28:55
62 330 FILIP TUDOR STUPARIU M3 1h30:33.95 5h09:45.14 3h14:57.23 7h20:37.45 17h15:53.77 4h31:28
63 323 BUUR MORTEN M3 1h25:05.18 5h00:56.87 3h27:48.58 7h25:33.81 17h19:24.44 4h34:59
64 362 CABELLO PEREZ DIEGO M3 1h31:09.80 5h10:34.82 3h05:21.83 7h39:50.61 17h26:57.06 4h42:32
65 358 MIKLASH VITALI M3 1h30:03.56 6h00:06.87 3h07:20.48 6h56:38.45 17h34:09.36 4h49:44
66 41 BULLUK ERHAN M3 FIM 1h31:25.12 5h40:05.36 3h27:40.47 7h07:41.25 17h46:52.20 5h02:27
67 370 BIMBERT OLIVIER M3 1h40:26.99 5h30:26.54 3h22:52.08 7h17:12.00 17h50:57.61 5h06:32
68 353 FREMY SAMUEL M3 1h20:41.92 4h51:56.22 3h04:21.74 8h42:28.72 17h59:28.60 5h15:03
69 356 GOODMAN DARREN M3 1h45:31.76 5h33:36.48 3h19:21.47 7h26:53.16 18h05:22.87 5h20:57
70 357 ROLAND GUNNAR C. M3 1h35:51.00 5h35:47.39 3h21:54.07 7h32:29.97 18h06:02.43 5h21:37
71 341 PALMISANO DAVIDE M3 1h41:58.33 5h16:36.45 3h18:20.90 7h53:05.86 18h10:01.54 5h25:36
72 348 UZRINGIS ROKAS M3 1h41:23.43 5h18:45.06 3h12:58.72 8h01:31.27 18h14:38.48 5h30:13
73 371 CELLA ARMANDO M3 1h37:36.59 5h33:26.09 3h17:14.68 7h55:00.18 18h23:17.54 5h38:52
74 311 McCLEAN ORLA M3 1h54:52.63 5h32:21.00 3h19:51.24 7h37:24.04 18h24:28.91 5h40:03
75 369 GARCIA OLIVAR JUAN CESAR M3 1h33:38.95 5h04:27.09 3h54:44.90 8h02:40.32 18h35:31.26 5h51:06
76 339 GOLDSCHMIDT THORSTEN M3 1h31:50.38 5h18:14.40 3h30:19.77 8h25:59.24 18h46:23.79 6h01:58
77 316 OSBORNE EDWARD M3 1h33:31.21 5h21:49.20 3h38:43.72 8h16:40.64 18h50:44.77 6h06:19
78 355 JOSLIN JASON M3 1h40:25.24 5h36:38.31 3h25:53.97 8h14:57.24 18h57:54.76 6h13:29
79 367 CLOFENT RUIZ RAMON M3 1h37:06.26 5h15:35.80 3h29:37.75 8h42:28.72 19h04:48.53 6h20:23
80 59 EBSTER TOBIAS M3 FIM 1h03:44.87 3h51:22.07 2h32:28.90 11h42:28.72 19h10:04.56 6h25:39
81 308 LASSUEUR FABIEN M3 1h37:30.70 5h43:28.26 3h36:14.53 8h26:56.79 19h24:10.28 6h39:45
82 327 HYEST OLIVIER M3 1h47:13.79 5h43:39.55 3h36:39.91 8h26:39.21 19h34:12.46 6h49:47
83 413 ROACH MATTHEW M3 1h41:03.38 6h02:39.95 3h25:05.43 8h42:28.72 19h51:17.48 7h06:52
84 301 LORJE JASON M3 1h48:57.56 6h30:50.11 3h44:46.85 8h42:28.72 20h47:03.24 8h02:38
85 36 SAHIN YUNUS M3 FIM 1h24:29.32 4h44:56.64 2h58:03.97 11h42:28.72 20h49:58.65 8h05:33
86 312 ESMOND ANDY M3 1h41:38.60 6h28:32.42 4h01:43.36 8h42:28.72 20h54:23.10 8h09:58
87 314 RYMES DANIEL M3 1h26:22.75 4h46:31.95 3h12:03.36 11h59:28.72 21h24:26.78 8h40:01
88 42 BONNEVILLE JEAN PIERRE M3 FIM 1h39:27.75 5h16:03.80 3h12:08.19 11h42:28.72 21h50:08.46 9h05:43
89 307 EUSEBIO MARCO M3 1h35:01.22 5h32:16.10 3h15:03.72 11h42:28.72 22h04:49.76 9h20:24
90 322 VILKINIS KRISTUPAS M3 1h22:22.48 10h55:26.35 3h21:11.96 6h53:48.19 22h32:48.98 9h48:23
91 5 DUMITRU MARIO M3 FIM 1h26:57.65 10h55:26.35 2h58:09.90 7h13:05.73 22h33:39.63 9h49:14
92 352 KASHYAP SARAH M3 FIM 2h23:10.42 7h01:35.80 5h09:36.60 8h42:28.72 23h16:51.54 10h32:26
93 368 PLANAS RODRIGUEZ RAMON M3 1h42:27.90 6h29:24.86 3h24:34.36 11h42:28.72 23h18:55.84 10h34:30
94 306 CARNELLEY LOVAT M3 1h26:54.20 10h55:26.35 3h03:12.23 8h42:28.72 24h08:01.50 11h23:36
95 364 FERNADEZ MENENDEZ DAVID M3 1h30:11.56 10h55:26.35 3h56:19.77 7h56:52.86 24h18:50.54 11h34:25
96 366 CRUZ DIAZ PEDRO M3 1h42:03.97 5h06:51.85 7h54:36.60 11h42:28.72 26h26:01.14 13h41:36
97 83 JAGU JULIEN M3 FIM 1h06:10.57 3h55:53.89 7h54:36.60 14h42:28.72 27h39:09.78 14h54:44
98 321 TEASDALE CHRIS M3 1h27:06.32 10h55:26.35 10h54:36.60 8h42:28.72 31h59:37.99 19h15:12
99 326 BARBIER DE LA SERR EDOUARD M3 1h52:45.49 10h55:26.35 10h54:36.60 14h42:28.72 38h25:17.16 25h40:52
100 313 NOOME DOMINIQUE M3 2h08:57.16 10h55:26.35 10h54:36.60 14h42:28.72 38h41:28.83 25h57:03
101 324 ENNIS GARY M3 6h23:05.79 10h55:26.35 10h54:36.60 14h42:28.72 42h55:37.46 30h11:12
DNS - Did not start - Run 1
374 RUDOLF GOETZE M3
Class: M4
1 3 ANDREA ROCCHI M4 FIM 1h09:08.80 4h16:15.37 2h34:23.22 5h34:52.33 13h34:39.72
2 24 JOLY STEPHANE M4 FIM 1h14:13.04 4h15:10.27 2h45:46.69 5h45:29.01 14h00:39.01 26:00
3 93 REGENT JULIEN M4 FIM 1h14:52.95 4h24:12.50 2h58:22.84 5h49:37.12 14h27:05.41 52:26
4 30 CANALES MAYO IGNACIO M4 FIM 1h18:48.43 4h37:14.33 2h52:49.86 6h23:33.97 15h12:26.59 1h37:47
5 400 DELAFONTAINE NICK M4 1h15:07.58 4h33:58.26 3h28:35.56 6h02:49.71 15h20:31.11 1h45:52
6 65 CRYER STUART M4 FIM 1h21:04.55 4h49:30.09 2h49:36.57 6h25:35.26 15h25:46.47 1h51:07
7 421 ARNAUD BOULET M4 1h29:02.09 4h40:52.89 3h15:27.96 6h08:18.59 15h33:41.53 1h59:02
8 418 GRUBER ROMAN M4 1h23:13.61 4h55:58.13 3h01:15.97 6h20:27.59 15h40:55.30 2h06:16
9 22 PELOUSIS CHRISTOS M4 1h20:17.66 4h53:37.44 2h54:55.38 6h34:45.83 15h43:36.31 2h08:57
10 414 LOPEZ RUIZ ALBERTO M4 1h18:36.13 5h08:37.83 2h55:49.81 6h21:50.93 15h44:54.70 2h10:15
11 441 LANDL MARTIN M4 1h24:26.26 4h49:12.88 2h56:58.21 6h34:35.54 15h45:12.89 2h10:33
12 425 KRAL JOSEF M4 1h25:50.25 4h48:57.13 2h56:21.59 6h44:15.97 15h55:24.94 2h20:45
13 427 BIETSCH ANDREAS M4 1h24:26.55 5h00:11.20 3h13:14.65 6h23:17.04 16h01:09.44 2h26:30
14 423 PALAO LLOPS MARC M4 1h23:06.40 5h00:04.30 3h03:19.79 6h42:40.99 16h09:11.48 2h34:32
15 420 FORES CARLES M4 1h18:26.02 4h41:17.56 3h36:11.30 6h34:01.95 16h09:56.83 2h35:17
16 442 PAVELKA STANISLAV M4 1h23:33.41 5h51:37.99 2h52:11.10 6h21:05.64 16h28:28.14 2h53:49
17 417 TURNER RICH M4 1h21:06.64 5h05:55.56 3h12:56.45 6h50:17.17 16h30:15.82 2h55:36
18 410 RUBEN IBANEZ BERNAL M4 1h24:51.10 5h05:39.23 3h15:51.79 6h43:57.71 16h30:19.83 2h55:40
19 88 BUYUKKINACI SONER M4 FIM 1h28:43.34 5h07:24.97 3h07:38.21 6h46:33.46 16h30:19.98 2h55:40
20 424 ROZA STEFAN M4 1h23:03.63 5h03:48.13 3h11:13.20 6h52:24.42 16h30:29.38 2h55:50
21 422 CREAN DAVID M4 1h24:28.61 4h49:31.40 3h32:06.40 6h46:22.32 16h32:28.73 2h57:49
22 432 SAENZ DE TEJADA VAZQUEZ DANIEL M4 1h29:13.67 5h07:30.47 3h09:28.80 6h46:37.83 16h32:50.77 2h58:11
23 439 BUGGLE RONAN M4 1h23:47.81 5h02:54.87 3h30:01.56 6h36:57.12 16h33:41.36 2h59:02
24 411 KLEINEDLER MAX M4 1h34:02.98 5h03:29.57 3h04:19.14 6h52:17.38 16h34:09.07 2h59:30
25 428 MARTIN LEAL ANDRES M4 1h46:25.80 4h52:25.33 3h10:50.94 6h46:38.17 16h36:20.24 3h01:41
26 404 SITAR MATEJ M4 1h27:33.00 4h57:08.98 3h20:32.91 6h51:10.05 16h36:24.94 3h01:45
27 437 HETZER DOMINIK M4 1h24:06.19 4h59:15.61 2h59:07.76 7h15:10.47 16h37:40.03 3h03:01
28 402 CHRISTENSEN JIMMI M4 1h27:08.17 5h02:31.63 3h09:30.49 7h04:24.08 16h43:34.37 3h08:55
29 433 MUNNER PINEDA JORDI M4 1h32:57.43 4h54:10.05 3h12:43.56 7h05:47.69 16h45:38.73 3h10:59
30 430 SATOPLECH JAKUB M4 1h27:08.52 5h04:26.12 3h04:58.10 7h13:11.03 16h49:43.77 3h15:04
31 438 CALLEJAS NAVARRO DANIEL M4 1h27:08.20 5h04:24.89 3h01:42.09 7h41:20.28 17h14:35.46 3h39:56
32 435 GRAU VALLS JORDI M4 1h29:50.03 5h26:55.48 3h23:26.75 7h16:08.33 17h36:20.59 4h01:41
33 436 McCAN DAVID M4 1h28:32.43 5h42:43.05 3h21:30.97 7h20:14.15 17h53:00.60 4h18:21
34 426 MORANDO DANIELE M4 1h27:23.26 5h18:42.73 4h21:21.64 7h56:10.52 19h03:38.15 5h28:59
35 405 CERVENKA MATYAS M4 1h05:56.12 4h16:35.60 3h01:38.74 11h42:28.72 20h06:39.18 6h32:00
36 408 GREAVES ROBERT M4 1h43:47.66 6h05:35.88 4h00:25.22 8h42:28.72 20h32:17.48 6h57:38
37 440 RALCHEV LUBO M4 1h44:18.91 6h28:59.68 4h02:36.68 8h26:41.26 20h42:36.53 7h07:57
38 401 CHRISTENSEN JACOB M4 1h23:45.92 4h59:50.50 3h04:51.08 11h42:28.72 21h10:56.22 7h36:17
39 431 IDOATE RONCAL ALBERTO M4 1h21:20.64 5h03:40.92 3h26:08.87 11h42:28.72 21h33:39.15 7h59:00
40 406 ROUSSEAU ERIC M4 2h10:59.74 6h52:31.06 3h56:10.64 8h42:28.72 21h42:10.16 8h07:31
41 419 TORRES BENAVIDES ALEJANDRO M4 1h26:34.51 10h55:26.35 2h55:25.26 6h25:00.68 21h42:26.80 8h07:47
42 474 GEHRMANN MARCO M4 2h10:26.13 7h01:27.44 4h33:52.49 8h42:28.72 22h28:14.78 8h53:35
43 469 ZUENDEL TOM M4 2h11:26.02 7h00:46.25 4h34:11.25 8h42:28.72 22h28:52.24 8h54:13
44 429 POLLARD JOHN M4 1h37:07.86 5h53:18.29 3h31:41.02 11h42:28.72 22h44:35.89 9h09:56
45 403 POWELL JON M4 2h04:25.58 7h54:47.91 4h20:28.06 8h44:44.72 23h04:26.27 9h29:47
46 409 ALDERSLADE BARRY M4 2h14:45.68 7h54:26.77 4h24:12.02 8h46:42.72 23h20:07.19 9h45:28
47 434 SERRANO TOMAS DAVID M4 6h23:05.79 5h50:01.18 3h15:35.28 8h13:32.97 23h42:15.22 10h07:36
48 407 IVEY JASON M4 2h01:17.96 7h55:26.35 4h20:51.12 11h44:46.72 26h02:22.15 12h27:43
49 416 HANSEN IDA M4 2h00:43.80 5h38:57.72 10h54:36.60 14h42:28.72 33h16:46.84 19h42:07
DNS - Did not start - Run 3
412 VOYCE DAVID M4 1h55:39.20 13h55:26.35
Class: M5
1 48 PUOCCI FRANCESCO M5 FIM 1h12:42.42 4h35:59.05 2h48:19.51 6h18:58.83 14h55:59.81
2 511 AYMERICH ADELANTADO GUILLEM M5 1h21:54.13 4h41:41.84 3h03:38.95 6h36:10.86 15h43:25.78 47:26
3 508 AUTRUSSEAU BENOIT M5 1h23:45.91 4h41:51.52 3h16:10.29 6h50:02.32 16h11:50.04 1h15:51
4 509 ZENON JARNE BUENO NICOLAS M5 1h28:47.12 5h20:51.30 2h58:11.36 6h44:01.46 16h31:51.24 1h35:52
5 507 LATOUCHE TAYLOR M5 1h30:41.64 5h02:03.80 3h09:08.00 7h17:15.19 16h59:08.63 2h03:09
6 504 HORSCH KAY M5 1h38:09.36 5h40:24.38 3h41:18.41 7h57:00.66 18h56:52.81 4h00:53
7 502 NIL MICHAEL M5 1h40:02.16 5h39:01.94 3h42:43.11 7h56:47.18 18h58:34.39 4h02:35
8 503 HILGENDORF NICOLE M5 1h38:53.36 5h55:25.88 3h36:59.68 7h58:24.61 19h09:43.53 4h13:44
9 506 COPLESTON KEVIN M5 1h36:30.85 6h23:55.85 3h53:58.97 8h42:28.72 20h36:54.39 5h40:55
10 510 GALLONE EMANUELE M5 1h22:23.53 4h59:27.71 2h56:41.56 11h42:28.72 21h01:01.52 6h05:02
11 8 RUBBIANI MARCO M5 FIM 1h25:25.85 4h51:14.65 3h06:12.90 11h42:28.72 21h05:22.12 6h09:23
12 505 FATELLO JEAN-LUC M5 2h10:29.02 6h24:29.44 3h57:55.65 8h42:28.72 21h15:22.83 6h19:23
13 501 KUJAWSKI THORN M5 1h40:06.82 5h49:15.85 7h54:36.60 8h42:28.72 24h06:27.99 9h10:28
14 500 BENNE KRIS M5 1h40:26.86 5h49:18.64 7h54:36.60 8h42:28.72 24h06:50.82 9h10:51
15 66 BEESE UWE M5 FIM 1h33:35.69 5h16:59.59 3h13:51.97 14h42:28.72 24h46:55.97 9h50:56
16 51 ALKAN TOLGA M5 FIM 1h23:14.50 4h46:05.25 7h54:36.60 11h42:28.72 25h46:25.07 10h50:26
Class: M6
1 57 CERUTTI JACOPO M6 FIM 1h07:23.26 4h03:39.72 2h27:26.24 5h24:24.13 13h02:53.35
