HELLAS RALLY 2024
CLASSIFICATION AFTER DAY 6
Rank Bib. Name class CHAMP Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Time Gap
Class: M1
1 103 SIMNISKA TIMAS M1 1h22:14.67 4h45:09.80 2h55:53.64 6h44:26.79 5h18:42.78 6h08:51.99 27h15:19.67
2 34 ERISTI EJDER TEKIN M1 FIM 1h16:53.59 4h29:16.68 2h45:57.32 8h42:28.72 5h02:27.04 5h50:03.52 28h07:06.87 51:47
3 6 BISAGA MICHAL M1 FIM 1h18:10.72 4h50:53.50 2h58:50.78 6h42:56.56 5h46:17.90 6h30:42.83 28h07:52.29 52:33
4 100 LAFAY LOUIS ANTOINE M1 1h31:33.52 5h16:05.62 3h20:29.81 7h38:43.19 6h03:42.51 7h28:45.45 31h19:20.10 4h04:01
5 102 ENNSMANN ROLAND M1 1h18:32.30 4h29:36.08 2h58:51.23 11h42:28.72 5h18:02.53 6h02:03.24 31h49:34.10 4h34:15
6 105 MATHILDE DENIS M1 1h24:18.09 4h48:14.94 2h58:02.47 6h29:48.55 5h19:56.20 11h38:49.60 32h39:09.85 5h23:50
7 101 ETAI MOLDAWSKY M1 1h42:30.24 5h54:26.08 3h29:47.95 8h27:41.54 6h55:27.13 8h10:22.18 34h40:15.12 7h24:56
8 16 OZGUR GUNGOR TAKMAZ M1 1h37:04.86 5h36:15.56 3h14:35.97 7h55:07.44 11h29:18.39 14h38:49.60 44h31:11.82 17h15:52
Class: M2
1 49 RIVA MATTIA M2 FIM 1h10:37.78 4h38:10.03 2h36:17.36 5h39:41.80 4h48:23.92 5h49:31.51 24h42:42.40
2 38 IGLESIAS SANCHEZ EDUARDO M2 FIM 1h14:57.68 4h23:11.83 2h44:03.83 5h51:30.50 4h56:48.25 5h46:37.99 24h57:10.08 14:28
3 204 PERMINAS LUKAS M2 1h14:05.30 4h35:46.48 2h42:28.61 5h55:59.35 4h59:16.85 5h40:46.32 25h08:22.91 25:40
4 29 QUINTO NICOLAS M2 FIM 1h13:07.09 4h26:29.62 2h43:59.26 6h05:23.30 5h02:14.28 5h55:52.89 25h27:06.44 44:24
5 336 MANSUY LILI-MAY M2 1h16:07.34 4h29:51.39 2h53:54.42 6h07:13.04 5h02:04.54 6h12:42.13 26h01:52.86 1h19:10
6 209 TUCKER NICK M2 1h19:04.22 4h36:21.24 2h47:53.52 6h00:03.97 5h24:05.47 5h57:06.30 26h04:34.72 1h21:52
7 46 SOCHOR MILOS M2 FIM 1h19:17.83 4h36:50.63 2h57:26.88 6h16:07.12 5h17:28.71 5h55:23.28 26h22:34.45 1h39:52
8 104 ROSU CHRISTIAN M2 1h26:08.07 4h35:53.79 3h04:52.28 6h12:15.25 5h20:58.84 6h07:15.99 26h47:24.22 2h04:42
9 241 TSITOS GEORGE M2 1h18:49.24 4h42:53.45 2h58:56.66 6h14:22.61 5h15:34.49 6h27:11.00 26h57:47.45 2h15:05
10 201 GARRIDO ALONSO MARIO M2 1h22:11.89 4h53:36.54 2h50:35.80 6h39:21.40 5h27:49.95 6h08:11.89 27h21:47.47 2h39:05
11 214 FORGET CYRIL M2 1h22:19.67 5h05:02.57 2h59:44.34 6h13:26.22 5h24:03.82 6h26:16.78 27h30:53.40 2h48:11
12 216 LE MEAUX FRANCK M2 1h25:28.43 4h56:30.59 3h16:56.75 6h16:14.35 5h34:32.90 6h22:02.04 27h51:45.06 3h09:03
13 220 WOUTER KIMPE M2 1h18:39.16 4h36:11.94 2h58:54.21 6h35:57.87 5h27:41.93 7h12:01.42 28h09:26.53 3h26:44
14 202 OZSOY TUGRUL M2 1h25:04.97 4h46:21.04 3h00:23.51 7h03:57.66 5h56:27.45 6h04:54.99 28h17:09.62 3h34:27
15 2 BIGUZAITE RAIMONDA M2 FIM 1h34:28.16 5h12:06.33 3h20:55.18 6h31:15.57 5h22:29.68 6h33:14.26 28h34:29.18 3h51:47
16 240 ROWE STEPHANIE M2 1h30:06.50 4h59:07.01 3h10:38.52 6h41:02.24 5h40:50.89 6h33:13.62 28h34:58.78 3h52:16
17 223 PASTOR SOMBRERO SANTOS M2 1h21:45.30 5h47:24.23 2h52:04.28 6h43:28.56 5h34:50.35 6h53:16.64 29h12:49.36 4h30:07
18 213 MENGUY GREGOIRE M2 1h42:22.08 5h07:36.98 3h23:38.37 7h07:14.43 5h33:56.82 6h20:43.39 29h15:32.07 4h32:50
19 206 TOUFEXIS DIMITRIOS M2 1h28:08.11 5h38:17.80 3h21:18.22 6h44:58.77 5h32:21.26 6h41:57.22 29h27:01.38 4h44:19
20 211 LE FOLL DANIEL M2 1h34:00.50 5h24:07.52 3h15:28.83 7h00:11.13 5h56:55.11 7h05:10.97 30h15:54.06 5h33:12
21 205 BYRNE STEPHEN M2 1h22:33.78 5h11:52.56 3h49:47.27 7h13:59.23 5h53:06.94 7h05:53.88 30h37:13.66 5h54:31
22 208 MURRAY ANTHONY M2 1h31:02.63 5h09:33.24 3h40:09.49 7h38:47.77 6h01:31.47 7h01:02.52 31h02:07.12 6h19:25
23 212 SCOTT MALCOLM M2 1h43:31.67 5h25:43.64 3h30:52.02 7h38:07.08 6h01:29.71 7h01:39.99 31h21:24.11 6h38:42
24 210 GILLESPIE JONATHAN M2 1h50:02.70 5h24:00.41 3h15:05.97 7h00:03.19 6h17:06.14 7h40:52.12 31h27:10.53 6h44:28
25 200 MEGALOOIKONOMOU DIMITRIS M2 1h32:29.47 5h16:46.63 3h21:16.53 7h35:24.71 6h42:31.54 7h37:13.09 32h05:41.97 7h22:59
26 215 PISSARIDIS PETROS M2 1h27:48.64 6h24:31.71 3h05:44.99 7h31:25.63 5h50:31.63 11h38:49.60 35h58:52.20 11h16:10
27 203 TEKDURMAZ SERKAN M2 1h24:03.81 10h55:26.35 3h10:03.04 6h52:00.88 5h47:58.00 14h38:49.60 42h48:21.68 18h05:39
28 217 CLARKE MEGAN M2 2h03:43.52 6h43:17.87 3h49:08.38 8h42:28.72 11h29:18.39 11h38:49.60 44h26:46.48 19h44:04
29 207 BRASS DAREN M2 1h36:13.72 5h48:57.29 3h46:46.54 8h31:40.44 11h29:18.39 14h38:49.60 45h51:45.98 21h09:03
30 219 KELTERBORN ARVED M2 1h27:03.60 4h46:25.93 3h15:32.37 8h42:28.72 14h29:18.39 14h38:49.60 47h19:38.61 22h36:56
31 218 CLARKE JAMES M2 2h02:44.15 6h44:10.16 10h54:36.60 8h42:28.72 7h24:17.58 11h38:49.60 47h27:06.81 22h44:24
32 221 ALCOLEA VELAZQUEZ ALVARO M2 1h46:44.88 6h24:57.97 4h03:21.12 11h42:28.72 14h29:18.39 11h38:49.60 50h05:40.68 25h22:58
33 224 MAZAGATOS ANTONIO M2 1h23:30.94 4h54:43.74 3h15:10.83 11h42:28.72 14h29:18.39 14h38:49.60 50h24:02.22 25h41:20
34 222 ROMAN SIMON ANDRES M2 1h19:45.83 5h12:52.50 3h14:27.67 11h42:28.72 14h29:18.39 14h38:49.60 50h37:42.71 25h55:00
35 55 KAP ENGIN M2 FIM 1h42:11.72 5h37:22.30 3h44:25.29 11h42:28.72 14h29:18.39 14h38:49.60 51h54:36.02 27h11:54
DNS - Did not start - Run 6
237 KARATOLIOS SAKIS M2 2h00:09.84 4h44:03.58 3h23:10.31 14h42:28.72 14h29:18.39
Class: M3
1 20 MULEC TONI M3 FIM 1h03:39.57 3h54:14.26 2h30:55.44 5h15:36.01 4h29:38.20 5h04:02.19 22h18:05.67
2 19 MINAUDIER LOIC M3 FIM 1h06:34.27 3h54:53.50 2h30:11.13 5h16:36.93 4h35:30.71 5h17:19.24 22h41:05.78 23:00
3 375 LEONARDO TONELLI M3 1h07:36.64 4h00:28.10 2h26:16.80 5h25:12.88 4h34:27.04 5h17:33.32 22h51:34.78 33:29
4 300 WIEDEMANN MIKE M3 1h07:53.50 4h06:33.98 2h38:29.91 5h31:15.64 4h45:21.17 5h14:48.12 23h24:22.32 1h06:17
5 44 HELLEGERS TIES M3 FIM 1h10:19.15 4h24:40.13 2h35:41.75 5h41:25.14 4h47:10.66 5h28:19.06 24h07:35.89 1h49:30
6 54 FILIPPO PIETRI M3 FIM 1h10:35.52 4h36:37.39 2h33:05.45 5h35:39.60 4h45:49.64 5h28:41.13 24h10:28.73 1h52:23
7 7 ZOLDOS THOMAS M3 FIM 1h09:11.40 4h09:25.15 2h32:36.90 5h32:02.26 5h02:37.31 5h58:47.51 24h24:40.53 2h06:35
8 361 ANTONELLO SEBASTIANO M3 1h10:45.82 4h11:16.57 2h39:47.21 5h49:12.07 4h55:26.39 5h38:23.79 24h24:51.85 2h06:46
9 17 BOTTINO MATTEO M3 FIM 1h13:10.82 4h23:19.55 2h36:52.72 5h54:56.45 4h49:35.06 5h30:18.15 24h28:12.75 2h10:07
10 379 CLEMENT ARTAUD M3 1h14:07.73 4h22:44.94 2h44:04.87 5h49:12.93 4h56:46.85 5h39:52.20 24h46:49.52 2h28:44
11 12 GIRD MATTHEW M3 FIM 1h13:38.20 4h20:28.95 2h42:02.60 5h48:48.03 5h00:09.12 5h44:42.40 24h49:49.30 2h31:44
12 381 DUMORE LUC M3 1h13:24.87 4h18:57.67 2h37:48.42 5h52:44.55 4h50:50.13 5h56:10.07 24h49:55.71 2h31:50
13 376 SOKMAN IVAN M3 1h14:39.55 4h29:50.20 2h50:24.65 5h49:15.79 4h53:45.13 5h35:29.85 24h53:25.17 2h35:20
14 378 WERZ MARTIN M3 1h14:55.26 4h28:38.84 2h52:36.93 5h42:06.55 4h49:24.22 5h49:50.51 24h57:32.31 2h39:27
15 35 MATS JANNEBRING M3 FIM 1h14:28.28 4h32:41.63 2h47:09.16 6h00:26.95 5h02:29.01 5h44:00.07 25h21:15.10 3h03:10
16 347 CARIES NICOLAS M3 1h17:32.31 4h43:10.59 3h10:30.19 5h42:24.10 4h59:39.11 5h45:28.48 25h38:44.78 3h20:39
17 345 HERTLEIN MARKUS M3 1h14:30.78 4h25:47.54 2h55:25.94 6h06:29.43 5h12:05.65 5h50:09.54 25h44:28.88 3h26:23
18 349 BRAZIER JACK M3 1h18:24.61 4h30:54.51 2h41:19.48 6h02:45.52 5h07:46.73 6h16:51.43 25h58:02.28 3h39:57
19 332 PERSSON JOHAN M3 1h18:36.85 4h37:47.97 2h47:16.20 6h19:46.36 5h18:31.15 5h58:22.72 26h20:21.25 4h02:16
20 337 VAN CAUWENBERGHE TONY M3 1h23:49.41 4h34:22.22 2h49:34.28 6h15:42.45 5h24:28.43 6h00:58.62 26h28:55.41 4h10:50
21 360 ERBACH JAN HENDRIK M3 1h34:52.25 4h33:15.64 3h04:22.52 6h06:02.96 5h21:51.66 5h49:38.61 26h30:03.64 4h11:58
22 377 DALBEC JULIEN M3 1h11:15.24 4h31:58.04 2h45:23.26 6h11:40.13 4h46:44.94 7h05:02.85 26h32:04.46 4h13:59
23 302 BODOR ROBERT M3 1h17:04.64 4h35:50.34 2h48:10.84 6h23:42.49 5h26:20.51 6h06:17.78 26h37:26.60 4h19:21
24 328 MILDENBERGER DENNIS M3 1h21:15.83 4h40:43.12 3h04:33.33 6h13:46.36 5h27:20.76 5h54:42.60 26h42:22.00 4h24:17
25 317 PERLINSKI STEVE M3 1h24:21.80 4h46:18.88 3h00:36.24 6h22:28.47 5h30:01.14 5h52:02.86 26h55:49.39 4h37:44
26 10 POVILAS JONISKIS M3 FIM 1h16:25.30 4h43:25.84 2h57:55.78 6h30:54.85 5h18:51.32 6h08:24.45 26h55:57.54 4h37:52
27 334 MATTSSON DANIEL M3 1h24:09.40 4h50:54.76 2h49:59.61 6h30:04.00 5h22:04.78 6h03:28.33 27h00:40.88 4h42:35
28 340 BROCK DAVID M3 1h23:07.61 4h57:30.38 2h58:12.59 6h19:49.20 5h28:57.93 5h58:35.37 27h06:13.08 4h48:08
29 61 LHERMENIER MICHEL M3 FIM 1h24:51.42 4h50:07.44 2h50:42.39 6h26:18.29 5h20:43.50 6h21:00.66 27h13:43.70 4h55:38
30 329 LOUIS MATHIEU M3 1h25:22.35 4h49:19.41 3h04:23.85 6h16:03.31 5h14:50.72 6h28:46.39 27h18:46.03 5h00:41
31 325 BLOCH BRIAN M3 1h22:47.15 4h45:56.80 3h03:10.54 6h38:40.27 5h28:38.11 6h05:49.52 27h25:02.39 5h06:57
32 372 HURLSTON MARK M3 1h19:34.63 4h36:36.23 3h14:31.04 6h22:23.85 5h40:29.69 6h16:14.48 27h29:49.92 5h11:44
33 15 PETERS TOM M3 FIM 1h21:57.13 4h47:57.94 2h54:25.54 6h36:25.97 5h41:49.26 6h09:04.93 27h31:40.77 5h13:35
34 343 EADIE ROBERT M3 1h30:56.45 4h59:55.29 2h51:09.51 6h27:38.31 5h29:05.42 6h14:44.37 27h33:29.35 5h15:24
35 338 McSWINEY RORY M3 1h20:16.16 4h38:55.01 2h53:01.17 6h42:12.79 5h36:00.56 6h24:41.46 27h35:07.15 5h17:02
36 318 WILLOT CHARLES M3 1h22:29.13 4h44:28.08 3h05:48.10 6h26:14.47 5h17:26.17 6h41:15.35 27h37:41.30 5h19:36
37 319 GRINAND CHARLES M3 1h40:28.18 4h44:15.46 2h58:43.71 6h22:05.55 5h42:57.46 6h22:37.96 27h51:08.32 5h33:03
38 309 WALTON JOE M3 1h25:43.26 4h49:07.45 3h00:13.46 6h42:19.07 5h33:18.39 6h23:29.08 27h54:10.71 5h36:05
39 305 HENDRIKSEN JAMES M3 1h27:40.74 6h00:05.78 3h03:16.79 5h31:25.72 5h38:34.97 6h37:41.39 28h18:45.39 6h00:40
40 344 O LEARY SEAN M3 1h27:49.54 4h50:23.95 2h55:28.28 6h29:05.64 5h25:31.95 7h20:40.83 28h29:00.19 6h10:55
41 9 MACHROV RAIMONDAS M3 FIM 1h32:23.09 5h07:06.47 3h24:55.74 6h30:48.08 5h23:47.65 6h31:00.51 28h30:01.54 6h11:56
42 320 GERENCSER TAMAS M3 1h26:11.32 5h40:52.26 2h55:02.50 6h42:20.07 5h26:01.42 6h25:37.53 28h36:05.10 6h18:00
43 53 JACK FIELDER M3 1h26:02.76 4h54:25.11 3h14:34.82 6h44:28.12 5h42:30.56 6h37:09.92 28h39:11.29 6h21:06
44 342 WIM SCHELSTRAETE M3 1h26:41.05 5h00:47.42 3h07:00.64 6h52:47.43 5h29:27.94 6h48:20.17 28h45:04.65 6h26:59
45 310 POUGUET PASCAL M3 1h30:21.74 5h01:38.74 3h05:49.70 6h56:36.00 5h40:24.84 6h33:11.56 28h48:02.58 6h29:57
46 304 KNIGHT JAMES M3 1h28:30.74 5h21:37.23 2h59:44.81 6h45:21.74 5h53:57.92 6h21:18.57 28h50:31.01 6h32:26
47 50 VALAL TOMAS M3 FIM 1h36:07.36 4h48:10.68 3h38:40.30 6h53:10.43 5h28:17.88 6h50:11.56 29h14:38.21 6h56:33
48 359 SOLA NOGALES JAVIER M3 1h26:24.91 5h10:05.13 3h29:53.28 7h03:39.42 5h37:25.27 6h30:42.80 29h18:10.81 7h00:05
49 331 FITZSIMON VINNIE M3 1h21:38.42 5h09:17.14 3h16:11.32 6h46:56.75 5h26:24.94 7h19:25.36 29h19:53.93 7h01:48
50 358 MIKLASH VITALI M3 1h30:03.56 6h00:06.87 3h07:20.48 6h56:38.45 5h34:19.31 6h16:06.51 29h24:35.18 7h06:30
51 11 ALESII GIULIO M3 FIM 1h27:12.12 5h19:24.59 3h11:14.72 7h01:30.94 5h52:40.77 6h41:42.01 29h33:45.15 7h15:40
52 335 HAYES CIARAN M3 1h26:46.42 4h58:51.17 3h06:03.75 6h56:18.05 5h52:19.23 7h13:34.34 29h33:52.96 7h15:47
53 362 CABELLO PEREZ DIEGO M3 1h31:09.80 5h10:34.82 3h05:21.83 7h39:50.61 5h46:19.07 6h26:39.12 29h39:55.25 7h21:50
54 333 MUGNIER JEAN BAPTISTE M3 1h18:35.14 4h46:17.98 3h11:42.14 6h45:23.61 7h02:03.44 6h51:04.48 29h55:06.79 7h37:01
55 303 ROGE THOMAS M3 1h29:38.71 5h26:27.67 3h07:40.75 7h05:03.39 5h49:28.20 7h07:36.65 30h05:55.37 7h47:50
56 41 BULLUK ERHAN M3 FIM 1h31:25.12 5h40:05.36 3h27:40.47 7h07:41.25 5h39:04.30 6h41:38.46 30h07:34.96 7h49:29
57 315 ATTILIO FERT M3 1h14:13.09 4h11:44.65 2h47:26.35 5h38:24.60 4h48:01.61 11h38:49.60 30h18:39.90 8h00:34
58 323 BUUR MORTEN M3 1h25:05.18 5h00:56.87 3h27:48.58 7h25:33.81 5h56:15.58 7h29:05.61 30h44:45.63 8h26:40
59 346 BARTOLINI GILLES M3 1h12:34.92 4h24:54.21 2h54:30.64 5h46:58.67 4h54:23.50 11h38:49.60 30h52:11.54 8h34:06
60 356 GOODMAN DARREN M3 1h45:31.76 5h33:36.48 3h19:21.47 7h26:53.16 5h48:58.21 7h07:40.22 31h02:01.30 8h43:56
61 370 BIMBERT OLIVIER M3 1h40:26.99 5h30:26.54 3h22:52.08 7h17:12.00 6h04:47.90 7h06:28.64 31h02:14.15 8h44:09
62 18 DOMINGO MORENO ALBERTO M3 FIM 1h18:05.35 4h24:15.92 2h41:23.55 5h58:15.72 5h06:16.06 11h38:49.60 31h07:06.20 8h49:01
63 339 GOLDSCHMIDT THORSTEN M3 1h31:50.38 5h18:14.40 3h30:19.77 8h25:59.24 5h45:04.54 6h36:19.06 31h07:47.39 8h49:42
64 369 GARCIA OLIVAR JUAN CESAR M3 1h33:38.95 5h04:27.09 3h54:44.90 8h02:40.32 6h18:36.34 6h45:34.70 31h39:42.30 9h21:37
65 371 CELLA ARMANDO M3 1h37:36.59 5h33:26.09 3h17:14.68 7h55:00.18 6h23:34.34 6h55:11.98 31h42:03.86 9h23:58
66 357 ROLAND GUNNAR C. M3 1h35:51.00 5h35:47.39 3h21:54.07 7h32:29.97 6h28:11.98 7h16:11.73 31h50:26.14 9h32:21
67 40 CAMPOS DONO JAVIER M3 FIM 1h15:19.32 4h33:27.98 3h10:45.46 6h03:59.57 5h19:13.48 11h38:49.60 32h01:35.41 9h43:30
68 311 McCLEAN ORLA M3 1h54:52.63 5h32:21.00 3h19:51.24 7h37:24.04 6h04:13.66 7h37:52.60 32h06:35.17 9h48:30
69 348 UZRINGIS ROKAS M3 1h41:23.43 5h18:45.06 3h12:58.72 8h01:31.27 6h15:15.07 7h36:44.73 32h06:38.28 9h48:33
70 365 FERNANDEZ JIMENEZ JUAN JOSE M3 1h21:33.03 4h59:47.98 2h55:53.01 6h25:18.23 5h17:10.59 11h38:49.60 32h38:32.44 10h20:27
71 355 JOSLIN JASON M3 1h40:25.24 5h36:38.31 3h25:53.97 8h14:57.24 6h34:35.20 7h52:54.20 33h25:24.16 11h07:19
72 373 BAEZA SERMA ROBERTO M3 1h25:15.12 5h05:01.28 3h02:59.06 6h58:03.36 5h39:58.79 11h38:49.60 33h50:07.21 11h32:02
73 322 VILKINIS KRISTUPAS M3 1h22:22.48 10h55:26.35 3h21:11.96 6h53:48.19 5h29:06.63 6h18:16.35 34h20:11.96 12h02:06
74 413 ROACH MATTHEW M3 1h41:03.38 6h02:39.95 3h25:05.43 8h42:28.72 6h44:50.42 7h44:14.89 34h20:22.79 12h02:17
75 327 HYEST OLIVIER M3 1h47:13.79 5h43:39.55 3h36:39.91 8h26:39.21 6h50:22.95 8h38:49.60 35h03:25.01 12h45:20
76 5 DUMITRU MARIO M3 FIM 1h26:57.65 10h55:26.35 2h58:09.90 7h13:05.73 5h43:49.94 7h10:28.28 35h27:57.85 13h09:52
77 316 OSBORNE EDWARD M3 1h33:31.21 5h21:49.20 3h38:43.72 8h16:40.64 6h05:40.67 11h38:49.60 36h35:15.04 14h17:10
78 308 LASSUEUR FABIEN M3 1h37:30.70 5h43:28.26 3h36:14.53 8h26:56.79 6h36:10.03 11h38:49.60 37h39:09.91 15h21:04
79 364 FERNADEZ MENENDEZ DAVID M3 1h30:11.56 10h55:26.35 3h56:19.77 7h56:52.86 6h30:42.58 7h01:58.94 37h51:32.06 15h33:27
80 330 FILIP TUDOR STUPARIU M3 1h30:33.95 5h09:45.14 3h14:57.23 7h20:37.45 6h14:53.09 14h38:49.60 38h09:36.46 15h51:31
81 350 CARDENAS ALVAREZ MANUEL M3 1h23:43.81 5h13:42.71 3h18:34.02 7h17:19.93 14h29:18.39 6h29:52.71 38h12:31.57 15h54:26
82 341 PALMISANO DAVIDE M3 1h41:58.33 5h16:36.45 3h18:20.90 7h53:05.86 6h42:24.54 14h38:49.60 39h31:15.68 17h13:10
83 301 LORJE JASON M3 1h48:57.56 6h30:50.11 3h44:46.85 8h42:28.72 7h11:10.97 11h38:49.60 39h37:03.81 17h18:58
84 312 ESMOND ANDY M3 1h41:38.60 6h28:32.42 4h01:43.36 8h42:28.72 8h29:18.39 11h38:49.60 41h02:31.09 18h44:26
85 71 GONZALEZ LAMAS DIEGO M3 FIM 1h22:41.50 4h48:25.90 3h13:00.49 6h34:58.82 14h29:18.39 14h38:49.60 45h07:14.70 22h49:09
86 367 CLOFENT RUIZ RAMON M3 1h37:06.26 5h15:35.80 3h29:37.75 8h42:28.72 14h29:18.39 11h38:49.60 45h12:56.52 22h54:51
87 321 TEASDALE CHRIS M3 1h27:06.32 10h55:26.35 10h54:36.60 8h42:28.72 6h15:39.25 7h09:34.72 45h24:51.96 23h06:46
88 352 KASHYAP SARAH M3 FIM 2h23:10.42 7h01:35.80 5h09:36.60 8h42:28.72 11h29:18.39 11h38:49.60 46h24:59.53 24h06:54
89 353 FREMY SAMUEL M3 1h20:41.92 4h51:56.22 3h04:21.74 8h42:28.72 14h29:18.39 14h38:49.60 47h07:36.59 24h49:31
90 366 CRUZ DIAZ PEDRO M3 1h42:03.97 5h06:51.85 7h54:36.60 11h42:28.72 14h29:18.39 6h45:45.17 47h41:04.70 25h22:59
91 307 EUSEBIO MARCO M3 1h35:01.22 5h32:16.10 3h15:03.72 11h42:28.72 14h29:18.39 11h38:49.60 48h12:57.75 25h54:52
92 368 PLANAS RODRIGUEZ RAMON M3 1h42:27.90 6h29:24.86 3h24:34.36 11h42:28.72 14h29:18.39 11h38:49.60 49h27:03.83 27h08:58
93 36 SAHIN YUNUS M3 FIM 1h24:29.32 4h44:56.64 2h58:03.97 11h42:28.72 14h29:18.39 14h38:49.60 49h58:06.64 27h40:01
94 306 CARNELLEY LOVAT M3 1h26:54.20 10h55:26.35 3h03:12.23 8h42:28.72 14h29:18.39 11h38:49.60 50h16:09.49 27h58:04
95 314 RYMES DANIEL M3 1h26:22.75 4h46:31.95 3h12:03.36 11h59:28.72 14h29:18.39 14h38:49.60 50h32:34.77 28h14:29
96 42 BONNEVILLE JEAN PIERRE M3 FIM 1h39:27.75 5h16:03.80 3h12:08.19 11h42:28.72 14h29:18.39 14h38:49.60 50h58:16.45 28h40:11
DNS - Did not start - Run 1
374 RUDOLF GOETZE M3
DNS - Did not start - Run 5
59 EBSTER TOBIAS M3 FIM 1h03:44.87 3h51:22.07 2h32:28.90 11h42:28.72
DNS - Did not start - Run 6
83 JAGU JULIEN M3 FIM 1h06:10.57 3h55:53.89 7h54:36.60 14h42:28.72 14h29:18.39
313 NOOME DOMINIQUE M3 2h08:57.16 10h55:26.35 10h54:36.60 14h42:28.72 14h29:18.39
324 ENNIS GARY M3 6h23:05.79 10h55:26.35 10h54:36.60 14h42:28.72 14h29:18.39
326 BARBIER DE LA SERR EDOUARD M3 1h52:45.49 10h55:26.35 10h54:36.60 14h42:28.72 14h29:18.39
Class: M4
1 3 ANDREA ROCCHI M4 FIM 1h09:08.80 4h16:15.37 2h34:23.22 5h34:52.33 4h46:45.53 5h19:56.95 23h41:22.20
2 24 JOLY STEPHANE M4 FIM 1h14:13.04 4h15:10.27 2h45:46.69 5h45:29.01 5h06:17.15 5h41:29.63 24h48:25.79 1h07:03
3 93 REGENT JULIEN M4 FIM 1h14:52.95 4h24:12.50 2h58:22.84 5h49:37.12 4h57:37.01 6h18:55.44 25h43:37.86 2h02:15
4 400 DELAFONTAINE NICK M4 1h15:07.58 4h33:58.26 3h28:35.56 6h02:49.71 5h03:44.30 5h42:03.26 26h06:18.67 2h24:56
5 421 ARNAUD BOULET M4 1h29:02.09 4h40:52.89 3h15:27.96 6h08:18.59 5h11:45.51 5h48:28.80 26h33:55.84 2h52:33
6 30 CANALES MAYO IGNACIO M4 FIM 1h18:48.43 4h37:14.33 2h52:49.86 6h23:33.97 5h23:40.94 6h08:00.71 26h44:08.24 3h02:46
7 414 LOPEZ RUIZ ALBERTO M4 1h18:36.13 5h08:37.83 2h55:49.81 6h21:50.93 5h09:45.86 6h01:53.31 26h56:33.87 3h15:11
8 65 CRYER STUART M4 FIM 1h21:04.55 4h49:30.09 2h49:36.57 6h25:35.26 5h16:29.14 6h18:47.93 27h01:03.54 3h19:41
9 418 GRUBER ROMAN M4 1h23:13.61 4h55:58.13 3h01:15.97 6h20:27.59 5h17:31.52 6h17:43.92 27h16:10.74 3h34:48
10 22 PELOUSIS CHRISTOS M4 1h20:17.66 4h53:37.44 2h54:55.38 6h34:45.83 5h28:18.45 6h07:51.91 27h19:46.67 3h38:24
11 420 FORES CARLES M4 1h18:26.02 4h41:17.56 3h36:11.30 6h34:01.95 5h16:09.11 6h12:07.76 27h38:13.70 3h56:51
12 441 LANDL MARTIN M4 1h24:26.26 4h49:12.88 2h56:58.21 6h34:35.54 5h33:12.53 6h39:38.91 27h58:04.33 4h16:42
13 442 PAVELKA STANISLAV M4 1h23:33.41 5h51:37.99 2h52:11.10 6h21:05.64 5h16:22.07 6h18:02.70 28h02:52.91 4h21:30
14 422 CREAN DAVID M4 1h24:28.61 4h49:31.40 3h32:06.40 6h46:22.32 5h24:06.79 6h11:53.73 28h08:29.25 4h27:07
15 410 RUBEN IBANEZ BERNAL M4 1h24:51.10 5h05:39.23 3h15:51.79 6h43:57.71 5h28:27.76 6h14:51.18 28h13:38.77 4h32:16
16 427 BIETSCH ANDREAS M4 1h24:26.55 5h00:11.20 3h13:14.65 6h23:17.04 5h40:31.88 6h38:26.28 28h20:07.60 4h38:45
17 402 CHRISTENSEN JIMMI M4 1h27:08.17 5h02:31.63 3h09:30.49 7h04:24.08 5h36:56.19 6h25:04.94 28h45:35.50 5h04:13
18 424 ROZA STEFAN M4 1h23:03.63 5h03:48.13 3h11:13.20 6h52:24.42 5h42:16.88 6h33:08.87 28h45:55.13 5h04:33
19 88 BUYUKKINACI SONER M4 FIM 1h28:43.34 5h07:24.97 3h07:38.21 6h46:33.46 5h36:59.41 6h40:31.00 28h47:50.39 5h06:28
20 417 TURNER RICH M4 1h21:06.64 5h05:55.56 3h12:56.45 6h50:17.17 5h24:23.79 6h53:46.88 28h48:26.49 5h07:04
21 433 MUNNER PINEDA JORDI M4 1h32:57.43 4h54:10.05 3h12:43.56 7h05:47.69 5h58:18.57 6h21:27.43 29h05:24.73 5h24:02
22 411 KLEINEDLER MAX M4 1h34:02.98 5h03:29.57 3h04:19.14 6h52:17.38 5h49:00.12 6h48:44.66 29h11:53.85 5h30:31
23 439 BUGGLE RONAN M4 1h23:47.81 5h02:54.87 3h30:01.56 6h36:57.12 6h18:38.98 6h38:07.64 29h30:27.98 5h49:05
