BMU ROAD RACING CHAMPIONSHIP R3- R4 on SRC GREECE
Laptimes of SSP300 - TIME PRACTICE 2


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
1 - MAVROPOULOS KOSTANTINOS - SSP300
10:34:26.336 1 1:37.439 117,711
10:35:51.614 2 1:25.278 134,497
10:37:16.542 3 1:24.928 135,051
10:38:40.953 4 1:24.411 135,878
10:40:06.422 5 1:25.469 134,196
10:41:31.352 6 1:24.930 135,048
10:42:55.294 7 1:23.942 136,637
10:44:19.381 8 1:24.087 136,402
10:45:44.016 9 1:24.635 135,518
10:47:14.058 10 1:30.042 127,381
10:48:39.100 11 1:25.042 134,870
10:50:03.562 12 1:24.462 135,796
35 - MERT KONUK - SSP300
10:32:02.877 1 1:35.324 120,322
10:33:29.016 2 1:26.139 133,152
10:34:54.932 3 1:25.916 133,498
10:36:50.753 4 1:55.821 99,029
10:38:16.801 5 1:26.048 133,293
10:39:42.367 6 1:25.566 134,044
10:41:08.206 7 1:25.839 133,618
10:42:34.871 8 1:26.665 132,344
10:44:00.083 9 1:25.212 134,601
10:45:25.208 10 1:25.125 134,738
6 - TEODORESCU RAZVAN GABRIEL - SSP300
10:32:39.657 1 1:36.497 118,860
10:34:26.872 2 1:47.215 106,978
10:35:52.640 3 1:25.768 133,728
10:37:22.302 4 1:29.662 127,920
10:38:48.079 5 1:25.777 133,714
10:40:13.512 6 1:25.433 134,253
23 - VOINEA MIHAI ALEXANDRU - SSP300
10:32:22.340 1 1:40.898 113,675
10:33:52.123 2 1:29.783 127,748
10:35:23.899 3 1:31.776 124,974
10:36:52.863 4 1:28.964 128,924
10:38:19.784 5 1:26.921 131,954
10:39:46.499 6 1:26.715 132,268
10:41:14.181 7 1:27.682 130,809
10:42:41.020 8 1:26.839 132,079
10:44:08.219 9 1:27.199 131,534
10:45:35.356 10 1:27.137 131,627
10:47:03.219 11 1:27.863 130,540
10:48:32.826 12 1:29.607 127,999
10:49:59.373 13 1:26.547 132,525
10:51:29.325 14 1:29.952 127,508
110 - KOLLAROS PANAGIOTIS - SSP300
10:32:39.840 1 1:41.993 112,455
10:34:09.426 2 1:29.586 128,029
10:35:36.352 3 1:26.926 131,947
10:37:25.189 4 1:48.837 105,383
10:38:52.850 5 1:27.661 130,840
10:41:01.272 6 2:08.422 89,312
10:42:46.960 7 1:45.688 108,523
10:44:33.184 8 1:46.224 107,976
10:46:21.387 9 1:48.203 106,001
10:47:48.798 10 1:27.411 131,215
10:49:15.478 11 1:26.680 132,321
325 - ADEM ISIK - SSP300
10:34:10.761 1 1:37.982 117,058
10:35:40.994 2 1:30.233 127,111
10:37:10.266 3 1:29.272 128,479
10:38:39.251 4 1:28.985 128,894
10:40:07.399 5 1:28.148 130,118
10:41:34.535 6 1:27.136 131,629
10:43:34.029 7 1:59.494 95,985
10:45:02.119 8 1:28.090 130,203
10:47:06.497 9 2:04.378 92,216
10:49:13.907 10 2:07.410 90,021
9 - RUMEN DIMITROV - SSP300
10:31:40.632 1 1:35.954 119,532
10:33:09.459 2 1:28.827 129,123
10:34:37.624 3 1:28.165 130,092
10:36:05.117 4 1:27.493 131,092
10:37:32.391 5 1:27.274 131,421
10:38:59.693 6 1:27.302 131,378
10:40:27.089 7 1:27.396 131,237
10:41:54.549 8 1:27.460 131,141
10:44:00.536 9 2:05.987 91,038
10:45:37.467 10 1:36.931 118,327
71 - YILDIZ MURATHAN YIGIT - SSP300
10:32:02.428 1 1:51.278 103,072
10:33:30.778 2 1:28.350 129,820
10:35:24.084 3 1:53.306 101,227
10:36:56.163 4 1:32.079 124,563
10:38:47.140 5 1:50.977 103,351
10:40:31.658 6 1:44.518 109,738
10:42:45.497 7 2:13.839 85,697
10:44:13.311 8 1:27.814 130,612
10:45:42.509 9 1:29.198 128,586
10:47:50.611 10 2:08.102 89,535
10:49:21.768 11 1:31.157 125,822
10:50:50.875 12 1:29.107 128,717
168 - CAN BASAR - SSP300
10:31:41.033 1 1:35.093 120,615
10:33:10.735 2 1:29.702 127,863
10:34:40.835 3 1:30.100 127,299
10:37:50.750 4 3:09.915 60,393
10:39:44.544 5 1:53.794 100,793
10:41:14.244 6 1:29.700 127,866
10:42:43.119 7 1:28.875 129,053
10:44:11.642 8 1:28.523 129,566
10:46:08.876 9 1:57.234 97,835
10:47:49.801 10 1:40.925 113,645
10:49:19.220 11 1:29.419 128,268
10:50:49.040 12 1:29.820 127,695
19 - MARTIN NAYDENOV - SSP300
10:32:43.654 1 1:36.825 118,457
10:34:16.113 2 1:32.459 124,051
10:35:45.660 3 1:29.547 128,085
10:37:15.089 4 1:29.429 128,254
10:39:10.205 5 1:55.116 99,635
10:41:22.347 6 2:12.142 86,798
10:43:11.155 7 1:48.808 105,411
10:44:40.087 8 1:28.932 128,970
307 - ONUR ISIK - SSP300
10:32:41.828 1 1:41.112 113,435
10:34:16.279 2 1:34.451 121,434
10:35:46.704 3 1:30.425 126,841
10:37:16.927 4 1:30.223 127,125
10:38:53.371 5 1:36.444 118,925
10:40:33.847 6 1:40.476 114,153
10:42:03.941 7 1:30.094 127,307
10:43:34.119 8 1:30.178 127,188
10:45:03.374 9 1:29.255 128,504
93 - DANILA ANDREI - SSP300
10:32:59.882 1 1:42.326 112,089
10:34:32.731 2 1:32.849 123,530
10:36:02.788 3 1:30.057 127,359
10:37:32.362 4 1:29.574 128,046
10:39:04.781 5 1:32.419 124,104
10:40:34.060 6 1:29.279 128,469
10:42:03.528 7 1:29.468 128,198
10:46:10.532 8 4:07.004 46,435
10:47:48.802 9 1:38.270 116,715
10:49:19.183 10 1:30.381 126,903
10:50:51.244 11 1:32.061 124,587
95 - ANTONIOU SPIROS - SSP300
10:32:27.620 1 1:36.924 118,336
10:34:36.350 2 2:08.730 89,098
10:36:12.785 3 1:36.435 118,936
10:37:43.009 4 1:30.224 127,124
10:39:12.784 5 1:29.775 127,759
10:40:42.732 6 1:29.948 127,514
10:42:12.538 7 1:29.806 127,715
10:43:42.883 8 1:30.345 126,953
10:45:13.129 9 1:30.246 127,093
10:46:43.397 10 1:30.268 127,062
77 - LADA DIMITRA - SSP300
10:32:27.072 1 1:36.859 118,415
10:33:59.218 2 1:32.146 124,472
10:35:30.933 3 1:31.715 125,057
10:37:04.132 4 1:33.199 123,066
10:38:35.270 5 1:31.138 125,849
18 - JULIETA APOSTOLOVA - SSP300
10:32:16.603 1 1:43.733 110,568
10:33:50.250 2 1:33.647 122,477
10:35:23.763 3 1:33.513 122,652
10:36:56.497 4 1:32.734 123,683
10:38:29.613 5 1:33.116 123,175
10:40:02.824 6 1:33.211 123,050
10:41:36.859 7 1:34.035 121,972
10:43:46.902 8 2:10.043 88,199
129 - ERDEM DEMIROGLU - SSP300
10:40:28.044 1 2:29.006 76,974
10:42:04.744 2 1:36.700 118,610
10:43:39.085 3 1:34.341 121,576
10:45:12.903 4 1:33.818 122,254
023 - ALEXANDER ALEXANDROV - SSP300
10:32:16.591 1 1:42.349 112,064
10:33:52.170 2 1:35.579 120,001
10:35:28.187 3 1:36.017 119,454
10:37:04.092 4 1:35.905 119,593
10:38:39.155 5 1:35.063 120,653
09 - OGUZ TASHAN - SSP300
10:36:06.668 1 2:34.297 74,335
10:37:58.527 2 1:51.859 102,536
10:39:37.619 3 1:39.092 115,747
10:41:16.122 4 1:38.503 116,439
10:42:53.793 5 1:37.671 117,431
10:44:34.284 6 1:40.491 114,136
10:46:12.599 7 1:38.315 116,662
10:47:48.468 8 1:35.869 119,638
10:49:25.613 9 1:37.145 118,067
10:51:01.533 10 1:35.920 119,575
Generated on 01/06/2024 10:52