TRACKDAYS BULGARIA LAP#3 on SRC GREECE
Laptimes of TRACKDAYS BULGARIA LAP#3 - TIME ATTACK 1


Time of Day Lap LeadLap Lap Tm Speed
73 - Kristian Krastev - group C
15:07:10.047 1 1 1:35.333 120,311
15:08:40.462 2 2 1:30.415 126,855
15:10:12.716 3 3 1:32.254 124,326
15:11:43.822 4 4 1:31.106 125,893
15:13:17.315 5 5 1:33.493 122,679
24 - Vladimir Hristov - group C
15:07:11.204 1 1 1:36.459 118,906
15:08:43.394 2 2 1:32.190 124,413
15:10:16.014 3 3 1:32.620 123,835
15:11:47.293 4 4 1:31.279 125,654
15:13:20.127 5 5 1:32.834 123,550
28 - Svetoslav Halachev - group B
15:07:09.989 1 1 1:35.692 119,860
15:08:41.535 2 2 1:31.546 125,288
15:10:13.747 3 3 1:32.212 124,383
15:11:46.362 4 4 1:32.615 123,842
15:13:22.893 5 5 1:36.531 118,818
22 - Kalin Taushanov - group B
15:07:13.920 1 1 1:38.622 116,299
15:08:48.055 2 2 1:34.135 121,842
15:10:22.825 3 3 1:34.770 121,026
15:11:55.077 4 4 1:32.252 124,329
15:13:28.073 5 5 1:32.996 123,334
2 - Momchil Toshev - group C
15:07:13.109 1 1 1:37.758 117,326
15:08:47.491 2 2 1:34.382 121,523
15:10:22.807 3 3 1:35.316 120,332
15:11:59.459 4 4 1:36.652 118,669
15:13:35.151 5 5 1:35.692 119,860
21 - Atanas Kolov - group B
15:07:18.476 1 1 1:42.506 111,892
15:08:56.408 2 2 1:37.932 117,118
15:10:33.429 3 3 1:37.021 118,218
15:12:11.312 4 4 1:37.883 117,177
15:13:47.932 5 5 1:36.620 118,708
95 - Iliya Stoyanov - group B
15:07:19.888 1 1 1:42.776 111,598
15:08:59.178 2 2 1:39.290 115,516
15:10:35.839 3 3 1:36.661 118,658
15:12:11.400 4 4 1:35.561 120,024
15:13:47.954 5 5 1:36.554 118,789
000 - Gospodinov Emil - group B
15:07:13.457 1 1 1:37.824 117,247
15:09:07.765 2 2 1:54.308 100,339
15:10:45.387 3 3 1:37.622 117,490
15:12:21.712 4 4 1:36.325 119,072
15:13:58.918 5 5 1:37.206 117,993
80 - Krasimir Yoshev - group B
15:07:19.318 1 1 1:43.577 110,735
15:08:58.771 2 2 1:39.453 115,327
15:10:39.716 3 3 1:40.945 113,622
15:12:21.387 4 4 1:41.671 112,811
15:14:00.731 5 5 1:39.344 115,453
36 - Ivaylo Yotov - group B
15:07:34.743 1 1 1:57.575 97,551
15:09:23.231 2 2 1:48.488 105,722
15:10:59.535 3 3 1:36.304 119,098
15:12:36.113 4 4 1:36.578 118,760
15:14:13.555 5 5 1:37.442 117,707
44 - kovandjiev ilian - group B
15:07:34.684 1 1 1:56.838 98,167
15:09:30.231 2 2 1:55.547 99,264
15:11:22.033 3 3 1:51.802 102,589
15:13:06.489 4 4 1:44.456 109,803
15:14:51.462 5 5 1:44.973 109,262
25 - Emiliyan Mitkov - group A
15:07:32.452 1 1 1:55.760 99,081
15:09:28.313 2 2 1:55.861 98,994
15:11:23.715 3 3 1:55.402 99,388
15:13:19.075 4 5 1:55.360 99,424
63 - Dimityr Raychev - group A
15:07:33.389 1 1 1:55.799 99,047
15:09:29.351 2 2 1:55.962 98,908
15:11:25.460 3 3 1:56.109 98,783
15:13:19.398 4 5 1:53.938 100,665
88 - Peter Petrov - group A
15:07:35.689 1 1 1:57.609 97,523
15:09:30.663 2 2 1:54.974 99,758
15:11:27.172 3 3 1:56.509 98,444
15:13:20.272 4 5 1:53.100 101,411
Generated on 09/06/2024 16:22