BMU ROAD RACING CHAMPIONSHIP R3- R4 SRC GREECE
Results of F1000 - RACE 1


Pos No. Name Laps Gap Diff Best Tm Class FEDERATION Make/Model Comment
1 07 KOSTADINOV IVAN 12 1:21.224 F1000  BMF YAMAHA
2 77 HARUN AKGUN 12 7.701 7.701 1:21.857 F1000  TMF YAMAH R1
3 19 PLAMEN BONEV 12 4.346 12.047 1:21.765 F1000  BMF BMW
4 21 KALOYAN ANGELOV  12 0.186 12.233 1:22.282 F1000  BMF KAWASAKI
5 46 KREMALAS STAVROS 12 0.025 12.258 1:21.928 F1000  AMOTOE YAMAHA R1 1000
6 56 ALTUG INAN 12 11.177 23.435 1:22.676 F1000  TMF YAMAHA
7 777 DANIEL TSANINSKI  12 2.311 25.746 1:23.425 F1000  BMF SUZUKI
8 24 PETRE MIJALKOV 12 0.267 26.013 1:22.893 F1000  MFNM KAWASAKI
9 25 VELLIOS ATHANASIOS 12 0.596 26.609 1:23.388 F1000  AMOTOE KAWASAKI
10 11 PANAGOPOULOS KON/NOS 12 11.546 38.155 1:23.981 F1000  AMOTOE HONDA
11 9 VERGIEV HRISTO 12 7.885 46.040 1:24.310 F1000  BMF BMW
12 011 GALIN SPASOV  12 0.234 46.274 1:23.268 F1000  BMF KAWASAKI
13 84 PERISIC DRAGOSLAV 12 3.453 49.727 1:24.230 F1000  MFNM YAMAHA
14 73 KATRANTZAKIS KOSTAS 12 0.623 50.350 1:24.197 F1000  AMOTOE SUZUKI
15 42 GEORGIEV NIKOLAY 12 6.205 56.555 1:24.304 F1000  BMF BMW
16 26 GOIDEA CRISTIAN 12 9.130 1:05.685 1:26.118 F1000  FRM DUCATI
17 22 FATOURAS PETROS 12 0.226 1:05.911 1:26.066 F1000  AMOTOE YAMAHA R1 1000
18 86 ILIA ILIEV 12 9.473 1:15.384 1:26.529 F1000  BMF BMW
19 7 POP SORIN ILIE 12 13.287 1:28.671 1:27.920 F1000  FRM KAWASAKI
20 92 PATRASCOIU PAUL VALENTIN 12 0.014 1:28.685 1:26.144 F1000  FRM BMW
21 220 OZGUR FATIH 5 7 Laps 7 Laps 1:22.004 F1000  TMF YAMAHA
22 80 BREMENSKI VESELIN 2 3 Laps 10 Laps 1:24.086 F1000  BMF KAWASAKI
23 44 ALEXANDRESCU EDUARD PAUL 2 0.123 10 Laps 1:23.990 F1000  FRM KAWASAKI
Generated on 01/06/2024 17:08