| 1 | 98 | Mario Ashminov | 8 | 1:25.330 |  |  | YAMAHA R6 | 
| 2 | 999 | Rumen Varimezov | 8 | 1:25.426 | 0.918 | 0.918 | BMW S 1000 | 
| 3 | 97 | Victor Stoyanov | 8 | 1:25.308 | 0.792 | 1.710 | YAMAHA R6 | 
| 4 | 55 | Niki Petrov | 8 | 1:25.400 | 0.458 | 2.168 | YAMAHA | 
| 5 | 12 | Konstantin Dinev | 8 | 1:25.319 | 2.865 | 5.033 | YAMAHA | 
| 6 | 37 | Ivaylo Ivanov | 8 | 1:26.271 | 8.332 | 13.365 | KAWASAKI ZX10R | 
| 7 | 29 | Slavi V Creative | 8 | 1:26.377 | 3.399 | 16.764 | HONDA | 
| 8 | 33 | Aleksandar Porominski | 8 | 1:26.519 | 11.102 | 27.866 | BMW | 
| 9 | 35 | Asen Petlov | 8 | 1:28.085 | 3.465 | 31.331 | SUZUKI GSXR | 
| 10 | 16 | Aleksandar Diamandiev | 8 | 1:28.578 | 3.280 | 34.611 | KAWASAKI | 
| 11 | 38 | Borislav Borislavov | 8 | 1:28.523 | 0.227 | 34.838 | YAMAHA R1 | 
| 12 | 14 | Georgi Boyanov | 4 | 1:27.423 | 4 Laps | 4 Laps | YAMAHA R1 | 
| 13 | 93 | Ivan Chochorov | 1 | 1:34.856 | 3 Laps | 7 Laps | KAWASAKI | 
 
Generated on 09/06/2024 16:17