Hela Moto school & TrackDays Bulgaria SRC GREECE
Results of HELA MOTO - SUNDAY


Pos No. Name Laps Best Tm In Lap Diff Gap Make/Model
1 55 BEREMSKI VASELIN 26 1:25.106 19 KAWASAKI ZX10RR
2 64 DENEV NIKOLAY 29 1:26.175 14 1.069 1.069 HONDA CBR
3 15 VERGIEV HRISTO 52 1:26.542 38 1.436 0.367 BMW S1000R
4 77 PETLOV ASEN 30 1:29.039 26 3.933 2.497 SUZUKI
5 13 PETEV TSVETOMIR 32 1:29.135 28 4.029 0.096 MBW
6 11 MILEV MILEN 27 1:29.335 11 4.229 0.200 BMW S1000
7 36 PETKOV ALEKSANDER 37 1:29.608 27 4.502 0.273 BMW
8 42 GEORGIEV NIKOLAY 31 1:29.684 20 4.578 0.076 BMW S1000
9 32 STHON DAN ERAN 38 1:30.282 38 5.176 0.598 YAMAHA R1
10 71 GEORGIEV GEORGI 34 1:31.062 14 5.956 0.780 SUZUKI
11 29 GAROV STOYU 47 1:31.844 31 6.738 0.782 KAWASAKI NINJA
12 68 PETKOV MARTIN 43 1:32.466 29 7.360 0.622 SUZUKI GSXR
13 93 PETROV VASYA 38 1:32.572 38 7.466 0.106 BMW
14 10 GEORGIEV LYUBOMIR 23 1:32.598 20 7.492 0.026 BMW S1000
15 91 PETLOV ENCHO 25 1:33.585 23 8.479 0.987 SUZUKI
16 24 KRASTEV GEORGI 55 1:34.019 43 8.913 0.434 SUZUKI GSXR
17 75 MILEV HRISTO 33 1:34.827 14 9.721 0.808 BMW S1000
18 83 ITZHAK AVIGDOR 26 1:35.056 7 9.950 0.229 YAMAHA R1
19 89 HRISTOZOV DIMITAR 28 1:35.285 25 10.179 0.229 SUZUKI GSXR
20 44 KOSEV PETAR 48 1:37.113 48 12.007 1.828 HONDA CBR
21 6 ATANASOV ALEKSEY 49 1:37.209 22 12.103 0.096 SUZUKI SV
22 66 TANCHEV LYUBEN 26 1:37.609 15 12.503 0.400 HONDA
23 23 PETEV IVAYLO 29 1:38.002 26 12.896 0.393 BMW S100R
24 58 KOLOV ATANAS 40 1:38.236 17 13.130 0.234 TRIUMPH
25 56 DJENEV YOULIAN 14 1:38.595 6 13.489 0.359 YAMAHA R1
26 8 MITSOVSKI NIKOLAY 40 1:38.598 25 13.492 0.003 SUZUKI
27 26 BARUH ALEKSANDAR 38 1:38.645 23 13.539 0.047 KAWASAKI NINJA
28 9 ALEKSANDROV EDUARD 39 1:38.793 22 13.687 0.148 SUZUKI K5
29 20 MOSKOV BOYAN 31 1:38.887 22 13.781 0.094 BMW S1000R
30 22 YANEV PANGEL 37 1:39.061 16 13.955 0.174 YAMAHA R1
31 50 GURVANOV HRISTO 23 1:39.074 21 13.968 0.013 SUZUKI GSXR
32 72 LAMBEU TSVETAN 29 1:40.636 29 15.530 1.562 SUZUKI GSXR
33 37 MOLAALI SAADETIN 31 1:43.165 23 18.059 2.529 HONDA CBR
34 19 DONCHEV KALIN 29 1:44.306 15 19.200 1.141 YAMAHA TRACER
35 7 KOLEV IVAN 21 1:44.879 6 19.773 0.573 APRILIA RS
36 70 LYUTSAKANOV BOZHIDAR 52 1:45.213 30 20.107 0.334 YAMAHA R6
37 5 DOBREV GEORGI 36 1:45.412 29 20.306 0.199 HONDA CBR
38 52 TSVETANOV ALEKSANDER 28 1:45.906 25 20.800 0.494 HONDA CBR
39 12 PETROV GEORGI 56 1:47.617 28 22.511 1.711 HONDA CBR
40 57 SIMEONOV DEYAN 15 1:48.182 15 23.076 0.565 BMW R1250GS
41 80 KOSHAROV KRISTIAN 54 1:48.437 29 23.331 0.255 SUZUKI GSXR
42 85 VALANTINOV TIMI 37 1:48.674 37 23.568 0.237 HONDA CBR
43 48 PETROV VILIAN 53 1:49.225 25 24.119 0.551 YAMAHA
44 30 NAZLAMOV YANKO 28 1:49.298 24 24.192 0.073 BMW S100R
45 4 SIMEONOV BOYAN 53 1:50.149 52 25.043 0.851 YAMAHA
46 012 DIMITROV DIMITAR 39 1:50.369 38 25.263 0.220 SUZUKI GSX
47 63 DIMITROV KRISTIYAN 46 1:52.433 30 27.327 2.064 SUZUKI GSX
48 61 ILIEV VALENTIN 32 1:52.653 27 27.547 0.220 HONDA CBR
49 59 KOVANOV MILKO 43 1:53.193 39 28.087 0.540 KAWASAKI ZZR
50 97 ILIEVA SIMONA 27 1:54.026 27 28.920 0.833 YAMAHA R7
51 25 IVANOV VETSISLAV 61 1:54.595 11 29.489 0.569 YAMAHA FZX
52 43 AVRAMOV STEFAN 4 1:54.617 2 29.511 0.022 YAMAHA R6
53 31 SHTEREV ROSEN 41 1:54.874 10 29.768 0.257 KAWASAKI Z1000
54 60 GEORGIEV IVAN 60 1:58.478 17 33.372 3.604 SUZUKI SV
55 40 TRIFONOV NIKOLAY 47 1:59.420 18 34.314 0.942 YAMAHA
56 54 GENCHEVA PAVLINA 59 2:00.384 39 35.278 0.964 SUZUKI GSXR
57 17 BATCHEV SVETOSLAV 23 2:01.710 21 36.604 1.326 BMW K1200
58 21 KANCHEVA KAMELIYA 47 2:04.950 19 39.844 3.240 HONDA CBR
Generated on 22/9/2024 11:29