TrackDay SR #17 Sofia Riders Cup R. 3-4 on SRC GREECE
Laptimes of SR #17 - Sofia Riders Cup R. 3-4 - RACE 2 Fast


Time of Day Lap LeadLap Lap Tm Speed
87 - ONCHEV DENIS - FAST
16:04:16.717 1 1 1:30.663 126,508
16:05:44.595 2 2 1:27.878 130,517
16:07:11.206 3 3 1:26.611 132,427
16:08:38.024 4 4 1:26.818 132,111
16:10:05.588 5 5 1:27.564 130,985
16:11:32.322 6 6 1:26.734 132,239
16:13:00.250 7 7 1:27.928 130,443
43 - ALEKSANDROV SVETOSLAV - FAST
16:04:14.748 1 1 1:29.281 128,466
16:05:42.584 2 2 1:27.836 130,580
16:07:10.155 3 3 1:27.571 130,975
16:08:37.371 4 4 1:27.216 131,508
16:10:05.539 5 5 1:28.168 130,088
16:11:32.903 6 6 1:27.364 131,285
16:13:00.713 7 7 1:27.810 130,618
55 - PETKOV ALEKSADAR - FAST
16:04:16.444 1 1 1:30.696 126,462
16:05:45.165 2 2 1:28.721 129,277
16:07:13.251 3 3 1:28.086 130,209
16:08:41.605 4 4 1:28.354 129,814
16:10:09.710 5 5 1:28.105 130,181
16:11:37.949 6 6 1:28.239 129,983
16:13:05.557 7 7 1:27.608 130,920
70 - KRASEV KRISTIAN - FAST
16:04:17.523 1 1 1:31.880 124,832
16:05:45.806 2 2 1:28.283 129,919
16:07:14.325 3 3 1:28.519 129,572
16:08:41.884 4 4 1:27.559 130,993
16:10:10.613 5 5 1:28.729 129,266
16:11:38.834 6 6 1:28.221 130,010
16:13:06.124 7 7 1:27.290 131,396
76 - VASILEV NIKOLAY - FAST
16:04:18.107 1 1 1:31.895 124,812
16:05:46.862 2 2 1:28.755 129,228
16:07:15.279 3 3 1:28.417 129,722
16:08:43.337 4 4 1:28.058 130,251
16:10:12.127 5 5 1:28.790 129,177
16:11:41.601 6 6 1:29.474 128,189
16:13:11.005 7 7 1:29.404 128,290
74 - LE ILIYAN - INTER
16:04:18.662 1 1 1:32.698 123,731
16:05:47.939 2 2 1:29.277 128,472
16:07:16.613 3 3 1:28.674 129,346
16:08:45.371 4 4 1:28.758 129,223
16:10:14.222 5 5 1:28.851 129,088
16:11:42.999 6 6 1:28.777 129,196
16:13:12.141 7 7 1:29.142 128,667
95 - HRISTOV KRASIMIR - RACE
16:04:26.512 1 1 1:35.979 119,501
16:05:55.522 2 2 1:29.010 128,857
16:07:24.537 3 3 1:29.015 128,850
16:08:56.542 4 4 1:32.005 124,663
16:10:24.645 5 5 1:28.103 130,184
16:11:51.771 6 6 1:27.126 131,644
16:13:19.390 7 7 1:27.619 130,903
44 - RADULOV GEORGI - FAST
16:04:19.152 1 1 1:32.662 123,779
16:05:48.926 2 2 1:29.774 127,761
16:07:18.212 3 3 1:29.286 128,459
16:08:48.287 4 4 1:30.075 127,334
16:10:18.720 5 5 1:30.433 126,830
16:11:49.148 6 6 1:30.428 126,837
16:13:19.504 7 7 1:30.356 126,938
31 - SVASKOVSKI BOJAN - FAST
16:04:21.072 1 1 1:33.847 122,216
16:05:51.840 2 2 1:30.768 126,362
16:07:24.107 3 3 1:32.267 124,309
16:08:56.336 4 4 1:32.229 124,360
16:10:29.543 5 5 1:33.207 123,055
16:12:03.050 6 6 1:33.507 122,660
16:13:36.796 7 7 1:33.746 122,348
53 - STOYANOV STEFAN - INTER
16:04:20.988 1 1 1:33.967 122,060
16:05:52.601 2 2 1:31.613 125,196
16:07:24.696 3 3 1:32.095 124,541
16:08:57.769 4 4 1:33.073 123,232
16:10:30.261 5 5 1:32.492 124,006
16:12:03.694 6 6 1:33.433 122,757
16:13:37.226 7 7 1:33.532 122,628
Generated on 08/09/2024 16:16