TrackDay SR #17 Sofia Riders Cup R. 3-4 on SRC GREECE
Laptimes of SR #17 - Sofia Riders Cup R. 3-4 - RACE 2 Inter.


Time of Day Lap LeadLap Lap Tm Speed
86 - HALACHEV SVETOSLAV - FAST
15:45:56.217 1 1 1:31.303 125,621
15:47:26.626 2 2 1:30.409 126,863
15:48:57.129 3 3 1:30.503 126,732
15:50:27.802 4 4 1:30.673 126,494
15:51:58.759 5 5 1:30.957 126,099
15:53:30.093 6 6 1:31.334 125,579
75 - TSANEV KALIN - FAST
15:45:55.817 1 1 1:31.924 124,773
15:47:27.244 2 2 1:31.427 125,451
15:48:57.485 3 3 1:30.241 127,100
15:50:28.220 4 4 1:30.735 126,408
15:51:59.023 5 5 1:30.803 126,313
15:53:30.294 6 6 1:31.271 125,665
14 - PETAKOV NIKOLAY - INTER
15:45:59.233 1 1 1:34.005 122,011
15:47:32.468 2 2 1:33.235 123,018
15:49:04.963 3 3 1:32.495 124,002
15:50:37.689 4 4 1:32.726 123,693
15:52:10.104 5 5 1:32.415 124,110
15:53:43.180 6 6 1:33.076 123,228
6 - IVANOV NEDYALKO - FAST
15:46:00.723 1 1 1:34.613 121,226
15:47:34.259 2 2 1:33.536 122,622
15:49:07.819 3 3 1:33.560 122,591
15:50:42.213 4 4 1:34.394 121,508
15:52:16.385 5 5 1:34.172 121,794
15:53:50.603 6 6 1:34.218 121,735
2 - ALEKSANDROV MANOL - INTER
15:46:00.984 1 1 1:34.422 121,472
15:47:34.653 2 2 1:33.669 122,448
15:49:08.570 3 3 1:33.917 122,125
15:50:42.449 4 4 1:33.879 122,174
15:52:17.025 5 5 1:34.576 121,274
15:53:50.901 6 6 1:33.876 122,178
88 - GYUZELEV MARIO - FAST
15:46:00.294 1 1 1:34.621 121,216
15:47:34.704 2 2 1:34.410 121,487
15:49:09.571 3 3 1:34.867 120,902
15:50:43.220 4 4 1:33.649 122,474
15:52:17.884 5 5 1:34.664 121,161
15:53:51.813 6 6 1:33.929 122,109
91 - KOVANDJIEV ILIAN - INTER
15:46:02.420 1 1 1:35.258 120,406
15:47:37.650 2 2 1:35.230 120,441
15:49:13.426 3 3 1:35.776 119,754
15:50:49.496 4 4 1:36.070 119,388
15:52:25.374 5 5 1:35.878 119,627
15:54:00.768 6 6 1:35.394 120,234
7 - PETROV PETAR - INTER
15:46:05.483 1 1 1:37.985 117,055
15:47:41.145 2 2 1:35.662 119,897
15:49:18.132 3 3 1:36.987 118,259
15:50:54.800 4 4 1:36.668 118,649
15:52:31.759 5 5 1:36.959 118,293
15:54:08.778 6 6 1:37.019 118,220
54 - IVANOVA YOANNA - INTER
15:46:09.567 1 1 1:40.809 113,776
15:47:49.198 2 2 1:39.631 115,121
15:49:28.574 3 3 1:39.376 115,416
15:51:10.259 4 4 1:41.685 112,795
15:52:49.323 5 5 1:39.064 115,780
15:54:30.382 6 6 1:41.059 113,494
61 - KALOYANOV GEORGI - INTER
15:46:08.998 1 1 1:40.346 114,301
15:47:47.121 2 2 1:38.123 116,890
15:49:28.463 3 3 1:41.342 113,177
15:51:10.162 4 4 1:41.699 112,780
15:52:50.450 5 5 1:40.288 114,367
15:54:31.288 6 6 1:40.838 113,743
66 - LUBERN TANCHEV - INTER
15:46:11.054 1 1 1:41.320 113,202
15:47:51.889 2 2 1:40.835 113,746
15:49:32.120 3 3 1:40.231 114,432
15:51:13.268 4 4 1:41.148 113,394
15:52:54.426 5 5 1:41.158 113,383
15:54:35.932 6 6 1:41.506 112,994
98 - KRASTEVA MAGDALENA - BEGINNER
15:46:28.833 1 1 2:02.298 93,784
15:48:09.587 2 2 1:40.754 113,838
15:49:49.296 3 3 1:39.709 115,031
15:51:26.908 4 4 1:37.612 117,502
15:53:03.808 5 5 1:36.900 118,365
15:54:41.818 6 6 1:38.010 117,025
12 - GEORGIEV NIKOLAY - INTER
15:46:09.331 1 1 1:39.972 114,728
15:48:06.918 2 2 1:57.587 97,541
15:49:45.338 3 3 1:38.420 116,537
15:51:23.934 4 4 1:38.596 116,329
15:53:02.319 5 5 1:38.385 116,579
15:54:55.530 6 6 1:53.211 101,312
Generated on 08/09/2024 16:02