TRACKDAYS BULGARIA LAP#4 on SRC GREECE
Laptimes of TRACKDAY BULGARIA LAP#4 - Sprint challenge 2


Time of Day Lap LeadLap Lap Tm Speed
66 - Vladimir Hristov - GROUP C
15:06:16.346 1 1 1:35.539 120,051
15:07:44.373 2 2 1:28.027 130,296
15:09:11.439 3 3 1:27.066 131,735
15:10:40.232 4 4 1:28.793 129,172
15:12:08.516 5 5 1:28.284 129,917
15:13:36.306 6 6 1:27.790 130,648
15:15:04.566 7 7 1:28.260 129,952
45 - Lyubomir Tsonev - GROUP C
15:06:12.944 1 1 1:32.409 124,118
15:07:41.812 2 2 1:28.868 129,063
15:09:10.265 3 3 1:28.453 129,669
15:10:40.006 4 4 1:29.741 127,808
15:12:08.742 5 5 1:28.736 129,255
15:13:36.397 6 6 1:27.655 130,849
15:15:05.110 7 7 1:28.713 129,289
94 - Tsvetomir Borisov - GROUP B
15:06:15.870 1 1 1:34.944 120,804
15:07:47.636 2 2 1:31.766 124,987
15:09:19.500 3 3 1:31.864 124,854
15:10:50.110 4 4 1:30.610 126,582
15:12:20.241 5 5 1:30.131 127,255
15:13:50.589 6 6 1:30.348 126,949
15:15:20.690 7 7 1:30.101 127,297
83 - Kaloyan Stoyanov - GROUP C
15:06:17.072 1 1 1:35.788 119,739
15:07:49.109 2 2 1:32.037 124,619
15:09:20.611 3 3 1:31.502 125,348
15:10:52.616 4 4 1:32.005 124,663
15:12:23.681 5 5 1:31.065 125,950
15:13:55.083 6 6 1:31.402 125,485
15:15:27.625 7 7 1:32.542 123,939
65 - Marian Kanev - GROUP B
15:06:21.535 1 1 1:38.403 116,557
15:07:54.930 2 2 1:33.395 122,807
15:09:26.069 3 3 1:31.139 125,847
15:10:56.062 4 4 1:29.993 127,450
15:12:27.812 5 5 1:31.750 125,009
15:13:57.616 6 6 1:29.804 127,718
15:15:27.961 7 7 1:30.345 126,953
21 - Dimitar Hristozov - GROUP C
15:06:19.590 1 1 1:37.314 117,862
15:07:50.804 2 2 1:31.214 125,744
15:09:21.127 3 3 1:30.323 126,984
15:10:52.814 4 4 1:31.687 125,095
15:12:24.404 5 5 1:31.590 125,228
15:13:56.258 6 6 1:31.854 124,868
15:15:28.005 7 7 1:31.747 125,013
88 - Martin Petkov - GROUP C
15:06:21.120 1 1 1:38.558 116,374
15:07:54.693 2 2 1:33.573 122,574
15:09:28.174 3 3 1:33.481 122,694
15:10:59.655 4 4 1:31.481 125,377
15:12:31.621 5 5 1:31.966 124,716
15:14:02.410 6 6 1:30.789 126,332
15:15:33.799 7 7 1:31.389 125,503
98 - Petar Pandeliev - GROUP C
15:06:23.360 1 1 1:40.157 114,516
15:07:56.215 2 2 1:32.855 123,522
15:09:29.126 3 3 1:32.911 123,447
15:11:01.679 4 4 1:32.553 123,925
15:12:32.505 5 5 1:30.826 126,281
15:14:03.010 6 6 1:30.505 126,729
15:15:34.133 7 7 1:31.123 125,869
31 - Tsvetan Stoyanov - GROUP C
15:06:18.018 1 1 1:35.574 120,008
15:07:51.883 2 2 1:33.865 122,193
15:09:26.912 3 3 1:35.029 120,696
15:11:01.535 4 4 1:34.623 121,214
15:12:35.049 5 5 1:33.514 122,651
15:14:08.272 6 6 1:33.223 123,034
15:15:41.093 7 7 1:32.821 123,567
40 - Nikolay Gelev - GROUP C
15:06:20.772 1 1 1:39.069 115,774
15:07:54.513 2 2 1:33.741 122,354
15:09:27.850 3 3 1:33.337 122,884
15:11:02.885 4 4 1:35.035 120,688
15:12:35.475 5 5 1:32.590 123,875
15:14:08.511 6 6 1:33.036 123,281
15:15:41.967 7 7 1:33.456 122,727
79 - Aleksandar Panayotov - GROUP C
15:06:24.878 1 1 1:40.823 113,760
15:07:59.083 2 2 1:34.205 121,751
15:09:31.272 3 3 1:32.189 124,414
15:11:04.273 4 4 1:33.001 123,328
15:12:37.227 5 5 1:32.954 123,390
15:14:08.877 6 6 1:31.650 125,146
15:15:42.254 7 7 1:33.377 122,831
69 - Aydan Mehmedaliev - GROUP C
15:06:21.653 1 1 1:39.440 115,342
15:07:55.945 2 2 1:34.292 121,639
15:09:30.138 3 3 1:34.193 121,767
15:11:03.675 4 4 1:33.537 122,621
15:12:36.478 5 5 1:32.803 123,591
15:14:08.998 6 6 1:32.520 123,969
15:15:42.427 7 7 1:33.429 122,763
89 - Milen Tsvetkov - GROUP C
15:06:21.264 1 1 1:39.253 115,559
15:07:55.626 2 2 1:34.362 121,549
15:09:29.188 3 3 1:33.562 122,588
15:11:03.500 4 4 1:34.312 121,613
15:12:37.505 5 5 1:34.005 122,011
15:14:10.883 6 6 1:33.378 122,830
15:15:43.981 7 7 1:33.098 123,199
41 - Kosta Karamarinov - GROUP C
15:06:23.260 1 1 1:41.742 112,732
15:07:57.564 2 2 1:34.304 121,624
15:09:30.606 3 3 1:33.042 123,273
15:11:04.137 4 4 1:33.531 122,629
15:12:38.599 5 5 1:34.462 121,420
15:14:11.468 6 6 1:32.869 123,503
15:15:44.602 7 7 1:33.134 123,152
82 - Strahil Anastasov - GROUP B
15:06:25.492 1 1 1:40.761 113,830
15:08:00.759 2 2 1:35.267 120,394
15:09:32.445 3 3 1:31.686 125,097
15:11:05.527 4 4 1:33.082 123,220
15:12:39.459 5 5 1:33.932 122,105
15:14:12.957 6 6 1:33.498 122,672
15:15:46.282 7 7 1:33.325 122,900
22 - Kalin Taushanov - GROUP C
15:06:26.146 1 1 1:42.105 112,331
15:08:01.294 2 2 1:35.148 120,545
15:09:35.890 3 3 1:34.596 121,248
15:11:07.523 4 4 1:31.633 125,169
15:12:40.131 5 5 1:32.608 123,851
15:14:14.111 6 6 1:33.980 122,043
15:15:48.405 7 7 1:34.294 121,637
33 - Radko Atanasov - GROUP B
15:06:23.181 1 1 1:40.215 114,450
15:08:00.633 2 2 1:37.452 117,695
15:09:35.872 3 3 1:35.239 120,430
15:11:10.129 4 4 1:34.257 121,684
15:12:44.905 5 5 1:34.776 121,018
15:14:20.139 6 6 1:35.234 120,436
15:15:54.399 7 7 1:34.260 121,680
50 - Valentin Mashev - GROUP B
15:06:28.195 1 1 1:43.088 111,260
15:08:04.240 2 2 1:36.045 119,419
15:09:39.670 3 3 1:35.430 120,189
15:11:15.569 4 4 1:35.899 119,601
15:12:52.489 5 5 1:36.920 118,341
15:14:29.603 6 6 1:37.114 118,104
15:16:02.272 7 7 1:32.669 123,770
109 - Vladimir Apostolov - GROUP B
15:06:25.266 1 1 1:39.354 115,442
15:08:01.360 2 2 1:36.094 119,358
15:09:38.004 3 3 1:36.644 118,679
15:11:15.195 4 4 1:37.191 118,011
15:12:52.159 5 5 1:36.964 118,287
15:14:29.614 6 6 1:37.455 117,691
15:16:04.958 7 7 1:35.344 120,297
55 - Iliya Popov - GROUP C
15:06:28.909 1 1 1:42.465 111,937
15:08:05.553 2 2 1:36.644 118,679
15:09:43.062 3 3 1:37.509 117,626
Generated on 22/09/2024 15:17