TrackDay SR #17 Sofia Riders Cup R. 3-4 on SRC GREECE
Laptimes of SR #17 - Sofia Riders Cup R. 3-4 - BIGGINNERS RUN 2


Time of Day Lap Lap Tm Speed
13 - ZASHIEV YORDAN - BEGINNER
15:23:24.857 1 1:54.189 100,444
15:25:08.174 2 1:43.317 111,014
15:26:49.479 3 1:41.305 113,218
15:28:40.812 4 1:51.333 103,021
15:30:33.731 5 1:52.919 101,574
15:32:17.515 6 1:43.784 110,514
15:33:58.355 7 1:40.840 113,741
15:35:49.303 8 1:50.948 103,378
98 - KRASTEVA MAGDALENA - BEGINNER
15:24:11.572 1 2:23.558 79,895
15:26:25.085 2 2:13.513 85,906
15:28:11.006 3 1:45.921 108,284
15:30:00.731 4 1:49.725 104,530
15:31:43.991 5 1:43.260 111,075
15:33:26.453 6 1:42.462 111,940
15:35:11.649 7 1:45.196 109,031
15:36:55.778 8 1:44.129 110,148
50 - MITKO EMILIYAN - BEGINNER
15:23:11.004 1 1:59.062 96,333
15:25:01.408 2 1:50.404 103,888
15:26:48.823 3 1:47.415 106,778
15:28:39.442 4 1:50.619 103,686
15:30:34.850 5 1:55.408 99,383
15:32:21.494 6 1:46.644 107,550
15:34:07.809 7 1:46.315 107,883
15:35:50.746 8 1:42.937 111,423
89 - GEORGIEVA MARIANA - BEGINNER
15:23:07.992 1 1:57.472 97,637
15:24:59.225 2 1:51.233 103,113
15:26:47.885 3 1:48.660 105,555
15:28:38.724 4 1:50.839 103,480
15:30:32.502 5 1:53.778 100,807
15:32:18.844 6 1:46.342 107,856
15:34:07.707 7 1:48.863 105,358
78 - NIKOLOV ZLATOMIR - BEGINNER
15:22:18.649 1 1:56.836 98,168
15:24:15.369 2 1:56.720 98,266
15:26:14.202 3 1:58.833 96,519
15:28:10.571 4 1:56.369 98,562
15:30:04.684 5 1:54.113 100,511
15:31:58.927 6 1:54.243 100,397
15:33:55.828 7 1:56.901 98,114
15:35:48.652 8 1:52.824 101,659
69 - AVRIONOV KIRIL - BEGINNER
15:23:41.641 1 2:07.896 89,679
15:25:39.113 2 1:57.472 97,637
15:27:35.218 3 1:56.105 98,786
15:29:32.206 4 1:56.988 98,041
15:31:28.125 5 1:55.919 98,945
15:33:20.962 6 1:52.837 101,648
15:35:15.465 7 1:54.503 100,169
32 - PANCHOV ATANAS - BEGINNER
15:23:43.402 1 2:07.947 89,643
15:25:44.766 2 2:01.364 94,506
15:27:39.416 3 1:54.650 100,040
15:29:35.791 4 1:56.375 98,557
15:31:31.569 5 1:55.778 99,065
15:33:26.579 6 1:55.010 99,727
15:35:23.322 7 1:56.743 98,247
15:37:20.527 8 1:57.205 97,859
197 - SIMONA ILIEVA - BEGINNER
15:24:15.914 1 2:08.380 89,341
15:26:25.619 2 2:09.705 88,428
15:29:07.708 3 2:42.089 70,761
15:31:22.587 4 2:14.879 85,036
15:33:23.795 5 2:01.208 94,627
15:35:22.847 6 1:59.052 96,341
15:37:24.538 7 2:01.691 94,252
4 - TABAKOV DAFKO - BEGINNER
15:24:11.255 1 2:29.518 76,710
15:26:14.333 2 2:03.078 93,190
15:28:30.554 3 2:16.221 84,198
15:30:35.699 4 2:05.145 91,650
15:32:42.632 5 2:06.933 90,359
15:34:48.726 6 2:06.094 90,961
15:36:53.093 7 2:04.367 92,224
16 - APOSTOLOV MITKO - BEGINNER
15:24:11.218 1 2:33.915 74,519
15:26:24.902 2 2:13.684 85,796
15:28:38.965 3 2:14.063 85,554
15:30:51.266 4 2:12.301 86,693
15:33:00.213 5 2:08.947 88,948
15:35:09.768 6 2:09.555 88,531
15:37:22.997 7 2:13.229 86,089
64 - KALOVA ZORNITSA - BEGINNER
15:26:04.400 1 2:54.140 65,864
15:28:52.728 2 2:48.328 68,138
15:31:51.810 3 2:59.082 64,047
15:34:53.518 4 3:01.708 63,121
Generated on 07/09/2024 16:45