EXTREME TRCKDAYS by ZAFIROPOULOS SRC GREECE
Results of EXTREME TRACKDAYS - FRIDAY


Pos No. Name Laps Best Tm Make/Model In Lap Diff Gap
1 14 DUSHKO 32 1:21.658 17
2 222 SH 222 23 1:21.708 14 0.050 0.050
3 20 KANARAKIS 45 1:22.291 34 0.633 0.583
4 17 BILLY GRANDE 33 1:24.765 18 3.107 2.474
5 18 KATAMPAS NEKTARIOS 10 1:24.982 4 3.324 0.217
6 26 MARMARAS 30 1:25.499 8 3.841 0.517
7 36 PANTELOPOULOS KOSTAS 27 1:26.012 12 4.354 0.513
8 2 YUVAL 42 1:27.026 24 5.368 1.014
9 64 VERGINIS NIKOLAOS 41 1:27.652 37 5.994 0.626
10 6 GKLIVAS DIMITRIOS 49 1:29.045 49 7.387 1.393
11 128 R. GEORGIEV 55 1:29.142 23 7.484 0.097
12 12 KARYOTIS NONDAS 17 1:29.648 6 7.990 0.506
13 41 MESSINIS MARIOS 21 1:30.113 21 8.455 0.465
14 31 RETZOS 50 1:30.257 41 8.599 0.144
15 32 CHRYSOSFAIRIDIS 20 1:30.622 13 8.964 0.365
16 21 CHONDRAKIS 10 1:31.725 10 10.067 1.103
17 43 CHOIER PETROS 15 1:32.365 15 10.707 0.640
18 9 VERGIEV H. 31 1:33.013 26 11.355 0.648
19 25 MALEGKANOS 46 1:33.052 32 11.394 0.039
20 34 GEORGIEV N. 31 1:34.335 10 12.677 1.283
21 16 VARVERIS CHARALAMPOS 54 1:34.938 40 13.280 0.603
22 3 MONEN 24 1:35.089 11 13.431 0.151
23 11 MILEV M. 13 1:35.138 13 13.480 0.049
24 29 GIANNARIS VASILIS 59 1:35.558 50 13.900 0.420
25 24 KANELLOPOULOS AGGELOS 59 1:35.836 50 14.178 0.278
26 33 KOKKINOGENIS ADAM 49 1:36.316 38 14.658 0.480
27 38 CHARNIDIS DIMITRIS 27 1:36.424 15 14.766 0.108
28 19 KAVVADIAS KONSTANTINOS 74 1:36.544 70 14.886 0.120
29 5 LAMPRAKIS MANOS 30 1:36.901 22 15.243 0.357
30 40 MAUROEIDIS THEMISTOKLIS 50 1:36.987 28 15.329 0.086
31 42 MITROPOULOS IOANNIS 36 1:38.444 22 16.786 1.457
32 992 RACETRACK 7 85 1:38.505 84 16.847 0.061
33 23 SEVASTOS DIMOSTHENIS 64 1:38.882 16 17.224 0.377
34 996 RACETRACK 6 88 1:39.111 77 17.453 0.229
35 54 XARIS RR 48 1:39.273 46 17.615 0.162
36 24 OFER 24 40 1:39.639 28 17.981 0.366
37 5 ΝΘΑΑΑΑ 43 1:40.030 34 18.372 0.391
38 998 RACETRACK 2 99 1:40.174 50 18.516 0.144
39 35 KOTSOS 65 1:40.708 48 19.050 0.534
40 40 ZARKADAS THEODOSIOS 26 1:41.964 13 20.306 1.256
41 39 GEORGALIS NIKOLAOS 27 1:42.135 13 20.477 0.171
42 29 STATHIS 50 1:42.230 25 20.572 0.095
43 993 RACETRACK 10 82 1:42.851 82 21.193 0.621
44 15 NTAGKINIS KONSTANTINOS/MANOLIS 49 1:43.075 17 21.417 0.224
45 997 RACETRACK 4 51 1:43.250 29 21.592 0.175
46 8 ILIAN 71 1:46.514 28 24.856 3.264
47 37 SPYRIDIS SOTIRIS 62 1:46.761 49 25.103 0.247
48 27 MICHALOSTAMOU VASIA 40 1:56.064 30 34.406 9.303
49 10 NTALOSIS ATHANASIOS 46 1:57.572 16 35.914 1.508
50 13 VAKALOGLOU 44 2:05.075 35 43.417 7.503
51 87 PETKOV 0
52 990 RACETRACK PAZ 0
53 991 RACETRACK BLUE 0
54 994 RACETRACK 9 0
55 995 RACETRACK 3 0
56 999 RACETRACK AVV 0
Generated on 22/9/2024 10:53